Biography for Representative Warrey
68th Legislative Assembly (2023-25)
Video Index for Representative Warrey, Jonathan
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 64
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/10 | 02:36 PM | 4 | House Industry, Business and Labor | Rep Warrey carries | ||
01/13 | 01:32 PM | 7 | House | 11th Order - Final Passage House Measures - HB1094 - Industry, Business and Labor - Do Pass | 23.8071.01000 | |
01/30 | 01:47 PM | 18 | House | 11th Order - Final Passage House Measures - HB1292 - Political Subdivisions - Do Pass | 23.0897.01000 | |
01/31 | 12:00 PM | 19 | House Judiciary | Representative Warrey Moved to reconsider | ||
01/31 | 12:01 PM | 19 | House Judiciary | Representative Warrey Moved to Accept amendment (23.0029.02003) | ||
01/31 | 12:07 PM | 19 | House Judiciary | Representative Warrey Motion to DO PASS as Amended | ||
02/02 | 02:00 PM | 21 | House | 11th Order - Final Passage House Measures - HB1412 - Industry, Business and Labor - Do Pass | 23.0908.01000 | |
02/07 | 09:54 AM | 24 | House Industry, Business and Labor | Representative Warrey Seconds | ||
02/08 | 10:56 AM | 25 | House Industry, Business and Labor | Representative Warrey Seconds | ||
02/09 | 10:16 AM | 26 | House Political Subdivisions | Representative Warrey move a do pass on amendment 23.0849.01001 | ||
02/09 | 10:20 AM | 26 | House Political Subdivisions | Representative Warrey moved a DO PASS as Amended on HB 1293 | ||
02/09 | 01:25 PM | 26 | House | 11th Order - Final Passage House Measures - HB1146 - Industry, Business and Labor - Do Not Pass | 23.0147.01000 | |
02/09 | 02:49 PM | 26 | House Political Subdivisions | Representative Warrey moved a DO NOT PASS on HB 1514 | ||
02/10 | 10:14 AM | 27 | House Political Subdivisions | Representative Warrey moved to reconsider HB 1273 | ||
02/10 | 10:17 AM | 27 | House Political Subdivisions | Representative Warrey moved a do pass on amendment 23.0371.03001 | ||
02/10 | 01:52 PM | 27 | House | 11th Order - Final Passage House Measures - HB1514 - Political Subdivisions - Do Not Pass | 23.0955.01000 | |
02/14 | 02:51 PM | 29 | House | 11th Order - Final Passage House Measures - HB1465 - Industry, Business and Labor - Do Pass | 23.0989.03000 | |
02/14 | 03:59 PM | 29 | House Industry, Business and Labor | Representative Warrey Seconds | ||
02/20 | 02:30 PM | 33 | House | 11th Order - Final Passage House Measures - HB1429 - Industry, Business and Labor - Do Pass | 23.0990.02000 | |
02/20 | 02:46 PM | 33 | House | 11th Order - Final Passage House Measures - HB1283 - Industry, Business and Labor - Do Not Pass | 23.0600.02000 | |
02/22 | 09:22 AM | 35 | House | 11th Order - Final Passage House Measures - HB1040 - Appropriations - Do Pass | 23.0280.05000 | |
03/01 | 01:20 PM | House Industry, Business and Labor | Representative Warrey Seconds | |||
03/01 | 02:25 PM | House Industry, Business and Labor | Representative Warrey Seconds | |||
03/02 | 01:03 PM | House Political Subdivisions | Representative Warrey motions to DO PASS on SB 2178 | |||
03/03 | 02:46 PM | 36 | House Political Subdivisions | Representative Warrey Second | ||
03/06 | 01:04 PM | 37 | House | 4th Order - Petitions and Communications | ||
03/07 | 08:50 AM | 38 | House Industry, Business and Labor | Representative Warrey Will carry the bill | ||
03/07 | 11:11 AM | 38 | House Industry, Business and Labor | Representative Warrey Moves a Do pass as Amended | ||
03/08 | 01:56 PM | 39 | House | 14th Order - Final Passage Senate Measures - SB2060 - Industry, Business and Labor - Do Pass | 23.8093.01000 | |
03/08 | 03:05 PM | 39 | House Industry, Business and Labor | Representative Warrey Seconds the motion | ||
03/14 | 10:53 AM | 43 | House Industry, Business and Labor | Representative Warrey Carries | ||
03/15 | 02:12 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2292 - Political Subdivisions - Do Pass | 23.0875.02000 | |
03/16 | 09:23 AM | 45 | House Political Subdivisions | Representative Warrey Second | ||
03/16 | 09:54 AM | 45 | House Political Subdivisions | Representative Warrey move to reconsider SB 2126 | ||
03/16 | 03:02 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2370 - Government and Veterans Affairs - Do Not Pass | 23.0564.03000 | |
03/16 | 03:20 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2370 - Government and Veterans Affairs - Do Not Pass | 23.0564.03000 | |
03/17 | 10:29 AM | 46 | House Political Subdivisions | Representative Warrey Second | ||
03/20 | 03:03 PM | 47 | House Industry, Business and Labor | Representative Warrey Carries | ||
03/22 | 09:49 AM | 49 | House Industry, Business and Labor | Representative Warrey Seconds | ||
03/22 | 01:23 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2210 - Industry, Business and Labor - Do Pass | 23.0644.01000 | |
03/23 | 09:51 AM | 50 | House Political Subdivisions | Representative Warrey Second | ||
03/23 | 09:54 AM | 50 | House Political Subdivisions | Representative Warrey withdraws his Second | ||
03/28 | 03:09 PM | 53 | House Industry, Business and Labor | Representative Warrey Seconds | ||
03/30 | 09:52 AM | 55 | House Appropriations | Representative Warrey will carry the bill | ||
03/31 | 01:22 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2325 - Industry, Business and Labor - Do Pass | 23.1036.02000 | |
03/31 | 01:34 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2325 - Industry, Business and Labor - Do Pass | 23.1036.02000 | |
04/03 | 11:09 AM | 57 | House Appropriations | Representative Warrey Carries from Committee of Origin | ||
04/03 | 06:51 PM | 57 | House | 12th Order - Consideration of Message from Senate - HB1292 - Political Subdivisions - Concur In |
23.0897.01000
23.0897.01001 A 23.0897.01001 M 23.0897.02000 E |
|
04/03 | 06:52 PM | 57 | House | 11th Order - Final Passage House Measures - HB1292 - Political Subdivisions - Concur In | 23.0897.02000 | |
04/04 | 10:13 AM | 58 | House Industry, Business and Labor | Representative Warrey Moves a Do Not Pass | ||
04/04 | 01:21 PM | 58 | House | 8th Order - Reconsider - HB1459 | ||
04/10 | 01:19 PM | 62 | House | 14th Order - Final Passage Senate Measures - SB2211 - Appropriations - Do Pass | 23.0726.02000 | |
04/12 | 09:11 AM | 64 | House | 17th Order - Announcements | ||
04/12 | 02:35 PM | 64 | Conference Committee | Representative Warrey Chair-Called to Order | ||
04/13 | 02:01 PM | 65 | House | 17th Order - Announcements | ||
04/13 | 02:40 PM | 65 | Conference Committee | Representative Warrey Chair-Called to Order | ||
04/14 | 08:46 AM | Conference Committee | SB 2092 - Representative Warrey - Seconded the motion | |||
04/17 | 09:06 AM | 66 | Conference Committee | Representative Warrey Chair-Called to Order | ||
04/19 | 09:04 AM | 67 | Conference Committee | HB 1508 - Representative Warrey explantion of amendment on HB 1508 | ||
04/20 | 12:45 PM | 68 | House | 7th Order - Consideration of Committee Report - HB1429 - Industry, Business and Labor - Conference Committee |
23.0990.02000
23.0990.02007 A 23.0990.02007 M 23.0990.04000 E |
|
04/20 | 12:48 PM | 68 | House | 11th Order - Final Passage House Measures - HB1429 - Industry, Business and Labor - Conference Committee | 23.0990.04000 | |
04/25 | 01:08 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1508 - Appropriations - Conference Committee |
23.0679.03000
23.0679.03004 A 23.0679.03004 M 23.0679.05000 E |
|
04/25 | 01:10 PM | 71 | House | 11th Order - Final Passage House Measures - HB1508 - Appropriations - Conference Committee | 23.0679.05000 | |
04/26 | 02:08 PM | 72 | House | 7th Order - Consideration of Committee Report - HB1158 - Finance and Taxation - Conference Committee |
23.0351.02000
23.0351.02015 A 23.0351.02015 M 23.0351.05000 E |