HJ | House Journal |
SJ | Senate Journal |
Legislative Day 64 April 09, 1997
A
B
C
Committee report | |
---|---|
Measure | Journal Page(s) |
HB 1003 | SJ1312 SJ1315 |
HB 1004 | SJ1315 SJ1318 |
HB 1010 | SJ1318 SJ1318 |
HB 1013 | SJ1318 SJ1331 |
HB 1022 | SJ1296 SJ1331 |
HB 1023 | SJ1298 SJ1331 |
HB 1024 | SJ1332 SJ1332 |
HB 1025 | SJ1301 SJ1332 |
HB 1035 | SJ1332 SJ1333 |
HB 1168 | SJ1334 SJ1335 |
HB 1359 | SJ1301 SJ1336 |
SB 2002 | SJ1337 |
SB 2004 | SJ1303 |
SB 2017 | SJ1311 SJ1311 |
SB 2018 | SJ1305 SJ1307 |
SB 2043 | SJ1347 |
SB 2064 | SJ1303 |
SB 2214 | SJ1347 |
SB 2353 | SJ1308 SJ1308 |
SB 2396 | SJ1309 |
Conference committee | |
---|---|
Measure | Journal Page(s) |
HB 1014 | SJ1309 |
HB 1015 | SJ1303 |
HB 1018 | SJ1303 |
D
Delivered to Governor | |
---|---|
Measure | Journal Page(s) |
SB 2372 | SJ1309 |
SB 2399 | SJ1309 |
E
Emergency clause carried | |
---|---|
Measure | Journal Page(s) |
HB 1013 | SJ1331 |
HB 1168 | SJ1336 |
SB 2017 | SJ1312 |
SB 2064 | SJ1304 |
F
Filed with Secretary of State | |
---|---|
Measure | Journal Page(s) |
SCR 4010 | SJ1309 |
G
Governor signed | |
---|---|
Measure | Journal Page(s) |
SB 2013 | SJ1374 |
SB 2020 | SJ1374 |
SB 2032 | SJ1374 |
SB 2037 | SJ1374 |
SB 2068 | SJ1374 |
SB 2088 | SJ1374 |
SB 2112 | SJ1374 |
SB 2136 | SJ1374 |
SB 2159 | SJ1374 |
SB 2160 | SJ1374 |
SB 2234 | SJ1374 |
SB 2318 | SJ1374 |
SB 2362 | SJ1374 |
H
I
J
K
L
M
N
O
P
Passed | |
---|---|
Measure | Journal Page(s) |
HB 1003 | SJ1315 |
HB 1004 | SJ1318 |
HB 1010 | SJ1318 |
HB 1013 | SJ1331 |
HB 1022 | SJ1331 |
HB 1023 | SJ1332 |
HB 1024 | SJ1332 |
HB 1035 | SJ1334 |
HB 1168 | SJ1335 |
HB 1359 | SJ1336 |
SB 2004 | SJ1303 |
SB 2017 | SJ1311 |
SB 2018 | SJ1307 |
SB 2064 | SJ1304 |
SB 2353 | SJ1308 |
SB 2396 | SJ1309 |
Q
R
Reconsider | |
---|---|
Measure | Journal Page(s) |
HB 1147 | SJ1305 |
S
T
U
V
Veto sustained | |
---|---|
Measure | Journal Page(s) |
HB 1147 | SJ1308 |