2025 Regular Session (69th Legislative Assembly)
Committee Inventory
Please select a committee to view measure inventory.
House Agriculture
Total Measures Referred: 68 • In Committee: 17 • Out of Committee: 51
Measure | Date In | Date Out |
---|---|---|
HB 1040 | 01/07/2025 | 01/07/2025 |
HB 1082 | 01/07/2025 | 01/13/2025 |
HB 1083 | 01/07/2025 | 01/13/2025 |
HB 1084 | 01/07/2025 | 01/07/2025 |
HB 1085 | 01/07/2025 | 01/07/2025 |
HB 1103 | 01/07/2025 | 01/07/2025 |
HB 1131 | 01/07/2025 | 01/23/2025 |
HB 1132 | 01/07/2025 | 01/17/2025 |
HB 1136 | 01/07/2025 | 01/24/2025 |
HB 1143 | 01/07/2025 | 02/03/2025 |
HB 1151 | 01/07/2025 | 02/14/2025 |
HB 1207* | 02/06/2025 | 02/07/2025 |
HB 1230 | 01/13/2025 | 01/14/2025 |
HB 1280 | 01/13/2025 | 01/31/2025 |
HB 1318 | 01/13/2025 | 01/23/2025 |
HB 1332 | 01/13/2025 | 01/27/2025 |
HB 1396 | 01/13/2025 | 01/31/2025 |
HB 1413 | 01/13/2025 | 01/23/2025 |
HB 1429 | 01/13/2025 | 02/20/2025 |
HB 1453 | 01/16/2025 | 02/21/2025 |
HB 1479 | 01/20/2025 | 01/30/2025 |
HB 1496 | 01/20/2025 | 02/07/2025 |
HB 1508 | 01/20/2025 | 02/07/2025 |
HB 1509 | 01/20/2025 | 02/03/2025 |
HB 1514 | 01/20/2025 | 02/20/2025 |
HB 1523 | 01/20/2025 | 02/03/2025 |
HB 1526 | 01/20/2025 | 02/07/2025 |
HB 1529 | 01/20/2025 | 02/07/2025 |
HB 1531 | 01/20/2025 | 02/20/2025 |
HB 1538* | 02/10/2025 | 02/20/2025 |
HB 1544 | 01/20/2025 | 02/13/2025 |
HB 1545 | 01/20/2025 | 02/13/2025 |
HB 1551 | 01/20/2025 | 02/17/2025 |
HB 1555 | 01/20/2025 | 02/14/2025 |
HB 1591 | 02/03/2025 | 02/03/2025 |
HB 1611 | 01/20/2025 | 02/13/2025 |
SB 2085 | 02/13/2025 | 03/07/2025 |
SB 2086* | 03/11/2025 | |
SB 2087 | 02/13/2025 | 03/07/2025 |
SB 2129 | 02/25/2025 | |
SB 2139 | 02/18/2025 | |
SB 2150 | 02/18/2025 | 03/07/2025 |
SB 2152 | 02/18/2025 | 03/07/2025 |
SB 2157 | 02/13/2025 | |
SB 2161 | 02/18/2025 | 03/07/2025 |
SB 2174 | 02/21/2025 | |
SB 2193 | 02/18/2025 | |
SB 2250 | 02/18/2025 | |
SB 2260 | 02/18/2025 | |
SB 2274 | 02/18/2025 | |
SB 2287 | 02/18/2025 | 03/07/2025 |
SB 2325 | 02/21/2025 | 03/07/2025 |
SB 2327 | 03/07/2025 | |
SB 2342 | 02/25/2025 | |
SB 2360 | 02/18/2025 | |
SB 2368 | 02/21/2025 | |
SB 2386 | 02/18/2025 | 03/07/2025 |
HCR 3007 | 01/20/2025 | 02/06/2025 |
HCR 3010 | 01/28/2025 | 02/07/2025 |
HCR 3018* | 02/18/2025 | 02/20/2025 |
HCR 3019 | 01/30/2025 | 02/13/2025 |
HCR 3024 | 01/30/2025 | 02/13/2025 |
HCR 3026 | 01/30/2025 | 02/13/2025 |
HCR 3030 | 02/19/2025 | 02/20/2025 |
SCR 4001 | 02/13/2025 | |
SCR 4002 | 02/18/2025 | |
SCR 4006 | 02/18/2025 | |
SCR 4012 | 03/07/2025 |
* Measure Rereferred
House Appropriations
Total Measures Referred: 136 • In Committee: 36 • Out of Committee: 100
Measure | Date In | Date Out |
---|---|---|
HB 1001 | 01/07/2025 | 02/18/2025 |
HB 1002 | 01/07/2025 | 02/11/2025 |
HB 1003 | 01/07/2025 | 02/14/2025 |
HB 1004 | 01/07/2025 | 02/11/2025 |
HB 1005 | 01/07/2025 | 02/18/2025 |
HB 1006 | 01/07/2025 | 02/25/2025 |
HB 1007 | 01/07/2025 | 02/03/2025 |
HB 1008 | 01/07/2025 | 02/11/2025 |
HB 1009 | 01/07/2025 | 02/13/2025 |
HB 1010 | 01/07/2025 | 02/11/2025 |
HB 1011 | 01/07/2025 | 01/30/2025 |
HB 1012 | 01/07/2025 | 02/25/2025 |
HB 1013 | 01/07/2025 | 02/25/2025 |
HB 1014 | 01/07/2025 | 02/13/2025 |
HB 1015 | 01/07/2025 | 02/25/2025 |
HB 1016 | 01/07/2025 | 02/13/2025 |
HB 1017 | 01/07/2025 | 02/13/2025 |
HB 1018 | 01/07/2025 | 02/24/2025 |
HB 1019 | 01/07/2025 | 02/17/2025 |
HB 1020 | 01/07/2025 | 02/24/2025 |
HB 1021 | 01/07/2025 | 02/11/2025 |
HB 1022 | 01/07/2025 | 02/13/2025 |
HB 1023 | 01/07/2025 | 02/13/2025 |
HB 1024 | 01/07/2025 | 02/24/2025 |
HB 1025* | 01/20/2025 | 02/07/2025 |
HB 1036* | 02/12/2025 | 02/20/2025 |
HB 1037 | 01/07/2025 | 02/20/2025 |
HB 1038 | 01/07/2025 | 01/13/2025 |
HB 1066* | 01/29/2025 | 02/06/2025 |
HB 1067* | 02/12/2025 | 02/14/2025 |
HB 1086* | 02/11/2025 | 02/20/2025 |
HB 1100* | 01/22/2025 | 02/10/2025 |
HB 1102* | 01/13/2025 | 02/06/2025 |
HB 1106* | 01/31/2025 | 02/11/2025 |
HB 1114* | 02/11/2025 | 02/19/2025 |
HB 1123* | 01/17/2025 | 01/31/2025 |
HB 1128* | 01/24/2025 | 02/06/2025 |
HB 1129* | 02/05/2025 | 02/25/2025 |
HB 1130* | 02/07/2025 | 02/24/2025 |
HB 1143* | 02/04/2025 | 02/19/2025 |
HB 1146* | 01/31/2025 | 02/10/2025 |
HB 1161* | 01/24/2025 | 01/27/2025 |
HB 1163* | 01/29/2025 | 02/24/2025 |
HB 1168* | 02/12/2025 | 02/24/2025 |
HB 1176* | 02/11/2025 | 02/24/2025 |
HB 1191* | 02/12/2025 | 02/20/2025 |
HB 1193* | 02/03/2025 | 02/17/2025 |
HB 1199* | 02/11/2025 | 02/19/2025 |
HB 1205* | 02/20/2025 | 02/21/2025 |
HB 1213* | 02/11/2025 | 02/24/2025 |
HB 1214* | 01/31/2025 | 02/20/2025 |
HB 1221* | 01/22/2025 | 02/06/2025 |
HB 1225* | 01/30/2025 | 02/13/2025 |
HB 1233* | 01/30/2025 | 02/03/2025 |
HB 1234* | 01/29/2025 | 02/13/2025 |
HB 1249* | 01/31/2025 | 02/20/2025 |
HB 1255* | 02/03/2025 | 02/13/2025 |
HB 1265* | 02/03/2025 | 02/24/2025 |
HB 1266* | 02/06/2025 | 02/25/2025 |
HB 1275* | 02/10/2025 | 02/20/2025 |
HB 1283* | 02/05/2025 | 02/24/2025 |
HB 1319* | 02/07/2025 | 02/17/2025 |
HB 1321* | 02/06/2025 | 02/07/2025 |
HB 1331* | 02/03/2025 | 02/13/2025 |
HB 1332* | 01/28/2025 | 02/24/2025 |
HB 1337* | 01/31/2025 | 02/17/2025 |
HB 1369* | 02/07/2025 | 02/24/2025 |
HB 1381* | 01/29/2025 | 02/24/2025 |
HB 1382* | 02/13/2025 | 02/17/2025 |
HB 1399* | 01/31/2025 | 02/17/2025 |
HB 1408* | 02/10/2025 | 02/19/2025 |
HB 1417* | 02/11/2025 | 02/24/2025 |
HB 1425* | 02/11/2025 | 02/24/2025 |
HB 1438* | 01/27/2025 | 02/24/2025 |
HB 1448* | 01/29/2025 | 02/24/2025 |
HB 1468* | 02/05/2025 | 02/24/2025 |
HB 1475* | 02/10/2025 | 02/21/2025 |
HB 1476* | 02/07/2025 | 02/21/2025 |
HB 1485* | 02/10/2025 | 02/17/2025 |
HB 1487* | 02/06/2025 | 02/18/2025 |
HB 1494* | 02/07/2025 | 02/24/2025 |
HB 1504* | 02/06/2025 | 02/24/2025 |
HB 1510* | 02/12/2025 | 02/21/2025 |
HB 1519* | 02/12/2025 | 02/19/2025 |
HB 1524* | 02/07/2025 | 02/18/2025 |
HB 1535* | 02/07/2025 | 02/21/2025 |
HB 1540* | 02/13/2025 | 02/24/2025 |
HB 1541* | 02/19/2025 | 02/20/2025 |
HB 1549* | 02/11/2025 | 02/24/2025 |
HB 1575* | 02/13/2025 | 02/24/2025 |
HB 1577* | 02/04/2025 | 02/21/2025 |
HB 1581* | 02/17/2025 | 02/24/2025 |
HB 1591* | 02/03/2025 | 02/19/2025 |
HB 1600* | 02/11/2025 | 02/19/2025 |
HB 1603* | 02/11/2025 | 02/18/2025 |
HB 1604* | 02/12/2025 | 02/25/2025 |
HB 1612* | 02/12/2025 | 02/19/2025 |
HB 1619* | 02/12/2025 | 02/24/2025 |
SB 2001 | 02/25/2025 | |
SB 2002 | 03/07/2025 | |
SB 2003 | 03/07/2025 | |
SB 2004 | 02/18/2025 | |
SB 2005 | 02/18/2025 | |
SB 2006 | 02/18/2025 | |
SB 2007 | 02/18/2025 | |
SB 2009 | 02/18/2025 | |
SB 2010 | 02/18/2025 | |
SB 2011 | 02/18/2025 | |
SB 2012 | 03/07/2025 | |
SB 2013 | 02/18/2025 | |
SB 2014 | 03/07/2025 | |
SB 2015 | 03/07/2025 | |
SB 2016 | 02/18/2025 | |
SB 2017 | 02/18/2025 | |
SB 2018 | 03/07/2025 | |
SB 2019 | 02/25/2025 | |
SB 2020 | 02/18/2025 | |
SB 2021 | 03/07/2025 | |
SB 2022 | 02/18/2025 | |
SB 2023 | 02/18/2025 | |
SB 2024 | 02/18/2025 | |
SB 2025 | 02/21/2025 | |
SB 2057* | 03/07/2025 | |
SB 2084* | 03/11/2025 | |
SB 2120* | 03/11/2025 | |
SB 2147* | 03/12/2025 | |
SB 2201* | 02/05/2025 | 02/11/2025 |
SB 2205* | 03/12/2025 | |
SB 2209* | 03/07/2025 | |
SB 2214* | 03/12/2025 | |
SB 2225 | 02/18/2025 | 02/24/2025 |
SB 2254* | 03/11/2025 | |
SB 2262* | 03/11/2025 | |
SB 2292* | 03/12/2025 | |
SB 2352* | 03/12/2025 | |
HCR 3035* | 03/10/2025 |
* Measure Rereferred
House Education
Total Measures Referred: 94 • In Committee: 19 • Out of Committee: 75
Measure | Date In | Date Out |
---|---|---|
HB 1064 | 01/07/2025 | 02/19/2025 |
HB 1095 | 01/07/2025 | 02/19/2025 |
HB 1098 | 01/07/2025 | 01/23/2025 |
HB 1100 | 01/22/2025 | 01/22/2025 |
HB 1105 | 01/07/2025 | 02/13/2025 |
HB 1128 | 01/07/2025 | 01/23/2025 |
HB 1129 | 01/07/2025 | 02/04/2025 |
HB 1130 | 01/07/2025 | 02/06/2025 |
HB 1133 | 01/07/2025 | 01/17/2025 |
HB 1160 | 01/07/2025 | 01/23/2025 |
HB 1161* | 01/27/2025 | 02/19/2025 |
HB 1163 | 01/29/2025 | 01/29/2025 |
HB 1172 | 01/07/2025 | 02/12/2025 |
HB 1179 | 01/07/2025 | 01/29/2025 |
HB 1188 | 01/07/2025 | 01/29/2025 |
HB 1200 | 01/10/2025 | 01/22/2025 |
HB 1214 | 01/10/2025 | 01/30/2025 |
HB 1220 | 01/10/2025 | 01/29/2025 |
HB 1221 | 01/22/2025 | 01/22/2025 |
HB 1222 | 01/13/2025 | 02/18/2025 |
HB 1223 | 01/13/2025 | 01/23/2025 |
HB 1238 | 01/13/2025 | 01/23/2025 |
HB 1247 | 01/13/2025 | 01/30/2025 |
HB 1251 | 01/13/2025 | 01/23/2025 |
HB 1261 | 01/13/2025 | 01/23/2025 |
HB 1265 | 01/13/2025 | 01/31/2025 |
HB 1269 | 01/13/2025 | 02/13/2025 |
HB 1288 | 01/13/2025 | 01/29/2025 |
HB 1329 | 01/13/2025 | 02/19/2025 |
HB 1331 | 01/13/2025 | 01/31/2025 |
HB 1333 | 01/13/2025 | 02/13/2025 |
HB 1357 | 01/13/2025 | 02/04/2025 |
HB 1358 | 01/13/2025 | 01/30/2025 |
HB 1363 | 01/13/2025 | 02/18/2025 |
HB 1369 | 01/13/2025 | 02/06/2025 |
HB 1376 | 01/13/2025 | 01/29/2025 |
HB 1381 | 01/29/2025 | 01/29/2025 |
HB 1387 | 01/13/2025 | 01/29/2025 |
HB 1404 | 01/13/2025 | 01/29/2025 |
HB 1439 | 01/15/2025 | 01/17/2025 |
HB 1449 | 01/15/2025 | 02/18/2025 |
HB 1456 | 01/16/2025 | 02/12/2025 |
HB 1472 | 01/17/2025 | 02/24/2025 |
HB 1475 | 02/10/2025 | 02/10/2025 |
HB 1476 | 01/17/2025 | 02/06/2025 |
HB 1490 | 01/20/2025 | 02/18/2025 |
HB 1491 | 01/20/2025 | 02/18/2025 |
HB 1492 | 01/20/2025 | 02/04/2025 |
HB 1494 | 01/20/2025 | 02/06/2025 |
HB 1497* | 02/12/2025 | 02/18/2025 |
HB 1498 | 01/20/2025 | 02/04/2025 |
HB 1510 | 01/20/2025 | 02/11/2025 |
HB 1516 | 01/20/2025 | 02/18/2025 |
HB 1517 | 01/20/2025 | 02/07/2025 |
HB 1527 | 01/20/2025 | 02/20/2025 |
HB 1530 | 01/20/2025 | 02/11/2025 |
HB 1533 | 01/20/2025 | 02/19/2025 |
HB 1536 | 01/20/2025 | 02/12/2025 |
HB 1540 | 01/20/2025 | 02/11/2025 |
HB 1542 | 01/20/2025 | 02/19/2025 |
HB 1547 | 01/20/2025 | 02/13/2025 |
HB 1553 | 01/20/2025 | 02/10/2025 |
HB 1565 | 01/20/2025 | 02/06/2025 |
HB 1569 | 01/20/2025 | 02/19/2025 |
HB 1590 | 01/20/2025 | 02/10/2025 |
HB 1604 | 01/20/2025 | 02/11/2025 |
HB 1607 | 01/20/2025 | 02/10/2025 |
HB 1617 | 01/20/2025 | 01/22/2025 |
HB 1618 | 01/20/2025 | 02/06/2025 |
SB 2035 | 02/13/2025 | |
SB 2043 | 02/13/2025 | 03/07/2025 |
SB 2104 | 02/25/2025 | |
SB 2105 | 02/25/2025 | |
SB 2147 | 02/18/2025 | 03/11/2025 |
SB 2149 | 02/18/2025 | |
SB 2176 | 02/18/2025 | |
SB 2213 | 02/21/2025 | |
SB 2234 | 02/18/2025 | |
SB 2241 | 02/25/2025 | |
SB 2242 | 02/18/2025 | 03/07/2025 |
SB 2244 | 02/18/2025 | |
SB 2262 | 03/11/2025 | 03/11/2025 |
SB 2275 | 02/18/2025 | 03/10/2025 |
SB 2278 | 02/18/2025 | |
SB 2286 | 02/25/2025 | |
SB 2330 | 02/25/2025 | |
SB 2351 | 02/25/2025 | |
SB 2353 | 02/18/2025 | |
SB 2354 | 02/21/2025 | |
SB 2362 | 03/07/2025 | |
SB 2400 | 03/07/2025 | |
HCR 3035 | 03/10/2025 | 03/10/2025 |
SCR 4017 | 03/07/2025 | |
SCR 4019 | 02/18/2025 |
* Measure Rereferred
House Energy and Natural Resources
Total Measures Referred: 84 • In Committee: 24 • Out of Committee: 60
Measure | Date In | Date Out |
---|---|---|
HB 1025 | 01/07/2025 | 01/17/2025 |
HB 1041 | 01/07/2025 | 01/16/2025 |
HB 1042 | 01/07/2025 | 01/16/2025 |
HB 1043 | 01/07/2025 | 01/16/2025 |
HB 1058 | 01/07/2025 | 02/07/2025 |
HB 1062 | 01/07/2025 | 01/16/2025 |
HB 1089 | 01/07/2025 | 01/24/2025 |
HB 1094 | 01/07/2025 | 02/10/2025 |
HB 1111 | 01/07/2025 | 02/20/2025 |
HB 1147 | 01/07/2025 | 01/24/2025 |
HB 1153 | 01/07/2025 | 01/17/2025 |
HB 1174 | 01/07/2025 | 01/17/2025 |
HB 1201 | 01/10/2025 | 02/21/2025 |
HB 1210 | 01/10/2025 | 02/13/2025 |
HB 1218 | 01/10/2025 | 02/14/2025 |
HB 1236 | 01/13/2025 | 02/07/2025 |
HB 1237 | 01/13/2025 | 02/07/2025 |
HB 1256 | 01/13/2025 | 02/13/2025 |
HB 1258 | 01/13/2025 | 01/24/2025 |
HB 1260 | 01/13/2025 | 02/07/2025 |
HB 1275 | 01/13/2025 | 02/07/2025 |
HB 1292 | 01/13/2025 | 02/13/2025 |
HB 1296 | 01/13/2025 | 02/20/2025 |
HB 1301 | 01/13/2025 | 01/15/2025 |
HB 1325 | 01/13/2025 | 02/13/2025 |
HB 1326 | 01/13/2025 | 02/20/2025 |
HB 1350 | 01/13/2025 | 02/20/2025 |
HB 1352 | 01/13/2025 | 02/20/2025 |
HB 1365 | 01/13/2025 | 02/20/2025 |
HB 1385 | 01/13/2025 | 01/31/2025 |
HB 1400 | 01/13/2025 | 02/21/2025 |
HB 1411 | 01/13/2025 | 02/20/2025 |
HB 1412 | 01/13/2025 | 01/23/2025 |
HB 1414 | 01/13/2025 | 02/13/2025 |
HB 1459 | 01/16/2025 | 02/07/2025 |
HB 1462 | 01/16/2025 | 01/30/2025 |
HB 1470 | 01/17/2025 | 02/14/2025 |
HB 1539 | 01/20/2025 | 01/31/2025 |
HB 1541* | 02/04/2025 | 02/14/2025 |
HB 1554 | 01/20/2025 | 02/03/2025 |
HB 1557 | 01/20/2025 | 01/31/2025 |
HB 1574 | 01/20/2025 | 02/13/2025 |
HB 1577 | 01/20/2025 | 02/03/2025 |
HB 1579 | 01/20/2025 | 02/21/2025 |
HB 1588 | 01/20/2025 | 02/21/2025 |
HB 1589 | 01/20/2025 | 02/07/2025 |
HB 1592 | 01/20/2025 | 02/06/2025 |
HB 1598 | 01/20/2025 | 02/07/2025 |
SB 2027 | 02/18/2025 | |
SB 2044 | 02/13/2025 | 03/07/2025 |
SB 2045 | 02/13/2025 | 03/07/2025 |
SB 2059 | 02/13/2025 | 03/07/2025 |
SB 2065 | 02/13/2025 | 03/07/2025 |
SB 2082 | 02/18/2025 | |
SB 2110 | 02/13/2025 | 03/07/2025 |
SB 2116 | 02/13/2025 | |
SB 2117 | 02/13/2025 | |
SB 2137 | 02/18/2025 | |
SB 2141 | 02/13/2025 | 03/07/2025 |
SB 2143 | 02/18/2025 | |
SB 2153 | 02/18/2025 | 03/07/2025 |
SB 2155 | 02/18/2025 | |
SB 2159 | 02/13/2025 | |
SB 2188 | 02/25/2025 | |
SB 2199 | 02/18/2025 | |
SB 2210 | 02/18/2025 | |
SB 2216 | 02/21/2025 | |
SB 2245 | 02/18/2025 | |
SB 2267 | 03/07/2025 | |
SB 2276 | 02/18/2025 | |
SB 2302 | 02/18/2025 | |
SB 2309 | 02/18/2025 | 03/07/2025 |
SB 2317 | 02/25/2025 | |
SB 2321 | 03/07/2025 | |
SB 2325* | 03/07/2025 | |
SB 2335 | 02/25/2025 | |
SB 2339 | 02/18/2025 | |
SB 2340* | 02/25/2025 | |
SB 2359 | 02/18/2025 | |
SB 2379 | 02/25/2025 | |
HCR 3009 | 01/27/2025 | 02/13/2025 |
HCR 3015 | 01/30/2025 | 02/13/2025 |
HCR 3016 | 01/30/2025 | 02/13/2025 |
HCR 3017 | 01/30/2025 | 02/14/2025 |
* Measure Rereferred
House Finance and Taxation
Total Measures Referred: 77 • In Committee: 10 • Out of Committee: 67
Measure | Date In | Date Out |
---|---|---|
HB 1096 | 01/07/2025 | 01/15/2025 |
HB 1107 | 01/07/2025 | 01/07/2025 |
HB 1115 | 01/07/2025 | 01/07/2025 |
HB 1139 | 01/07/2025 | 02/12/2025 |
HB 1152 | 01/07/2025 | 01/13/2025 |
HB 1168 | 01/07/2025 | 02/11/2025 |
HB 1176 | 01/07/2025 | 02/10/2025 |
HB 1211 | 01/10/2025 | 01/27/2025 |
HB 1234 | 01/13/2025 | 01/28/2025 |
HB 1244 | 01/13/2025 | 01/23/2025 |
HB 1266 | 01/13/2025 | 02/05/2025 |
HB 1278 | 01/13/2025 | 02/11/2025 |
HB 1279 | 01/13/2025 | 02/05/2025 |
HB 1281 | 01/13/2025 | 01/23/2025 |
HB 1289 | 01/13/2025 | 01/27/2025 |
HB 1295 | 01/13/2025 | 02/13/2025 |
HB 1319 | 01/13/2025 | 02/06/2025 |
HB 1324 | 01/13/2025 | 01/21/2025 |
HB 1335 | 01/13/2025 | 02/10/2025 |
HB 1343 | 01/13/2025 | 02/10/2025 |
HB 1353 | 01/13/2025 | 02/10/2025 |
HB 1377 | 01/13/2025 | 01/21/2025 |
HB 1379* | 01/30/2025 | 02/04/2025 |
HB 1382* | 01/16/2025 | 02/11/2025 |
HB 1383 | 01/13/2025 | 01/28/2025 |
HB 1388 | 01/13/2025 | 02/20/2025 |
HB 1389 | 01/13/2025 | 02/10/2025 |
HB 1390 | 01/13/2025 | 02/10/2025 |
HB 1420 | 01/13/2025 | 01/21/2025 |
HB 1428 | 01/13/2025 | 02/10/2025 |
HB 1435 | 01/15/2025 | 02/10/2025 |
HB 1436 | 01/15/2025 | 01/22/2025 |
HB 1440 | 01/15/2025 | 01/20/2025 |
HB 1465 | 01/16/2025 | 02/20/2025 |
HB 1474 | 01/17/2025 | 02/13/2025 |
HB 1482 | 01/20/2025 | 02/05/2025 |
HB 1483 | 01/20/2025 | 02/05/2025 |
HB 1487 | 01/20/2025 | 02/05/2025 |
HB 1502 | 01/20/2025 | 02/05/2025 |
HB 1504 | 01/20/2025 | 02/05/2025 |
HB 1520 | 01/20/2025 | 02/04/2025 |
HB 1524 | 01/20/2025 | 02/06/2025 |
HB 1532 | 01/20/2025 | 02/10/2025 |
HB 1534 | 01/20/2025 | 02/10/2025 |
HB 1546 | 01/20/2025 | 02/05/2025 |
HB 1552 | 01/20/2025 | 01/29/2025 |
HB 1559 | 01/20/2025 | 02/10/2025 |
HB 1560 | 01/20/2025 | 02/10/2025 |
HB 1563 | 01/20/2025 | 01/30/2025 |
HB 1570* | 01/22/2025 | 02/12/2025 |
HB 1571 | 01/20/2025 | 01/28/2025 |
HB 1572 | 01/20/2025 | 02/18/2025 |
HB 1573 | 01/20/2025 | 02/13/2025 |
HB 1575 | 01/20/2025 | 02/12/2025 |
HB 1586 | 01/20/2025 | 02/10/2025 |
SB 2038 | 02/13/2025 | 03/07/2025 |
SB 2039 | 02/13/2025 | |
SB 2047 | 02/13/2025 | 03/11/2025 |
SB 2074 | 02/13/2025 | 03/07/2025 |
SB 2093 | 02/13/2025 | |
SB 2177 | 02/18/2025 | 03/12/2025 |
SB 2201 | 01/28/2025 | 02/04/2025 |
SB 2228 | 03/07/2025 | |
SB 2261 | 02/18/2025 | 03/12/2025 |
SB 2281 | 03/07/2025 | 03/11/2025 |
SB 2282 | 02/18/2025 | |
SB 2310 | 02/18/2025 | 03/11/2025 |
SB 2323 | 03/07/2025 | |
SB 2333 | 02/18/2025 | |
SB 2367 | 02/18/2025 | 03/10/2025 |
SB 2369 | 02/18/2025 | |
SB 2397 | 02/18/2025 | |
HCR 3012 | 01/29/2025 | 02/12/2025 |
HCR 3033 | 02/25/2025 | 03/07/2025 |
SCR 4013 | 03/07/2025 | |
SCR 4020 | 03/07/2025 | |
SCR 4021 | 02/18/2025 | 03/07/2025 |
* Measure Rereferred
House Government and Veterans Affairs
Total Measures Referred: 97 • In Committee: 15 • Out of Committee: 82
Measure | Date In | Date Out |
---|---|---|
HB 1028 | 01/07/2025 | 02/21/2025 |
HB 1029 | 01/07/2025 | 02/14/2025 |
HB 1057 | 01/07/2025 | 01/28/2025 |
HB 1063 | 01/07/2025 | 01/28/2025 |
HB 1073 | 01/07/2025 | 01/13/2025 |
HB 1074 | 01/07/2025 | 01/13/2025 |
HB 1075 | 01/07/2025 | 01/13/2025 |
HB 1076 | 01/07/2025 | 01/24/2025 |
HB 1077 | 01/07/2025 | 01/16/2025 |
HB 1078 | 01/07/2025 | 01/16/2025 |
HB 1079 | 01/07/2025 | 01/13/2025 |
HB 1081 | 01/07/2025 | 01/13/2025 |
HB 1112 | 01/07/2025 | 01/13/2025 |
HB 1113 | 01/07/2025 | 01/13/2025 |
HB 1114 | 01/07/2025 | 02/10/2025 |
HB 1117 | 01/07/2025 | 01/20/2025 |
HB 1121 | 01/07/2025 | 01/13/2025 |
HB 1122 | 01/07/2025 | 01/20/2025 |
HB 1135 | 01/07/2025 | 01/16/2025 |
HB 1146 | 01/07/2025 | 01/30/2025 |
HB 1148 | 01/07/2025 | 01/16/2025 |
HB 1167 | 01/07/2025 | 02/17/2025 |
HB 1169 | 01/07/2025 | 02/20/2025 |
HB 1170 | 01/07/2025 | 01/20/2025 |
HB 1180 | 01/07/2025 | 01/16/2025 |
HB 1199 | 01/10/2025 | 02/10/2025 |
HB 1233 | 01/13/2025 | 01/28/2025 |
HB 1245 | 01/13/2025 | 02/21/2025 |
HB 1257 | 01/13/2025 | 02/21/2025 |
HB 1264 | 01/13/2025 | 01/28/2025 |
HB 1274 | 01/13/2025 | 02/21/2025 |
HB 1276 | 01/13/2025 | 02/21/2025 |
HB 1277 | 01/13/2025 | 01/15/2025 |
HB 1285 | 01/13/2025 | 02/10/2025 |
HB 1286 | 01/13/2025 | 02/12/2025 |
HB 1287 | 01/13/2025 | 02/14/2025 |
HB 1293 | 01/13/2025 | 01/24/2025 |
HB 1297 | 01/13/2025 | 02/17/2025 |
HB 1300 | 01/13/2025 | 01/24/2025 |
HB 1304 | 01/13/2025 | 01/17/2025 |
HB 1306 | 01/13/2025 | 02/14/2025 |
HB 1315 | 01/13/2025 | 01/28/2025 |
HB 1323 | 01/13/2025 | 01/16/2025 |
HB 1348 | 01/13/2025 | 02/10/2025 |
HB 1356 | 01/13/2025 | 02/17/2025 |
HB 1360 | 01/13/2025 | 02/21/2025 |
HB 1371 | 01/13/2025 | 02/14/2025 |
HB 1403 | 01/13/2025 | 01/28/2025 |
HB 1408 | 02/10/2025 | 02/10/2025 |
HB 1419 | 01/13/2025 | 02/21/2025 |
HB 1424 | 01/13/2025 | 02/24/2025 |
HB 1437 | 01/15/2025 | 02/14/2025 |
HB 1445* | 01/22/2025 | 02/17/2025 |
HB 1446 | 01/15/2025 | 02/24/2025 |
HB 1463 | 01/16/2025 | 02/14/2025 |
HB 1505 | 01/20/2025 | 02/21/2025 |
HB 1568 | 01/20/2025 | 01/31/2025 |
HB 1580 | 01/20/2025 | 02/10/2025 |
HB 1581 | 01/20/2025 | 02/14/2025 |
HB 1583 | 01/20/2025 | 02/14/2025 |
HB 1587 | 01/20/2025 | 02/14/2025 |
HB 1599 | 01/20/2025 | 01/31/2025 |
HB 1601 | 01/20/2025 | 02/24/2025 |
HB 1602 | 01/20/2025 | 02/17/2025 |
HB 1603 | 01/20/2025 | 02/10/2025 |
HB 1606 | 01/20/2025 | 02/18/2025 |
HB 1616 | 01/20/2025 | 02/17/2025 |
SB 2048 | 02/18/2025 | 03/12/2025 |
SB 2049 | 02/18/2025 | |
SB 2052 | 02/13/2025 | |
SB 2072 | 02/13/2025 | 03/10/2025 |
SB 2073 | 02/13/2025 | 03/07/2025 |
SB 2084 | 03/11/2025 | 03/11/2025 |
SB 2098 | 02/18/2025 | 03/11/2025 |
SB 2114 | 02/13/2025 | 03/07/2025 |
SB 2119 | 02/13/2025 | 03/07/2025 |
SB 2120 | 03/11/2025 | 03/11/2025 |
SB 2121 | 02/13/2025 | 03/07/2025 |
SB 2130 | 02/13/2025 | 03/10/2025 |
SB 2156 | 02/21/2025 | |
SB 2175 | 02/18/2025 | 03/12/2025 |
SB 2227 | 02/18/2025 | 03/07/2025 |
SB 2230 | 03/07/2025 | |
SB 2233 | 02/18/2025 | |
SB 2251 | 02/18/2025 | |
SB 2256 | 02/21/2025 | |
SB 2258 | 03/07/2025 | |
SB 2265 | 02/25/2025 | |
SB 2308 | 03/07/2025 | |
SB 2398 | 02/21/2025 | |
HCR 3003 | 01/07/2025 | 01/24/2025 |
HCR 3005 | 01/13/2025 | 01/28/2025 |
HCR 3034 | 02/25/2025 | |
HCR 3036 | 03/07/2025 | |
SCR 4007 | 03/07/2025 | |
SCR 4018 | 02/21/2025 | 03/11/2025 |
SCR 4024 | 03/07/2025 |
* Measure Rereferred
