HJ | House Journal |
SJ | Senate Journal |
Legislative Day 2 January 06, 1999
A
B
C
Committee hearing | |
---|---|
Measure | Journal Page(s) |
HB 1056 | HJ31 |
HB 1061 | HJ31 |
HB 1063 | HJ32 |
HB 1067 | HJ32 |
HB 1073 | HJ33 |
HB 1075 | HJ33 |
HB 1090 | HJ34 |
HB 1095 | HJ35 |
HB 1097 | HJ35 |
HB 1106 | HJ36 |
HB 1109 | HJ36 |
HB 1119 | HJ37 |
HB 1124 | HJ38 |
HB 1127 | HJ38 |
HB 1138 | HJ39 |
HB 1141 | HJ40 |
HCR 3001 | HJ46 |
HCR 3003 | HJ46 |
HCR 3004 | HJ46 |
HCR 3006 | HJ46 |
HCR 3007 | HJ47 |
Committee report | |
---|---|
Measure | Journal Page(s) |
HB 1106 | HJ63 |
HB 1109 | HJ63 |
D
E
F
G
H
I
Introduced (emergency) | |
---|---|
Measure | Journal Page(s) |
HB 1189 | HJ63 |
HB 1190 | HJ64 |
Introduced | |
---|---|
Measure | Journal Page(s) |
HB 1191 | HJ64 |
HB 1192 | HJ64 |
HB 1193 | HJ64 |
HB 1194 | HJ64 |
HB 1195 | HJ64 |
HB 1196 | HJ64 |
HB 1197 | HJ64 |
HB 1198 | HJ64 |
HB 1199 | HJ64 |
HB 1200 | HJ64 |
HB 1201 | HJ64 |
HB 1202 | HJ65 |
J
K
L
M
N
O
P
Passed | |
---|---|
Measure | Journal Page(s) |
HB 1106 | HJ78 |
Q
R
Request return from committee | |
---|---|
Measure | Journal Page(s) |
HB 1187 | HJ57 |
S
T
U
V
W
Withdrawn | |
---|---|
Measure | Journal Page(s) |
HB 1187 | HJ57 |