HJ | House Journal |
SJ | Senate Journal |
Legislative Day 61 April 05, 1999
A
Amendment adopted | |
---|---|
Measure | Journal Page(s) |
SB 2009 | HJ1205 |
SB 2162 | HJ1205 |
SB 2168 | HJ1157 |
SB 2171 | HJ1157 |
SB 2182 | HJ1205 |
SB 2355 | HJ1205 |
SB 2361 | HJ1158 |
SB 2404 | HJ1205 |
B
C
Conference committee | |
---|---|
Measure | Journal Page(s) |
HB 1002 | HJ1197 |
HB 1003 | HJ1197 |
HB 1007 | HJ1202 |
HB 1012 | HJ1197 |
HB 1013 | HJ1197 |
HB 1015 | HJ1197 |
HB 1043 | HJ1202 |
HB 1089 | HJ1197 |
HB 1290 | HJ1196 |
HB 1475 | HJ1197 |
SB 2016 | HJ1202 |
SB 2038 | HJ1202 |
SB 2114 | HJ1202 |
SB 2188 | HJ1202 |
SB 2307 | HJ1197 |
Committee report | |
---|---|
Measure | Journal Page(s) |
HB 1035 | HJ1207 |
HB 1158 | HJ1168 HJ1203 |
SB 2009 | HJ1159 |
SB 2068 | HJ1198 HJ1203 |
SB 2088 | HJ1199 HJ1204 |
SB 2162 | HJ1162 |
SB 2168 | HJ1151 |
SB 2171 | HJ1151 |
SB 2182 | HJ1164 |
SB 2320 | HJ1187 |
SB 2355 | HJ1166 |
SB 2361 | HJ1158 |
SB 2404 | HJ1153 |
Concurred | |
---|---|
Measure | Journal Page(s) |
HB 1175 | HJ1200 |
HB 1256 | HJ1200 |
HB 1444 | HJ1201 |
HCR 3075 | HJ1202 |
D
Delivered to Governor | |
---|---|
Measure | Journal Page(s) |
HB 1018 | HJ1209 |
HB 1025 | HJ1209 |
HB 1039 | HJ1209 |
HB 1052 | HJ1209 |
HB 1067 | HJ1209 |
HB 1081 | HJ1209 |
HB 1091 | HJ1209 |
HB 1150 | HJ1209 |
HB 1152 | HJ1209 |
HB 1176 | HJ1209 |
HB 1178 | HJ1209 |
HB 1196 | HJ1209 |
HB 1227 | HJ1209 |
HB 1229 | HJ1209 |
HB 1243 | HJ1209 |
HB 1294 | HJ1209 |
HB 1382 | HJ1209 |
HB 1383 | HJ1209 |
HB 1396 | HJ1209 |
HB 1399 | HJ1209 |
HB 1403 | HJ1209 |
E
Emergency clause carried | |
---|---|
Measure | Journal Page(s) |
HB 1444 | HJ1201 |
SB 2068 | HJ1204 |
SB 2162 | HJ1206 |
SB 2168 | HJ1157 |
F
Failed | |
---|---|
Measure | Journal Page(s) |
SB 2182 | HJ1206 |
SB 2361 | HJ1158 |
G
H
I
Introduced | |
---|---|
Measure | Journal Page(s) |
SCR 4059 | HJ1196 |
J
K
L
Laid over | |
---|---|
Measure | Journal Page(s) |
HB 1276 | HJ1201 |
Laid on table | |
---|---|
Measure | Journal Page(s) |
SB 2320 | HJ1187 |
M
N
Not concurred | |
---|---|
Measure | Journal Page(s) |
HB 1002 | HJ1197 |
HB 1003 | HJ1197 |
HB 1007 | HJ1202 |
HB 1012 | HJ1197 |
HB 1013 | HJ1197 |
HB 1015 | HJ1197 |
HB 1043 | HJ1202 |
HB 1089 | HJ1197 |
HB 1290 | HJ1196 |
HB 1475 | HJ1197 |
O
P
Passed | |
---|---|
Measure | Journal Page(s) |
HB 1158 | HJ1203 |
HB 1175 | HJ1200 |
HB 1256 | HJ1200 |
HB 1266 | HJ1208 |
HB 1444 | HJ1201 |
SB 2009 | HJ1205 |
SB 2068 | HJ1204 |
SB 2088 | HJ1204 |
SB 2162 | HJ1206 |
SB 2168 | HJ1157 |
SB 2171 | HJ1157 |
SB 2355 | HJ1205 |
SB 2381 | HJ1158 |
SB 2404 | HJ1207 |
HCR 3075 | HJ1202 |
SCR 4059 | HJ1196 |
Q
R
Returned to House | |
---|---|
Measure | Journal Page(s) |
HB 1002 | HJ1189 |
HB 1007 | HJ1188 |
HB 1011 | HJ1189 |
HB 1012 | HJ1189 |
HB 1019 | HJ1279 |
Reconsider | |
---|---|
Measure | Journal Page(s) |
SB 2320 | HJ1187 |
S
Second reading | |
---|---|
Measure | Journal Page(s) |
SCR 4059 | HJ1196 |
T
U
V
Veto sustained | |
---|---|
Measure | Journal Page(s) |
HB 1330 | HJ1208 |