HJ | House Journal |
SJ | Senate Journal |
Legislative Day 55 March 26, 1999
A
Amendment adopted | |
---|---|
Measure | Journal Page(s) |
HB 1177 | SJ854 |
HB 1274 | SJ857 |
HB 1383 | SJ856 SJ860 |
HB 1451 | SJ854 |
HB 1490 | SJ854 |
HB 1492 | SJ854 |
SB 2441 | SJ854 |
Amended on floor | |
---|---|
Measure | Journal Page(s) |
HB 1274 | SJ857 |
HB 1383 | SJ856 SJ860 |
HB 1465 | SJ860 |
B
C
Conference committee | |
---|---|
Measure | Journal Page(s) |
HB 1040 | SJ862 |
HB 1093 | SJ862 |
HB 1158 | SJ862 |
SB 2002 | SJ862 |
SB 2074 | SJ862 |
SB 2242 | SJ862 |
SB 2299 | SJ862 |
SB 2300 | SJ862 |
SB 2350 | SJ863 |
SB 2396 | SJ863 |
SCR 4033 | SJ863 |
Committee report | |
---|---|
Measure | Journal Page(s) |
HB 1047 | SJ879 |
HB 1108 | SJ879 |
HB 1153 | SJ880 |
HB 1229 | SJ881 |
HB 1243 | SJ881 |
HB 1256 | SJ883 |
HB 1281 | SJ883 |
HB 1291 | SJ883 |
HB 1336 | SJ884 |
HB 1344 | SJ885 |
HB 1403 | SJ886 |
HB 1405 | SJ886 |
SB 2229 | SJ886 |
SB 2275 | SJ887 |
SB 2440 | SJ879 |
HCR 3026 | SJ886 |
Committee hearing | |
---|---|
Measure | Journal Page(s) |
HB 1281 | SJ721 |
Concurred | |
---|---|
Measure | Journal Page(s) |
SB 2030 | SJ863 |
SB 2036 | SJ864 |
SB 2055 | SJ865 |
SB 2166 | SJ865 |
SB 2186 | SJ866 |
SB 2216 | SJ866 |
SB 2287 | SJ864 |
SB 2288 | SJ863 |
SB 2290 | SJ866 |
SB 2294 | SJ867 |
SB 2349 | SJ867 |
SB 2357 | SJ868 |
SB 2362 | SJ868 |
SB 2373 | SJ868 |
SB 2374 | SJ869 |
SB 2390 | SJ869 |
SB 2437 | SJ870 |
SCR 4022 | SJ870 |
SCR 4027 | SJ871 |
D
Delivered to Governor | |
---|---|
Measure | Journal Page(s) |
SB 2064 | SJ871 |
SB 2073 | SJ871 |
SB 2101 | SJ871 |
SB 2126 | SJ871 |
SB 2128 | SJ871 |
SB 2152 | SJ871 |
SB 2199 | SJ871 |
SB 2220 | SJ871 |
SB 2225 | SJ871 |
SB 2235 | SJ871 |
SB 2243 | SJ871 |
SB 2253 | SJ871 |
SB 2421 | SJ871 |
E
Emergency clause carried | |
---|---|
Measure | Journal Page(s) |
HB 1274 | SJ857 |
HB 1444 | SJ857 |
SB 2030 | SJ863 |
SB 2288 | SJ863 |
F
Filed with Secretary of State | |
---|---|
Measure | Journal Page(s) |
SB 2005 | SJ889 |
SB 2007 | SJ889 |
SB 2011 | SJ889 |
SB 2045 | SJ889 |
SB 2321 | SJ889 |
SB 2356 | SJ889 |
SCR 4051 | SJ871 |
G
Governor signed | |
---|---|
Measure | Journal Page(s) |
SB 2005 | SJ889 |
SB 2007 | SJ889 |
SB 2011 | SJ889 |
SB 2045 | SJ889 |
SB 2321 | SJ889 |
SB 2356 | SJ889 |
H
I
Introduced | |
---|---|
Measure | Journal Page(s) |
SCR 4059 | SJ853 |
J
K
L
Laid over | |
---|---|
Measure | Journal Page(s) |
HB 1174 | SJ856 |
Laid on table | |
---|---|
Measure | Journal Page(s) |
HB 1465 | SJ861 |
M
N
Not concurred | |
---|---|
Measure | Journal Page(s) |
SB 2002 | SJ862 |
SB 2074 | SJ862 |
SB 2242 | SJ862 |
SB 2299 | SJ862 |
SB 2300 | SJ862 |
SB 2350 | SJ863 |
SB 2396 | SJ863 |
SCR 4033 | SJ863 |
O
P
Placed on calendar | |
---|---|
Measure | Journal Page(s) |
HB 1383 | SJ860 |
Q
R
Returned to Senate | |
---|---|
Measure | Journal Page(s) |
SB 2008 | SJ871 |
SB 2017 | SJ873 |
SB 2022 | SJ873 |
SB 2023 | SJ874 |
SB 2024 | SJ875 |
SB 2026 | SJ877 |
SB 2047 | SJ871 |
SB 2071 | SJ876 |
SB 2254 | SJ876 |
SB 2414 | SJ871 |
SB 2419 | SJ877 |
SCR 4003 | SJ871 |
SCR 4021 | SJ877 |
S
Second reading | |
---|---|
Measure | Journal Page(s) |
HCR 3051 | SJ861 |
SCR 4022 | SJ870 |
SCR 4027 | SJ871 |
SCR 4055 | SJ854 |
SCR 4059 | SJ854 |