HJ | House Journal |
SJ | Senate Journal |
Legislative Day 59 April 01, 1999
A
Amendment adopted | |
---|---|
Measure | Journal Page(s) |
HB 1004 | SJ987 |
HB 1014 | SJ988 |
HB 1016 | SJ988 |
HB 1017 | SJ989 |
HB 1021 | SJ990 |
HB 1034 | SJ990 |
HB 1182 | SJ991 |
HCR 3018 | SJ991 |
B
C
Committee report | |
---|---|
Measure | Journal Page(s) |
HB 1003 | SJ1009 |
HB 1013 | SJ1022 |
HB 1043 | SJ1024 |
HB 1075 | SJ1029 |
HB 1151 | SJ1030 |
HB 1166 | SJ1004 |
HB 1272 | SJ1004 |
HB 1434 | SJ1024 |
HB 1443 | SJ1024 |
HB 1476 | SJ1028 |
SB 2002 | SJ1002 |
SB 2068 | SJ1028 |
SB 2088 | SJ1028 |
SB 2170 | SJ995 |
SB 2189 | SJ997 |
SB 2212 | SJ1001 |
SB 2300 | SJ1029 |
SB 2309 | SJ1003 |
SB 2320 | SJ1003 |
SB 2327 | SJ1029 |
SB 2350 | SJ1002 |
SCR 4036 | SJ1004 |
Conference committee | |
---|---|
Measure | Journal Page(s) |
HB 1024 | SJ986 |
HB 1167 | SJ995 |
HB 1252 | SJ995 |
HB 1462 | SJ1001 |
SB 2014 | SJ987 |
SB 2017 | SJ995 |
SB 2019 | SJ987 |
SB 2025 | SJ987 |
SB 2043 | SJ987 |
SB 2044 | SJ987 |
SB 2202 | SJ1001 |
D
Delivered to Governor | |
---|---|
Measure | Journal Page(s) |
SB 2024 | SJ989 |
SB 2081 | SJ989 |
SB 2096 | SJ989 |
SB 2299 | SJ989 |
SB 2425 | SJ989 |
E
Emergency clause carried | |
---|---|
Measure | Journal Page(s) |
HB 1001 | SJ993 |
HB 1016 | SJ988 |
HB 1017 | SJ989 |
HB 1182 | SJ991 |
HB 1404 | SJ993 |
SB 2002 | SJ1002 |
SB 2309 | SJ1003 |
F
Failed | |
---|---|
Measure | Journal Page(s) |
HCR 3065 | SJ994 |
G
Governor signed | |
---|---|
Measure | Journal Page(s) |
SB 2006 | SJ1033 |
SB 2018 | SJ1033 |
SB 2030 | SJ1033 |
SB 2036 | SJ1033 |
SB 2047 | SJ1033 |
SB 2055 | SJ1033 |
SB 2058 | SJ1033 |
SB 2081 | SJ1033 |
SB 2096 | SJ1033 |
SB 2166 | SJ1033 |
SB 2186 | SJ1033 |
SB 2216 | SJ1033 |
SB 2287 | SJ1033 |
SB 2288 | SJ1033 |
SB 2290 | SJ1033 |
SB 2294 | SJ1033 |
SB 2357 | SJ1033 |
SB 2362 | SJ1033 |
SB 2365 | SJ1033 |
SB 2373 | SJ1033 |
SB 2374 | SJ1033 |
SB 2398 | SJ1033 |
SB 2400 | SJ1033 |
SB 2409 | SJ1033 |
SB 2411 | SJ1033 |
SB 2414 | SJ1033 |
SB 2437 | SJ1033 |
H
I
J
K
L
M
N
Not concurred | |
---|---|
Measure | Journal Page(s) |
SB 2014 | SJ987 |
SB 2017 | SJ995 |
SB 2019 | SJ987 |
SB 2025 | SJ987 |
SB 2043 | SJ987 |
SB 2044 | SJ987 |
SB 2202 | SJ1001 |
O
P
Passed | |
---|---|
Measure | Journal Page(s) |
HB 1001 | SJ993 |
HB 1004 | SJ987 |
HB 1014 | SJ988 |
HB 1016 | SJ988 |
HB 1017 | SJ989 |
HB 1021 | SJ990 |
HB 1034 | SJ990 |
HB 1038 | SJ992 |
HB 1083 | SJ994 |
HB 1089 | SJ992 |
HB 1115 | SJ992 |
HB 1165 | SJ994 |
HB 1166 | SJ1004 |
HB 1182 | SJ991 |
HB 1272 | SJ1004 |
HB 1398 | SJ994 |
HB 1404 | SJ993 |
SB 2002 | SJ1002 |
SB 2170 | SJ995 |
SB 2189 | SJ997 |
SB 2212 | SJ1001 |
SB 2309 | SJ1003 |
SB 2320 | SJ1003 |
SB 2350 | SJ1002 |
HCR 3018 | SJ991 |
SCR 4036 | SJ1004 |
President signed | |
---|---|
Measure | Journal Page(s) |
HB 1018 | SJ989 |
HB 1025 | SJ989 |
HB 1039 | SJ989 |
HB 1052 | SJ989 |
HB 1067 | SJ989 |
HB 1081 | SJ989 |
HB 1091 | SJ989 |
HB 1150 | SJ989 |
HB 1152 | SJ989 |
HB 1176 | SJ989 |
HB 1178 | SJ989 |
HB 1196 | SJ989 |
HB 1227 | SJ989 |
HB 1229 | SJ989 |
HB 1243 | SJ989 |
HB 1294 | SJ989 |
HB 1382 | SJ989 |
HB 1383 | SJ989 |
HB 1396 | SJ989 |
HB 1399 | SJ989 |
HB 1403 | SJ989 |
HCR 3009 | SJ989 |
HCR 3037 | SJ989 |
HCR 3043 | SJ989 |
HCR 3046 | SJ989 |
HCR 3051 | SJ989 |
HCR 3057 | SJ989 |
HCR 3058 | SJ989 |
HCR 3063 | SJ989 |
HCR 3070 | SJ989 |
HCR 3074 | SJ989 |
Q
R
Returned to Senate | |
---|---|
Measure | Journal Page(s) |
SB 2016 | SJ1005 |
SB 2038 | SJ1006 |
SB 2114 | SJ1006 |
SB 2188 | SJ997 |
SB 2289 | SJ1005 |
SB 2307 | SJ1008 |
SB 2440 | SJ1009 |
SCR 4055 | SJ1005 |
S
Second reading | |
---|---|
Measure | Journal Page(s) |
HCR 3065 | SJ994 |
SCR 4036 | SJ1004 |