HJ | House Journal |
SJ | Senate Journal |
Legislative Day 66 April 12, 2017
A
Amendment adopted | |
---|---|
Measure | Journal Page(s) |
HB 1182 | SJ1433 |
B
C
Conference committee | |
---|---|
Measure | Journal Page(s) |
HB 1003 | SJ1421 |
HB 1018 | SJ1428 |
HB 1040 | SJ1428 |
SB 2020 | SJ1428 |
SB 2206 | SJ1421 |
Committee report | |
---|---|
Measure | Journal Page(s) |
HB 1025 | SJ1425 |
HB 1155 | SJ1436 |
HB 1182 | SJ1422 |
HB 1341 | SJ1436 |
HB 1436 | SJ1425 |
SB 2045 | SJ1431 |
SB 2052 | SJ1431 |
SB 2156 | SJ1432 |
SB 2166 | SJ1433 |
SB 2183 | SJ1435 |
SB 2273 | SJ1431 |
SB 2313 | SJ1432 |
SB 2321 | SJ1432 |
HCR 3019 | SJ1426 |
Concurred | |
---|---|
Measure | Journal Page(s) |
SB 2344 | SJ1421 |
D
Delivered to Governor | |
---|---|
Measure | Journal Page(s) |
SB 2161 | SJ1422 |
SB 2253 | SJ1422 |
SB 2264 | SJ1422 |
SB 2316 | SJ1422 |
E
F
Failed | |
---|---|
Measure | Journal Page(s) |
HB 1182 | SJ1433 |
HB 1436 | SJ1427 |
SB 2273 | SJ1431 |
G
Governor signed | |
---|---|
Measure | Journal Page(s) |
SB 2002 | SJ1435 |
SB 2022 | SJ1435 |
SB 2023 | SJ1435 |
SB 2303 | SJ1427 |
H
I
J
K
L
M
N
Not concurred | |
---|---|
Measure | Journal Page(s) |
SB 2206 | SJ1421 |
O
P
President signed | |
---|---|
Measure | Journal Page(s) |
HB 1044 | SJ1422 |
HB 1085 | SJ1422 |
HB 1233 | SJ1422 |
HB 1365 | SJ1422 |
SB 2161 | SJ1422 |
SB 2253 | SJ1422 |
SB 2264 | SJ1422 |
SB 2316 | SJ1422 |
Passed | |
---|---|
Measure | Journal Page(s) |
SB 2156 | SJ1432 |
SB 2166 | SJ1433 |
SB 2313 | SJ1432 |
SB 2321 | SJ1432 |
SB 2344 | SJ1421 |
Q
R
Returned to Senate | |
---|---|
Measure | Journal Page(s) |
SCR 4001 | SJ1434 |