A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
01/09 | 10:00 AM | Senate Appropriations | Colby Braun Henke | ND Department of Corrections | Director | Bismarck, ND | Neutral | 28333 |
01/16 | 08:30 AM | Senate Appropriations - Human Resources Division | Colby Braun | Corrections & Rehabilitation | Director | Bismarck, ND | In Favor | 29342 |
01/16 | 08:30 AM | Senate Appropriations - Human Resources Division | Michelle Zander | Department of Corrections and Rehabilitation | CFO | ND | In Favor | 29481 |
01/16 | 08:30 AM | Senate Appropriations - Human Resources Division | Travis Engelhart | Department of Corrections and Rehabilitation | Chief Human Services Officer | ND | In Favor | 29566 |
01/16 | 08:30 AM | Senate Appropriations - Human Resources Division | Lisa Bjergaard | Department of Corrections and Rehabilitation | Director of Division of Juvenile Services | ND | In Favor | 29568 |
02/04 | 08:30 AM | Senate Appropriations - Human Resources Division | Nathan Mickelson | Ministry on the Margins | Prison Reentry Manager | Bismarck, ND | In Favor | 33954 |
01/29 | 08:30 AM | Senate Appropriations - Human Resources Division | Christopher Jangula | Department of Corrections and Rehabilitation | Director of Physical Plant Services | ND | In Favor | 32512 |
01/29 | 08:30 AM | Senate Appropriations - Human Resources Division | Michelle Zander | Department of Corrections and Rehabilitation | Chief Financial Officer | ND | In Favor | 32632 |
01/29 | 08:30 AM | Senate Appropriations - Human Resources Division | Michelle Zander | Department of Corrections and Rehabilitation | ND | In Favor | 33862 | |
02/04 | 08:30 AM | Senate Appropriations - Human Resources Division | Clifford Parisien | ND State Penitentiary | Resident | ND | In Favor | 35404 |
02/04 | 08:30 AM | Senate Appropriations - Human Resources Division | Simon Jacobsen | NDSP | Peer Support Specialist | ND | In Favor | 35888 |
02/12 | 02:00 PM | Senate Appropriations - Human Resources Division | Connie Monson | North Dakota Department of Corrections and Rehabilitation | ND | In Favor | 37427 | |
02/14 | 09:21 AM | Senate Appropriations - Human Resources Division | Senator Cleary | ND Senate | ND | Neutral | 37720 | |
02/18 | 02:00 PM | Senate Appropriations - Human Resources Division | Alex Cronquist | Legal Council | ND | Neutral | 38006 | |
02/20 | 09:16 AM | Senate Appropriations - Human Resources Division | Senator Cleary | ND Senate | ND | Neutral | 38156 | |
02/20 | 09:16 AM | Senate Appropriations - Human Resources Division | Grant Gader | Legal Council | ND | Neutral | 38209 | |
02/20 | 09:16 AM | Senate Appropriations - Human Resources Division | Senator Cleary | ND Senate | ND | Neutral | 38286 | |
02/21 | 10:21 AM | Senate Appropriations | Senator Cleary | State of ND | ND | In Favor | 38337 | |
02/21 | 10:21 AM | Senate Appropriations | Senator Mathern | State of ND | ND | In Favor | 38368 | |
02/21 | 10:21 AM | Senate Appropriations | s Magrum | State of ND | ND | In Favor | 38369 | |
03/21 | 09:00 AM | House Appropriations - Human Resources Division | Michelle Zander | In Favor | 43417 | |||
01/29 | 08:30 AM | Senate Appropriations - Human Resources Division | Alex Cronquist | Legal Council | ND | Neutral | 33260 | |
03/06 | 02:00 PM | House Appropriations - Human Resources Division | Lisa Peterson | Management & Training Corporation | Regional Facility Administrator | Bismarck, ND | In Favor | 38620 |
03/06 | 02:00 PM | House Appropriations - Human Resources Division | Lisa Peterson | Management & Training Corporation | Regional Facility Administrator | Bismarck, ND | In Favor | 38621 |
03/06 | 02:00 PM | House Appropriations - Human Resources Division | Lisa Peterson | Management & Training Corporation | Regional Facility Administrator | Bismarck, ND | In Favor | 38622 |
03/06 | 02:00 PM | House Appropriations - Human Resources Division | Michele Zander | Corrections & Rehabilitation | Chief Financial Officer | Bismarck, ND | In Favor | 38683 |
03/05 | 10:00 AM | House Appropriations | Colby Braun | ND Dept of Corrections and Rehabilitation | Director | ND | In Favor | 38874 |
03/05 | 10:00 AM | House Appropriations | Colby Braun | ND Dept of Corrections and Rehabilitation | Director | ND | In Favor | 38875 |
03/06 | 02:00 PM | House Appropriations - Human Resources Division | Lisa Bjergaard | Corrections & Rehabilitation | Director of Division of Juvenile Services | Bismarck, ND | In Favor | 39000 |
03/06 | 02:00 PM | House Appropriations - Human Resources Division | Alex J. Cronquist | Fiscal Division of ND Legislative Council | Senior Fiscal Analyst | Bismarck, ND | Neutral | 39383 |
03/06 | 02:00 PM | House Appropriations - Human Resources Division | Alex J. Cronquist | Fiscal Division of ND Legislative Council | Senior Fiscal Analyst | Bismarck, ND | Neutral | 39384 |
03/10 | 09:00 AM | House Appropriations - Human Resources Division | Chris Jangula | North Dakota Department of Corrections | North Dakota Department of Corrections | Bismarck, ND | In Favor | 39708 |
03/10 | 09:00 AM | House Appropriations - Human Resources Division | Chris Jangula | North Dakota Department of Corrections | North Dakota Department of Corrections | Bismarck, ND | In Favor | 39698 |
03/10 | 09:00 AM | House Appropriations - Human Resources Division | Michele Zander | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | Chief Financial Officer | Bismarck, ND | In Favor | 39846 |
03/10 | 09:00 AM | House Appropriations - Human Resources Division | Michele Zander | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | Chief Financial Officer | Bismarck, ND | In Favor | 39844 |
03/10 | 09:00 AM | House Appropriations - Human Resources Division | Michele Zander | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | Chief Financial Officer | Bismarck, ND | In Favor | 39845 |
03/10 | 09:00 AM | House Appropriations - Human Resources Division | Greg Kasowski | Children's Advocacy Centers of North Dakota | Executive Director | Bismarck, ND | In Favor | 39850 |
03/10 | 09:00 AM | House Appropriations - Human Resources Division | Travis Engelhardt | ND Department of Corrections and Rehabilitation | Chief Human Resources Officer | ND | In Favor | 39984 |
03/10 | 09:00 AM | House Appropriations - Human Resources Division | Lisa Bjergaard | Juvenile Services Division of ND Department of Corrections and Rehabilitation | Director | ND | In Favor | 40109 |
03/11 | 08:30 AM | House Appropriations - Human Resources Division | Michele Zander | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | Chief Financial Officer | Bismarck, ND | In Favor | 40398 |
03/11 | 08:30 AM | House Appropriations - Human Resources Division | Michele Zander | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | Chief Financial Officer | Bismarck, ND | In Favor | 40399 |
03/11 | 02:30 PM | House Appropriations - Human Resources Division | Michele Zander | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | Chief Financial Officer | Bismarck, ND | In Favor | 40400 |
03/11 | 02:30 PM | House Appropriations - Human Resources Division | Michele Zander | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | Chief Financial Officer | Bismarck, ND | In Favor | 40401 |
03/12 | 02:30 PM | House Appropriations - Human Resources Division | Michele Zander | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | Bismarck, ND | In Favor | 40403 |
03/12 | 02:30 PM | House Appropriations - Human Resources Division | Michele Zander | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | Bismarck, ND | In Favor | 40402 |
03/11 | 08:30 AM | House Appropriations - Human Resources Division | Tom Erhardt | ND Department of Corrections and Rehabilitation | Chief Parole & Probation Officer | ND | In Favor | 40455 |
03/12 | 02:30 PM | House Appropriations - Human Resources Division | Connie Monson | Southwest Multi-County Corrections Center | Financial HR Administrator & Manager | Dickinson, ND | In Favor | 41282 |
03/13 | 04:00 PM | House Appropriations - Human Resources Division | Connie Hackman Rivinius | Heart River Correctional Center | Warden | ND | In Favor | 41397 |
03/14 | 08:30 AM | House Appropriations - Human Resources Division | Michele Zander | ND Department of Corrections and Rehabilitation | Chief Financial Officer | Bismarck, ND | In Favor | 41537 |
03/14 | 08:30 AM | House Appropriations - Human Resources Division | Michele Zander | ND Department of Corrections and Rehabilitation | Chief Financial Officer | Bismarck, ND | In Favor | 41539 |
03/14 | 08:30 AM | House Appropriations - Human Resources Division | Colby Braun | ND Department of Corrections and Rehabilitation | Director | Bismarck, ND | In Favor | 41559 |
03/17 | 10:30 AM | House Appropriations - Human Resources Division | Seth O'Neill | North Dakota Domestic & Sexual Violence Coalition | Executive Director | Bismarck, ND | In Favor | 41811 |
03/18 | 08:30 AM | House Appropriations - Human Resources Division | Nathan Mickelson | Ministry on the Margins | Prison Reentry Manager | Bismarck, ND | In Favor | 42509 |
03/27 | 02:14 PM | House Appropriations - Human Resources Division | Gregory Stemen | North Dakota Legislative Assembly | Representative - District 27 | ND | In Favor | 44345 |
03/14 | 08:30 AM | House Appropriations - Human Resources Division | A Vorachek | Department of Corrections and Rehabilitation | Chief Administrative Officer | Bismarck, ND | In Favor | 40923 |
04/08 | 03:30 PM | House Appropriations - Human Resources Division | Amy Vorachek | North Dakota Department of Corrections and Rehabilitation | Chief Administrative Officer | ND | In Favor | 44806 |
04/08 | 03:30 PM | House Appropriations - Human Resources Division | Michele Zander | North Dakota Department of Corrections and Rehabilitation | Chief Financial Officer | Bismarck, ND | In Favor | 44817 |
03/11 | 08:30 AM | House Appropriations - Human Resources Division | Michele Zander | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | Chief Financial Officer | Bismarck, ND | In Favor | 39848 |
03/11 | 08:30 AM | House Appropriations - Human Resources Division | Michele Zander | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | Chief Financial Officer | Bismarck, ND | In Favor | 39849 |
04/11 | 09:30 AM | House Appropriations - Human Resources Division | Alex J. Cronquist | Fiscal Division of ND Legislative Council | Senior Fiscal Analyst | Bismarck, ND | Neutral | 44943 |
04/14 | 10:45 AM | House Appropriations - Human Resources Division | Alex J. Cronquist | Fiscal Division of ND Legislative Council | Senior Fiscal Analyst | Bismarck, ND | Neutral | 44971 |
03/10 | 02:30 PM | House Appropriations - Human Resources Division | Michele Zander | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | Chief Financial Officer | Bismarck, ND | In Favor | 39841 |
03/10 | 02:30 PM | House Appropriations - Human Resources Division | Michele Zander | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | Chief Financial Officer | Bismarck, ND | In Favor | 39842 |
03/10 | 02:30 PM | House Appropriations - Human Resources Division | Michele Zander | NORTH DAKOTA DEPARTMENT OF CORRECTIONS AND REHABILITATION | Chief Financial Officer | Bismarck, ND | In Favor | 39843 |
03/10 | 02:30 PM | House Appropriations - Human Resources Division | Jill McDonald | Domestic Violence Crisis Center | Executive Director | Minot, ND | In Favor | 39747 |
03/10 | 02:30 PM | House Appropriations - Human Resources Division | Seth O'Neill | North Dakota Domestic & Sexual Violence Coalition | Executive Director | Bismarck, ND | In Favor | 39768 |
04/14 | 03:00 PM | House Appropriations - Human Resources Division | Emily O'Brien | North Dakota Legislative Assembly | Representative - District 42 | Grand Forks, ND | In Favor | 44979 |
04/14 | 03:00 PM | House Appropriations - Human Resources Division | Levi Kinnischtzke | Fiscal Division of ND Legislative Council | Senior Fiscal Analyst | Bismarck, ND | Neutral | 44994 |
04/15 | 04:00 PM | House Appropriations | Greg Stemen | In Favor | 45011 | |||
04/14 | 10:45 AM | House Appropriations - Human Resources Division | Alex J. Cronquist | Fiscal Division of ND Legislative Council | Senior Fiscal Analyst | Bismarck, ND | Neutral | 44960 |
04/14 | 10:45 AM | House Appropriations - Human Resources Division | Emily O'Brien | North Dakota Legislative Assembly | Representative - District 42 | Grand Forks, ND | In Favor | 44968 |
04/24 | 11:00 AM | Conference Committee | Alex Cronquist | Legal Council | ND | Neutral | 45166 | |
04/24 | 11:00 AM | Conference Committee | Michelle Zander | Department of Corrections and Rehabilitation | ND | In Favor | 45167 | |
04/25 | 10:00 AM | Conference Committee | Christopher Jangula | Department of Corrections and Rehabilitation | ND | In Favor | 45190 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.