Biography for Representative O'Brien
69th Legislative Assembly (2025-27)
Video Index for Representative O'Brien, Emily
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 130
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/07 | 03:58 PM | 1 | House Appropriations | Representative O'Brien | ||
01/13 | 02:02 PM | 3 | House Industry, Business and Labor | Representative O'Brien - Introduced Bill - In Favor - #29018 | ||
01/14 | 10:40 AM | 4 | House Industry, Business and Labor | Representative O'Brien - Introduced Bill - In Favor - #29017 | ||
01/28 | 10:57 AM | 14 | House Education | Representative O'Brien introduced the bill In Favor - #32155 | ||
01/28 | 04:19 PM | 14 | House Human Services | Representative O'Brien - Introduced the bill - #32214 | ||
01/30 | 02:45 PM | 16 | House Political Subdivisions | Representative O'Brien - ND Representative District 42 - Introduced Bill - Testimony #33024 | ||
01/30 | 03:07 PM | 16 | House Government and Veterans Affairs | Representative O'Brien - Introduced the bill #32993 | ||
02/03 | 09:04 AM | 18 | House Judiciary | Representative O'Brien - ND Republican District 42 - Introduced Bill - #33739 | ||
02/03 | 10:27 AM | 18 | House Appropriations | Representative O'Brien Moved Do Not Pass as Amended | ||
02/06 | 08:32 AM | 21 | House Government and Veterans Affairs | Representative O'Brien - Introduced the bill #35793 | ||
02/06 | 11:00 AM | 21 | House Political Subdivisions | Representative O'Brien - ND Representative District 42 - Introduced Bill and Testified in Favor #35768 | ||
02/06 | 11:00 AM | 21 | House Political Subdivisions | Representative O'Brien - Additional Testimony #35770 | ||
02/06 | 11:16 AM | 21 | House Political Subdivisions | Representative O'Brien | ||
02/10 | 08:45 AM | 23 | House Appropriations | Representative O'Brien Seconds | ||
02/10 | 02:46 PM | 23 | House Appropriations | Representative O'Brien Seconds | ||
02/11 | 08:48 AM | 24 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
02/11 | 08:49 AM | 24 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
02/12 | 09:01 AM | 25 | House Industry, Business and Labor | Representative O'Brien - Introduced bill In Favor - #37341 | ||
02/12 | 02:41 PM | 25 | House Appropriations | Representative O'Brien Seconded | ||
02/13 | 11:32 AM | 26 | House Appropriations | Representative O'Brien Seconded | ||
02/13 | 11:35 AM | 26 | House Appropriations | Representative O'Brien Seconded | ||
02/18 | 10:22 AM | 29 | House Appropriations | Representative O'Brien Seconded | ||
02/18 | 07:36 PM | 29 | House Appropriations | Representative O'Brien Moves Do Pass | ||
02/18 | 07:38 PM | 29 | House Appropriations | Representative O'Brien Seconds | ||
02/19 | 01:11 PM | 30 | House | 11th Order - Final Passage House Measures - HB1337 - Appropriations - Do Not Pass | 25.0877.02000 | |
02/19 | 05:55 PM | 30 | House Appropriations | Representative O'Brien Seconds | ||
02/19 | 05:59 PM | 30 | House Appropriations | Representative O'Brien Moves Do Pass as Amended | ||
02/19 | 07:03 PM | 30 | House Appropriations | Representative O'Brien Moves Do Pass as Amended | ||
02/19 | 07:38 PM | 30 | House Appropriations | Representative O'Brien Moves Do Pass | ||
02/20 | 11:00 AM | 31 | House Appropriations | Representative O'Brien Moves Do Pass as Amended | ||
02/20 | 11:12 AM | 31 | House Appropriations | Representative O'Brien Seconded | ||
02/20 | 11:52 AM | 31 | House Appropriations | Representative O'Brien Moves Do Pass | ||
02/21 | 06:33 PM | 32 | House Appropriations | Representative O'Brien Seconds | ||
02/21 | 06:37 PM | 32 | House Appropriations | Representative O'Brien Moves Do Pass as Amended | ||
02/24 | 08:16 AM | 33 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
02/24 | 08:25 AM | 33 | House Appropriations - Human Resources Division | Representative O'Brien moved to follow Armstrong Budget for Community Connect services | ||
02/24 | 08:28 AM | 33 | House Appropriations - Human Resources Division | Representative O'Brien moved to follow Armstrong Budget for free through recovery services | ||
02/24 | 08:28 AM | 33 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
02/24 | 08:45 AM | 33 | House Appropriations - Human Resources Division | Representative O'Brien moved $12.96 million increase to Behavioral health facility grant (SIIF) | ||
02/24 | 08:55 AM | 33 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
02/24 | 09:21 AM | 33 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
02/24 | 09:37 AM | 33 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
02/24 | 09:50 AM | 33 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
02/24 | 09:53 AM | 33 | House Appropriations - Human Resources Division | Representative O'Brien moved reduction of $2 million toward maternal and child health programs enhancement | ||
02/24 | 09:59 AM | 33 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
02/24 | 12:59 PM | 33 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
02/24 | 01:17 PM | 33 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
02/24 | 01:22 PM | 33 | House Appropriations - Human Resources Division | Representative O'Brien moved to adopt all sections of HB 1012 proposed amendments (except Section 21 subsection 2) | ||
02/25 | 08:24 AM | 34 | House Appropriations - Human Resources Division | Representative O'Brien moved Amendment LC# .01016 | ||
02/25 | 08:26 AM | 34 | House Appropriations - Human Resources Division | Representative O'Brien moved a Do Pass as Amended | ||
02/25 | 01:39 PM | 34 | House Appropriations | Representative O'Brien Seconds | ||
03/12 | 02:31 PM | 38 | Senate Industry and Business | Representative O'Brien - District 42 - Introduced the Bill - In Favor - #41043 | ||
03/13 | 11:00 AM | 39 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
03/13 | 11:13 AM | 39 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
03/13 | 11:15 AM | 39 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
03/14 | 09:03 AM | 40 | Senate State and Local Government | Representative O'Brien - Introduced Bill - Testimony #41506 | ||
03/17 | 08:59 AM | 41 | House Appropriations | Representative O'Brien moved Do Pass for Adoption | ||
03/17 | 10:10 AM | 41 | House Appropriations | Representative O'Brien seconded | ||
03/18 | 02:35 PM | 42 | Senate Education | Representative O'Brien - Introduced Bill - Testimony #42846 | ||
03/19 | 09:04 AM | 43 | Senate Human Services | Representative O'Brien Introduced the Bill in Favor - #42974 | ||
03/19 | 10:58 AM | 43 | Senate Education | Representative O'Brien - Introduced Bill - Testimony #43020 | ||
03/20 | 10:46 AM | 44 | House Appropriations | Representative O'Brien Seconded | ||
03/26 | 01:57 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2352 - Appropriations - Do Pass | 25.1336.02000 | |
03/26 | 03:15 PM | 48 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
03/26 | 03:18 PM | 48 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
03/26 | 03:27 PM | 48 | House Appropriations - Human Resources Division | Representative O'Brien moved amendments to salaries & employment pool & resident food & medical expenses | ||
03/27 | 10:52 AM | 49 | House Appropriations | Representative O'Brien Moved Amendment | ||
03/27 | 10:53 AM | 49 | House Appropriations | Representative O'Brien Moved Do Pass as Amended | ||
03/28 | 10:24 AM | 50 | Senate State and Local Government | Representative O'Brien - Introduced Bill - Testimony #44378 | ||
03/31 | 09:00 AM | 51 | Senate Industry and Business | Representative O'Brien - Representative from District 42 - Introduced the Bill - In Favor - #44464 | ||
03/31 | 09:35 AM | 51 | Senate Industry and Business | Representative O'Brien - Representative from District 42 - Introduced the Bill - In Favor - #44434 | ||
04/03 | 03:03 PM | 54 | House | 14th Order - Final Passage Senate Measures - SB2261 - Finance and Taxation - Reconsideration Governor's Veto | 25.1273.02000 | |
04/04 | 09:34 AM | 55 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
04/04 | 09:35 AM | 55 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
04/07 | 10:04 AM | 56 | Senate Appropriations - Education and Environment Division | Representative O'Brien - Introduced the Bill In Favor | ||
04/07 | 03:14 PM | 56 | Senate Appropriations - Human Resources Division | Representative O'Brien - ND Legislature - Testified - In Favor - #44743 | ||
04/08 | 08:54 AM | 57 | House Appropriations | Representative O'Brien Moved Do Pass | ||
04/08 | 08:58 AM | 57 | House Appropriations | Representative O'Brien Explained Amendment LC# 25.0272.04003 - #44766 | ||
04/08 | 09:05 AM | 57 | House Appropriations | Representative O'Brien Moved Amendment | ||
04/08 | 09:13 AM | 57 | House Appropriations | Representative O'Brien Moved Do Pass as Amended | ||
04/08 | 10:08 AM | 57 | Senate Appropriations - Education and Environment Division | Representative O'Brien - District 42 - Introduced the Bill In Favor - #44784 | ||
04/09 | 08:55 AM | 58 | House Appropriations | Representative O'Brien Seconded | ||
04/09 | 03:39 PM | 58 | House Appropriations - Human Resources Division | Committee Work - SB 2025 | ||
04/09 | 03:39 PM | 58 | House Appropriations - Human Resources Division | Representative O'Brien introduced proposed amendments - #44869 | ||
04/09 | 03:39 PM | 58 | House Appropriations - Human Resources Division | Representative O'Brien - Additional Testimony - #44870 | ||
04/09 | 04:48 PM | 58 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
04/09 | 04:58 PM | 58 | House Appropriations - Human Resources Division | Representative O'Brien moved to increase operating line to $84k | ||
04/09 | 05:13 PM | 58 | House Appropriations - Human Resources Division | Representative O'Brien moved to add funding for FTE veterans benefit specialist position | ||
04/09 | 05:21 PM | 58 | House Appropriations - Human Resources Division | Representative O'Brien moved to adopt postwar trust fund and operating fund | ||
04/09 | 05:29 PM | 58 | House Appropriations - Human Resources Division | Representative O'Brien moved to accept transfer of governance authority of DVA & Veterans' Home | ||
04/09 | 05:53 PM | 58 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
04/09 | 05:54 PM | 58 | House Appropriations - Human Resources Division | Representative O'Brien | ||
04/09 | 05:54 PM | 58 | House Appropriations - Human Resources Division | Representative O'Brien moved to authorize emergency measure | ||
04/10 | 03:13 PM | 59 | House Appropriations - Human Resources Division | Representative O'Brien introduced proposed amendments - #44916 | ||
04/10 | 03:34 PM | 59 | House Appropriations - Human Resources Division | Representative O'Brien moved Amendment LC# .02003 | ||
04/10 | 03:41 PM | 59 | House Appropriations - Human Resources Division | Representative O'Brien moved a Do Pass as Amended | ||
04/11 | 08:42 AM | 60 | House Appropriations | Representative O'Brien Explained Amendment LC# 25.0192.02003 - #44929 | ||
04/11 | 08:55 AM | 60 | House Appropriations | Representative O'Brien Moved Amendment | ||
04/11 | 08:57 AM | 60 | House Appropriations | Representative O'Brien Moved Do Pass as Amended | ||
04/11 | 09:27 AM | 60 | House Appropriations | Representative O'Brien Seconded | ||
04/14 | 10:18 AM | 61 | House Appropriations | Representative O'Brien Seconded | ||
04/14 | 10:44 AM | 61 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
04/14 | 10:44 AM | 61 | House Appropriations - Human Resources Division | Representative O'Brien moved | ||
04/14 | 10:46 AM | 61 | House Appropriations - Human Resources Division | Representative O'Brien moved to further amend to remove 600 bed language on page 5 line 25 | ||
04/14 | 10:47 AM | 61 | House Appropriations - Human Resources Division | Representative O'Brien introduced proposed amendment - #44968 | ||
04/14 | 10:54 AM | 61 | House Appropriations - Human Resources Division | Representative O'Brien seconded | ||
04/14 | 10:55 AM | 61 | House Appropriations - Human Resources Division | Representative O'Brien moved amended Amendment LC# .03007 | ||
04/14 | 03:18 PM | 61 | House Appropriations - Human Resources Division | Representative O'Brien introduced proposed amendment - #44979 | ||
04/14 | 03:28 PM | 61 | House Appropriations - Human Resources Division | Representative O'Brien moved to consolidate studies on Sections 10 & 11 | ||
04/15 | 08:50 AM | 62 | House Appropriations | Representative O'Brien seconded | ||
04/15 | 08:54 AM | 62 | House Appropriations | Representative O'Brien seconded | ||
04/15 | 12:35 PM | 62 | House | 6th Order - Consideration Of Amendments - SB2025 - Appropriations - Do Pass |
25.0192.02000
25.0192.02003 A 25.0192.02003 S 25.0192.03000 E |
|
04/15 | 12:50 PM | 62 | House | 14th Order - Final Passage Senate Measures - SB2025 - Appropriations - Do Pass | 25.0192.03000 | |
04/16 | 08:59 AM | 63 | House Appropriations | Representative O'Brien seconded | ||
04/18 | 01:19 PM | 65 | House | 8th Order - Motions and Resolutions | ||
04/21 | 04:33 PM | 66 | Conference Committee | Representative O'Brien - Seconded | ||
04/21 | 05:59 PM | 66 | House Appropriations | Representative O'Brien Seconded | ||
04/23 | 01:53 PM | 68 | House | 6th Order - Consideration Of Amendments - SB2018 - Appropriations - Division C |
25.0185.02000
25.0185.02014 A 25.0185.02014 S |
|
04/23 | 02:35 PM | 68 | House | 6th Order - Consideration Of Amendments - SB2018 - Appropriations - Division D |
25.0185.02000
25.0185.02014 A 25.0185.02014 S |
|
04/24 | 08:30 AM | 69 | Conference Committee | Representative O'Brien | ||
04/24 | 03:55 PM | 69 | Conference Committee | Representative O'Brien moved the House Accept the Senate IT Amendments | ||
04/24 | 04:21 PM | 69 | Conference Committee | Representative O'Brien seconded | ||
04/24 | 04:35 PM | 69 | Conference Committee | Representative O'Brien seconded | ||
04/24 | 06:17 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2018 - Appropriations - Division E | ||
04/25 | 09:16 AM | 70 | Conference Committee | Representative O'Brien moved the House Accept the Senate Amendments of LIHEAP $9 million reduction & $18 million foster care expected case load reduction | ||
04/25 | 09:42 AM | 70 | Conference Committee | Representative O'Brien moved the House Accept the Senate Amendment of revised FMAP $1.96 million fund transfer | ||
04/25 | 09:43 AM | 70 | Conference Committee | Representative O'Brien seconded | ||
04/25 | 09:55 AM | 70 | Conference Committee | Representative O'Brien seconded | ||
04/25 | 10:50 AM | 70 | Conference Committee | Representative O'Brien seconded | ||
04/25 | 11:06 AM | 70 | Conference Committee | Representative O'Brien seconded |