Biography for Representative Hagert
69th Legislative Assembly (2025-27)
Video Index for Representative Hagert, Jared
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 130
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/08 | 10:29 AM | Senate Finance and Taxation | Representative Jared Hagert - Introduced SB2038 - In Favor | |||
01/23 | 10:30 AM | 11 | House Agriculture | Representative Hagert - Introduced Bill - In Favor | ||
01/23 | 02:01 PM | 11 | House Agriculture | Representative Hagert - Introduced Bill - In Favor - #31110 | ||
01/23 | 03:27 PM | 11 | House Energy and Natural Resources | Representative Hagert seconded the motion | ||
01/23 | 03:27 PM | 11 | House Energy and Natural Resources | Representative Hagert | ||
01/27 | 03:08 PM | 13 | House Finance and Taxation | Representative Hagert Moved Amendment LC# - 25.1082.01001 | ||
01/27 | 03:11 PM | 13 | House Finance and Taxation | Representative Hagert Moved a Do Pass as Amended | ||
01/28 | 02:50 PM | 14 | House Finance and Taxation | Representative Hagert seconded | ||
01/29 | 09:02 AM | 15 | House Finance and Taxation | Representative Hagert - District 20 - Introduced the Bill | ||
01/29 | 01:09 PM | 15 | House | 11th Order - Final Passage House Measures - HB1089 - Energy and Natural Resources - Do Not Pass | 25.0078.03000 | |
01/29 | 02:21 PM | 15 | House Industry, Business and Labor | Representative Hagert - Introduced Bill - In Favor - #30790 | ||
01/30 | 09:05 AM | 16 | House Transportation | Representative Hagert - District 20 - Introduced the Bill - #32892 | ||
01/30 | 09:05 AM | 16 | House Transportation | Representative Hagert - Additional Testimony - #32893 | ||
01/31 | 11:12 AM | 17 | House Energy and Natural Resources | Representative Hagert seconded the motion | ||
01/31 | 12:55 PM | 17 | House | 11th Order - Final Passage House Measures - HB1571 - Finance and Taxation - Do Not Pass | 25.1229.01000 | |
02/03 | 04:04 PM | 18 | House Finance and Taxation | Representative Hagert Seconded | ||
02/04 | 03:12 PM | 19 | House Finance and Taxation | Representative Hagert seconded | ||
02/05 | 10:10 AM | 20 | House Finance and Taxation | Representative Hagert - District 20 - Introduced the Bill | ||
02/05 | 02:43 PM | 20 | House Finance and Taxation | Representative Hagert - provided testimony - #35512 | ||
02/05 | 02:45 PM | 20 | House Finance and Taxation | Representative Hagert Moved Amendment LC # | ||
02/05 | 03:04 PM | 20 | House Finance and Taxation | Representative Hagert provided testimony - #35513 | ||
02/05 | 03:11 PM | 20 | House Finance and Taxation | Representative Hagert Moved Amendment LC# 25.1007.01001 | ||
02/05 | 03:12 PM | 20 | House Finance and Taxation | Representative Hagert Moved Do Pass as Amended and rereferred to appropriations | ||
02/06 | 11:02 AM | 21 | House Energy and Natural Resources | Representative Hagert seconded the motion | ||
02/06 | 11:09 AM | 21 | House Energy and Natural Resources | Representative Hagert seconded the motion | ||
02/06 | 05:32 PM | 21 | House Finance and Taxation | Representative Hagert Moved Amendment LC# 25.1003.01010 | ||
02/06 | 05:37 PM | 21 | House Finance and Taxation | Representative Hagert Carried | ||
02/10 | 02:37 PM | 23 | House Finance and Taxation | Representative Hagert Moved Do Not Pass | ||
02/10 | 02:42 PM | 23 | House Finance and Taxation | Representative Hagert proposed Amendment - LC# 25.1043.01001 - #36792 | ||
02/10 | 02:43 PM | 23 | House Finance and Taxation | Representative Hagert Moved Amendment | ||
02/10 | 03:01 PM | 23 | House Finance and Taxation | Representative Hagert seconded | ||
02/10 | 03:05 PM | 23 | House Finance and Taxation | Representative Hagert seconded | ||
02/10 | 03:52 PM | 23 | House Finance and Taxation | Representative Hagert proposed Amendment - LC# 25.1283.01002 - #36821 | ||
02/10 | 04:03 PM | 23 | House Finance and Taxation | Representative Hagert Moved to amend and remove the farm home exemption | ||
02/11 | 12:41 PM | 24 | House | 6th Order - Consideration Of Amendments - HB1176 - Finance and Taxation - Division A |
25.1003.01000
25.1003.01010 A |
|
02/11 | 01:08 PM | 24 | House | 6th Order - Consideration Of Amendments - HB1176 - Finance and Taxation - Division A |
25.1003.01000
25.1003.01010 A |
|
02/11 | 01:15 PM | 24 | House | 6th Order - Consideration Of Amendments - HB1176 - Finance and Taxation - Division B |
25.1003.01000
25.1003.01010 A |
|
02/11 | 01:17 PM | 24 | House | 6th Order - Consideration Of Amendments - HB1176 - Finance and Taxation - Division C |
25.1003.01000
25.1003.01010 A |
|
02/11 | 07:23 PM | 24 | House | 11th Order - Final Passage House Measures - HB1343 - Finance and Taxation - Do Not Pass | 25.0370.01000 | |
02/12 | 09:02 AM | 25 | House Finance and Taxation | Representative Hagert - District 20 - Introduced the Bill | ||
02/12 | 11:28 AM | 25 | House Finance and Taxation | Representative Hagert seconded | ||
02/12 | 03:04 PM | 25 | House Finance and Taxation | Representative Hagert seconded | ||
02/13 | 09:51 AM | 26 | House Energy and Natural Resources | Representative Hagert seconded the motion | ||
02/13 | 10:10 AM | 26 | House Energy and Natural Resources | Representative Hagert seconded the motion | ||
02/13 | 10:18 AM | 26 | House Energy and Natural Resources | Representative Hagert moved Do Pass as Amended | ||
02/13 | 10:42 AM | 26 | House Energy and Natural Resources | Representative Hagert seconded the motion | ||
02/13 | 05:36 PM | 26 | House | 11th Order - Final Passage House Measures - HB1382 - Finance and Taxation - Do Pass | 25.1043.02000 | |
02/13 | 06:46 PM | 26 | House | 11th Order - Final Passage House Measures - HB1570 - Finance and Taxation - Do Not Pass | 25.0673.02000 | |
02/13 | 07:32 PM | 26 | House | 11th Order - Final Passage House Measures - HCR3012 - Finance and Taxation - Do Pass | 25.3057.01000 | |
02/14 | 09:33 AM | 27 | House Energy and Natural Resources | Representative Hagert seconded the motion | ||
02/14 | 09:38 AM | 27 | House Energy and Natural Resources | Representative Hagert seconded the motion | ||
02/14 | 09:42 AM | 27 | House Energy and Natural Resources | Representative Hagert moved a Do Not Pass recommendation to full committee | ||
02/17 | 11:06 AM | 28 | House Finance and Taxation | Representative Hagert Proposed Amendment - LC# 25.0523.02004 - #37882 | ||
02/17 | 11:41 AM | 28 | House Appropriations | Representative Hagert Introduces the Bill | ||
02/17 | 01:03 PM | 28 | House | 11th Order - Final Passage House Measures - HCR3016 - Energy and Natural Resources - Do Pass | 25.3082.01000 | |
02/18 | 06:31 PM | 29 | House | 11th Order - Final Passage House Measures - HB1218 - Energy and Natural Resources - Do Pass | 25.0817.02000 | |
02/19 | 09:07 AM | 30 | House Finance and Taxation | Representative Hagert Moved a Do Not Pass as Amended | ||
02/19 | 01:32 PM | 30 | House | 11th Order - Final Passage House Measures - HB1382 - Appropriations - Do Pass | 25.1043.02000 | |
02/19 | 04:30 PM | 30 | House | 17th Order - Announcements | ||
02/20 | 09:06 AM | 31 | House Energy and Natural Resources | Representative Hagert seconded the motion | ||
02/20 | 10:38 AM | 31 | House Appropriations | Representative Hagert Introduces the Bill | ||
02/20 | 11:13 AM | 31 | House Energy and Natural Resources | Representative Hagert seconded the motion | ||
02/20 | 11:21 AM | 31 | House Energy and Natural Resources | Representative Hagert seconded the motion | ||
02/20 | 11:29 AM | 31 | House Energy and Natural Resources | Representative Hagert moved Do Pass as amended | ||
02/24 | 11:23 AM | 33 | House | 11th Order - Final Passage House Measures - HB1249 - Appropriations - Do Not Pass | 25.0756.03000 | |
02/24 | 07:21 PM | 33 | House | 11th Order - Final Passage House Measures - HB1201 - Energy and Natural Resources - Do Pass | 25.0862.02000 | |
02/25 | 11:16 AM | 34 | House | 11th Order - Final Passage House Measures - HB1296 - Energy and Natural Resources - Do Not Pass | 25.0236.01000 | |
02/25 | 04:19 PM | 34 | House | 11th Order - Final Passage House Measures - HB1176 - Appropriations - Do Pass | 25.1003.04000 | |
02/25 | 06:20 PM | 34 | House | 11th Order - Final Passage House Measures - HB1266 - Appropriations - Do Pass | 25.0623.02000 | |
03/05 | 10:01 AM | House Finance and Taxation | Representative Hagert - District 20 - Introduced the Bill | |||
03/06 | 03:04 PM | House Energy and Natural Resources | Representative Hagert seconded the motion | |||
03/06 | 03:23 PM | House Energy and Natural Resources | Representative Hagert seconded the motion | |||
03/11 | 01:17 PM | 37 | House | 14th Order - Final Passage Senate Measures - SB2038 - Finance and Taxation - Do Pass | 25.0095.02000 | |
03/11 | 02:34 PM | 37 | House Finance and Taxation | Representative Hagert Moved Do Not Pass | ||
03/12 | 09:40 AM | 38 | House Finance and Taxation | Representative Hagert Moved Do Pass | ||
03/12 | 10:54 AM | 38 | House Finance and Taxation | Representative Hagert provided an Amendment - LC# 25.0947.03001 - #41042 | ||
03/12 | 10:55 AM | 38 | House Finance and Taxation | Representative Hagert Moved Amendment | ||
03/12 | 10:56 AM | 38 | House Finance and Taxation | Representative Hagert Moved Do Pass as Amended | ||
03/13 | 01:07 PM | 39 | House | 14th Order - Final Passage Senate Measures - SB2261 - Finance and Taxation - Do Pass | 25.1273.02000 | |
03/14 | 08:29 AM | 40 | Senate Agriculture and Veterans Affairs | Representative Hagert - District 20 - Introduced the Bill - In Favor | ||
03/17 | 09:37 AM | 41 | House Finance and Taxation | Representative Hagert seconded | ||
03/17 | 02:03 PM | 41 | House | 17th Order - Announcements | ||
03/17 | 02:45 PM | 41 | House Finance and Taxation | Representative Hagert Proposed an Amendment - #42497 | ||
03/17 | 03:00 PM | 41 | House Finance and Taxation | Representative Hagert Moved the Proposed Amendment | ||
03/17 | 03:07 PM | 41 | House Finance and Taxation | Representative Hagert Moved Do Pass as Amended | ||
03/17 | 03:28 PM | 41 | House Finance and Taxation | Representative Hagert seconded | ||
03/18 | 09:01 AM | 42 | Senate Finance and Taxation | Representative Hagert - District 20 - Introduced Bill - Testimony #42791 | ||
03/20 | 08:59 AM | 44 | Senate Agriculture and Veterans Affairs | Representative Hagert - Senator from District 20 - Introduced the Bill - In Favor | ||
03/20 | 04:02 PM | 44 | House Energy and Natural Resources | Representative Hagert seconded | ||
03/21 | 09:45 AM | 45 | House Energy and Natural Resources | Representative Hagert seconded | ||
03/21 | 11:02 AM | 45 | Senate Agriculture and Veterans Affairs | Representative Hagert - District 20 - In Favor | ||
03/24 | 09:00 AM | 46 | Senate Finance and Taxation | Representative Hagert - District 20 - Introduced Bill - Testimony #43628 | ||
03/25 | 09:01 AM | 47 | House Finance and Taxation | Representative Hagert Proposed Amendment LC# 25.0380.01004 - #43732 | ||
03/25 | 09:16 AM | 47 | House Finance and Taxation | Representative Hagert Seconded | ||
03/25 | 09:38 AM | 47 | House Finance and Taxation | Representative Hagert seconded | ||
03/25 | 09:48 AM | 47 | House Finance and Taxation | Representative Hagert seconded | ||
03/26 | 01:39 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2335 - Energy and Natural Resources - Do Pass | 25.1216.03000 | |
03/27 | 09:13 AM | 49 | House Energy and Natural Resources | Representative Hagert seconded | ||
03/27 | 10:02 AM | 49 | House Appropriations | Representative Hagert Introduced the Bill | ||
03/27 | 10:20 AM | 49 | House Appropriations | Representative Hagert Introduced the Bill | ||
03/28 | 01:36 PM | 50 | House | 14th Order - Final Passage Senate Measures - SB2039 - Finance and Taxation - Do Pass | 25.0380.03000 | |
03/31 | 02:22 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2384 - Judiciary - Do Not Pass | 25.1323.03000 | |
03/31 | 02:28 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2384 - Judiciary - Division A | 25.1323.03000 | |
03/31 | 02:47 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2384 - Judiciary - Division B | 25.1323.03000 | |
03/31 | 03:18 PM | 51 | House | 17th Order - Announcements | ||
04/03 | 09:04 AM | 54 | House Energy and Natural Resources | Representative Hagert seconded | ||
04/03 | 02:59 PM | 54 | House | 14th Order - Final Passage Senate Measures - SB2261 - Finance and Taxation - Reconsideration Governor's Veto | 25.1273.02000 | |
04/08 | 03:06 PM | 57 | House | 17th Order - Announcements | ||
04/09 | 10:04 AM | 58 | House Finance and Taxation | Representative Hagert Carried | ||
04/09 | 03:58 PM | 58 | House Finance and Taxation | Representative Porter seconded | ||
04/09 | 03:58 PM | 58 | House Finance and Taxation | Representative Hagert Proposed Amendment LC# 25.0009.02003 - #44877 | ||
04/09 | 03:59 PM | 58 | House Finance and Taxation | Representative Hagert Moved Amendment LC#25.0009.02003 | ||
04/09 | 04:03 PM | 58 | House Finance and Taxation | Representative Hagert Moved a Do Pass as Amended and Rereferred to Appropriations | ||
04/09 | 04:04 PM | 58 | House Finance and Taxation | Representative Hagert carried | ||
04/11 | 10:10 AM | 60 | House Energy and Natural Resources | Representative Hagert moved amendment LC# 25.1260.01005 with additional language | ||
04/11 | 10:13 AM | 60 | House Energy and Natural Resources | Representative Hagert moved Do Pass as Amended | ||
04/11 | 01:49 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2210 - Energy and Natural Resources - Do Pass | 25.0572.01000 | |
04/14 | 02:52 PM | 61 | House | 17th Order - Announcements | ||
04/16 | 12:36 PM | 63 | House | 7th Order - Consideration of Committee Report - HB1428 - Finance and Taxation - Accept Amendment |
25.1129.01000
25.1129.01001 A 25.1129.02000 E |
|
04/16 | 12:38 PM | 63 | House | 11th Order - Final Passage House Measures - HB1428 - Finance and Taxation - Accept Amendment | 25.1129.02000 | |
04/16 | 01:57 PM | 63 | House | 14th Order - Final Passage Senate Measures - SB2276 - Energy and Natural Resources - Do Pass | 25.1260.02000 | |
04/16 | 02:56 PM | 63 | House | 11th Order - Final Passage House Measures - HB1318 - Agriculture - Concur In | 25.0622.03000 | |
04/16 | 03:01 PM | 63 | House | 11th Order - Final Passage House Measures - HB1318 - Agriculture - Concur In | 25.0622.03000 | |
04/16 | 03:04 PM | 63 | House | 17th Order - Announcements | ||
04/22 | 12:43 PM | 67 | House | 6th Order - Consideration Of Amendments | ||
04/22 | 12:44 PM | 67 | House | 6th Order - Consideration Of Amendments - SB2093 - Appropriations - Do Pass |
25.0009.02000
25.0009.02004 A |
|
04/24 | 04:00 PM | 69 | Conference Committee | Representative Hagert seconded | ||
04/25 | 02:23 PM | 70 | House | 7th Order - Consideration of Committee Report - HB1003 - Appropriations - Replace Amendment |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:35 PM | 70 | House | 7th Order - Consideration of Committee Report - HB1218 - Energy and Natural Resources - Replace Amendment |
25.0817.02000
25.0817.02006 A 25.0817.04000 E |
|
04/25 | 02:38 PM | 70 | House | 11th Order - Final Passage House Measures - HB1218 - Energy and Natural Resources - Replace Amendment | 25.0817.04000 |