Biography for Representative Sanford
69th Legislative Assembly (2025-27)
Video Index for Representative Sanford, Mark
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 45
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/14 | 10:03 AM | 4 | Senate Education | Representative Mark Sanford - Introduced the Bill #30181 | ||
01/20 | 10:26 AM | 8 | House Appropriations - Education and Environment Division | Representative Sanford seconded | ||
01/22 | 10:18 AM | 10 | Senate Education | Representative Mark Sanford - District 17 - In Favor | ||
01/27 | 03:22 PM | 13 | House Appropriations - Education and Environment Division | Representative Sanford Seconded | ||
02/03 | 02:46 PM | 18 | Senate Appropriations - Education and Environment Division | Representative Sanford - Introduced the Bill - In Favor | ||
02/03 | 02:56 PM | 18 | Senate Appropriations - Education and Environment Division | Representative Sanford - #34059 | ||
02/04 | 10:21 AM | 19 | House Appropriations - Education and Environment Division | Representative Sanford seconded | ||
02/05 | 09:05 AM | 20 | House Appropriations - Education and Environment Division | Representative Sanford reviewed long sheet handed out by Levi Kinnischtzke - LC - #35295 | ||
02/05 | 09:27 AM | 20 | House Appropriations - Education and Environment Division | Representative Sanford seconded | ||
02/11 | 10:22 AM | 24 | House Appropriations - Education and Environment Division | Representative Sanford reviewed proposed amendments - LC# 25.0163.01001 - #37075 | ||
02/11 | 10:33 AM | 24 | House Appropriations - Education and Environment Division | Representative Sanford moved Amendments | ||
02/11 | 10:33 AM | 24 | House Appropriations - Education and Environment Division | Representative Sanford moved Do Pass as Amended | ||
02/11 | 02:01 PM | 24 | House | 11th Order - Final Passage House Measures - HB1128 - Appropriations - Do Not Pass | 25.0317.03000 | |
02/13 | 03:46 PM | 26 | House Appropriations | Representative Sanford Introduces Amendment LC# 25.0163.01001 | ||
02/13 | 03:57 PM | 26 | House Appropriations | Representative Sanford Moves Amendment | ||
02/13 | 04:04 PM | 26 | House Appropriations | Representative Sanford Moves Do Pass as Amended | ||
02/17 | 10:25 AM | 28 | House Education | Representative Sanford - ND HR - In Opposition | ||
02/19 | 03:19 PM | 30 | House | 11th Order - Final Passage House Measures - HB1019 - Appropriations - Do Pass | 25.0163.02000 | |
02/24 | 09:18 AM | 33 | House Appropriations - Education and Environment Division | Representative Sanford Seconded | ||
02/24 | 09:25 AM | 33 | House Appropriations - Education and Environment Division | Representative Sanford | ||
02/25 | 10:22 AM | 34 | House Appropriations | Representative Sanford Seconds | ||
02/25 | 01:01 PM | 34 | House Appropriations | Representative Sanford Seconds | ||
03/21 | 08:10 AM | 45 | House Appropriations - Education and Environment Division | Representative Sanford Seconded | ||
03/21 | 08:11 AM | 45 | House Appropriations - Education and Environment Division | Representative Richter Seconded | ||
03/21 | 09:22 AM | 45 | House Appropriations - Education and Environment Division | Representative Richter reviewed budget long sheet - #41131 | ||
03/21 | 09:56 AM | 45 | House Appropriations - Education and Environment Division | Representative Sanford | ||
03/25 | 02:56 PM | 47 | House Appropriations - Education and Environment Division | Representative Sanford Seconded | ||
03/25 | 03:18 PM | 47 | House Appropriations - Education and Environment Division | Representative Sanford Seconded | ||
03/27 | 02:24 PM | 49 | House Appropriations - Education and Environment Division | Representative Sanford reviewed higher education request sheet - #44339 | ||
04/04 | 09:13 AM | 55 | House Appropriations - Education and Environment Division | Representative Sanford moved to adjust budget | ||
04/04 | 09:17 AM | 55 | House Appropriations - Education and Environment Division | Representative Sanford moved Do Pass As Amended | ||
04/08 | 02:49 PM | 57 | House | 14th Order - Final Passage Senate Measures - SB2286 - Appropriations - Do Not Pass | 25.1218.06000 | |
04/10 | 01:32 PM | 59 | House | 14th Order - Final Passage Senate Measures - SB2234 - Appropriations - Do Pass | 25.1169.03000 | |
04/17 | 08:53 AM | 64 | House Appropriations | Representative Sanford Explained Amendment LC# 25.0170.02027 | ||
04/17 | 08:53 AM | 64 | House Appropriations | Representative Sanford Additional Testimony #45049 | ||
04/17 | 08:53 AM | 64 | House Appropriations | Representative Sanford Additional Testimony #45050 | ||
04/18 | 12:43 PM | 65 | House | 6th Order - Consideration Of Amendments - SB2003 - Appropriations - Do Pass |
25.0170.02000
25.0170.02027 A 25.0170.02027 S 25.0170.04000 E |
|
04/18 | 12:44 PM | 65 | House | 6th Order - Consideration Of Amendments - SB2003 - Appropriations - Do Pass |
25.0170.02000
25.0170.02027 A 25.0170.02027 S 25.0170.04000 E |
|
04/18 | 01:18 PM | 65 | House | 14th Order - Final Passage Senate Measures - SB2003 - Appropriations - Do Pass | 25.0170.04000 | |
04/22 | 10:41 AM | 67 | Conference Committee | Representative Sanford discussed language in bill | ||
04/24 | 11:32 AM | 69 | Conference Committee | Representative Sanford - Reviewed the Worksheet - Forest Service - #45170 | ||
04/24 | 11:33 AM | 69 | Conference Committee | Representative Sanford - Reviewed the Worksheet - NDUS Institutions - #45171 | ||
04/24 | 11:36 AM | 69 | Conference Committee | Representative Sanford - Referenced Testimony - #45173 | ||
04/24 | 11:45 AM | 69 | Conference Committee | Representative Sanford - Reviewed the Worksheet - NDUS Office - #45172 | ||
04/25 | 10:29 AM | 70 | Conference Committee | Representative Sanford - Reviewed the Worksheet - #45172 |