Biography for Representative Bolinske
69th Legislative Assembly (2025-27)
Video Index for Representative Bolinske, Macy
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 97
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/04 | 11:04 PM | House Education | Representative Bolinske | |||
01/14 | 03:17 PM | 4 | House Human Services | Representative Bolinske - Seconded | ||
01/14 | 03:19 PM | 4 | House Human Services | Representative Bolinske carried the bill | ||
01/15 | 02:45 PM | 5 | House Human Services | Representative Bolinske - Seconded | ||
01/16 | 10:08 AM | 6 | House Political Subdivisions | Representative Bolinske Seconded Motion for Do Pass | ||
01/16 | 01:19 PM | 6 | House | 11th Order - Final Passage House Measures - HB1164 - Human Services - Do Pass | 25.0800.01000 | |
01/17 | 12:45 PM | 7 | House | 11th Order - Final Passage House Measures - HB1186 - Political Subdivisions - Do Pass | 25.0812.01000 | |
01/23 | 09:17 AM | 11 | House Political Subdivisions | Representative Bolinske Seconded | ||
01/27 | 01:34 PM | 13 | House | 11th Order - Final Passage House Measures - HB1232 - Political Subdivisions - Do Pass | 25.0368.01000 | |
01/27 | 04:19 PM | 13 | House Human Services | Representative Bolinske - Seconded | ||
01/27 | 04:20 PM | 13 | House Human Services | Representative Bolinske - Moved Do Pass as amended | ||
01/27 | 04:22 PM | 13 | House Human Services | Representative Bolinske carried the bill | ||
01/27 | 05:00 PM | 13 | House Human Services | Representative Bolinske - Moved to amend | ||
01/30 | 05:05 PM | 16 | House Political Subdivisions | Representative Bolinske Seconded | ||
01/30 | 05:08 PM | 16 | House Political Subdivisions | Representative Bolinske Seconded | ||
01/31 | 10:19 AM | 17 | House Political Subdivisions | Representative Bolinske Seconded | ||
01/31 | 11:18 AM | 17 | House Political Subdivisions | Representative Bolinske Seconded | ||
02/03 | 04:02 PM | 18 | House Human Services | Representative Bolinske carried the bill | ||
02/03 | 04:11 PM | 18 | House Human Services | Representative Bolinske - Seconded | ||
02/03 | 04:33 PM | 18 | House Human Services | Representative Bolinske - Moved the amendment | ||
02/03 | 04:35 PM | 18 | House Human Services | Representative Bolinske - Seconded | ||
02/03 | 04:42 PM | 18 | House Human Services | Representative Bolinske - Seconded | ||
02/03 | 04:46 PM | 18 | House Human Services | Representative Bolinske - Seconded | ||
02/03 | 05:30 PM | 18 | House Human Services | Representative Bolinske - Seconded | ||
02/04 | 12:37 PM | 19 | House | 11th Order - Final Passage House Measures - HB1203 - Human Services - Do Pass | 25.0503.02000 | |
02/05 | 12:47 PM | 20 | House | 11th Order - Final Passage House Measures - HB1368 - Political Subdivisions - Do Pass | 25.0688.03000 | |
02/05 | 04:55 PM | 20 | House Human Services | Representative Bolinske - Seconded | ||
02/05 | 04:58 PM | 20 | House Human Services | Representative Bolinske carried the bill | ||
02/05 | 05:24 PM | 20 | House Human Services | Representative Bolinske - Moved Do Not Pass | ||
02/06 | 10:01 AM | 21 | House Transportation | Representative Bolinske - District 40 - Introduced the Bill - #35730 | ||
02/06 | 10:01 AM | 21 | House Transportation | Representative Bolinske - Additional Testimony - #35886 | ||
02/07 | 09:10 AM | 22 | House Political Subdivisions | Representative Bolinske Seconded | ||
02/07 | 11:06 AM | 22 | House Political Subdivisions | Representative Bolinske Seconded | ||
02/10 | 10:03 AM | 23 | House Human Services | Representative Bolinske seconded | ||
02/10 | 10:32 AM | 23 | House Human Services | Representative Bolinske seconded | ||
02/10 | 02:22 PM | 23 | House Human Services | Representative Bolinske seconded | ||
02/10 | 02:40 PM | 23 | House Human Services | Representative Bolinske moved Do Not Pass as Amended | ||
02/10 | 02:46 PM | 23 | House Human Services | Representative Bolinske seconded | ||
02/10 | 03:09 PM | 23 | House Human Services | Representative Bolinske moved Amendment to remove Section 2 | ||
02/12 | 09:37 AM | 25 | House Human Services | Representative Bolinske - Seconded | ||
02/13 | 09:51 AM | 26 | House Political Subdivisions | Representative Bolinske Seconded | ||
02/14 | 09:08 AM | 27 | House Political Subdivisions | Representative Bolinske Seconded | ||
02/14 | 09:23 AM | 27 | House Political Subdivisions | Representative Bolinske Moved a Do Pass as Amended | ||
02/17 | 03:08 PM | 28 | House Human Services | Representative Bolinske - Seconded | ||
02/17 | 03:51 PM | 28 | House Human Services | Representative Bolinske - Moved Do Pass as Amended | ||
02/17 | 04:02 PM | 28 | House Human Services | Representative Bolinske - Seconded | ||
02/17 | 04:10 PM | 28 | House Human Services | Representative Bolinske - Seconded | ||
02/18 | 09:30 AM | 29 | House Human Services | Representative Bolinske - Seconded | ||
02/18 | 10:20 AM | 29 | House Human Services | Representative Bolinske seconded | ||
02/18 | 01:56 PM | 29 | House | 11th Order - Final Passage House Measures - HB1067 - Human Services - Do Pass | 25.8081.02000 | |
02/19 | 10:15 AM | 30 | House Human Services | Representative Bolinske - Moved the Amendment | ||
02/19 | 10:38 AM | 30 | House Human Services | Representative Bolinske - Moved the Amendment | ||
02/19 | 10:39 AM | 30 | House Human Services | Representative Bolinske - Seconded | ||
02/24 | 07:00 PM | 33 | House | 11th Order - Final Passage House Measures - HB1430 - Human Services - Do Pass | 25.0915.03000 | |
02/24 | 07:07 PM | 33 | House | 11th Order - Final Passage House Measures - HB1430 - Human Services - Do Pass | 25.0915.03000 | |
03/05 | 02:50 PM | House Human Services | Representative Bolinske - Seconded | |||
03/06 | 02:55 PM | House Political Subdivisions | Representative Bolinske Seconded | |||
03/07 | 10:39 AM | 35 | House Political Subdivisions | Representative Bolinske Seconded | ||
03/10 | 01:39 PM | 36 | House | 14th Order - Final Passage Senate Measures - SB2079 - Human Services - Do Pass | 25.8090.01000 | |
03/10 | 04:20 PM | 36 | House Human Services | Representative Bolinske - Seconded | ||
03/10 | 04:30 PM | 36 | House Human Services | Representative Bolinske - Moved to Place on the Consent Calendar | ||
03/13 | 01:16 PM | 39 | House | 14th Order - Final Passage Senate Measures - SB2173 - Human Services - Do Pass | 25.0814.02000 | |
03/17 | 10:59 AM | 41 | House Human Services | Representative Bolinske - Seconded | ||
03/18 | 11:40 AM | 42 | Senate Education | Representative Bolinske - In favor | ||
03/18 | 11:40 AM | 42 | Senate Education | Representative Bolinske | ||
03/19 | 10:00 AM | 43 | House Human Services | Representative Bolinske - Seconded | ||
03/19 | 10:39 AM | 43 | House Human Services | Representative Bolinske - Moved Amendment | ||
03/19 | 11:37 AM | 43 | House Human Services | Representative Bolinske - Seconded | ||
03/20 | 09:56 AM | 44 | House Political Subdivisions | Representative Bolinske Moved Do Pass | ||
03/20 | 10:37 AM | 44 | House Political Subdivisions | Representative Bolinske Seconded | ||
03/20 | 11:03 AM | 44 | House Political Subdivisions | Representative Bolinske Seconded | ||
03/20 | 11:35 AM | 44 | House Political Subdivisions | Representative Bolinske Seconded | ||
03/20 | 02:46 PM | 44 | House Political Subdivisions | Representative Bolinske Moved Do Pass | ||
03/24 | 01:04 PM | 46 | House | 4th Order - Petitions and Communications | ||
03/24 | 02:30 PM | 46 | Senate Judiciary | Representative Bolinske - Introduced Bill - Testimony #43682 | ||
03/24 | 02:55 PM | 46 | House Human Services | Representative Bolinske - Seconded | ||
03/25 | 01:13 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2294 - Human Services - Do Pass | 25.1233.03000 | |
03/26 | 01:10 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2171 - Human Services - Do Pass | 25.0328.03000 | |
03/26 | 01:59 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2352 - Appropriations - Do Pass | 25.1336.02000 | |
03/27 | 10:00 AM | 49 | House Political Subdivisions | Representative Bolinske Seconded | ||
03/27 | 10:15 AM | 49 | House Political Subdivisions | Representative Bolinske Seconded | ||
03/27 | 10:53 AM | 49 | House Political Subdivisions | Representative Bolinske Seconded | ||
03/27 | 03:42 PM | 49 | House Political Subdivisions | Representative Bolinske Seconded | ||
03/31 | 04:07 PM | 51 | House Human Services | Representative Bolinske - Seconded | ||
03/31 | 04:45 PM | 51 | House Human Services | Representative Bolinske - Moved Amendment | ||
03/31 | 04:45 PM | 51 | House Human Services | Representative Bolinske - Moved Do Pass as Amended | ||
04/01 | 12:50 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2180 - Political Subdivisions - Do Pass | 25.0269.03000 | |
04/03 | 09:51 AM | 54 | House Political Subdivisions | Representative Bolinske Seconded | ||
04/08 | 01:31 PM | 57 | House | 14th Order - Final Passage Senate Measures - SB2232 - Human Services - Do Pass | 25.0343.04000 | |
04/09 | 10:52 AM | 58 | House Human Services | Representative Bolinske - Seconded | ||
04/09 | 10:52 AM | 58 | House Human Services | Representative Bolinske - Seconded | ||
04/11 | 01:52 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2387 - Human Services - Do Pass | 25.1369.04000 | |
04/15 | 03:57 PM | 62 | House Human Services | Representative Bolinske - Seconded | ||
04/16 | 12:50 PM | 63 | House | 7th Order - Consideration of Committee Report - HB1460 - Human Services - Replace Amendment |
25.0620.03000
25.0620.03002 A 25.0620.05000 E |
|
04/16 | 12:51 PM | 63 | House | 11th Order - Final Passage House Measures - HB1460 - Human Services - Replace Amendment | 25.0620.05000 | |
04/22 | 01:29 PM | 67 | House | 7th Order - Consideration of Committee Report - SB2294 - Human Services - Replace Amendment |
25.1233.02000
25.1233.02002 A 25.1233.04000 E |
|
04/22 | 01:32 PM | 67 | House | 14th Order - Final Passage Senate Measures - SB2294 - Human Services - Replace Amendment | 25.1233.04000 |