Biography for Senator Schaible
69th Legislative Assembly (2025-27)
Video Index for Senator Schaible, Donald
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 238
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/16 | 02:16 PM | 6 | Senate Agriculture and Veterans Affairs | Senator Schaible - In Favor - #29472 | ||
01/20 | 02:10 PM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2157 - Agriculture and Veterans Affairs - Do Pass | 25.0715.01000 | |
01/22 | 02:01 PM | 10 | Senate Education | Senator Schaible - District 31- Introduced - #30679 | ||
01/23 | 08:30 AM | 11 | Senate Agriculture and Veterans Affairs | Senator Schaible - Represents District 31 - Introduced the Bill - In Favor - #30734 | ||
01/23 | 01:23 PM | 11 | Senate | 11th Order - Final Passage Senate Measures - SB2158 - Finance and Taxation - Without Committee Recommendation | 25.0300.03000 | |
01/23 | 01:29 PM | 11 | Senate | 6th Order - Consideration Of Amendments - SB2158 - Finance and Taxation - Floor Amendment |
25.0300.03000
25.0300.03001 A |
|
01/23 | 01:32 PM | 11 | Senate | 6th Order - Consideration Of Amendments - SB2158 - Finance and Taxation - Floor Amendment |
25.0300.03000
25.0300.03001 A |
|
01/23 | 02:31 PM | 11 | Senate Energy and Natural Resources | Senator Schaible - Introduced Bill - In Favor - Testimony #30736 | ||
01/23 | 03:01 PM | 11 | Senate Energy and Natural Resources | Senator Schaible - Introduced SB - In Favor - Testimony #30737 | ||
01/24 | 09:05 AM | 12 | Senate Appropriations - Education and Environment Division | Senator Schaible - Seconded | ||
01/24 | 09:05 AM | 12 | Senate Appropriations - Education and Environment Division | Senator Schaible Seconded | ||
01/27 | 09:16 AM | 13 | Senate Appropriations | Senator Schaible seconded | ||
01/27 | 09:17 AM | 13 | Senate Appropriations | Senator Schaible seconded | ||
01/27 | 02:00 PM | 13 | Senate Finance and Taxation | Senator Schaible - District 31 - Introduced Bill - Testimony #31541 | ||
01/28 | 02:17 PM | 14 | Senate Education | Senator Schaible - District 31 - Legislative Assembly - In Favor - Testimony #32082 | ||
02/03 | 08:32 AM | 18 | Senate Appropriations | Senator Schaible - FTE Pool Handout - #33840 | ||
02/03 | 09:32 AM | 18 | Senate Appropriations | Senator Schaible seconded | ||
02/04 | 09:01 AM | 19 | Senate Education | Senator Schaible - Legislative Assembly - In Favor - Introduced Bill | ||
02/06 | 02:47 PM | 21 | Senate Appropriations | Senator Schaible seconded | ||
02/06 | 02:48 PM | 21 | Senate Appropriations | Senator Schaible seconded | ||
02/06 | 02:57 PM | 21 | Senate Appropriations | Senator Schaible Introduced Bill | ||
02/06 | 02:58 PM | 21 | Senate Appropriations | Senator Schaible moved Do Pass | ||
02/10 | 09:08 AM | 23 | Senate Appropriations | Senator Schaible seconded | ||
02/10 | 10:34 AM | 23 | Senate Appropriations - Education and Environment Division | Senator Schaible - Seconded | ||
02/10 | 10:49 AM | 23 | Senate Appropriations - Education and Environment Division | Senator Schaible - Seconded | ||
02/10 | 10:58 AM | 23 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass | ||
02/10 | 11:06 AM | 23 | Senate Appropriations - Education and Environment Division | Senator Schaible Will Carry the Bill | ||
02/10 | 03:07 PM | 23 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved To Reconsider | ||
02/10 | 03:08 PM | 23 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass | ||
02/11 | 03:05 PM | 24 | Senate Education | Senator Schaible - Legislative Assembly - Introduced SB 2362 - Testimony #36896 | ||
02/11 | 03:39 PM | 24 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment LC# 25.0186.01002 - #37183 | ||
02/11 | 03:40 PM | 24 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass As Amended | ||
02/11 | 03:40 PM | 24 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
02/12 | 09:33 AM | 25 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Not Pass | ||
02/12 | 09:34 AM | 25 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
02/12 | 10:02 AM | 25 | Senate Appropriations - Education and Environment Division | Senator Schaible - Introduced the Bill In Favor | ||
02/12 | 10:19 AM | 25 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass | ||
02/12 | 10:20 AM | 25 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
02/12 | 10:21 AM | 25 | Senate Appropriations - Education and Environment Division | Senator Schaible - Introduced the Bill In Favor | ||
02/12 | 10:28 AM | 25 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
02/12 | 10:51 AM | 25 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment LC# 25.1162.02003 | ||
02/13 | 09:12 AM | 26 | Senate Appropriations | Senator Schaible Introduced Bill | ||
02/13 | 09:17 AM | 26 | Senate Appropriations | Senator Schaible Moved Do Pass | ||
02/13 | 09:25 AM | 26 | Senate Appropriations | Senator Schaible seconded | ||
02/13 | 09:27 AM | 26 | Senate Appropriations | Senator Schaible Introduced | ||
02/13 | 09:28 AM | 26 | Senate Appropriations | Senator Schaible Moved Do Not Pass | ||
02/13 | 09:42 AM | 26 | Senate Appropriations | Senator Schaible Introduced Bill and Amendment LC# 25.0186.01002 - #37624 | ||
02/13 | 09:47 AM | 26 | Senate Appropriations | Senator Schaible Moved to further Amend LC# 25.0186.01002 on page 2 | ||
02/13 | 09:50 AM | 26 | Senate Appropriations | Senator Schaible Moved all Amendments | ||
02/13 | 10:00 AM | 26 | Senate Appropriations | Senator Schaible Moved Do Pass as Amended | ||
02/13 | 10:35 AM | 26 | Senate Appropriations | Senator Schaible seconded | ||
02/13 | 10:50 AM | 26 | Senate Appropriations | Senator Schaible seconded | ||
02/13 | 10:59 AM | 26 | Senate Appropriations | Senator Schaible seconded | ||
02/13 | 03:55 PM | 26 | Senate Appropriations | Senator Schaible Moved to further Amend to lower appropriation to 5.5 million | ||
02/13 | 04:06 PM | 26 | Senate Appropriations | Senator Schaible Introduced Bill | ||
02/13 | 04:09 PM | 26 | Senate Appropriations | Senator Schaible Moved Do Pass | ||
02/13 | 04:13 PM | 26 | Senate Appropriations | Senator Schaible Introduced Bill | ||
02/13 | 04:14 PM | 26 | Senate Appropriations | Senator Schaible Moved Do Pass | ||
02/13 | 04:18 PM | 26 | Senate Appropriations | Senator Schaible moved Reconsider | ||
02/14 | 11:12 AM | 27 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment LC# 25.1182.03001 - #37897 | ||
02/14 | 11:13 AM | 27 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved a Do Pass As Amended | ||
02/14 | 11:14 AM | 27 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
02/14 | 11:21 AM | 27 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment LC# 25.0792.02001 - #37898 | ||
02/14 | 11:24 AM | 27 | Senate Appropriations - Education and Environment Division | Senator Schaible - Seconded | ||
02/14 | 01:16 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2303 - Education - Do Not Pass | 25.0768.03000 | |
02/17 | 11:08 AM | 28 | Senate Appropriations - Education and Environment Division | Senator Schaible - Seconded | ||
02/17 | 01:44 PM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2213 - Appropriations - Do Pass | 25.0425.02000 | |
02/17 | 02:02 PM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2100 - Workforce Development - Do Not Pass | 25.0331.01000 | |
02/17 | 02:54 PM | 28 | Senate Appropriations | Senator Schaible Introduced Bill & Amendment LC# 25.1182.03001 - #37929 | ||
02/17 | 02:54 PM | 28 | Senate Appropriations | Senator Schaible Introduced SB 2354 & Amendment #25.1182.03001 - #37929 | ||
02/17 | 02:56 PM | 28 | Senate Appropriations | Senator Schaible Moved Amendment | ||
02/17 | 02:56 PM | 28 | Senate Appropriations | Senator Schaible Moved Do Pass SB 2354 Amendment #25.1182.03001 | ||
02/17 | 02:57 PM | 28 | Senate Appropriations | Senator Schaible Moved Do Pass as Amended | ||
02/18 | 08:48 AM | 29 | Senate Appropriations - Education and Environment Division | Senator Schaible - Reviewed the Worksheet - Industrial Commission - #37962 | ||
02/18 | 08:55 AM | 29 | Senate Appropriations - Education and Environment Division | Senator Schaible - Reviewed the Worksheet - Bank of North Dakota - #37964 | ||
02/18 | 09:00 AM | 29 | Senate Appropriations - Education and Environment Division | Senator Schaible - Reviewed the Worksheet - Department of Mineral Resources - #37965 | ||
02/18 | 09:01 AM | 29 | Senate Appropriations - Education and Environment Division | Senator Schaible - Reviewed the Worksheet - Housing Finance - #37967 | ||
02/18 | 09:04 AM | 29 | Senate Appropriations - Education and Environment Division | Senator Schaible - Reviewed the Worksheet - Mill And Elevator - #37968 | ||
02/18 | 01:49 PM | 29 | Senate | 6th Order - Consideration Of Amendments - SB2019 - Appropriations - Do Pass |
25.0186.01000
25.0186.01003 A 25.0186.01003 S 25.0186.02000 E |
|
02/18 | 03:15 PM | 29 | Senate Appropriations - Education and Environment Division | Senator Schaible - Provided Testimony - #38003 | ||
02/18 | 03:18 PM | 29 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment | ||
02/18 | 03:20 PM | 29 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved a Do Pass As Amended | ||
02/18 | 03:20 PM | 29 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
02/18 | 03:26 PM | 29 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass as Amended | ||
02/18 | 03:29 PM | 29 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment LC# 25.0563.02001 - #38062 | ||
02/18 | 03:31 PM | 29 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved a Do Pass as Amended | ||
02/18 | 03:40 PM | 29 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved to Amend | ||
02/19 | 09:43 AM | 30 | Senate Appropriations | Senator Schaible seconded | ||
02/19 | 09:46 AM | 30 | Senate Appropriations | Senator Schaible seconded | ||
02/19 | 09:48 AM | 30 | Senate Appropriations | Senator Schaible seconded | ||
02/19 | 10:16 AM | 30 | Senate Appropriations | Senator Schaible Introduced Bill and Amendment LC# 25.1334.03001 - P 4 - 5 - #38069 | ||
02/19 | 10:19 AM | 30 | Senate Appropriations | Senator Schaible Moved Amendment | ||
02/19 | 10:39 AM | 30 | Senate Appropriations | Senator Schaible Moved Do Pass as Amended | ||
02/19 | 10:44 AM | 30 | Senate Appropriations | Senator Schaible seconded | ||
02/19 | 01:19 PM | 30 | Senate | 6th Order - Consideration Of Amendments - SB2354 - Appropriations - Do Pass |
25.1182.03000
25.1182.03001 A 25.1182.04000 E |
|
02/19 | 04:23 PM | 30 | Senate Appropriations | Senator Schaible seconded | ||
02/20 | 09:20 AM | 31 | Senate Appropriations - Education and Environment Division | Senator Schaible - Seconded | ||
02/20 | 09:48 AM | 31 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment LC# 25.0181.01004 - #38367 | ||
02/20 | 09:48 AM | 31 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass as Amended | ||
02/20 | 09:49 AM | 31 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry The Bill | ||
02/20 | 10:40 AM | 31 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment LC# 25.0170.01002 - #38215 | ||
02/20 | 10:41 AM | 31 | Senate Appropriations - Education and Environment Division | Senator Schaible - Seconded | ||
02/20 | 10:42 AM | 31 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass as Amended | ||
02/20 | 10:42 AM | 31 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
02/20 | 02:01 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2019 - Appropriations - Do Pass | 25.0186.02000 | |
02/21 | 08:47 AM | 32 | Senate Appropriations | Senator Schaible Introduced Bill and Amendment LC# 25.0181.01007 - #38292 | ||
02/21 | 09:28 AM | 32 | Senate Appropriations | Senator Schaible Moved Amendment | ||
02/21 | 09:29 AM | 32 | Senate Appropriations | Senator Schaible moved Do Pass as Amended | ||
02/21 | 09:41 AM | 32 | Senate Appropriations - Education and Environment Division | Senator Schaible - Seconded | ||
02/21 | 01:43 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2379 - Energy and Natural Resources - Do Pass | 25.1345.02000 | |
02/21 | 02:00 PM | 32 | Senate | 6th Order - Consideration Of Amendments - SB2400 - Appropriations - Do Pass |
25.1334.03000
25.1334.03001 A 25.1334.04000 E |
|
02/21 | 02:12 PM | 32 | Senate | 6th Order - Consideration Of Amendments - SB2400 - Appropriations - Floor Amendment |
25.1334.03000
25.1334.03004 A 25.1334.05000 E |
|
02/24 | 11:04 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2014 - Appropriations - Do Pass |
25.0181.01000
25.0181.01007 A 25.0181.01007 S 25.0181.02000 E |
|
02/24 | 11:24 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass | 25.0181.02000 | |
02/24 | 12:01 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2030 - Appropriations - Do Not Pass | 25.0377.03000 | |
02/24 | 01:53 PM | 33 | Senate Appropriations | Senator Schaible seconded | ||
02/24 | 02:02 PM | 33 | Senate Appropriations | Senator Schaible seconded | ||
02/25 | 11:17 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2128 - Appropriations - Do Not Pass | 25.8109.03000 | |
02/25 | 11:42 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2363 - Appropriations - Without Committee Recommendation | 25.1333.04000 | |
03/05 | 08:58 AM | Senate Appropriations | Senator Schaible - General Discussion | |||
03/07 | 10:58 AM | 35 | House Political Subdivisions | Senator Schaible - ND Senator District 31 - Introduced Bill and submitted testimony #39031 | ||
03/11 | 10:00 AM | 37 | House Education | Senator Schaible introduced the Bill - #40071 | ||
03/12 | 01:24 PM | 38 | Senate | 17th Order - Announcements | ||
03/13 | 09:41 AM | 39 | House Agriculture | Senator Schaible - Introduced Bill - In Favor - #41109 | ||
03/13 | 03:42 PM | 39 | Senate | 17th Order - Announcements | ||
03/17 | 09:29 AM | 41 | House Education | Senator Schaible introduced the bill - #42259 | ||
03/17 | 02:29 PM | 41 | House Education | Senator Schaible Introduced the Bill - #42340 | ||
03/17 | 04:23 PM | 41 | Senate Appropriations | Senator Schaible seconded | ||
03/17 | 04:25 PM | 41 | Senate Appropriations | Senator Schaible seconded | ||
03/18 | 02:13 PM | 42 | Senate | 17th Order - Announcements | ||
03/19 | 09:16 AM | 43 | Senate Appropriations - Education and Environment Division | Senator Schaible - Seconded | ||
03/19 | 02:01 PM | 43 | Senate Appropriations - Education and Environment Division | Senator Schaible - Provided Testimony - #43066 | ||
03/24 | 10:13 AM | 46 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass | ||
03/24 | 10:14 AM | 46 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
03/25 | 10:23 AM | 47 | Senate Appropriations - Education and Environment Division | Senator Schaible - Reviewed the Worksheet - #40227 | ||
03/25 | 10:32 AM | 47 | Senate Appropriations - Education and Environment Division | Senator Schaible - Reviewed the Worksheet - #40230 | ||
03/28 | 10:02 AM | 50 | Senate Appropriations | Senator Schaible Introduced Bill | ||
03/28 | 10:03 AM | 50 | Senate Appropriations | Senator Schaible Moved Do Pass | ||
03/31 | 02:23 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1381 - Education - Do Not Pass | 25.1042.02000 | |
04/01 | 02:50 PM | 52 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass as Amended | ||
04/01 | 02:51 PM | 52 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
04/02 | 09:36 AM | 53 | Senate Appropriations - Education and Environment Division | Senator Schaible - Referenced Testimony - #44559 | ||
04/02 | 02:14 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1064 - Education - Do Pass | 25.8070.02000 | |
04/03 | 08:44 AM | 54 | Senate Appropriations | Senator Schaible - Introduced Bill & Amendment LC# 25.0199.02002 - #44654 | ||
04/03 | 08:45 AM | 54 | Senate Appropriations | Senator Schaible Moved Amendment | ||
04/03 | 08:46 AM | 54 | Senate Appropriations | Senator Schaible moved Do Pass as Amended | ||
04/03 | 10:22 AM | 54 | House Appropriations | Senator Schaible Answered Questions | ||
04/03 | 01:53 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1476 - Education - Do Not Pass | 25.1137.05000 | |
04/03 | 03:42 PM | 54 | Senate Appropriations - Education and Environment Division | Senator Schaible - Seconded | ||
04/04 | 08:02 AM | 55 | House Appropriations - Education and Environment Division | Senator Schaible - Introduced the bill in favor | ||
04/04 | 09:04 AM | 55 | Senate Appropriations - Education and Environment Division | Senator Schaible - Seconded | ||
04/04 | 09:05 AM | 55 | Senate Appropriations - Education and Environment Division | Senator Schaible - Seconded | ||
04/04 | 02:31 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1160 - Education - Do Pass | 25.0641.03000 | |
04/07 | 02:43 PM | 56 | Senate | 17th Order - Announcements | ||
04/07 | 04:43 PM | 56 | Conference Committee | Senator Schaible - Adjourned Meeting | ||
04/09 | 09:51 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment LC# .02002 - #44853 | ||
04/09 | 09:55 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass as Amended | ||
04/09 | 09:56 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
04/09 | 09:59 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment LC# .02001 - #44854 | ||
04/09 | 10:00 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass | ||
04/09 | 10:01 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
04/09 | 10:06 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment LC# .04003 - #44855 | ||
04/09 | 10:09 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass as Amended | ||
04/09 | 10:09 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
04/09 | 10:10 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Reviewed the Worksheet - State Library - #44856 | ||
04/09 | 10:15 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Reviewed the Worksheet - School for the Deaf - #44858 | ||
04/09 | 10:16 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Reviewed the Worksheet - School for the Blind - #44859 | ||
04/09 | 10:19 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Reviewed the Worksheet - Center for Distance Education - #44860 | ||
04/09 | 10:22 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Provided Testimony - #44861 | ||
04/09 | 03:39 PM | 58 | Senate Appropriations - Education and Environment Division | Senator Schaible - Seconded | ||
04/10 | 08:21 AM | 59 | Senate Appropriations | Senator Schaible Introduced Bill & Amendment LC# 25.0319.02002 - #44881 | ||
04/10 | 08:25 AM | 59 | Senate Appropriations | Senator Schaible Moved Amendment | ||
04/10 | 08:27 AM | 59 | Senate Appropriations | Senator Schaible Moved Do Pass as Amended | ||
04/10 | 08:36 AM | 59 | Senate Appropriations | Senator Schaible Introduced Bill & Amendment LC# 25.0752.02001 - #44885 | ||
04/10 | 08:40 AM | 59 | Senate Appropriations | Senator Schaible Moved Amendment | ||
04/10 | 08:50 AM | 59 | Senate Appropriations | Senator Schaible Moved Do Pass as Amended | ||
04/10 | 10:02 AM | 59 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment LC# .02004 - #44895 | ||
04/10 | 10:10 AM | 59 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass as Amended | ||
04/10 | 10:10 AM | 59 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
04/10 | 03:14 PM | 59 | Senate Appropriations - Education and Environment Division | Senator Schaible - Provided Testimony - #44913 | ||
04/10 | 03:41 PM | 59 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment LC# .02001 - #44915 | ||
04/10 | 03:41 PM | 59 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass as Amended | ||
04/11 | 08:40 AM | 60 | Senate Appropriations | Senator Schaible Introduced Bill and Amendment LC# 25.1112.02004 - #44930 | ||
04/11 | 08:46 AM | 60 | Senate Appropriations | Senator Schaible Moved Amendment | ||
04/11 | 08:51 AM | 60 | Senate Appropriations | Senator Schaible Moved Do Pass as Amended | ||
04/11 | 10:13 AM | 60 | Senate Appropriations | Senator Schaible seconded | ||
04/11 | 10:13 AM | 60 | Senate Appropriations | Senator Schaible seconded | ||
04/11 | 10:39 AM | 60 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment LC# .02004 - #44946 | ||
04/11 | 10:39 AM | 60 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Pass as Amended | ||
04/11 | 10:40 AM | 60 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
04/11 | 01:16 PM | 60 | Senate | 6th Order - Consideration Of Amendments - HB1214 - Appropriations - Do Pass |
25.0752.02000
25.0752.02001 A 25.0752.03000 E |
|
04/11 | 01:18 PM | 60 | Senate | 14th Order - Final Passage House Measures - HB1214 - Appropriations - Do Pass | 25.0752.03000 | |
04/14 | 08:26 AM | 61 | Senate Appropriations | Senator Schaible Introduced Bill and Amendment LC# 25.0716.04003 - #44959 | ||
04/14 | 08:31 AM | 61 | Senate Appropriations | Senator Schaible Moved Amendment | ||
04/14 | 08:38 AM | 61 | Senate Appropriations | Senator Schaible Moved Do Pass as Amended | ||
04/14 | 08:40 AM | 61 | Senate Appropriations | Senator Schaible Introduced Bill and Amendment LC# 25.0157.02005 - #44962 | ||
04/14 | 09:09 AM | 61 | Senate Appropriations | Senator Schaible Moved Amendment LC# 25.0157.02005 | ||
04/14 | 09:10 AM | 61 | Senate Appropriations | Senator Schaible Moved Do Pass as Amended | ||
04/14 | 10:40 AM | 61 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Amendment LC# .04010 - #44970 | ||
04/14 | 10:41 AM | 61 | Senate Appropriations - Education and Environment Division | Senator Schaible - Moved Do Not Pass | ||
04/14 | 10:43 AM | 61 | Senate Appropriations - Education and Environment Division | Senator Schaible - Will Carry the Bill | ||
04/14 | 02:43 PM | 61 | Senate | 6th Order - Consideration Of Amendments - HB1130 - Appropriations - Do Pass |
25.0319.02000
25.0319.02002 A 25.0319.04000 E |
|
04/14 | 02:44 PM | 61 | Senate | 14th Order - Final Passage House Measures - HB1130 - Appropriations - Do Pass | 25.0319.04000 | |
04/14 | 02:48 PM | 61 | Senate | 14th Order - Final Passage House Measures - HB1130 - Appropriations - Do Pass | 25.0319.04000 | |
04/14 | 02:51 PM | 61 | Senate | 14th Order - Final Passage House Measures - HB1130 - Appropriations - Do Pass | 25.0319.04000 | |
04/15 | 01:20 PM | 62 | Senate | 6th Order - Consideration Of Amendments - HB1329 - Appropriations - Do Pass |
25.1112.02000
25.1112.02004 A 25.1112.04000 E |
|
04/15 | 01:24 PM | 62 | Senate | 14th Order - Final Passage House Measures - HB1329 - Appropriations - Do Pass | 25.1112.04000 | |
04/15 | 04:07 PM | 62 | Senate Appropriations | Senator Schaible Introduced Bill and Amendment LC# 25.0155.04010 - 45012 | ||
04/15 | 04:11 PM | 62 | Senate Appropriations | Senator Schaible Moved Amendment | ||
04/15 | 04:16 PM | 62 | Senate Appropriations | Senator Schaible clarified Division decision | ||
04/15 | 04:22 PM | 62 | Senate Appropriations | Senator Schaible Moved Do Not Pass as Amended | ||
04/15 | 04:22 PM | 62 | Senate Appropriations | Senator Schaible Moved Do Not Pass HB 1540 as Amended | ||
04/16 | 09:06 AM | 63 | Senate Appropriations | Senator Schaible seconded | ||
04/16 | 12:49 PM | 63 | Senate | 6th Order - Consideration Of Amendments - HB1369 - Appropriations - Do Pass |
25.0716.04000
25.0716.04003 A 25.0716.06000 E |
|
04/16 | 12:52 PM | 63 | Senate | 14th Order - Final Passage House Measures - HB1369 - Appropriations - Do Pass | 25.0716.06000 | |
04/16 | 01:01 PM | 63 | Senate | 6th Order - Consideration Of Amendments - HB1013 - Appropriations - Do Pass |
25.0157.02000
25.0157.02005 A 25.0157.02005 S 25.0157.03000 E |
|
04/16 | 01:16 PM | 63 | Senate | 14th Order - Final Passage House Measures - HB1013 - Appropriations - Do Pass | 25.0157.03000 | |
04/17 | 10:00 AM | 64 | Conference Committee | Senator Schaible | ||
04/17 | 02:13 PM | 64 | Senate | 14th Order - Final Passage House Measures - HB1540 - Appropriations | 25.1055.07000 | |
04/22 | 02:26 PM | 67 | Senate | 17th Order - Announcements | ||
04/23 | 11:38 AM | 68 | Conference Committee | Senator Schaible #45156 | ||
04/23 | 01:32 PM | 68 | Senate | 17th Order - Announcements | ||
04/24 | 01:06 PM | 69 | Senate | 17th Order - Announcements | ||
04/25 | 07:43 AM | 70 | Senate Appropriations | Senator Schaible Moved Do Pass further Amend HB 1005 for an Emergency clause to be added to the one-time dollars | ||
04/25 | 07:57 AM | 70 | Senate Appropriations | Senator Schaible - Provided information | ||
04/25 | 08:33 AM | 70 | Conference Committee | Senator Schaible Explained Amendment LC# 25.0716.04003 | ||
04/25 | 02:24 PM | 70 | Senate | 17th Order - Announcements | ||
04/28 | 08:39 AM | 71 | Senate | 17th Order - Announcements | ||
04/28 | 12:27 PM | 71 | Senate | 17th Order - Announcements | ||
04/29 | 08:15 AM | 72 | Senate | 7th Order - Consideration of Committee Report - SB2019 - Appropriations - Replace Amendment |
25.0186.02000
25.0186.02005 A 25.0186.02005 S 25.0186.04000 E |
|
04/29 | 08:18 AM | 72 | Senate | 11th Order - Final Passage Senate Measures - SB2019 - Appropriations | 25.0186.04000 | |
04/29 | 08:25 AM | 72 | Senate | 17th Order - Announcements | ||
04/29 | 10:04 AM | 72 | Conference Committee | Senator Schaible - Moved the Senate Accept the House Version of the Formula | ||
04/29 | 12:46 PM | 72 | Senate | 7th Order - Consideration of Committee Report - HB1214 - Education - Replace Amendment |
25.0752.02000
25.0752.02003 A 25.0752.04000 E |
|
04/29 | 12:48 PM | 72 | Senate | 14th Order - Final Passage House Measures - HB1214 - Education | 25.0752.04000 | |
04/29 | 01:36 PM | 72 | Senate | 17th Order - Announcements | ||
04/29 | 03:00 PM | 72 | Conference Committee | Senator Schaible - Reviewed the Worksheet - #45250 | ||
04/29 | 04:39 PM | 72 | Conference Committee | Senator Schaible - Moved an Amendment |