Biography for Representative Johnson
63rd Legislative Assembly (2013-15)
Video Index for Representative Johnson, Nancy
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 35
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/09 | 01:06 PM | 2 | House | 17th Order - Announcements | ||
| 01/15 | 01:04 PM | 6 | House | 11th Order - Final Passage House Measures - HB1034 - Industry, Business and Labor - Do Pass | 13.0181.02000 | |
| 01/15 | 01:34 PM | 6 | House | 17th Order - Announcements | ||
| 01/23 | 01:59 PM | 12 | House | 17th Order - Announcements | ||
| 01/24 | 02:06 PM | 13 | House | 17th Order - Announcements | ||
| 01/25 | 12:35 PM | 14 | House | 11th Order - Final Passage House Measures - HB1194 - Industry, Business and Labor - Do Pass | 13.0445.02000 | |
| 01/25 | 01:46 PM | 14 | House | 17th Order - Announcements | ||
| 01/30 | 01:56 PM | 17 | House | 17th Order - Announcements | ||
| 02/01 | 01:46 PM | 19 | House | 11th Order - Final Passage House Measures - HB1178 - Political Subdivisions - Do Pass | 13.8192.01000 | |
| 02/01 | 01:48 PM | 19 | House | 11th Order - Final Passage House Measures - HB1178 - Political Subdivisions - Do Pass | 13.8192.01000 | |
| 02/08 | 01:44 PM | 24 | House | 17th Order - Announcements | ||
| 02/11 | 02:21 PM | 25 | House | 17th Order - Announcements | ||
| 02/12 | 02:43 PM | 26 | House | 17th Order - Announcements | ||
| 02/14 | 01:39 PM | 28 | House | 17th Order - Announcements | ||
| 02/15 | 12:48 PM | 29 | House | 11th Order - Final Passage House Measures - HB1256 - Political Subdivisions - Do Not Pass | 13.8213.01000 | |
| 02/15 | 01:50 PM | 29 | House | 17th Order - Announcements | ||
| 02/18 | 02:48 PM | 30 | House | 17th Order - Announcements | ||
| 02/19 | 02:30 PM | 31 | House | 17th Order - Announcements | ||
| 02/26 | 01:30 PM | 36 | House | 11th Order - Final Passage House Measures - HB1153 - Industry, Business and Labor - Do Pass | 13.0446.03000 | |
| 02/28 | 08:59 AM | 38 | House | 11th Order - Final Passage House Measures - HB1015 - Appropriations - Do Pass | 13.8144.02000 | |
| 03/08 | 12:39 PM | 41 | House | 14th Order - Final Passage Senate Measures - SB2184 - Industry, Business and Labor - Do Pass | 13.0627.02000 | |
| 03/13 | 01:07 PM | 44 | House | 12th Order - Consideration of Message from Senate - HB1120 - Political Subdivisions - Concur In |
13.8074.02000
13.8074.02001 13.8074.02001 13.8074.03000 |
|
| 03/13 | 01:57 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2260 - Industry, Business and Labor - Do Pass | 13.8203.02000 | |
| 03/20 | 01:39 PM | 49 | House | 11th Order - Final Passage House Measures - HCR3036 - Judiciary - Do Not Pass | 13.3088.01000 | |
| 03/22 | 01:19 PM | 51 | House | 14th Order - Final Passage Senate Measures - SCR4009 - Human Services - Do Pass | 13.3060.03000 | |
| 03/22 | 02:20 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2303 - Human Services - Do Not Pass | 13.8250.05000 | |
| 03/27 | 02:59 PM | 54 | House | 17th Order - Announcements | ||
| 04/02 | 01:28 PM | 58 | House | 14th Order - Final Passage Senate Measures - SB2308 - Political Subdivisions - Do Pass | 13.8254.03000 | |
| 04/04 | 01:41 PM | 60 | House | 12th Order - Consideration of Message from Senate - HB1207 - Political Subdivisions - Concur In |
13.0608.02000
13.0608.02001 13.0608.02001 13.0608.03000 |
|
| 04/04 | 01:42 PM | 60 | House | 11th Order - Final Passage House Measures - HB1207 - Political Subdivisions - Concur In | 13.0608.03000 | |
| 04/04 | 01:59 PM | 60 | House | 12th Order - Consideration of Message from Senate - HB1149 - Political Subdivisions - Concur In |
13.0355.02000
13.0355.02003 13.0355.02003 13.0355.03000 |
|
| 04/04 | 02:01 PM | 60 | House | 11th Order - Final Passage House Measures - HB1149 - Political Subdivisions - Concur In | 13.0355.03000 | |
| 04/09 | 08:56 AM | 63 | House | 17th Order - Announcements | ||
| 04/09 | 01:31 PM | 63 | House | 12th Order - Consideration of Message from Senate - HB1397 - Political Subdivisions - Concur In |
13.8239.02000
13.8239.02001 13.8239.02001 13.8239.03000 |
|
| 04/09 | 01:32 PM | 63 | House | 11th Order - Final Passage House Measures - HB1397 - Political Subdivisions - Concur In | 13.8239.03000 |