Biography for Representative Hatlestad
63rd Legislative Assembly (2013-15)
Video Index for Representative Hatlestad, Patrick
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 23
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/22 | 07:14 AM | 11 | House | 11th Order - Final Passage House Measures - HB1046 - Finance and Taxation - Do Pass | 13.0052.03000 | |
| 01/23 | 07:24 AM | 12 | House | 11th Order - Final Passage House Measures - HB1065 - Political Subdivisions - Do Pass | 13.8025.02000 | |
| 01/30 | 07:42 AM | 17 | House | 11th Order - Final Passage House Measures - HB1177 - Political Subdivisions - Do Pass | 13.0519.02000 | |
| 02/11 | 07:46 AM | 25 | House | 11th Order - Final Passage House Measures - HB1096 - Finance and Taxation - Do Not Pass | 13.0289.01000 | |
| 02/12 | 07:51 AM | 26 | House | 11th Order - Final Passage House Measures - HB1300 - Finance and Taxation - Do Pass | 13.0467.02000 | |
| 02/18 | 07:19 AM | 30 | House | 11th Order - Final Passage House Measures - HB1464 - Finance and Taxation - Do Pass | 13.0722.02000 | |
| 02/25 | 10:06 AM | 35 | House | 4th Order - Petitions and Communications | ||
| 02/25 | 10:08 AM | 35 | House | 11th Order - Final Passage House Measures - HB1288 - Political Subdivisions - Do Not Pass | 13.0373.01000 | |
| 02/28 | 04:48 AM | 38 | House | 11th Order - Final Passage House Measures - HB1290 - Finance and Taxation - Do Pass | 13.0423.06000 | |
| 03/13 | 09:01 AM | 44 | House | 14th Order - Final Passage Senate Measures - SB2261 - Finance and Taxation - Do Pass | 13.8248.01000 | |
| 03/19 | 08:56 AM | 48 | House | 14th Order - Final Passage Senate Measures - SB2308 - Political Subdivisions - Do Pass | 13.8254.02000 | |
| 04/02 | 08:24 AM | 58 | House | 14th Order - Final Passage Senate Measures - SB2308 - Political Subdivisions - Do Pass | 13.8254.03000 | |
| 04/11 | 03:58 AM | 65 | House | 17th Order - Announcements | ||
| 04/16 | 03:51 AM | 67 | House | 7th Order - Consideration of Committee Report - SB2207 - Finance and Taxation - Conference Committee |
13.8176.01000
13.8176.01001 13.8176.01001 13.8176.02000 |
|
| 04/16 | 08:53 AM | 67 | House | 17th Order - Announcements | ||
| 04/17 | 03:56 AM | 68 | House | 17th Order - Announcements | ||
| 04/17 | 09:24 AM | 68 | House | 17th Order - Announcements | ||
| 04/18 | 03:38 AM | 69 | House | 17th Order - Announcements | ||
| 04/19 | 07:42 AM | 70 | House | 7th Order - Consideration of Committee Report - SB2353 - Political Subdivisions - Conference Committee |
13.0842.03000
13.0842.03006 13.0842.03006 13.0842.05000 |
|
| 04/19 | 07:44 AM | 70 | House | 14th Order - Final Passage Senate Measures - SB2353 - Political Subdivisions - Conference Committee | 13.0842.05000 | |
| 04/19 | 07:45 AM | 70 | House | 14th Order - Final Passage Senate Measures - SB2353 - Political Subdivisions - Conference Committee | 13.0842.05000 | |
| 04/19 | 11:49 AM | 70 | House | 7th Order - Consideration of Committee Report - HB1300 - Finance and Taxation - Conference Committee |
13.0467.02000
13.0467.02002 13.0467.02002 13.0467.04000 |
|
| 04/19 | 11:51 AM | 70 | House | 11th Order - Final Passage House Measures - HB1300 - Finance and Taxation - Conference Committee | 13.0467.04000 |