Biography for Senator Larsen
63rd Legislative Assembly (2013-15)
Video Index for Senator Larsen, Oley
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 66
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/14 | 07:24 AM | 5 | Senate | 11th Order - Final Passage Senate Measures - SB2071 - Agriculture - Do Pass | 13.8017.01000 | |
01/16 | 07:11 AM | 7 | Senate | 11th Order - Final Passage Senate Measures - SCR4002 - Human Services - Do Pass | 13.3022.02000 | |
01/16 | 07:19 AM | 7 | Senate | 11th Order - Final Passage Senate Measures - SB2086 - Human Services - Do Pass | 13.8097.01000 | |
01/18 | 06:36 AM | 9 | Senate | 8th Order - Motions and Resolutions | ||
01/22 | 07:31 AM | 11 | Senate | 11th Order - Final Passage Senate Measures - SB2161 - Human Services - Do Pass | 13.0509.01000 | |
01/24 | 07:08 AM | 13 | Senate | 6th Order - Consideration Of Amendments - SB2081 - Human Services - Do Pass |
13.8107.01000
13.8107.01001 A 13.8107.01001 M 13.8107.02000 E |
|
01/25 | 06:47 AM | 14 | Senate | 6th Order - Consideration Of Amendments - SB2087 - Human Services - Do Pass |
13.8045.01000
13.8045.01001 A 13.8045.01001 M 13.8045.02000 E |
|
01/25 | 07:15 AM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2081 - Human Services - Do Pass | 13.8107.02000 | |
01/28 | 07:19 AM | 15 | Senate | 11th Order - Final Passage Senate Measures - SB2087 - Human Services - Do Pass | 13.8045.02000 | |
01/28 | 08:14 AM | 15 | Senate | 11th Order - Final Passage Senate Measures - SB2121 - Transportation - Do Not Pass | 13.0053.01000 | |
02/01 | 06:39 AM | 19 | Senate | 6th Order - Consideration Of Amendments - SB2184 - Human Services - Do Pass |
13.0627.01000
13.0627.01001 A 13.0627.01001 M 13.0627.02000 E |
|
02/04 | 07:07 AM | 20 | Senate | 11th Order - Final Passage Senate Measures - SB2202 - Human Services - Do Not Pass | 13.0507.01000 | |
02/04 | 07:27 AM | 20 | Senate | 11th Order - Final Passage Senate Measures - SB2184 - Human Services - Do Pass | 13.0627.02000 | |
02/06 | 07:27 AM | 22 | Senate | 6th Order - Consideration Of Amendments - SB2303 - Judiciary - Do Not Pass |
13.8250.02000
13.8250.02001 A 13.8250.02001 M 13.8250.03000 E |
|
02/06 | 07:28 AM | 22 | Senate | 6th Order - Consideration Of Amendments - SB2303 - Judiciary - Do Not Pass |
13.8250.02000
13.8250.02001 A 13.8250.02001 M 13.8250.03000 E |
|
02/08 | 07:12 AM | 24 | Senate | 11th Order - Final Passage Senate Measures - SB2293 - Human Services - Do Not Pass | 13.0789.01000 | |
02/08 | 07:21 AM | 24 | Senate | 11th Order - Final Passage Senate Measures - SB2372 - Human Services - Do Not Pass | 13.0848.01000 | |
02/08 | 07:58 AM | 24 | Senate | 11th Order - Final Passage Senate Measures - SB2322 - Agriculture - Do Pass | 13.0826.01000 | |
02/15 | 08:03 AM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2285 - Human Services - Do Not Pass | 13.0781.01000 | |
02/18 | 07:58 AM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2303 - Appropriations - Without Committee Recommendation | 13.8250.04000 | |
02/21 | 06:50 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2146 - Appropriations - Do Pass | 13.0411.03000 | |
02/25 | 09:20 AM | 35 | Senate | 11th Order - Final Passage Senate Measures - SB2031 - Appropriations - Do Pass | 13.0165.03000 | |
02/27 | 09:06 AM | 37 | Senate | 11th Order - Final Passage Senate Measures - SCR4019 - Human Services - Do Pass | 13.3086.01000 | |
03/06 | 07:35 AM | 39 | Senate | 14th Order - Final Passage House Measures - HB1123 - Transportation - Do Pass | 13.8085.01000 | |
03/07 | 07:27 AM | 40 | Senate | 14th Order - Final Passage House Measures - HB1094 - Human Services - Do Pass | 13.8095.02000 | |
03/07 | 07:37 AM | 40 | Senate | 14th Order - Final Passage House Measures - HB1092 - Human Services - Do Pass | 13.8006.02000 | |
03/07 | 07:49 AM | 40 | Senate | 14th Order - Final Passage House Measures - HB1110 - Human Services - Do Pass | 13.8100.01000 | |
03/08 | 06:37 AM | 41 | Senate | 14th Order - Final Passage House Measures - HB1285 - Human Services - Do Pass | 13.8210.01000 | |
03/08 | 06:49 AM | 41 | Senate | 14th Order - Final Passage House Measures - HB1088 - Human Services - Do Pass | 13.8042.01000 | |
03/08 | 07:20 AM | 41 | Senate | 14th Order - Final Passage House Measures - HCR3009 - Education - Do Pass | 13.3024.01000 | |
03/14 | 08:42 AM | 45 | Senate | 14th Order - Final Passage House Measures - HB1112 - Industry, Business and Labor - Do Pass | 13.8089.02000 | |
03/14 | 08:47 AM | 45 | Senate | 14th Order - Final Passage House Measures - HB1214 - Human Services - Do Pass | 13.0592.02000 | |
03/15 | 08:08 AM | 46 | Senate | 6th Order - Consideration Of Amendments - HB1305 - Division A | ||
03/15 | 08:28 AM | 46 | Senate | 6th Order - Consideration Of Amendments - HB1305 - Division B | ||
03/18 | 08:20 AM | 47 | Senate | 14th Order - Final Passage House Measures - HB1326 - Agriculture - Do Pass | 13.0441.04000 | |
03/19 | 08:08 AM | 48 | Senate | 6th Order - Consideration Of Amendments - HB1247 - Agriculture - Do Pass |
13.0546.02000
13.0546.02001 A 13.0546.02001 M 13.0546.03000 E |
|
03/21 | 08:20 AM | 50 | Senate | 14th Order - Final Passage House Measures - HB1247 - Agriculture - Do Pass | 13.0546.03000 | |
03/22 | 07:55 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1109 - Human Services - Do Not Pass | 13.8073.01000 | |
03/22 | 08:07 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1232 - Human Services - Do Pass | 13.8209.01000 | |
03/25 | 09:07 AM | 52 | Senate | 14th Order - Final Passage House Measures - HB1196 - Industry, Business and Labor - Do Not Pass | 13.0388.03000 | |
03/27 | 08:41 AM | 54 | Senate | 14th Order - Final Passage House Measures - HB1176 - Appropriations - Do Pass | 13.0431.02000 | |
03/27 | 09:07 AM | 54 | Senate | 12th Order - Consideration of Message from House - SB2161 - Human Services - Concur In |
13.0509.01000
13.0509.01001 A 13.0509.01001 M 13.0509.02000 E |
|
03/27 | 09:09 AM | 54 | Senate | 11th Order - Final Passage Senate Measures - SB2161 - Human Services - Concur In | 13.0509.02000 | |
03/28 | 08:13 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1366 - Judiciary - Do Not Pass | 13.0665.03000 | |
03/28 | 08:18 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1366 - Judiciary - Do Not Pass | 13.0665.03000 | |
03/28 | 08:36 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1037 - Human Services - Do Not Pass | 13.0212.02000 | |
03/29 | 06:16 AM | 56 | Senate | 14th Order - Final Passage House Measures - HB1209 - Appropriations - Do Pass | 13.0342.01000 | |
04/01 | 08:35 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1126 - Transportation - Do Pass | 13.8087.03000 | |
04/03 | 09:12 AM | 59 | Senate | 14th Order - Final Passage House Measures - HCR3028 - Human Services - Do Pass | 13.8265.01000 | |
04/05 | 09:53 AM | 61 | Senate | 17th Order - Announcements | ||
04/09 | 03:24 AM | 63 | Senate | 14th Order - Final Passage House Measures - HB1300 - Finance and Taxation - Do Pass | 13.0467.03000 | |
04/09 | 08:12 AM | 63 | Senate | 6th Order - Consideration Of Amendments - HB1455 - Human Services - Do Not Pass |
13.0714.02000
13.0714.02003 A 13.0714.02003 M 13.0714.03000 E |
|
04/09 | 08:13 AM | 63 | Senate | 14th Order - Final Passage House Measures - HB1455 - Human Services - Do Not Pass | 13.0714.03000 | |
04/09 | 08:55 AM | 63 | Senate | 14th Order - Final Passage House Measures - HB1362 - Human Services - Do Pass | 13.0628.02000 | |
04/09 | 09:13 AM | 63 | Senate | 17th Order - Announcements | ||
04/10 | 04:21 AM | 64 | Senate | 17th Order - Announcements | ||
04/11 | 08:36 AM | 65 | Senate | 6th Order - Consideration Of Amendments - HB1319 - Floor Amendment---04034 |
13.0278.04034
13.0278.04034 M |
|
04/12 | 04:11 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1356 - Appropriations - Do Not Pass | 13.0657.04000 | |
04/12 | 07:41 AM | 66 | Senate | 7th Order - Consideration of Committee Report - SB2087 - Human Services - Conference Committee |
13.8045.02000
13.8045.02001 A 13.8045.02001 M 13.8045.03000 E |
|
04/12 | 07:42 AM | 66 | Senate | 11th Order - Final Passage Senate Measures - SB2087 - Human Services - Conference Committee | 13.8045.03000 | |
04/16 | 08:20 AM | 67 | Senate | 6th Order - Consideration Of Amendments - HB1020 - Floor Amendment |
13.8149.02000
13.8149.02006 A 13.8149.02006 M 13.8149.04000 E |
|
04/18 | 08:48 AM | 69 | Senate | 17th Order - Announcements | ||
04/19 | 07:57 AM | 70 | Senate | 7th Order - Consideration of Committee Report - SB2244 - Human Services - Conference Committee |
13.0510.03000
13.0510.03001 A 13.0510.03001 M 13.0510.04000 E |
|
04/19 | 08:00 AM | 70 | Senate | 11th Order - Final Passage Senate Measures - SB2244 - Human Services - Conference Committee | 13.0510.04000 | |
04/19 | 08:03 AM | 70 | Senate | 7th Order - Consideration of Committee Report - SB2072 - Agriculture - Conference Committee |
13.8013.01000
13.8013.01009 A 13.8013.01009 M 13.8013.03000 E |
|
04/19 | 11:51 AM | 70 | Senate | 7th Order - Consideration of Committee Report - HB1170 - Human Services - Conference Committee | 13.0346.04000 |