Biography for Representative Froseth
64th Legislative Assembly (2015-17)
Video Index for Representative Froseth, Glen
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 39
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/14 | 01:02 PM | 7 | House | 4th Order - Petitions and Communications | ||
| 01/21 | 01:12 PM | 12 | House | 11th Order - Final Passage House Measures - HB1092 - Government and Veterans Affairs - Do Pass | 15.0437.02000 | |
| 01/22 | 01:33 PM | 13 | House | 11th Order - Final Passage House Measures - HB1069 - Finance and Taxation - Do Not Pass | 15.0175.01000 | |
| 01/26 | 01:45 PM | 15 | House | 11th Order - Final Passage House Measures - HB1156 - Energy and Natural Resources - Do Pass | 15.0648.01000 | |
| 01/28 | 01:03 PM | 17 | House | 6th Order - Consideration Of Amendments - HB1133 - Finance and Taxation - Do Pass |
15.8063.01000
15.8063.01001 15.8063.01001 15.8063.02000 |
|
| 01/28 | 01:17 PM | 17 | House | 6th Order - Consideration Of Amendments - HB1133 - Finance and Taxation - Do Pass |
15.8063.01000
15.8063.01001 15.8063.01001 15.8063.02000 |
|
| 01/28 | 02:02 PM | 17 | House | 11th Order - Final Passage House Measures - HB1324 - Transportation - Do Pass | 15.0737.01000 | |
| 02/10 | 01:40 PM | 26 | House | 11th Order - Final Passage House Measures - HB1114 - Energy and Natural Resources - Do Pass | 15.8057.02000 | |
| 02/12 | 01:59 PM | 28 | House | 11th Order - Final Passage House Measures - HB1276 - Finance and Taxation - Do Not Pass | 15.0788.01000 | |
| 02/12 | 02:42 PM | 28 | House | 11th Order - Final Passage House Measures - HB1133 - Finance and Taxation - Do Pass | 15.8063.03000 | |
| 02/12 | 02:46 PM | 28 | House | 11th Order - Final Passage House Measures - HB1133 - Finance and Taxation - Do Pass | 15.8063.03000 | |
| 02/12 | 03:14 PM | 28 | House | 11th Order - Final Passage House Measures - HB1327 - Finance and Taxation - Without Committee Recommendation | 15.0629.02000 | |
| 02/13 | 12:45 PM | 29 | House | 6th Order - Consideration Of Amendments - HB1186 - Judiciary - Do Pass |
15.0446.02000
15.0446.02003 15.0446.02003 15.0446.03000 |
|
| 02/16 | 02:15 PM | 30 | House | 11th Order - Final Passage House Measures - HB1472 - Finance and Taxation - Do Not Pass | 15.0921.02000 | |
| 02/17 | 01:15 PM | 31 | House | 11th Order - Final Passage House Measures - HB1235 - Judiciary - Do Pass | 15.0773.02000 | |
| 02/18 | 02:49 PM | 32 | House | 11th Order - Final Passage House Measures - HB1133 - Finance and Taxation - Do Pass | 15.8063.04000 | |
| 02/19 | 01:27 PM | 33 | House | 11th Order - Final Passage House Measures - HB1339 - Finance and Taxation - Do Not Pass | 15.0381.01000 | |
| 02/23 | 02:38 PM | 35 | House | 11th Order - Final Passage House Measures - HB1167 - Finance and Taxation - Do Not Pass | 15.0142.05000 | |
| 02/25 | 09:45 AM | 37 | House | 11th Order - Final Passage House Measures - HB1032 - Energy and Natural Resources - Do Pass | 15.0113.02000 | |
| 03/10 | 01:21 PM | 43 | House | 14th Order - Final Passage Senate Measures - SB2167 - Political Subdivisions - Do Pass | 15.0612.02000 | |
| 03/12 | 01:49 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2158 - Finance and Taxation - Do Not Pass | 15.0056.01000 | |
| 03/17 | 02:02 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2146 - Energy and Natural Resources - Do Not Pass | 15.0604.03000 | |
| 03/20 | 01:01 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2257 - Finance and Taxation - Do Pass | 15.0646.06000 | |
| 03/27 | 01:26 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2147 - Industry, Business and Labor - Do Not Pass | 15.0613.02000 | |
| 04/02 | 02:44 PM | 60 | House | 17th Order - Announcements | ||
| 04/06 | 08:50 AM | 61 | House | 17th Order - Announcements | ||
| 04/07 | 01:59 PM | 62 | House | 17th Order - Announcements | ||
| 04/07 | 02:01 PM | 62 | House | 17th Order - Announcements | ||
| 04/13 | 08:50 AM | 66 | House | 17th Order - Announcements | ||
| 04/13 | 05:24 PM | 66 | House | 7th Order - Consideration of Committee Report - SB2120 - Energy and Natural Resources - Conference Committee |
15.8079.02000
15.8079.02002 15.8079.02002 15.8079.04000 |
|
| 04/14 | 01:58 PM | 67 | House | 17th Order - Announcements | ||
| 04/15 | 08:47 AM | 68 | House | 17th Order - Announcements | ||
| 04/15 | 01:24 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2020 - Appropriations - Do Pass | 15.8153.03000 | |
| 04/16 | 08:50 AM | 69 | House | 17th Order - Announcements | ||
| 04/16 | 01:44 PM | 69 | House | 7th Order - Consideration of Committee Report - SB2113 - Finance and Taxation - Conference Committee |
15.8065.02000
15.8065.02001 15.8065.02001 15.8065.03000 |
|
| 04/17 | 08:46 AM | 70 | House | 17th Order - Announcements | ||
| 04/20 | 01:13 PM | 71 | House | 17th Order - Announcements | ||
| 04/22 | 04:54 PM | 73 | House | 7th Order - Consideration of Committee Report - SB2120 - Energy and Natural Resources - Conference Committee |
15.8079.02000
15.8079.02009 15.8079.02009 15.8079.05000 |
|
| 04/22 | 04:57 PM | 73 | House | 14th Order - Final Passage Senate Measures - SB2120 - Energy and Natural Resources - Conference Committee | 15.8079.05000 |