Biography for Representative Louser
64th Legislative Assembly (2015-17)
Video Index for Representative Louser, Scott
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 32
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/09 | 12:41 PM | 4 | House | 11th Order - Final Passage House Measures - HB1100 - Industry, Business and Labor - Do Pass | 15.8021.01000 | |
| 01/16 | 12:54 PM | 9 | House | 11th Order - Final Passage House Measures - HB1155 - Education - Do Not Pass | 15.0013.03000 | |
| 01/21 | 01:05 PM | 12 | House | 11th Order - Final Passage House Measures - HB1092 - Government and Veterans Affairs - Do Pass | 15.0437.02000 | |
| 01/29 | 01:44 PM | 18 | House | 11th Order - Final Passage House Measures - HB1192 - Industry, Business and Labor - Do Pass | 15.0218.01000 | |
| 02/02 | 01:55 PM | 20 | House | 11th Order - Final Passage House Measures - HB1428 - Industry, Business and Labor - Do Pass | 15.0954.02000 | |
| 02/06 | 01:30 PM | 24 | House | 11th Order - Final Passage House Measures - HB1460 - Industry, Business and Labor - Do Not Pass | 15.0597.03000 | |
| 02/10 | 02:25 PM | 26 | House | 11th Order - Final Passage House Measures - HB1333 - Government and Veterans Affairs - Do Pass | 15.0687.02000 | |
| 02/12 | 02:09 PM | 28 | House | 11th Order - Final Passage House Measures - HB1371 - Finance and Taxation - Do Not Pass | 15.0379.01000 | |
| 02/13 | 02:45 PM | 29 | House | 11th Order - Final Passage House Measures - HCR3021 - Finance and Taxation - Do Not Pass | 15.3030.01000 | |
| 02/16 | 01:27 PM | 30 | House | 11th Order - Final Passage House Measures - HB1374 - Industry, Business and Labor - Do Pass | 15.0902.02000 | |
| 02/17 | 05:39 PM | 31 | House | 11th Order - Final Passage House Measures - HB1290 - Government and Veterans Affairs - Do Not Pass | 15.0522.01000 | |
| 02/17 | 05:42 PM | 31 | House | 11th Order - Final Passage House Measures - HB1289 - Government and Veterans Affairs - Do Not Pass | 15.0523.01000 | |
| 02/17 | 05:45 PM | 31 | House | 11th Order - Final Passage House Measures - HB1292 - Government and Veterans Affairs - Do Not Pass | 15.0679.01000 | |
| 02/17 | 06:08 PM | 31 | House | 11th Order - Final Passage House Measures - HB1154 - Appropriations - Do Not Pass | 15.0043.02000 | |
| 02/19 | 01:29 PM | 33 | House | 11th Order - Final Passage House Measures - HB1302 - Government and Veterans Affairs - Do Pass | 15.0681.02000 | |
| 02/23 | 01:11 PM | 35 | House | 11th Order - Final Passage House Measures - HB1053 - Government and Veterans Affairs - Do Pass | 15.0157.03000 | |
| 02/23 | 02:39 PM | 35 | House | 11th Order - Final Passage House Measures - HB1167 - Finance and Taxation - Do Not Pass | 15.0142.05000 | |
| 02/24 | 01:21 PM | 36 | House | 6th Order - Consideration Of Amendments - HB1080 - Government and Veterans Affairs - Do Pass |
15.0137.02000
15.0137.02002 15.0137.02002 15.0137.03000 |
|
| 02/24 | 01:33 PM | 36 | House | 11th Order - Final Passage House Measures - HB1080 - Government and Veterans Affairs - Do Pass | 15.0137.03000 | |
| 03/04 | 01:03 PM | 39 | House | 4th Order - Petitions and Communications | ||
| 03/09 | 01:21 PM | 42 | House | 14th Order - Final Passage Senate Measures - SB2059 - Industry, Business and Labor - Do Not Pass | 15.0264.04000 | |
| 03/11 | 01:22 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2084 - Industry, Business and Labor - Do Pass | 15.8025.01000 | |
| 03/13 | 01:39 PM | 46 | House | 14th Order - Final Passage Senate Measures - SB2235 - Industry, Business and Labor - Do Not Pass | 15.0360.02000 | |
| 03/16 | 01:02 PM | 47 | House | 4th Order - Petitions and Communications | ||
| 03/16 | 01:44 PM | 47 | House | 11th Order - Final Passage House Measures - HCR3060 - Government and Veterans Affairs - Do Not Pass | 15.3122.02000 | |
| 03/16 | 01:51 PM | 47 | House | 11th Order - Final Passage House Measures - HCR3060 - Government and Veterans Affairs - Do Not Pass | 15.3122.02000 | |
| 03/16 | 01:52 PM | 47 | House | 11th Order - Final Passage House Measures - HCR3060 - Government and Veterans Affairs - Do Not Pass | 15.3122.02000 | |
| 03/20 | 01:07 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2171 - Industry, Business and Labor - Do Pass | 15.8159.03000 | |
| 03/31 | 02:26 PM | 58 | House | 14th Order - Final Passage Senate Measures - SB2299 - Government and Veterans Affairs - Do Pass | 15.0626.04000 | |
| 04/17 | 01:03 PM | 70 | House | 14th Order - Final Passage Senate Measures - SB2349 - SECTIONS 2, 3 - Division B | ||
| 04/22 | 08:34 AM | 73 | House | 14th Order - Final Passage Senate Measures - SCR4010 - Government and Veterans Affairs - Conference Committee | 15.3001.06000 | |
| 04/29 | 09:05 AM | 78 | House | 17th Order - Announcements |