Biography for Representative Schreiber-Beck
65th Legislative Assembly (2017-19)
Video Index for Representative Schreiber-Beck, Cynthia
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 29
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/18 | 07:12 AM | 10 | House | 11th Order - Final Passage House Measures - HB1131 - Agriculture - Do Pass | 17.8090.01000 | |
01/18 | 07:15 AM | 10 | House | 11th Order - Final Passage House Measures - HB1131 - Agriculture - Do Pass | 17.8090.01000 | |
02/07 | 07:15 AM | 24 | House | 11th Order - Final Passage House Measures - HB1432 - Education - Sec 2 & 6 - Division A | ||
02/07 | 07:27 AM | 24 | House | 11th Order - Final Passage House Measures - HB1432 - Education - Sec 2 & 6 - Division A | ||
02/07 | 07:31 AM | 24 | House | 11th Order - Final Passage House Measures - HB1432 - Education - Sec 2 & 6 - Division A | ||
02/07 | 07:37 AM | 24 | House | 11th Order - Final Passage House Measures - HB1432 - Education - Sec 2 & 6 - Division A | ||
02/07 | 07:40 AM | 24 | House | 11th Order - Final Passage House Measures - HB1432 - Education - Division B | ||
02/08 | 07:10 AM | 25 | House | 11th Order - Final Passage House Measures - HB1337 - Education - Do Not Pass | 17.0727.01000 | |
02/10 | 07:54 AM | 27 | House | 17th Order - Announcements | ||
02/13 | 07:32 AM | 28 | House | 11th Order - Final Passage House Measures - HB1047 - Finance and Taxation - Do Not Pass | 17.0292.01000 | |
02/14 | 08:51 AM | 29 | House | 17th Order - Announcements | ||
02/16 | 07:27 AM | 31 | House | 11th Order - Final Passage House Measures - HB1428 - Education - Do Not Pass | 17.0597.02000 | |
02/16 | 09:00 AM | 31 | House | 17th Order - Announcements | ||
02/21 | 03:28 AM | 34 | House | 11th Order - Final Passage House Measures - HB1167 - Judiciary - Do Not Pass | 17.0279.02000 | |
02/22 | 03:44 AM | 35 | House | 11th Order - Final Passage House Measures - HB1433 - Agriculture - Do Pass | 17.0559.03000 | |
02/22 | 04:14 AM | 35 | House | 11th Order - Final Passage House Measures - HCR3018 - Agriculture - Do Not Pass | 17.3051.01000 | |
03/28 | 08:05 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2026 - Agriculture - Do Pass | 17.0209.02000 | |
03/28 | 08:18 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2186 - Education - Do Pass | 17.0695.03000 | |
03/28 | 08:41 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2186 - Education - Do Pass | 17.0695.03000 | |
03/28 | 08:46 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2186 - Education - Do Pass | 17.0695.03000 | |
04/03 | 09:17 AM | 60 | House | 14th Order - Final Passage Senate Measures - SB2029 - Appropriations - Do Pass | 17.0212.03000 | |
04/10 | 03:32 AM | 65 | House | 17th Order - Announcements | ||
04/17 | 08:02 AM | 69 | House | 7th Order - Consideration of Committee Report - SB2037 - Appropriations - Conference Committee |
17.0191.03000
17.0191.03001 A 17.0191.03001 M 17.0191.04000 E |
|
04/17 | 08:23 AM | 69 | House | 17th Order - Announcements | ||
04/18 | 03:31 AM | 70 | House | 17th Order - Announcements | ||
04/18 | 08:25 AM | 70 | House | 17th Order - Announcements | ||
04/19 | 03:21 AM | 71 | House | 17th Order - Announcements | ||
04/21 | 03:02 AM | 73 | House | 7th Order - Consideration of Committee Report - SB2037 - Appropriations - Conference Committee |
17.0191.03000
17.0191.03008 A 17.0191.03008 M 17.0191.05000 E |
|
04/21 | 03:05 AM | 73 | House | 14th Order - Final Passage Senate Measures - SB2037 - Appropriations - Conference Committee | 17.0191.05000 |