Biography for Representative Anderson
65th Legislative Assembly (2017-19)
Video Index for Representative Anderson, Pamela
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 28
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/10 | 01:18 PM | 4 | House | 11th Order - Final Passage House Measures - HB1104 - Government and Veterans Affairs - Do Pass | 17.8040.01000 | |
| 01/10 | 01:22 PM | 4 | House | 11th Order - Final Passage House Measures - HB1104 - Government and Veterans Affairs - Do Pass | 17.8040.01000 | |
| 01/19 | 01:16 PM | 11 | House | 11th Order - Final Passage House Measures - HB1164 - Finance and Taxation - Do Not Pass | 17.0455.01000 | |
| 01/20 | 12:44 PM | 12 | House | 14th Order - Final Passage Senate Measures - SB2154 - Human Services - Do Pass | 17.0631.01000 | |
| 01/27 | 01:23 PM | 17 | House | 11th Order - Final Passage House Measures - HB1157 - Human Services - Do Pass | 17.0472.01000 | |
| 02/03 | 12:40 PM | 22 | House | 11th Order - Final Passage House Measures - HB1312 - Human Services - Do Not Pass | 17.0407.01000 | |
| 02/03 | 01:09 PM | 22 | House | 11th Order - Final Passage House Measures - HB1213 - Judiciary - Do Pass | 17.0219.01000 | |
| 02/13 | 01:52 PM | 28 | House | 11th Order - Final Passage House Measures - HB1045 - Finance and Taxation - Do Pass | 17.0158.03000 | |
| 02/13 | 02:04 PM | 28 | House | 11th Order - Final Passage House Measures - HB1353 - Education - Do Pass | 17.0408.05000 | |
| 02/13 | 02:07 PM | 28 | House | 11th Order - Final Passage House Measures - HB1353 - Education - Do Pass | 17.0408.05000 | |
| 02/15 | 02:09 PM | 30 | House | 11th Order - Final Passage House Measures - HB1085 - Human Services - Do Pass | 17.0471.03000 | |
| 02/16 | 01:39 PM | 31 | House | 11th Order - Final Passage House Measures - HB1307 - Government and Veterans Affairs - Do Not Pass | 17.0570.01000 | |
| 02/16 | 01:52 PM | 31 | House | 11th Order - Final Passage House Measures - HB1398 - Government and Veterans Affairs - Do Not Pass | 17.0920.01000 | |
| 02/20 | 02:22 PM | 33 | House | 11th Order - Final Passage House Measures - HB1427 - Government and Veterans Affairs - Do Pass | 17.0916.02000 | |
| 02/22 | 02:41 PM | 35 | House | 11th Order - Final Passage House Measures - HB1023 - Appropriations - Do Pass | 17.0508.02000 | |
| 03/17 | 01:01 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2251 - Human Services - Do Pass | 17.0374.01000 | |
| 03/20 | 01:47 PM | 50 | House | 14th Order - Final Passage Senate Measures - SB2256 - Human Services - Do Not Pass | 17.0890.02000 | |
| 03/27 | 01:25 PM | 55 | House | 14th Order - Final Passage Senate Measures - SB2041 - Human Services - Do Pass | 17.0049.02000 | |
| 03/28 | 02:04 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2293 - Human Services - Do Not Pass | 17.0675.02000 | |
| 03/29 | 01:30 PM | 57 | House | 11th Order - Final Passage House Measures - HB1436 - Industry, Business and Labor - Do Pass | 17.1008.04000 | |
| 03/30 | 01:16 PM | 58 | House | 6th Order - Consideration Of Amendments - SB2273 - Finance and Taxation - Do Pass |
17.0941.02000
17.0941.02002 17.0941.02002 17.0941.03000 |
|
| 04/04 | 01:29 PM | 61 | House | 14th Order - Final Passage Senate Measures - SB2344 - Human Services - Do Pass | 17.0630.04000 | |
| 04/05 | 01:26 PM | 62 | House | 14th Order - Final Passage Senate Measures - SB2015 - Appropriations - Do Pass | 17.0523.03000 | |
| 04/06 | 01:35 PM | 63 | House | 14th Order - Final Passage Senate Measures - SB2134 - Appropriations - Do Pass | 17.0159.09000 | |
| 04/12 | 01:25 PM | 66 | House | 6th Order - Consideration Of Amendments - SB2206 - Finance and Taxation - Do Pass |
17.0760.02000
17.0760.02010 17.0760.02010 17.0760.04000 |
|
| 04/12 | 02:43 PM | 66 | House | 14th Order - Final Passage Senate Measures - SB2247 - Transportation - Conference Committee | 17.0825.03000 | |
| 04/14 | 01:16 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2003 - Appropriations - Do Pass | 17.0511.04000 | |
| 04/17 | 05:12 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2135 - Government and Veterans Affairs - Conference Committee | 17.0399.09000 |