Biography for Representative Holman
65th Legislative Assembly (2017-19)
Video Index for Representative Holman, Richard G.
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 8
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/31 | 08:29 AM | 19 | House | 11th Order - Final Passage House Measures - HB1420 - Education - Do Pass | 17.0832.02000 | |
02/08 | 07:27 AM | 25 | House | 11th Order - Final Passage House Measures - HB1256 - Human Services - Do Pass | 17.0709.03000 | |
02/14 | 08:38 AM | 29 | House | 11th Order - Final Passage House Measures - HB1318 - Education - Do Pass | 17.0586.02000 | |
02/23 | 02:53 AM | 36 | House | 11th Order - Final Passage House Measures - HB1033 - Appropriations - Do Not Pass | 17.0263.02000 | |
03/14 | 08:25 AM | 46 | House | 14th Order - Final Passage Senate Measures - SB2024 - Appropriations - Do Pass | 17.0532.02000 | |
03/20 | 08:03 AM | 50 | House | 6th Order - Consideration Of Amendments - SB2250 - Education - Do Pass |
17.0371.04000
17.0371.04002 A 17.0371.04002 M 17.0371.06000 E |
|
04/05 | 09:05 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2005 - Appropriations - Do Pass | 17.0513.03000 | |
04/07 | 04:23 AM | 64 | House | 12th Order - Consideration of Message from Senate - HB1318 - Education - Concur In |
17.0586.02000
17.0586.02001 A 17.0586.02001 M 17.0586.03000 E |