Biography for Representative McWilliams
66th Legislative Assembly (2019-21)
Video Index for Representative McWilliams, Aaron
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 58
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/08 | 07:23 AM | 2 | House | 11th Order - Final Passage House Measures - HB1051 - Judiciary - Do Pass | 19.0336.01000 | |
01/08 | 07:29 AM | 2 | House | 11th Order - Final Passage House Measures - HB1081 - Agriculture - Do Pass | 19.8040.01000 | |
01/11 | 06:45 AM | 5 | House | 11th Order - Final Passage House Measures - HB1105 - Human Services - Do Pass | 19.8095.01000 | |
01/16 | 07:08 AM | 8 | House | 11th Order - Final Passage House Measures - HB1242 - Judiciary - Do Pass | 19.0109.02000 | |
01/22 | 07:30 AM | 12 | House | 11th Order - Final Passage House Measures - HB1255 - Judiciary - Do Pass | 19.0649.01000 | |
01/24 | 07:48 AM | 14 | House | 11th Order - Final Passage House Measures - HB1228 - Education - Do Not Pass | 19.0765.01000 | |
01/25 | 06:48 AM | 15 | House | 11th Order - Final Passage House Measures - HB1386 - Finance and Taxation - Do Not Pass | 19.0920.01000 | |
01/25 | 06:56 AM | 15 | House | 11th Order - Final Passage House Measures - HB1372 - Judiciary - Do Not Pass | 19.0903.01000 | |
01/25 | 07:27 AM | 15 | House | 11th Order - Final Passage House Measures - HB1275 - Judiciary - Do Pass | 19.0794.02000 | |
01/29 | 08:26 AM | 17 | House | 11th Order - Final Passage House Measures - HB1232 - Energy and Natural Resources - Do Not Pass | 19.0567.03000 | |
01/31 | 08:17 AM | 19 | House | 11th Order - Final Passage House Measures - HB1505 - Government and Veterans Affairs - Do Not Pass | 19.1053.01000 | |
02/11 | 09:04 AM | 26 | House | 11th Order - Final Passage House Measures - HB1333 - Industry, Business and Labor - Do Pass | 19.0405.06000 | |
02/13 | 09:34 AM | 28 | House | 11th Order - Final Passage House Measures - HB1380 - Finance and Taxation - Do Pass | 19.0384.03000 | |
02/15 | 06:57 AM | 30 | House | 11th Order - Final Passage House Measures - HB1211 - Judiciary - Do Pass | 19.0568.02000 | |
02/15 | 07:07 AM | 30 | House | 11th Order - Final Passage House Measures - HB1211 - Judiciary - Do Pass | 19.0568.02000 | |
02/15 | 07:21 AM | 30 | House | 11th Order - Final Passage House Measures - HB1516 - Appropriations - Do Pass | 19.1100.02000 | |
02/15 | 07:54 AM | 30 | House | 11th Order - Final Passage House Measures - HB1461 - Education - Do Pass | 19.0557.06000 | |
02/15 | 07:59 AM | 30 | House | 11th Order - Final Passage House Measures - HB1461 - Education - Do Pass | 19.0557.06000 | |
02/18 | 07:05 AM | 31 | House | 11th Order - Final Passage House Measures - HB1532 - Judiciary - Do Pass | 19.1011.02000 | |
02/18 | 07:33 AM | 31 | House | 11th Order - Final Passage House Measures - HB1394 - Judiciary - Do Pass | 19.0869.01000 | |
02/18 | 08:19 AM | 31 | House | 11th Order - Final Passage House Measures - HB1313 - Appropriations - Do Pass | 19.0750.03000 | |
02/19 | 02:37 AM | 32 | House | 11th Order - Final Passage House Measures - HB1396 - Judiciary - Do Pass | 19.0790.03000 | |
02/19 | 09:38 AM | 32 | House | 11th Order - Final Passage House Measures - HB1315 - Appropriations - Do Not Pass | 19.0434.07000 | |
02/19 | 09:46 AM | 32 | House | 11th Order - Final Passage House Measures - HB1315 - Appropriations - Do Not Pass | 19.0434.07000 | |
02/20 | 02:40 AM | 33 | House | 8th Order - Motions and Resolutions - HB1315 - Human Services - Do Pass | 19.0434.07000 | |
02/20 | 03:21 AM | 33 | House | 11th Order - Final Passage House Measures - HB1388 - Agriculture - Do Pass | 19.0764.01000 | |
02/20 | 03:29 AM | 33 | House | 11th Order - Final Passage House Measures - HB1388 - Agriculture - Do Pass | 19.0764.01000 | |
02/20 | 08:12 AM | 33 | House | 11th Order - Final Passage House Measures - HB1375 - Government and Veterans Affairs - Do Not Pass | 19.0069.03000 | |
03/05 | 07:28 AM | 38 | House | 11th Order - Final Passage House Measures - HCR3016 - Judiciary - Do Pass | 19.3080.01000 | |
03/05 | 07:35 AM | 38 | House | 11th Order - Final Passage House Measures - HCR3016 - Judiciary - Do Pass | 19.3080.01000 | |
03/06 | 07:23 AM | 39 | House | 11th Order - Final Passage House Measures - HCR3010 - Judiciary - Do Pass | 19.3059.01000 | |
03/07 | 07:11 AM | 40 | House | 11th Order - Final Passage House Measures - HCR3015 - Judiciary - Do Pass | 19.3061.02000 | |
03/07 | 08:07 AM | 40 | House | 14th Order - Final Passage Senate Measures - SB2060 - Transportation - Do Not Pass | 19.0515.02000 | |
03/14 | 08:43 AM | 45 | House | 14th Order - Final Passage Senate Measures - SB2114 - Judiciary - Do Pass | 19.8098.02000 | |
03/20 | 09:19 AM | 49 | House | 14th Order - Final Passage Senate Measures - SB2304 - Political Subdivisions - Do Pass | 19.0815.02000 | |
03/27 | 09:11 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2113 - Human Services - Do Pass | 19.8094.03000 | |
03/29 | 08:08 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2073 - Judiciary - Do Pass | 19.8010.02000 | |
03/29 | 08:12 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2072 - Judiciary - Do Pass | 19.8009.02000 | |
03/29 | 08:31 AM | 56 | House | 14th Order - Final Passage Senate Measures - SCR4013 - Agriculture - Do Pass | 19.3109.01000 | |
04/03 | 08:23 AM | 59 | House | 14th Order - Final Passage Senate Measures - SB2273 - Judiciary - Without Committee Recommendation | 19.8161.02000 | |
04/04 | 09:20 AM | 60 | House | 11th Order - Final Passage House Measures - HB1082 - Judiciary - Concur In | 19.8042.03000 | |
04/04 | 09:25 AM | 60 | House | 11th Order - Final Passage House Measures - HB1082 - Judiciary - Concur In | 19.8042.03000 | |
04/09 | 08:42 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2269 - Agriculture - Do Pass | 19.0887.05000 | |
04/09 | 09:03 AM | 63 | House | 17th Order - Announcements | ||
04/12 | 07:37 AM | 66 | House | 14th Order - Final Passage Senate Measures - SB2293 - Appropriations - Do Pass | 19.1073.06000 | |
04/15 | 12:11 PM | 67 | House | 14th Order - Final Passage Senate Measures - SB2012 - Appropriations - Do Pass | 19.0225.03000 | |
04/16 | 03:52 AM | 68 | House | 7th Order - Consideration of Committee Report - HB1074 - Judiciary - Conference Committee |
19.8018.02000
19.8018.02001 A 19.8018.02001 M 19.8018.03000 E |
|
04/16 | 03:54 AM | 68 | House | 11th Order - Final Passage House Measures - HB1074 - Judiciary - Conference Committee | 19.8018.03000 | |
04/16 | 12:05 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2100 - Energy and Natural Resources - Conference Committee | 19.8066.02000 | |
04/17 | 03:39 AM | 69 | House | 14th Order - Final Passage Senate Measures - SB2344 - Energy and Natural Resources - Conference Committee | 19.1141.04000 | |
04/18 | 09:00 AM | 70 | House | 14th Order - Final Passage Senate Measures - SB2269 - Agriculture - Conference Committee | 19.0887.06000 | |
04/19 | 08:30 AM | 71 | House | 11th Order - Final Passage House Measures - HB1022 - Appropriations - Conference Committee | 19.0210.04000 | |
04/23 | 08:30 AM | 73 | House | 7th Order - Consideration of Committee Report - SB2005 - Appropriations - Conference Committee |
19.0218.02000
19.0218.02004 A 19.0218.02004 M 19.0218.04000 E |
|
04/25 | 03:53 AM | 75 | House | 14th Order - Final Passage Senate Measures - SB2004 - Appropriations - Conference Committee | 19.0217.04000 | |
04/25 | 08:56 AM | 75 | House | 7th Order - Consideration of Committee Report - HB1521 - Ethics - Conference Committee |
19.1078.02000
19.1078.02041 A 19.1078.02041 M 19.1078.04000 E |
|
04/25 | 11:56 AM | 75 | House | 11th Order - Final Passage House Measures - HB1396 - Judiciary - Conference Committee | 19.0790.05000 | |
04/26 | 03:24 AM | 76 | House | 7th Order - Consideration of Committee Report - HB1002 - Appropriations - Conference Committee |
19.0190.02000
19.0190.02005 A 19.0190.02005 M 19.0190.04000 E |
|
04/26 | 12:29 PM | 76 | House | 7th Order - Consideration of Committee Report - HB1021 - Appropriations - Conference Committee |
19.0209.03000
19.0209.03003 A 19.0209.03003 M 19.0209.05000 E |