Biography for Representative Schreiber-Beck
66th Legislative Assembly (2019-21)
Video Index for Representative Schreiber-Beck, Cynthia
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 45
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/22 | 07:18 AM | 12 | House | 11th Order - Final Passage House Measures - HB1087 - Agriculture - Do Pass | 19.8052.01000 | |
01/31 | 07:23 AM | 19 | House | 11th Order - Final Passage House Measures - HB1086 - Agriculture - Do Not Pass | 19.8051.01000 | |
02/04 | 07:25 AM | 21 | House | 11th Order - Final Passage House Measures - HB1348 - Education - Do Not Pass | 19.0937.01000 | |
02/04 | 07:27 AM | 21 | House | 11th Order - Final Passage House Measures - HB1170 - Education - Do Not Pass | 19.0120.04000 | |
02/04 | 07:32 AM | 21 | House | 11th Order - Final Passage House Measures - HB1170 - Education - Do Not Pass | 19.0120.04000 | |
02/06 | 08:21 AM | 23 | House | 11th Order - Final Passage House Measures - HB1429 - Education - Do Pass | 19.1048.02000 | |
02/14 | 11:05 AM | 29 | House | 11th Order - Final Passage House Measures - HB1220 - Agriculture - Do Pass | 19.0288.03000 | |
02/15 | 02:33 AM | 30 | House | 11th Order - Final Passage House Measures - HCR3021 - Education - Do Not Pass | 19.3016.02000 | |
02/19 | 03:28 AM | 32 | House | 11th Order - Final Passage House Measures - HB1493 - Judiciary - Do Pass | 19.1076.02000 | |
02/19 | 03:44 AM | 32 | House | 11th Order - Final Passage House Measures - HB1493 - Judiciary - Do Pass | 19.1076.02000 | |
02/19 | 04:40 AM | 32 | House | 11th Order - Final Passage House Measures - HB1287 - Education - Do Pass | 19.0411.03000 | |
02/19 | 04:47 AM | 32 | House | 11th Order - Final Passage House Measures - HB1287 - Education - Do Pass | 19.0411.03000 | |
02/19 | 07:19 AM | 32 | House | 11th Order - Final Passage House Measures - HB1356 - Political Subdivisions - Do Not Pass | 19.0385.01000 | |
02/20 | 02:08 AM | 33 | House | 8th Order - Motions and Resolutions - HB1356 - Political Subdivisions | 19.0385.01000 | |
02/20 | 02:18 AM | 33 | House | 8th Order - Motions and Resolutions - HB1493 - Judiciary - Do Pass | 19.1076.02000 | |
02/20 | 02:21 AM | 33 | House | 11th Order - Final Passage House Measures - HB1493 - Judiciary - Do Pass | 19.1076.02000 | |
02/20 | 02:37 AM | 33 | House | 11th Order - Final Passage House Measures - HB1493 - Judiciary - Do Pass | 19.1076.02000 | |
02/20 | 08:14 AM | 33 | House | 11th Order - Final Passage House Measures - HB1514 - Agriculture - Do Not Pass | 19.0875.02000 | |
02/20 | 08:39 AM | 33 | House | 11th Order - Final Passage House Measures - HB1383 - Appropriations - Do Pass | 19.0188.12000 | |
03/01 | 07:04 AM | 36 | House | 14th Order - Final Passage Senate Measures - SB2092 - Agriculture - Do Pass | 19.8046.02000 | |
03/04 | 08:01 AM | 37 | House | 17th Order - Announcements | ||
03/15 | 07:36 AM | 46 | House | 14th Order - Final Passage Senate Measures - SB2207 - Agriculture - Do Pass | 19.0873.02000 | |
03/15 | 07:38 AM | 46 | House | 14th Order - Final Passage Senate Measures - SB2144 - Agriculture - Do Pass | 19.0709.01000 | |
03/29 | 07:59 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2216 - Education - Do Pass | 19.0819.03000 | |
03/29 | 08:05 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2215 - Education - Do Pass | 19.0584.04000 | |
04/03 | 08:35 AM | 59 | House | 12th Order - Consideration of Message from Senate - HB1125 - Education - Concur In |
19.0702.02000
19.0702.02001 A 19.0702.02001 M 19.0702.03000 E |
|
04/03 | 08:36 AM | 59 | House | 11th Order - Final Passage House Measures - HB1125 - Education - Concur In | 19.0702.03000 | |
04/04 | 09:25 AM | 60 | House | 11th Order - Final Passage House Measures - HB1082 - Judiciary - Concur In | 19.8042.03000 | |
04/08 | 08:37 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2341 - Education - Do Not Pass | 19.1144.02000 | |
04/08 | 09:05 AM | 62 | House | 17th Order - Announcements | ||
04/10 | 08:52 AM | 64 | House | 14th Order - Final Passage Senate Measures - SB2261 - Agriculture - Do Pass | 19.0936.04000 | |
04/11 | 03:58 AM | 65 | House | 17th Order - Announcements | ||
04/11 | 08:35 AM | 65 | House | 14th Order - Final Passage Senate Measures - SB2315 - AGR - Division B | ||
04/18 | 08:10 AM | 70 | House | 7th Order - Consideration of Committee Report - HB1383 - Appropriations - Conference Committee |
19.0188.12000
19.0188.12015 A 19.0188.12015 M 19.0188.14000 E |
|
04/18 | 08:14 AM | 70 | House | 11th Order - Final Passage House Measures - HB1383 - Appropriations - Conference Committee | 19.0188.14000 | |
04/18 | 08:58 AM | 70 | House | 7th Order - Consideration of Committee Report - SB2269 - Agriculture - Conference Committee |
19.0887.04000
19.0887.04009 A 19.0887.04009 M 19.0887.06000 E |
|
04/22 | 03:24 AM | 72 | House | 7th Order - Consideration of Committee Report - SB2216 - Education - Conference Committee |
19.0819.02000
19.0819.02003 A 19.0819.02003 M 19.0819.04000 E |
|
04/22 | 03:26 AM | 72 | House | 14th Order - Final Passage Senate Measures - SB2216 - Education - Conference Committee | 19.0819.04000 | |
04/24 | 08:11 AM | 74 | House | 7th Order - Consideration of Committee Report - SB2215 - Education - Conference Committee |
19.0584.02000
19.0584.02008 A 19.0584.02008 M 19.0584.05000 E |
|
04/24 | 08:13 AM | 74 | House | 14th Order - Final Passage Senate Measures - SB2215 - Education - Conference Committee | 19.0584.05000 | |
04/26 | 08:20 AM | 76 | House | 7th Order - Consideration of Committee Report - SB2315 - Agriculture - Conference Committee |
19.0896.02000
19.0896.02015 A 19.0896.02015 M 19.0896.06000 E |
|
04/26 | 08:39 AM | 76 | House | 7th Order - Consideration of Committee Report - SB2315 - Agriculture - Conference Committee |
19.0896.02000
19.0896.02015 A 19.0896.02015 M 19.0896.06000 E |
|
04/26 | 09:00 AM | 76 | House | 14th Order - Final Passage Senate Measures - SB2315 - Agriculture - Conference Committee | 19.0896.06000 | |
04/26 | 09:19 AM | 76 | House | 14th Order - Final Passage Senate Measures - SB2315 - Agriculture - Conference Committee | 19.0896.06000 | |
04/26 | 12:35 PM | 76 | House | 7th Order - Consideration of Committee Report - HB1021 - Appropriations - Conference Committee |
19.0209.03000
19.0209.03003 A 19.0209.03003 M 19.0209.05000 E |