Biography for Representative Magrum
66th Legislative Assembly (2019-21)
Video Index for Representative Magrum, Jeffery J.
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 38
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/11 | 06:56 AM | 5 | House | 11th Order - Final Passage House Measures - HB1109 - Judiciary - Do Pass | 19.0252.03000 | |
01/16 | 07:06 AM | 8 | House | 8th Order - Motions and Resolutions | ||
01/16 | 07:11 AM | 8 | House | 11th Order - Final Passage House Measures - HB1244 - Judiciary - Do Pass | 19.0824.01000 | |
01/21 | 07:10 AM | 11 | House | 11th Order - Final Passage House Measures - HB1082 - Judiciary - Do Pass | 19.8042.02000 | |
01/22 | 07:40 AM | 12 | House | 11th Order - Final Passage House Measures - HB1117 - Judiciary - Do Pass | 19.0772.02000 | |
01/25 | 07:14 AM | 15 | House | 11th Order - Final Passage House Measures - HB1465 - Judiciary - Do Pass | 19.1075.01000 | |
01/30 | 07:35 AM | 18 | House | 11th Order - Final Passage House Measures - HB1471 - Political Subdivisions - Do Pass | 19.0925.01000 | |
02/04 | 07:05 AM | 21 | House | 11th Order - Final Passage House Measures - HB1278 - Judiciary - Do Pass | 19.0539.01000 | |
02/05 | 08:08 AM | 22 | House | 11th Order - Final Passage House Measures - HB1163 - Judiciary - Do Pass | 19.0743.01000 | |
02/13 | 08:51 AM | 28 | House | 11th Order - Final Passage House Measures - HB1520 - Judiciary - Do Pass | 19.0530.06000 | |
02/15 | 06:49 AM | 30 | House | 11th Order - Final Passage House Measures - HB1503 - Judiciary - Do Pass | 19.1118.02000 | |
02/15 | 07:41 AM | 30 | House | 11th Order - Final Passage House Measures - HB1183 - Judiciary - Do Pass | 19.0569.01000 | |
02/19 | 07:09 AM | 32 | House | 11th Order - Final Passage House Measures - HB1381 - Political Subdivisions - Do Pass | 19.0757.03000 | |
02/19 | 10:03 AM | 32 | House | 11th Order - Final Passage House Measures - HB1432 - Political Subdivisions - Do Pass | 19.1102.02000 | |
02/20 | 03:47 AM | 33 | House | 11th Order - Final Passage House Measures - HB1295 - Judiciary - Do Not Pass | 19.0169.01000 | |
02/20 | 07:37 AM | 33 | House | 11th Order - Final Passage House Measures - HB1167 - Political Subdivisions - Do Pass | 19.0409.02000 | |
02/20 | 08:49 AM | 33 | House | 11th Order - Final Passage House Measures - HB1497 - Judiciary - Do Pass | 19.1049.03000 | |
02/20 | 10:10 AM | 33 | House | 8th Order - Motions and Resolutions - HB1167 - Political Subdivisions - Do Pass | 19.0409.02000 | |
03/08 | 07:07 AM | 41 | House | 14th Order - Final Passage Senate Measures - SB2241 - Political Subdivisions - Do Pass | 19.0981.02000 | |
03/12 | 08:35 AM | 43 | House | 14th Order - Final Passage Senate Measures - SB2178 - Judiciary - Do Pass | 19.0845.02000 | |
04/05 | 08:25 AM | 61 | House | 11th Order - Final Passage House Measures - HCR3048 - Energy and Natural Resources - Concur In | 19.3131.03000 | |
04/05 | 08:37 AM | 61 | House | 11th Order - Final Passage House Measures - HCR3048 - Energy and Natural Resources - Concur In | 19.3131.03000 | |
04/09 | 08:50 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2269 - Agriculture - Do Pass | 19.0887.05000 | |
04/12 | 03:47 AM | 66 | House | 14th Order - Final Passage Senate Measures - SB2020 - Appropriations - Do Pass | 19.0233.03000 | |
04/12 | 07:35 AM | 66 | House | 14th Order - Final Passage Senate Measures - SB2293 - Appropriations - Do Pass | 19.1073.06000 | |
04/12 | 07:59 AM | 66 | House | 14th Order - Final Passage Senate Measures - SB2002 - Appropriations - Do Pass | 19.0215.03000 | |
04/12 | 08:25 AM | 66 | House | 14th Order - Final Passage Senate Measures - SB2013 - Appropriations - Do Pass | 19.0226.03000 | |
04/15 | 03:14 AM | 67 | House | 14th Order - Final Passage Senate Measures - SB2009 - Appropriations - Do Pass | 19.0222.03000 | |
04/15 | 03:58 AM | 67 | House | 14th Order - Final Passage Senate Measures - SB2297 - Appropriations - Do Pass | 19.1021.03000 | |
04/15 | 08:39 AM | 67 | House | 11th Order - Final Passage House Measures - HB1412 - Energy and Natural Resources - Conference Committee | 19.1057.04000 | |
04/15 | 11:56 AM | 67 | House | 14th Order - Final Passage Senate Measures - SB2012 - Appropriations - Do Pass | 19.0225.03000 | |
04/19 | 03:28 AM | 71 | House | 11th Order - Final Passage House Measures - HB1435 - Appropriations - Conference Committee | 19.0656.07000 | |
04/25 | 03:07 AM | 75 | House | 7th Order - Consideration of Committee Report - SB2003 - Appropriations - Conference Committee |
19.0216.03000
19.0216.03005 A 19.0216.03005 M 19.0216.05000 E |
|
04/25 | 03:23 AM | 75 | House | 7th Order - Consideration of Committee Report - SB2004 - Appropriations - Conference Committee |
19.0217.02000
19.0217.02003 A 19.0217.02003 M 19.0217.04000 E |
|
04/25 | 08:49 AM | 75 | House | 7th Order - Consideration of Committee Report - HB1521 - Ethics - Conference Committee |
19.1078.02000
19.1078.02041 A 19.1078.02041 M 19.1078.04000 E |
|
04/26 | 04:32 AM | 76 | House | 11th Order - Final Passage House Measures - HB1286 - Judiciary - Conference Committee | 19.0345.08000 | |
04/26 | 12:16 PM | 76 | House | 7th Order - Consideration of Committee Report - HB1018 - Appropriations - Conference Committee |
19.0206.02000
19.0206.02018 A 19.0206.02018 M 19.0206.04000 E |
|
04/26 | 04:44 PM | 76 | House | 7th Order - Consideration of Committee Report - SB2015 - Appropriations - Conference Committee |
19.0228.02000
19.0228.02019 A 19.0228.02019 M 19.0228.04000 E |