Biography for Representative Skroch
66th Legislative Assembly (2019-21)
Video Index for Representative Skroch, Kathy
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 30
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/10 | 07:18 AM | 4 | House | 11th Order - Final Passage House Measures - HB1076 - Judiciary - Do Pass | 19.8030.01000 | |
01/11 | 06:41 AM | 5 | House | 11th Order - Final Passage House Measures - HB1105 - Human Services - Do Pass | 19.8095.01000 | |
01/17 | 07:50 AM | 9 | House | 11th Order - Final Passage House Measures - HB1097 - Industry, Business and Labor - Do Pass | 19.0089.02000 | |
01/22 | 07:50 AM | 12 | House | 11th Order - Final Passage House Measures - HB1146 - Agriculture - Do Pass | 19.0156.02000 | |
01/28 | 07:47 AM | 16 | House | 11th Order - Final Passage House Measures - HB1336 - Human Services - Do Pass | 19.0517.02000 | |
01/28 | 08:02 AM | 16 | House | 11th Order - Final Passage House Measures - HB1336 - Human Services - Do Pass | 19.0517.02000 | |
01/31 | 08:02 AM | 19 | House | 11th Order - Final Passage House Measures - HB1415 - Government and Veterans Affairs - Do Pass | 19.0677.02000 | |
02/01 | 07:02 AM | 20 | House | 11th Order - Final Passage House Measures - HB1443 - Agriculture - Do Pass | 19.0978.03000 | |
02/06 | 07:07 AM | 23 | House | 11th Order - Final Passage House Measures - HB1345 - Human Services - Do Pass | 19.0746.02000 | |
02/11 | 07:50 AM | 26 | House | 11th Order - Final Passage House Measures - HB1104 - Human Services - Do Pass | 19.8096.02000 | |
02/12 | 07:11 AM | 27 | House | 11th Order - Final Passage House Measures - HB1426 - Human Services - Do Pass | 19.0603.04000 | |
02/13 | 08:40 AM | 28 | House | 11th Order - Final Passage House Measures - HB1371 - Human Services - Do Not Pass | 19.0540.02000 | |
02/15 | 07:59 AM | 30 | House | 11th Order - Final Passage House Measures - HB1461 - Education - Do Pass | 19.0557.06000 | |
02/15 | 08:00 AM | 30 | House | 11th Order - Final Passage House Measures - HB1461 - Education - Do Pass | 19.0557.06000 | |
02/20 | 02:26 AM | 33 | House | 11th Order - Final Passage House Measures - HB1493 - Judiciary - Do Pass | 19.1076.02000 | |
02/28 | 07:37 AM | 35 | House | 14th Order - Final Passage Senate Measures - SB2111 - Finance and Taxation - Do Pass | 19.8092.01000 | |
02/28 | 07:39 AM | 35 | House | 14th Order - Final Passage Senate Measures - SB2111 - Finance and Taxation - Do Pass | 19.8092.01000 | |
03/12 | 08:45 AM | 43 | House | 14th Order - Final Passage Senate Measures - SB2200 - Agriculture - Do Pass | 19.0902.01000 | |
03/19 | 08:41 AM | 48 | House | 14th Order - Final Passage Senate Measures - SB2250 - Education - Do Pass | 19.0960.03000 | |
03/22 | 08:21 AM | 51 | House | 14th Order - Final Passage Senate Measures - SB2125 - Human Services - Do Pass | 19.0628.01000 | |
03/27 | 08:48 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2222 - Human Services - Do Pass | 19.0971.02000 | |
04/03 | 08:48 AM | 59 | House | 12th Order - Consideration of Message from Senate - HB1546 - Human Services - Concur In |
19.1039.02000
19.1039.02012 A 19.1039.02012 M 19.1039.04000 E |
|
04/09 | 08:55 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2269 - Agriculture - Do Pass | 19.0887.05000 | |
04/11 | 08:56 AM | 65 | House | 14th Order - Final Passage Senate Measures - SB2315 - Agriculture - Do Pass | 19.0896.04000 | |
04/15 | 12:17 PM | 67 | House | 14th Order - Final Passage Senate Measures - SB2012 - Appropriations - Do Pass | 19.0225.03000 | |
04/16 | 11:57 AM | 68 | House | 7th Order - Consideration of Committee Report - SB2245 - Human Services - Conference Committee |
19.0589.02000
19.0589.02002 A 19.0589.02002 M 19.0589.04000 E |
|
04/16 | 11:59 AM | 68 | House | 14th Order - Final Passage Senate Measures - SB2245 - Human Services - Conference Committee | 19.0589.04000 | |
04/24 | 04:01 AM | 74 | House | 7th Order - Consideration of Committee Report - SB2001 - Appropriations - Conference Committee |
19.0214.02000
19.0214.02011 A 19.0214.02011 M 19.0214.04000 E |
|
04/26 | 08:37 AM | 76 | House | 7th Order - Consideration of Committee Report - SB2315 - Agriculture - Conference Committee |
19.0896.02000
19.0896.02015 A 19.0896.02015 M 19.0896.06000 E |
|
04/26 | 09:04 AM | 76 | House | 14th Order - Final Passage Senate Measures - SB2315 - Agriculture - Conference Committee | 19.0896.06000 |