Biography for Senator Bakke
66th Legislative Assembly (2019-21)
Video Index for Senator Bakke, JoNell A.
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 86
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/08 | 07:26 AM | 2 | Senate | 11th Order - Final Passage Senate Measures - SB2066 - Judiciary - Do Pass | 19.8002.01000 | |
01/09 | 07:23 AM | 3 | Senate | 11th Order - Final Passage Senate Measures - SB2070 - Judiciary - Do Pass | 19.8007.01000 | |
01/10 | 07:22 AM | 4 | Senate | 11th Order - Final Passage Senate Measures - SB2063 - Judiciary - Do Pass | 19.0519.01000 | |
01/14 | 07:27 AM | 6 | Senate | 11th Order - Final Passage Senate Measures - SB2121 - Transportation - Do Pass | 19.8074.01000 | |
01/14 | 07:29 AM | 6 | Senate | 11th Order - Final Passage Senate Measures - SB2121 - Transportation - Do Pass | 19.8074.01000 | |
01/16 | 07:12 AM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2185 - Judiciary - Do Pass | 19.0856.01000 | |
01/16 | 07:14 AM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2185 - Judiciary - Do Pass | 19.0856.01000 | |
01/17 | 07:45 AM | 9 | Senate | 11th Order - Final Passage Senate Measures - SB2203 - Judiciary - Do Pass | 19.0945.01000 | |
01/21 | 08:04 AM | 11 | Senate | 11th Order - Final Passage Senate Measures - SB2133 - Transportation - Do Pass | 19.0478.01000 | |
01/22 | 07:34 AM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2273 - Judiciary - Do Pass | 19.8161.01000 | |
01/24 | 07:26 AM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2134 - Judiciary - Do Not Pass | 19.0483.01000 | |
01/25 | 07:01 AM | 15 | Senate | 11th Order - Final Passage Senate Measures - SB2303 - Judiciary - Do Not Pass | 19.0992.02000 | |
01/28 | 07:06 AM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2237 - Finance and Taxation - Do Not Pass | 19.1046.01000 | |
01/28 | 07:16 AM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2277 - Finance and Taxation - Do Not Pass | 19.1023.01000 | |
01/28 | 07:59 AM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2187 - Transportation - Do Pass | 19.0106.01000 | |
01/29 | 07:15 AM | 17 | Senate | 11th Order - Final Passage Senate Measures - SB2061 - Transportation - Do Pass | 19.0516.02000 | |
01/29 | 07:15 AM | 17 | Senate | 8th Order - Motions and Resolutions - SB2061 | 19.0516.02000 | |
01/29 | 07:15 AM | 17 | Senate | 6th Order - Consideration Of Amendments - SB2061 - Division A | ||
02/04 | 07:09 AM | 21 | Senate | 6th Order - Consideration Of Amendments - SB2321 - Transportation - Do Pass |
19.1112.02000
19.1112.02002 A 19.1112.02002 M 19.1112.03000 E |
|
02/05 | 07:34 AM | 22 | Senate | 11th Order - Final Passage Senate Measures - SB2321 - Transportation - Do Pass | 19.1112.03000 | |
02/05 | 07:55 AM | 22 | Senate | 11th Order - Final Passage Senate Measures - SB2180 - Transportation - Do Not Pass | 19.0832.01000 | |
02/08 | 08:05 AM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2183 - Energy and Natural Resources - Do Not Pass | 19.0774.01000 | |
02/15 | 08:27 AM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2307 - Government and Veterans Affairs - Do Pass | 19.0989.02000 | |
02/15 | 09:06 AM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2266 - Education - Do Not Pass | 19.1045.01000 | |
02/27 | 07:35 AM | 34 | Senate | 14th Order - Final Passage House Measures - HB1076 - Judiciary - Do Pass | 19.8030.01000 | |
02/27 | 07:49 AM | 34 | Senate | 14th Order - Final Passage House Measures - HB1094 - Transportation - Do Pass | 19.8071.02000 | |
02/28 | 07:20 AM | 35 | Senate | 14th Order - Final Passage House Measures - HB1110 - Judiciary - Do Pass | 19.0254.03000 | |
02/28 | 07:49 AM | 35 | Senate | 14th Order - Final Passage House Measures - HB1242 - Industry, Business and Labor - Do Pass | 19.0109.02000 | |
02/28 | 07:57 AM | 35 | Senate | 14th Order - Final Passage House Measures - HB1183 - Judiciary - Do Pass | 19.0569.01000 | |
03/04 | 07:06 AM | 37 | Senate | 6th Order - Consideration Of Amendments - HB1369 - Transportation - Do Pass |
19.0972.02000
19.0972.02001 A 19.0972.02001 M 19.0972.03000 E |
|
03/04 | 07:21 AM | 37 | Senate | 14th Order - Final Passage House Measures - HB1385 - Transportation - Do Pass | 19.0332.03000 | |
03/05 | 07:02 AM | 38 | Senate | 14th Order - Final Passage House Measures - HB1369 - Transportation - Do Pass | 19.0972.03000 | |
03/05 | 07:24 AM | 38 | Senate | 14th Order - Final Passage House Measures - HB1255 - Judiciary - Do Pass | 19.0649.01000 | |
03/06 | 07:21 AM | 39 | Senate | 14th Order - Final Passage House Measures - HB1433 - Industry, Business and Labor - Do Pass | 19.0967.02000 | |
03/07 | 07:04 AM | 40 | Senate | 6th Order - Consideration Of Amendments - HB1452 - Judiciary - Do Not Pass |
19.1061.01000
19.1061.01002 A 19.1061.01002 M 19.1061.02000 E |
|
03/08 | 06:40 AM | 41 | Senate | 14th Order - Final Passage House Measures - HB1452 - Judiciary - Do Not Pass | 19.1061.02000 | |
03/11 | 08:33 AM | 42 | Senate | 14th Order - Final Passage House Measures - HB1198 - Transportation - Do Pass | 19.0871.01000 | |
03/13 | 08:06 AM | 44 | Senate | 6th Order - Consideration Of Amendments - HB1234 - Judiciary - Do Pass |
19.0490.04000
19.0490.04002 A 19.0490.04002 M 19.0490.05000 E |
|
03/13 | 08:24 AM | 44 | Senate | 14th Order - Final Passage House Measures - HB1425 - Judiciary - Do Pass | 19.1036.02000 | |
03/13 | 08:32 AM | 44 | Senate | 14th Order - Final Passage House Measures - HB1425 - Judiciary - Do Pass | 19.1036.02000 | |
03/13 | 08:37 AM | 44 | Senate | 14th Order - Final Passage House Measures - HB1425 - Judiciary - Do Pass | 19.1036.02000 | |
03/13 | 09:08 AM | 44 | Senate | 14th Order - Final Passage House Measures - HB1162 - Judiciary - Do Not Pass | 19.0760.01000 | |
03/14 | 08:23 AM | 45 | Senate | 14th Order - Final Passage House Measures - HB1234 - Judiciary - Do Pass | 19.0490.05000 | |
03/14 | 08:25 AM | 45 | Senate | 14th Order - Final Passage House Measures - HB1234 - Judiciary - Do Pass | 19.0490.05000 | |
03/14 | 08:29 AM | 45 | Senate | 14th Order - Final Passage House Measures - HB1234 - Judiciary - Do Pass | 19.0490.05000 | |
03/15 | 07:47 AM | 46 | Senate | 14th Order - Final Passage House Measures - HB1055 - Transportation - Do Pass | 19.0419.02000 | |
03/15 | 08:05 AM | 46 | Senate | 14th Order - Final Passage House Measures - HB1336 - Judiciary - Do Pass | 19.0517.02000 | |
03/18 | 09:13 AM | 47 | Senate | 14th Order - Final Passage House Measures - HB1143 - Transportation - Do Pass | 19.0795.01000 | |
03/20 | 08:31 AM | 49 | Senate | 14th Order - Final Passage House Measures - HB1200 - Political Subdivisions - Do Not Pass | 19.0562.01000 | |
03/21 | 08:40 AM | 50 | Senate | 14th Order - Final Passage House Measures - HB1296 - Judiciary - Do Pass | 19.0311.02000 | |
03/21 | 09:28 AM | 50 | Senate | 14th Order - Final Passage House Measures - HB1532 - Judiciary - Do Not Pass | 19.1011.03000 | |
03/25 | 09:02 AM | 52 | Senate | 14th Order - Final Passage House Measures - HB1364 - Human Services - Without Committee Recommendation | 19.0532.03000 | |
03/25 | 09:16 AM | 52 | Senate | 14th Order - Final Passage House Measures - HB1367 - Transportation - Do Pass | 19.0965.01000 | |
03/27 | 09:09 AM | 54 | Senate | 14th Order - Final Passage House Measures - HB1347 - Education - Do Pass | 19.0956.04000 | |
03/27 | 09:35 AM | 54 | Senate | 14th Order - Final Passage House Measures - HCR3052 - Transportation - Do Pass | 19.3027.03000 | |
03/27 | 09:42 AM | 54 | Senate | 14th Order - Final Passage House Measures - HCR3056 - Judiciary - Do Pass | 19.3076.02000 | |
03/28 | 09:43 AM | 55 | Senate | 14th Order - Final Passage House Measures - HCR3025 - Judiciary - Do Pass | 19.3102.02000 | |
03/28 | 09:53 AM | 55 | Senate | 14th Order - Final Passage House Measures - HCR3025 - Judiciary - Do Pass | 19.3102.02000 | |
04/01 | 08:46 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1287 - Education - Do Pass | 19.0411.04000 | |
04/02 | 08:27 AM | 58 | Senate | 6th Order - Consideration Of Amendments - HB1453 - Judiciary - Do Pass |
19.0922.03000
19.0922.03001 A 19.0922.03001 M 19.0922.04000 E |
|
04/02 | 08:28 AM | 58 | Senate | 14th Order - Final Passage House Measures - HB1453 - Judiciary - Do Pass | 19.0922.04000 | |
04/02 | 09:45 AM | 58 | Senate | 12th Order - Consideration of Message from House - SB2070 - Judiciary - Concur In |
19.8007.01000
19.8007.01001 A 19.8007.01001 M 19.8007.02000 E |
|
04/02 | 09:47 AM | 58 | Senate | 11th Order - Final Passage Senate Measures - SB2070 - Judiciary - Concur In | 19.8007.02000 | |
04/03 | 08:35 AM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1477 - Judiciary - Do Pass |
19.0928.02000
19.0928.02001 A 19.0928.02001 M 19.0928.04000 E |
|
04/03 | 08:36 AM | 59 | Senate | 14th Order - Final Passage House Measures - HB1477 - Judiciary - Do Pass | 19.0928.04000 | |
04/03 | 09:53 AM | 59 | Senate | 12th Order - Consideration of Message from House - SB2203 - Judiciary - Concur In |
19.0945.01000
19.0945.01001 A 19.0945.01001 M 19.0945.02000 E |
|
04/03 | 09:54 AM | 59 | Senate | 11th Order - Final Passage Senate Measures - SB2203 - Judiciary - Concur In | 19.0945.02000 | |
04/04 | 08:54 AM | 60 | Senate | 12th Order - Consideration of Message from House - SB2162 - Judiciary - Concur In |
19.0110.01000
19.0110.01001 A 19.0110.01001 M 19.0110.02000 E |
|
04/04 | 08:55 AM | 60 | Senate | 11th Order - Final Passage Senate Measures - SB2162 - Judiciary - Concur In | 19.0110.02000 | |
04/04 | 09:11 AM | 60 | Senate | 12th Order - Consideration of Message from House - SB2121 - Transportation - Concur In |
19.8074.01000
19.8074.01001 A 19.8074.01001 M 19.8074.02000 E |
|
04/04 | 09:12 AM | 60 | Senate | 11th Order - Final Passage Senate Measures - SB2121 - Transportation - Concur In | 19.8074.02000 | |
04/05 | 09:01 AM | 61 | Senate | 12th Order - Consideration of Message from House - SB2273 - Judiciary - Concur In |
19.8161.01000
19.8161.01002 A 19.8161.01002 M 19.8161.02000 E |
|
04/05 | 09:03 AM | 61 | Senate | 11th Order - Final Passage Senate Measures - SB2273 - Judiciary - Concur In | 19.8161.02000 | |
04/15 | 08:53 AM | 67 | Senate | 11th Order - Final Passage Senate Measures - SCR4001 - Government and Veterans Affairs - Concur In | 19.3041.05000 | |
04/19 | 03:29 AM | 71 | Senate | 14th Order - Final Passage House Measures - HB1541 - Judiciary - Conference Committee | 19.0751.07000 | |
04/19 | 07:37 AM | 71 | Senate | 7th Order - Consideration of Committee Report - SB2321 - Transportation - Conference Committee |
19.1112.03000
19.1112.03002 A 19.1112.03002 M 19.1112.05000 E |
|
04/19 | 07:38 AM | 71 | Senate | 11th Order - Final Passage Senate Measures - SB2321 - Transportation - Conference Committee | 19.1112.05000 | |
04/23 | 12:07 PM | 73 | Senate | 11th Order - Final Passage Senate Measures - SB2172 - Judiciary - Conference Committee | 19.0846.04000 | |
04/24 | 08:29 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1533 - Finance and Taxation - Conference Committee | 19.0600.06000 | |
04/25 | 03:29 AM | 75 | Senate | 7th Order - Consideration of Committee Report - HB1393 - Judiciary - Conference Committee |
19.0939.02000
19.0939.02004 A 19.0939.02004 M 19.0939.04000 E |
|
04/25 | 03:31 AM | 75 | Senate | 14th Order - Final Passage House Measures - HB1393 - Judiciary - Conference Committee | 19.0939.04000 | |
04/26 | 08:14 AM | 76 | Senate | 11th Order - Final Passage Senate Measures - SB2013 - Appropriations - Conference Committee | 19.0226.04000 | |
04/26 | 12:34 PM | 76 | Senate | 7th Order - Consideration of Committee Report - HB1050 - Judiciary - Conference Committee |
19.0335.01000
19.0335.01018 A 19.0335.01018 M 19.0335.07000 E |
|
04/26 | 12:42 PM | 76 | Senate | 14th Order - Final Passage House Measures - HB1050 - Judiciary - Conference Committee | 19.0335.07000 | |
04/26 | 12:47 PM | 76 | Senate | 14th Order - Final Passage House Measures - HB1050 - Judiciary - Conference Committee | 19.0335.07000 | |
04/26 | 12:56 PM | 76 | Senate | 7th Order - Consideration of Committee Report - HB1018 - Appropriations - Conference Committee |
19.0206.02000
19.0206.02018 A 19.0206.02018 M 19.0206.04000 E |