Biography for Representative Headland
67th Legislative Assembly (2021-23)
Video Index for Representative Headland, Craig
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 80
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/11 | 01:35 PM | 3 | House | 17th Order - Announcements | ||
| 01/18 | 01:35 PM | 8 | House | 17th Order - Announcements | ||
| 01/22 | 12:50 PM | 12 | House | 11th Order - Final Passage House Measures - HB1274 - Finance and Taxation - Do Not Pass | 21.0248.01000 | |
| 01/26 | 02:00 PM | 14 | House | 17th Order - Announcements | ||
| 01/27 | 01:55 PM | 15 | House | 11th Order - Final Passage House Measures - HB1310 - Finance and Taxation - Do Pass | 21.0756.02000 | |
| 01/28 | 01:12 PM | 16 | House | 11th Order - Final Passage House Measures - HB1310 - Finance and Taxation - Do Pass | 21.0756.02000 | |
| 02/02 | 02:00 PM | 19 | House | 11th Order - Final Passage House Measures - HB1414 - Finance and Taxation - Do Not Pass | 21.0648.01000 | |
| 02/09 | 02:29 PM | 24 | House | 17th Order - Announcements | ||
| 02/10 | 01:20 PM | 25 | House | 11th Order - Final Passage House Measures - HB1374 - Finance and Taxation - Do Pass | 21.0496.02000 | |
| 02/10 | 01:22 PM | 25 | House | 11th Order - Final Passage House Measures - HB1374 - Finance and Taxation - Do Pass | 21.0496.02000 | |
| 02/10 | 02:36 PM | 25 | House | 17th Order - Announcements | ||
| 02/15 | 03:28 PM | 28 | House | 17th Order - Announcements | ||
| 02/16 | 03:32 PM | 29 | House | 11th Order - Final Passage House Measures - HB1446 - Finance and Taxation - Do Not Pass | 21.0069.04000 | |
| 02/16 | 03:36 PM | 29 | House | 17th Order - Announcements | ||
| 02/17 | 03:30 PM | 30 | House | 17th Order - Announcements | ||
| 02/19 | 01:43 PM | 32 | House | 11th Order - Final Passage House Measures - HB1431 - Appropriations - Do Pass | 21.0899.04000 | |
| 02/22 | 03:44 PM | 33 | House | 11th Order - Final Passage House Measures - HB1464 - Division B - Division B | ||
| 02/23 | 09:33 AM | 34 | House | 11th Order - Final Passage House Measures - HB1501 - Finance and Taxation - Do Pass | 21.0953.02000 | |
| 02/23 | 10:07 AM | 34 | House | 11th Order - Final Passage House Measures - HB1212 - Appropriations - Do Not Pass | 21.0479.02000 | |
| 02/23 | 11:57 AM | 34 | House | 11th Order - Final Passage House Measures - HB1448 - Judiciary - Without Committee Recommendation | 21.0898.02000 | |
| 02/23 | 01:56 PM | 34 | House | 11th Order - Final Passage House Measures - HB1456 - Finance and Taxation - Do Not Pass | 21.0702.01000 | |
| 03/03 | 01:33 PM | 36 | House | 17th Order - Announcements | ||
| 03/05 | 12:39 PM | 38 | House | 11th Order - Final Passage House Measures - HCR3037 - Finance and Taxation - Do Pass | 21.3106.01000 | |
| 03/08 | 01:44 PM | 39 | House | 17th Order - Announcements | ||
| 03/09 | 01:40 PM | 40 | House | 11th Order - Final Passage House Measures - HCR3041 - Judiciary - Do Pass | 21.3055.02000 | |
| 03/09 | 02:01 PM | 40 | House | 17th Order - Announcements | ||
| 03/15 | 02:13 PM | 44 | House | 17th Order - Announcements | ||
| 03/16 | 01:42 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2070 - Energy and Natural Resources - Do Pass | 21.8041.02000 | |
| 03/22 | 02:19 PM | 49 | House | 17th Order - Announcements | ||
| 03/23 | 02:17 PM | 50 | House | 17th Order - Announcements | ||
| 03/25 | 01:22 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2244 - Political Subdivisions - Do Not Pass | 21.0708.03000 | |
| 04/07 | 02:50 PM | 60 | House | 17th Order - Announcements | ||
| 04/09 | 10:30 AM | Conference Committee | SB 2208 - Representative Headland | |||
| 04/12 | 01:25 PM | 63 | House | 14th Order - Final Passage Senate Measures - SB2319 - Finance and Taxation - Do Pass | 21.0959.05000 | |
| 04/14 | 08:27 AM | 65 | House | 12th Order - Consideration of Message from Senate - HB1471 - Finance and Taxation - Concur In |
21.0661.03000
21.0661.03001 21.0661.03001 |
|
| 04/14 | 08:29 AM | 65 | House | 11th Order - Final Passage House Measures - HB1471 - Finance and Taxation - Concur In | 21.0661.04000 | |
| 04/14 | 08:36 AM | 65 | House | 12th Order - Consideration of Message from Senate - HB1099 - Finance and Taxation - Concur In |
21.8093.02000
21.8093.02001 21.8093.02001 |
|
| 04/14 | 08:38 AM | 65 | House | 11th Order - Final Passage House Measures - HB1099 - Finance and Taxation - Concur In | 21.8093.03000 | |
| 04/15 | 08:57 AM | 66 | House | 12th Order - Consideration of Message from Senate - HB1116 - Finance and Taxation - Concur In |
21.0451.01000
21.0451.01002 21.0451.01002 |
|
| 04/15 | 08:59 AM | 66 | House | 11th Order - Final Passage House Measures - HB1116 - Finance and Taxation - Concur In | 21.0451.02000 | |
| 04/15 | 11:00 AM | 66 | Conference Committee | SB 2208 - Representative Headland | ||
| 04/15 | 02:05 PM | 66 | House | 17th Order - Announcements | ||
| 04/15 | 02:30 PM | 66 | Conference Committee | SB 2319 - Representative Headland | ||
| 04/16 | 08:46 AM | 67 | House | 12th Order - Consideration of Message from Senate - HB1080 - Finance and Taxation - Concur In |
21.0369.03000
21.0369.03001 21.0369.03001 |
|
| 04/16 | 08:48 AM | 67 | House | 11th Order - Final Passage House Measures - HB1080 - Finance and Taxation - Concur In | 21.0369.04000 | |
| 04/16 | 01:56 PM | 67 | House | 12th Order - Consideration of Message from Senate - HB1412 - Appropriations - Concur In |
21.0817.04000
21.0817.04002 21.0817.04002 |
|
| 04/16 | 01:59 PM | 67 | House | 11th Order - Final Passage House Measures - HB1412 - Appropriations - Concur In | 21.0817.06000 | |
| 04/19 | 02:17 PM | 68 | House | 17th Order - Announcements | ||
| 04/19 | 03:00 PM | 68 | Conference Committee | SB 2319 - Representative Headland | ||
| 04/19 | 03:06 PM | 68 | Conference Committee | Representative Headland offered an amendment [LC 21.0959.04008] | ||
| 04/19 | 03:06 PM | 68 | Conference Committee | Representative Headland offered an amendment [lc21.0959.04008] | ||
| 04/19 | 03:09 PM | 68 | Conference Committee | Representative Headland moved amendment [LC 21.0959.04008] | ||
| 04/19 | 03:09 PM | 68 | Conference Committee | Representative Headland moved amendment | ||
| 04/19 | 03:09 PM | 68 | Conference Committee | Representative Headland moved house recede and further amend [LC 21.0959.04008] | ||
| 04/20 | 08:20 AM | 69 | House | 17th Order - Announcements | ||
| 04/20 | 09:00 AM | 69 | Finance and Taxation | Representative Headland called the meeting to order. Roll call - all present except Rep. Koppleman. | ||
| 04/20 | 02:20 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2139 - Finance and Taxation - Do Pass | 21.0209.06000 | |
| 04/20 | 02:36 PM | 69 | House | 17th Order - Announcements | ||
| 04/20 | 03:00 PM | 69 | Conference Committee | SB 2319 - Representative Headland | ||
| 04/20 | 03:04 PM | 69 | Conference Committee | Representative Headland moved to reconsider | ||
| 04/20 | 03:05 PM | 69 | Conference Committee | Representative Headland house recede and further amend to add section C and D from the [LC 21.0959.04007] version to [LC 21.0959.04008 version | ||
| 04/20 | 03:05 PM | 69 | Conference Committee | Representative Headland house recede and further amend to add section c and d to from the 07 version to the 08 version | ||
| 04/20 | 03:30 PM | 69 | Conference Committee | SB 2319 - Representative Headland | ||
| 04/20 | 03:40 PM | 69 | Conference Committee | Representative Headland moved to reconsider | ||
| 04/20 | 03:40 PM | 69 | Conference Committee | Representative Headland moved to reconsider the previous actions | ||
| 04/20 | 03:41 PM | 69 | Conference Committee | Representative Headland moved to recede from House amendment | ||
| 04/20 | 03:42 PM | 69 | Conference Committee | Representative Headland moved to adopt the language in LC 21.0959.04007 and add the language from LC 21.0959.04008 in section 4. IN subsection 3 of subsection 1, line 20 a replace the word surface with mineral and on line replace the word surface with mineral. | ||
| 04/20 | 03:42 PM | 69 | Conference Committee | Representative Headland moved to adopt the language in LC 21.0959.04007 and add the language from LC 21.0959.04008 in section 4. and in subsection 3 of subsection 1, line 20 and subsection c, line 26 of LC 21.0959.04007 replace the word surface with mineral | ||
| 04/21 | 01:45 PM | 70 | House | 6th Order - Consideration Of Amendments - SB2018 - Appropriations - Do Pass |
21.0300.03000
21.0300.03005 21.0300.03005 |
|
| 04/22 | 08:27 AM | 71 | House | 7th Order - Consideration of Committee Report - SB2319 - Finance and Taxation - Conference Committee |
21.0959.04000
21.0959.04009 21.0959.04009 |
|
| 04/22 | 08:29 AM | 71 | House | 14th Order - Final Passage Senate Measures - SB2319 - Finance and Taxation - Conference Committee | 21.0959.07000 | |
| 04/23 | 10:30 AM | Conference Committee | SB 2139 - Representative Headland | |||
| 04/23 | 10:48 AM | Conference Committee | Representative Headland submits an amendment | |||
| 04/23 | 10:48 AM | Conference Committee | Representative Headland submits an amendment [LC 21.0209.0600] | |||
| 04/23 | 10:48 AM | Conference Committee | Representative Headland submits an amendment [ | |||
| 04/26 | 09:00 AM | Conference Committee | SB 2139 - Representative Headland | |||
| 04/26 | 09:04 AM | Conference Committee | Representative Headland moved house recede and further amend | |||
| 04/26 | 02:00 PM | Conference Committee | SB 2139 - Representative Headland | |||
| 04/27 | 02:00 PM | Conference Committee | SB 2139 - Representative Headland | |||
| 04/27 | 02:02 PM | Conference Committee | Representative Headland seconded the motion |