Biography for Representative Schreiber-Beck
67th Legislative Assembly (2021-23)
Video Index for Representative Schreiber-Beck, Cynthia
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 68
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/28 | 01:54 PM | 16 | House | 11th Order - Final Passage House Measures - HB1158 - Agriculture - Do Pass | 21.0539.02000 | |
| 02/02 | 02:11 PM | 19 | House | 11th Order - Final Passage House Measures - HB1346 - Education - Do Pass | 21.0841.01000 | |
| 02/03 | 01:32 PM | 20 | House | 11th Order - Final Passage House Measures - HB1277 - Finance and Taxation - Do Not Pass | 21.0737.03000 | |
| 02/03 | 02:25 PM | 20 | House | 11th Order - Final Passage House Measures - HB1338 - Agriculture - Do Pass | 21.0678.02000 | |
| 02/16 | 02:53 PM | 29 | House | 8th Order - Motions and Resolutions - HB1315 - Transportation - Do Pass - Division A | ||
| 02/16 | 03:35 PM | 29 | House | 17th Order - Announcements | ||
| 02/18 | 01:50 PM | 31 | House | 11th Order - Final Passage House Measures - HB1369 - Education - Do Not Pass | 21.0211.05000 | |
| 02/18 | 01:58 PM | 31 | House | 11th Order - Final Passage House Measures - HB1369 - Education - Do Not Pass | 21.0211.05000 | |
| 02/18 | 02:36 PM | 31 | House | 11th Order - Final Passage House Measures - HB1430 - Education - Do Not Pass | 21.0970.02000 | |
| 02/18 | 02:51 PM | 31 | House | 11th Order - Final Passage House Measures - HB1478 - Education - Do Pass | 21.0643.06000 | |
| 02/19 | 12:44 PM | 32 | House | 6th Order - Consideration Of Amendments - HB1311 - Division A - Division A | ||
| 02/23 | 05:44 PM | 34 | House | 11th Order - Final Passage House Measures - HB1340 - Judiciary - Do Pass | 21.0827.02000 | |
| 02/23 | 06:26 PM | 34 | House | 11th Order - Final Passage House Measures - HB1437 - Agriculture - Do Pass | 21.0425.09000 | |
| 02/24 | 03:59 PM | 35 | House | 11th Order - Final Passage House Measures - HB1430 - Education - Do Not Pass | 21.0970.02000 | |
| 03/10 | 01:15 PM | 41 | House | 14th Order - Final Passage Senate Measures - SB2053 - Agriculture - Do Pass | 21.8007.02000 | |
| 03/15 | 01:45 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2196 - Education - Do Pass | 21.0630.02000 | |
| 04/01 | 02:24 PM | 57 | House | 14th Order - Final Passage Senate Measures - SB2054 - Agriculture - Do Pass | 21.8009.01000 | |
| 04/05 | 01:18 PM | Representative Schreiber Beck | ||||
| 04/06 | 01:27 PM | Representative Schreiber Beck | ||||
| 04/06 | 01:59 PM | Representative Schreiber Beck | ||||
| 04/07 | 01:17 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2030 - Appropriations - Do Pass | 21.0144.05000 | |
| 04/07 | 02:09 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2332 - Education - Do Pass | 21.1020.04000 | |
| 04/08 | 11:00 AM | Conference Committee | HB 1437 - Representative Schreiber-Beck (Chair) | |||
| 04/13 | 08:36 AM | 64 | House | 12th Order - Consideration of Message from Senate - HB1478 - Education - Concur In |
21.0643.06000
21.0643.06001 21.0643.06001 |
|
| 04/13 | 08:38 AM | 64 | House | 11th Order - Final Passage House Measures - HB1478 - Education - Concur In | 21.0643.07000 | |
| 04/13 | 03:00 PM | 64 | Conference Committee | HB 1437 - Representative Schreiber-Beck (Chair) | ||
| 04/14 | 01:25 PM | 65 | House | 7th Order - Consideration of Committee Report - HB1276 - Government and Veterans Affairs - Conference Committee |
21.0809.02000
21.0809.02001 21.0809.02001 |
|
| 04/15 | 08:32 AM | 66 | House | 14th Order - Final Passage Senate Measures - SB2021 - Appropriations - Do Pass | 21.0303.03000 | |
| 04/15 | 10:00 AM | 66 | Conference Committee | SB 2311 - Representative Schreiber-Beck | ||
| 04/15 | 03:00 PM | 66 | Conference Committee | HB 1437 - Representative Schreiber-Beck (Chair) | ||
| 04/15 | 03:00 PM | 66 | Conference Committee | Representative Schreiber-Beck opened the conference hearing | ||
| 04/15 | 03:00 PM | 66 | Conference Committee | Representative Schreiber-Beck opened the conference hearing | ||
| 04/15 | 03:01 PM | 66 | Conference Committee | Representative Schreiber-Beck r | ||
| 04/15 | 03:01 PM | 66 | Conference Committee | Representative Schreiber-Beck | ||
| 04/15 | 03:01 PM | 66 | Conference Committee | Representative Schreiber-Beck | ||
| 04/15 | 03:01 PM | 66 | Conference Committee | Representative Schreiber-Beck Amendment 21.0425.09010 Attachment 11540 | ||
| 04/15 | 03:08 PM | 66 | Conference Committee | Representative Schreiber-Beck | ||
| 04/15 | 03:08 PM | 66 | Conference Committee | Representative Schreiber-Beck | ||
| 04/15 | 03:08 PM | 66 | Conference Committee | Representative Schreiber-Beck talked about some compromises | ||
| 04/15 | 03:18 PM | 66 | Conference Committee | Representative Schreiber-Beck | ||
| 04/15 | 03:26 PM | 66 | Conference Committee | Representative Schreiber-Beck closed the conference hearing | ||
| 04/15 | 03:26 PM | 66 | Conference Committee | Representative Schreiber-Beck closed the conference hearing | ||
| 04/19 | 01:09 PM | 68 | House | 7th Order - Consideration of Committee Report - SB2311 - Education - Conference Committee |
21.1012.02000
21.1012.02003 21.1012.02003 |
|
| 04/19 | 01:11 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2311 - Education - Conference Committee | 21.1012.04000 | |
| 04/21 | 10:00 AM | Conference Committee | HB 1437 - Representative Schreiber-Beck (Chair) | |||
| 04/21 | 10:02 AM | Conference Committee | Representative Schreiber-Beck | |||
| 04/21 | 10:02 AM | Conference Committee | Representative Schreiber-Beck called the conference meeting to order. | |||
| 04/21 | 10:02 AM | Conference Committee | Representative Schreiber-Beck called the conference meeting to order. | |||
| 04/21 | 10:02 AM | Conference Committee | Representative Schreiber-Beck called the conference meeting to order. | |||
| 04/21 | 10:02 AM | Conference Committee | Representative Schreiber-Beck introduced amendment 21.0425.09013 Attachment #11585 | |||
| 04/21 | 10:02 AM | Conference Committee | Representative Schreiber-Beck | |||
| 04/21 | 10:02 AM | Conference Committee | Representative Schreiber-Beck introduced amendment 21.0425.09013 | |||
| 04/21 | 10:02 AM | Conference Committee | Representative Schreiber-Beck introduced amendment 21.0425.09013 | |||
| 04/21 | 10:02 AM | Conference Committee | Representative Schreiber-Beck introduced amendment 21.0425.09013 | |||
| 04/21 | 10:02 AM | Conference Committee | Representative Schreiber-Beck introduced amendment 21.0425.09013 | |||
| 04/21 | 10:18 AM | Conference Committee | Representative Schreiber-Beck | |||
| 04/21 | 10:18 AM | Conference Committee | Representative Schreiber-Beck | |||
| 04/21 | 10:23 AM | Conference Committee | Representative Schreiber-Beck closed the conference hearing. | |||
| 04/23 | 10:00 AM | Conference Committee | HB 1437 - Representative Schreiber-Beck (Chair) | |||
| 04/23 | 10:04 AM | Conference Committee | Representative Schreiber-Beck | |||
| 04/23 | 10:04 AM | Conference Committee | Representative Schreiber-Beck opened the conference hearing | |||
| 04/23 | 10:04 AM | Conference Committee | Representative Schreiber-Beck opened the conference hearing | |||
| 04/23 | 10:28 AM | Conference Committee | Representative Schreiber-Beck adjourned the conference meeting | |||
| 04/23 | 10:29 AM | Conference Committee | Representative Schreiber-Beck adjourned the conference meeting | |||
| 04/23 | 10:30 AM | Conference Committee | Representative Schreiber-Beck adjourned the conference meeting | |||
| 04/23 | 10:30 AM | Conference Committee | Representative Schreiber-Beck adjourned the conference meeting | |||
| 04/26 | 12:37 PM | 73 | House | 7th Order - Consideration of Committee Report - HB1437 - Agriculture - Conference Committee |
21.0425.09000
21.0425.09015 21.0425.09015 |
|
| 04/26 | 12:40 PM | 73 | House | 11th Order - Final Passage House Measures - HB1437 - Agriculture - Conference Committee | 21.0425.11000 |