Biography for Representative Anderson
67th Legislative Assembly (2021-23)
Video Index for Representative Anderson, Dick
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 30
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/11 | 07:08 AM | 3 | House | 11th Order - Final Passage House Measures - HB1082 - Finance and Taxation - Do Pass | 21.0446.01000 | |
01/15 | 07:07 AM | 7 | House | 11th Order - Final Passage House Measures - HB1095 - Energy and Natural Resources - Do Pass | 21.8077.01000 | |
01/22 | 06:56 AM | 12 | House | 11th Order - Final Passage House Measures - HB1099 - Finance and Taxation - Do Pass | 21.8093.02000 | |
01/28 | 07:35 AM | 16 | House | 11th Order - Final Passage House Measures - HB1054 - Energy and Natural Resources - Do Not Pass | 21.8028.01000 | |
01/29 | 07:15 AM | 17 | House | 11th Order - Final Passage House Measures - HB1121 - Judiciary - Do Not Pass | 21.0086.02000 | |
01/29 | 07:18 AM | 17 | House | 11th Order - Final Passage House Measures - HB1291 - Finance and Taxation - Do Not Pass | 21.0740.01000 | |
02/01 | 07:17 AM | 18 | House | 11th Order - Final Passage House Measures - HCR3006 - Energy and Natural Resources - Do Pass | 21.3032.02000 | |
02/08 | 08:06 AM | 23 | House | 11th Order - Final Passage House Measures - HB1421 - Finance and Taxation - Do Not Pass | 21.0887.01000 | |
02/12 | 07:50 AM | 27 | House | 11th Order - Final Passage House Measures - HB1405 - Appropriations - Do Pass | 21.0877.02000 | |
02/15 | 07:59 AM | 28 | House | 11th Order - Final Passage House Measures - HB1401 - Energy and Natural Resources - Do Not Pass | 21.0791.02000 | |
02/15 | 08:09 AM | 28 | House | 11th Order - Final Passage House Measures - HB1401 - Energy and Natural Resources - Do Not Pass | 21.0791.02000 | |
02/23 | 05:16 AM | 34 | House | 11th Order - Final Passage House Measures - HB1063 - Energy and Natural Resources - Do Pass | 21.8058.02000 | |
02/23 | 07:56 AM | 34 | House | 11th Order - Final Passage House Measures - HB1456 - Finance and Taxation - Do Not Pass | 21.0702.01000 | |
02/24 | 05:04 AM | 35 | House | 11th Order - Final Passage House Measures - HB1463 - Energy and Natural Resources - Do Pass | 21.0917.03000 | |
03/11 | 07:12 AM | 42 | House | 14th Order - Final Passage Senate Measures - SB2152 - Finance and Taxation - Do Pass | 21.0627.01000 | |
03/15 | 08:58 AM | 44 | House | 14th Order - Final Passage Senate Measures - SB2328 - Finance and Taxation - Do Pass | 21.0935.04000 | |
03/16 | 08:18 AM | 45 | House | 14th Order - Final Passage Senate Measures - SB2143 - Energy and Natural Resources - Do Not Pass | 21.0035.01000 | |
03/16 | 08:24 AM | 45 | House | 14th Order - Final Passage Senate Measures - SB2143 - Energy and Natural Resources - Do Not Pass | 21.0035.01000 | |
03/16 | 08:35 AM | 45 | House | 14th Order - Final Passage Senate Measures - SB2070 - Energy and Natural Resources - Do Pass | 21.8041.02000 | |
03/22 | 08:25 AM | 49 | House | 14th Order - Final Passage Senate Measures - SB2137 - Finance and Taxation - Do Pass | 21.0455.03000 | |
03/31 | 08:16 AM | Energy and Natural Resources | Representative D. Anderson moved a Do Not Pass motion seconded by Rep Heinert | |||
04/07 | 08:58 AM | 60 | House | 8th Order - Motions and Resolutions - To Re-refer SB2065 | 21.8029.03000 | |
04/08 | 09:14 AM | 61 | House | 17th Order - Announcements | ||
04/09 | 05:00 AM | Conference Committee | SB 2137 - Representative Anderson, D. | |||
04/09 | 06:00 AM | Conference Committee | SB 2041 - Representative Anderson, D. | |||
04/13 | 04:30 AM | Conference Committee | SB 2217 - Representative Anderson, D. | |||
04/13 | 05:00 AM | Conference Committee | HB 1074 - Representative Anderson, D. | |||
04/15 | 05:00 AM | Conference Committee | SB 2041 - Representative Anderson, D. | |||
04/15 | 08:21 AM | 66 | House | 7th Order - Consideration of Committee Report - SB2137 - Finance and Taxation - Conference Committee |
21.0455.02000
21.0455.02001 A 21.0455.02001 M |
|
04/20 | 04:02 AM | Finance and Taxation | Representative D. Anderson seconded. |