Biography for Representative Heinert
67th Legislative Assembly (2021-23)
Video Index for Representative Heinert, Pat D.
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 69
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/15 | 06:53 AM | 7 | House | 11th Order - Final Passage House Measures - HB1111 - Education - Do Pass | 21.0256.03000 | |
01/15 | 07:12 AM | 7 | House | 11th Order - Final Passage House Measures - HB1067 - Energy and Natural Resources - Do Pass | 21.8079.01000 | |
01/21 | 07:27 AM | 11 | House | 11th Order - Final Passage House Measures - HB1110 - Judiciary - Do Not Pass | 21.0372.01000 | |
01/25 | 07:07 AM | 13 | House | 11th Order - Final Passage House Measures - HB1210 - Education - Do Pass | 21.0494.01000 | |
01/26 | 07:58 AM | 14 | House | 11th Order - Final Passage House Measures - HB1242 - Energy and Natural Resources - Do Pass | 21.0765.01000 | |
01/28 | 07:58 AM | 16 | House | 11th Order - Final Passage House Measures - HB1290 - Transportation - Do Pass | 21.0182.01000 | |
02/02 | 08:08 AM | 19 | House | 11th Order - Final Passage House Measures - HB1370 - Education - Do Pass | 21.0891.01000 | |
02/02 | 08:25 AM | 19 | House | 11th Order - Final Passage House Measures - HB1257 - Transportation - Do Pass | 21.0696.01000 | |
02/03 | 07:58 AM | 20 | House | 11th Order - Final Passage House Measures - HB1481 - Transportation - Do Not Pass | 21.0368.02000 | |
02/09 | 07:47 AM | 24 | House | 11th Order - Final Passage House Measures - HB1494 - Education - Do Pass | 21.0951.02000 | |
02/12 | 06:57 AM | 27 | House | 11th Order - Final Passage House Measures - HB1382 - Judiciary - Do Not Pass | 21.0097.01000 | |
02/15 | 07:12 AM | 28 | House | 11th Order - Final Passage House Measures - HB1296 - Industry, Business and Labor - Do Pass | 21.0701.04000 | |
02/15 | 07:41 AM | 28 | House | 11th Order - Final Passage House Measures - HB1177 - Judiciary - Do Pass | 21.0412.03000 | |
02/17 | 06:56 AM | 30 | House | 11th Order - Final Passage House Measures - HB1356 - Education - Do Pass | 21.0460.01000 | |
02/17 | 07:22 AM | 30 | House | 11th Order - Final Passage House Measures - HB1443 - Judiciary - Do Not Pass | 21.0317.03000 | |
02/18 | 06:46 AM | 31 | House | 11th Order - Final Passage House Measures - HB1318 - Education - Do Not Pass | 21.0751.02000 | |
02/23 | 03:24 AM | 34 | House | 11th Order - Final Passage House Measures - HB1420 - Human Services - Do Pass | 21.0683.04000 | |
02/23 | 10:33 AM | 34 | House | 11th Order - Final Passage House Measures - HB1498 - Judiciary - Do Pass | 21.0667.03000 | |
02/23 | 02:03 PM | 34 | House | 11th Order - Final Passage House Measures - HB1165 - Political Subdivisions - Do Not Pass | 21.0416.01000 | |
02/24 | 04:49 AM | 35 | House | 11th Order - Final Passage House Measures - HB1383 - Political Subdivisions - Do Pass | 21.0822.02000 | |
02/24 | 04:59 AM | 35 | House | 11th Order - Final Passage House Measures - HB1297 - Energy and Natural Resources - Do Pass | 21.0637.04000 | |
02/24 | 10:20 AM | 35 | House | 11th Order - Final Passage House Measures - HB1503 - Judiciary - Do Pass | 21.0929.03000 | |
03/08 | 07:34 AM | 39 | House | 14th Order - Final Passage Senate Measures - SB2175 - Education - Do Pass | 21.0565.02000 | |
03/09 | 07:33 AM | 40 | House | 11th Order - Final Passage House Measures - HCR3041 - Judiciary - Do Pass | 21.3055.02000 | |
03/15 | 08:15 AM | 44 | House | 14th Order - Final Passage Senate Measures - SB2107 - Judiciary - Do Pass | 21.8103.02000 | |
03/15 | 08:22 AM | 44 | House | 14th Order - Final Passage Senate Measures - SB2028 - Education - Do Pass | 21.0064.01000 | |
03/16 | 03:30 AM | Judiciary | Representative Heinert District 32 introduced HB 1112 | |||
03/18 | 08:26 AM | 47 | House | 14th Order - Final Passage Senate Measures - SB2166 - Judiciary - Do Pass | 21.0733.03000 | |
03/25 | 08:16 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2244 - Political Subdivisions - Do Not Pass | 21.0708.03000 | |
03/25 | 09:10 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Do Pass | 21.0428.03000 | |
03/25 | 09:12 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2036 - Energy and Natural Resources - Do Pass | 21.0159.02000 | |
03/29 | 08:15 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2344 - Energy and Natural Resources - Do Pass | 21.1005.03000 | |
03/31 | 08:16 AM | Energy and Natural Resources | Representative Heinert | |||
03/31 | 09:04 AM | 56 | House | 12th Order - Consideration of Message from Senate - HB1370 - Education - Concur In |
21.0891.01000
21.0891.01001 A 21.0891.01001 M |
|
03/31 | 09:05 AM | 56 | House | 11th Order - Final Passage House Measures - HB1370 - Education - Concur In | 21.0891.02000 | |
04/01 | 08:52 AM | 57 | House | 12th Order - Consideration of Message from Senate - HB1043 - Judiciary - Concur In |
21.8000.03000
21.8000.03002 A 21.8000.03002 M |
|
04/06 | 09:07 AM | Representative Heinert | ||||
04/12 | 08:06 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2015 - Appropriations - Do Pass | 21.0297.03000 | |
04/12 | 08:46 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2063 - Government and Veterans Affairs - Do Pass | 21.8026.02000 | |
04/13 | 03:59 AM | 64 | House | 17th Order - Announcements | ||
04/13 | 05:00 AM | 64 | Conference Committee | SB 2144 - Representative Heinert | ||
04/13 | 06:00 AM | 64 | Conference Committee | HB 1232 - Representative Heinert (Chair) | ||
04/15 | 04:01 AM | 66 | House | 17th Order - Announcements | ||
04/15 | 04:30 AM | 66 | Conference Committee | SB 2144 - Representative Heinert | ||
04/15 | 04:49 AM | 66 | Conference Committee | Representative Heinert and Senator Schaible carried | ||
04/15 | 05:00 AM | 66 | Conference Committee | SB 2311 - Representative Heinert | ||
04/15 | 06:00 AM | 66 | Conference Committee | HB 1232 - Representative Heinert (Chair) | ||
04/16 | 03:36 AM | 67 | House | 12th Order - Consideration of Message from Senate - HB1293 - Energy and Natural Resources - Concur In |
21.0774.02000
21.0774.02001 A 21.0774.02001 M |
|
04/16 | 03:39 AM | 67 | House | 11th Order - Final Passage House Measures - HB1293 - Energy and Natural Resources - Concur In | 21.0774.03000 | |
04/16 | 03:40 AM | 67 | House | 12th Order - Consideration of Message from Senate - HB1297 - Energy and Natural Resources - Concur In |
21.0637.04000
21.0637.04003 A 21.0637.04003 M |
|
04/16 | 03:42 AM | 67 | House | 11th Order - Final Passage House Measures - HB1297 - Energy and Natural Resources - Concur In | 21.0637.05000 | |
04/16 | 07:47 AM | 67 | House | 7th Order - Consideration of Committee Report - HB1232 - Education - Conference Committee |
21.0402.02000
21.0402.02002 A 21.0402.02002 M |
|
04/16 | 07:49 AM | 67 | House | 11th Order - Final Passage House Measures - HB1232 - Education - Conference Committee | 21.0402.04000 | |
04/16 | 07:59 AM | 67 | House | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02000
21.0428.02003 A 21.0428.02003 M |
|
04/19 | 09:17 AM | 68 | House | 17th Order - Announcements | ||
04/19 | 11:00 AM | 68 | Conference Committee | SB 2144 - Representative Heinert | ||
04/20 | 03:21 AM | 69 | House | 17th Order - Announcements | ||
04/20 | 05:30 AM | 69 | Conference Committee | SB 2144 - Representative Heinert | ||
04/20 | 05:30 AM | 69 | Conference Committee | Representative Heinert discussed version 21.0428.02002 of bill | ||
04/20 | 05:30 AM | 69 | Conference Committee | Representative Heinert discussed version 21.0428.02002 of bill | ||
04/20 | 05:31 AM | 69 | Conference Committee | Representative Heinert moved the house recede and amend as follows with 21.0428.02002 | ||
04/20 | 05:31 AM | 69 | Conference Committee | Representative Heinert moved the house recede and amend as follows with 21.0428.02002 | ||
04/20 | 05:31 AM | 69 | Conference Committee | Representative Heinert moved the house recede and reamend | ||
04/20 | 05:31 AM | 69 | Conference Committee | Representative Heinert moved the house recede and reamend with 21.0428.02002 | ||
04/20 | 05:36 AM | 69 | Conference Committee | Representative Heinert | ||
04/20 | 05:36 AM | 69 | Conference Committee | Representative Heinert will carry the bill in the House | ||
04/20 | 05:36 AM | 69 | Conference Committee | Representative Heinert will carry the bill in the House | ||
04/22 | 03:31 AM | 71 | House | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02000
21.0428.02002 A 21.0428.02002 M |
|
04/22 | 03:34 AM | 71 | House | 14th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Conference Committee | 21.0428.05000 |