Biography for Representative Weisz
67th Legislative Assembly (2021-23)
Video Index for Representative Weisz, Robin
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 171
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/12 | 01:40 PM | 4 | House | 17th Order - Announcements | ||
01/25 | 01:59 PM | 13 | House | 17th Order - Announcements | ||
01/26 | 01:37 PM | 14 | House | 11th Order - Final Passage House Measures - HB1254 - Human Services - Do Not Pass | 21.0706.01000 | |
01/26 | 02:00 PM | 14 | House | 17th Order - Announcements | ||
01/27 | 02:01 PM | 15 | House | 17th Order - Announcements | ||
02/01 | 01:08 PM | 18 | House | 11th Order - Final Passage House Measures - HB1163 - Human Services - Do Pass | 21.0353.02000 | |
02/05 | 01:07 PM | 22 | House | 11th Order - Final Passage House Measures - HB1118 - Human Services - Do Pass | 21.0222.07000 | |
02/05 | 01:50 PM | 22 | House | 11th Order - Final Passage House Measures - HCR3007 - Human Services - Do Not Pass | 21.3018.01000 | |
02/08 | 01:51 PM | 23 | House | 11th Order - Final Passage House Measures - HB1462 - Transportation - Do Not Pass | 21.0250.03000 | |
02/08 | 01:54 PM | 23 | House | 11th Order - Final Passage House Measures - HB1279 - Transportation - Do Pass | 21.0462.02000 | |
02/08 | 02:38 PM | 23 | House | 11th Order - Final Passage House Measures - HB1347 - Human Services - Do Pass | 21.0203.03000 | |
02/08 | 02:42 PM | 23 | House | 17th Order - Announcements | ||
02/11 | 01:28 PM | 26 | House | 11th Order - Final Passage House Measures - HB1298 - Human Services - Do Pass | 21.0140.02000 | |
02/11 | 01:46 PM | 26 | House | 11th Order - Final Passage House Measures - HB1298 - Human Services - Do Pass | 21.0140.02000 | |
02/11 | 01:50 PM | 26 | House | 11th Order - Final Passage House Measures - HB1298 - Human Services - Do Pass | 21.0140.02000 | |
02/15 | 03:28 PM | 28 | House | 17th Order - Announcements | ||
02/16 | 03:36 PM | 29 | House | 17th Order - Announcements | ||
02/18 | 01:01 PM | 31 | House | 11th Order - Final Passage House Measures - HB1328 - Human Services - Do Not Pass | 21.0475.02000 | |
02/19 | 02:22 PM | 32 | House | 11th Order - Final Passage House Measures - HB1465 - Human Services - Do Pass | 21.0988.02000 | |
02/19 | 02:34 PM | 32 | House | 11th Order - Final Passage House Measures - HB1032 - Human Services - Do Not Pass | 21.0006.06000 | |
02/22 | 01:36 PM | 33 | House | 11th Order - Final Passage House Measures - HB1416 - Appropriations - Do Pass | 21.0811.02000 | |
02/22 | 01:42 PM | 33 | House | 11th Order - Final Passage House Measures - HB1416 - Appropriations - Do Pass | 21.0811.02000 | |
02/22 | 01:58 PM | 33 | House | 11th Order - Final Passage House Measures - HB1466 - Appropriations - Do Pass | 21.0934.03000 | |
02/22 | 02:11 PM | 33 | House | 11th Order - Final Passage House Measures - HB1466 - Appropriations - Do Pass | 21.0934.03000 | |
02/23 | 09:29 AM | 34 | House | 11th Order - Final Passage House Measures - HB1420 - Human Services - Do Pass | 21.0683.04000 | |
02/23 | 06:36 PM | 34 | House | 11th Order - Final Passage House Measures - HB1247 - Human Services - Do Pass | 21.0621.03000 | |
02/24 | 11:26 AM | 35 | House | 11th Order - Final Passage House Measures - HB1090 - Appropriations - Do Pass | 21.8062.02000 | |
02/24 | 12:55 PM | 35 | House | 11th Order - Final Passage House Measures - HB1147 - Appropriations - Do Not Pass | 21.0447.02000 | |
03/05 | 12:51 PM | 38 | House | 7th Order - Consideration of Committee Report | ||
03/05 | 12:56 PM | 38 | House | 7th Order - Consideration of Committee Report | ||
03/09 | 02:01 PM | 40 | House | 17th Order - Announcements | ||
03/10 | 09:04 AM | Human Services | Representative Weisz introduced HB 1416 | |||
03/10 | 01:59 PM | 41 | House | 17th Order - Announcements | ||
03/11 | 01:30 PM | 42 | House | 14th Order - Final Passage Senate Measures - SB2224 - Human Services - Do Pass | 21.0653.02000 | |
03/11 | 01:32 PM | 42 | House | 14th Order - Final Passage Senate Measures - SB2224 - Human Services - Do Pass | 21.0653.02000 | |
03/17 | 01:16 PM | 46 | House | 6th Order - Consideration Of Amendments - SB2253 - Industry, Business and Labor - Do Pass |
21.0836.03000
21.0836.03001 A 21.0836.03001 M |
|
03/17 | 01:38 PM | 46 | House | 14th Order - Final Passage Senate Measures - SB2098 - Transportation - Do Pass | 21.8090.01000 | |
03/17 | 02:17 PM | 46 | House | 17th Order - Announcements | ||
03/22 | 02:16 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2226 - Human Services - Do Pass | 21.0663.04000 | |
03/23 | 02:16 PM | 50 | House | 17th Order - Announcements | ||
03/29 | 01:59 PM | 54 | House | 17th Order - Announcements | ||
03/30 | 01:45 PM | 55 | House | 12th Order - Consideration of Message from Senate - HB1326 - Human Services - Concur In |
21.0799.01000
21.0799.01002 A 21.0799.01002 M |
|
03/30 | 01:47 PM | 55 | House | 11th Order - Final Passage House Measures - HB1326 - Human Services - Concur In | 21.0799.02000 | |
03/30 | 02:24 PM | 55 | House | 17th Order - Announcements | ||
03/31 | 01:52 PM | 56 | House | 12th Order - Consideration of Message from Senate - HB1065 - Human Services - Concur In |
21.8066.02000
21.8066.02001 A 21.8066.02001 M |
|
03/31 | 01:53 PM | 56 | House | 11th Order - Final Passage House Measures - HB1065 - Human Services - Concur In | 21.8066.03000 | |
04/07 | 02:45 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2245 - Appropriations - Do Pass | 21.0931.03000 | |
04/08 | 02:12 PM | 61 | House | 17th Order - Announcements | ||
04/09 | 12:44 PM | 62 | House | 7th Order - Consideration of Committee Report | ||
04/12 | 09:10 AM | 63 | House | 17th Order - Announcements | ||
04/12 | 10:30 AM | 63 | Conference Committee | HB 1279 - Representative Weisz (Chair) | ||
04/13 | 08:43 AM | 64 | House | 12th Order - Consideration of Message from Senate - HB1033 - Human Services - Concur In |
21.0011.04000
21.0011.04001 A 21.0011.04001 M |
|
04/13 | 08:44 AM | 64 | House | 11th Order - Final Passage House Measures - HB1033 - Human Services - Concur In | 21.0011.05000 | |
04/13 | 08:46 AM | 64 | House | 12th Order - Consideration of Message from Senate - HB1347 - Human Services - Concur In |
21.0203.03000
21.0203.03002 A 21.0203.03002 M |
|
04/13 | 08:47 AM | 64 | House | 11th Order - Final Passage House Measures - HB1347 - Human Services - Concur In | 21.0203.04000 | |
04/13 | 08:49 AM | 64 | House | 12th Order - Consideration of Message from Senate - HB1205 - Human Services - Concur In |
21.0342.02000
21.0342.02001 A 21.0342.02001 M |
|
04/13 | 08:50 AM | 64 | House | 11th Order - Final Passage House Measures - HB1205 - Human Services - Concur In | 21.0342.03000 | |
04/13 | 08:59 AM | 64 | House | 17th Order - Announcements | ||
04/13 | 10:00 AM | 64 | Conference Committee | HB 1279 - Representative Weisz (Chair) | ||
04/14 | 08:33 AM | 65 | House | 12th Order - Consideration of Message from Senate - HB1151 - Human Services - Concur In |
21.0623.01000
21.0623.01008 A 21.0623.01008 M |
|
04/14 | 08:35 AM | 65 | House | 11th Order - Final Passage House Measures - HB1151 - Human Services - Concur In | 21.0623.03000 | |
04/15 | 09:30 AM | Conference Committee | HB 1493 - Representative Weisz | |||
04/15 | 09:36 AM | Conference Committee | Representative Weisz - presented proposed Amendment #21.0994.01004 | |||
04/15 | 09:36 AM | Conference Committee | Representative Weisz - presented proposed Amendment #21.0994.01004 | |||
04/15 | 09:37 AM | Conference Committee | Representative Weisz moved 21.0994.01004 Senator K. Roers seconded | |||
04/15 | 09:37 AM | Conference Committee | Representative Weisz moved House accede to Senate Amendments and further amend 21.0994.01004 Senator K. Roers seconded. | |||
04/15 | 09:37 AM | Conference Committee | Representative Weisz moved House accede to Senate Amendments and further amend 21.0994.01004 Senator K. Roers seconded. | |||
04/15 | 09:37 AM | Conference Committee | Representative Weisz moved to adopt amendment Senator K. Roers seconded | |||
04/15 | 09:37 AM | Conference Committee | Representative Weisz moved to adopt amendment 21.0994.01004 Senator K. Roers seconded | |||
04/15 | 09:37 AM | Conference Committee | Representative Weisz moved House Accede to Senate Amendments and Further Amend | |||
04/15 | 09:37 AM | Conference Committee | Representative Weisz moved House Accede to Senate Amendments and further amend Senator K. Roers seconded. | |||
04/15 | 01:31 PM | 66 | House | 12th Order - Consideration of Message from Senate - HB1213 - Human Services - Concur In |
21.0692.01000
21.0692.01002 A 21.0692.01002 M |
|
04/15 | 01:43 PM | 66 | House | 12th Order - Consideration of Message from Senate - HB1213 - Human Services - Concur In |
21.0692.01000
21.0692.01002 A 21.0692.01002 M |
|
04/15 | 02:02 PM | 66 | House | 12th Order - Consideration of Message from Senate - HB1213 - Human Services - Concur In |
21.0692.01000
21.0692.01002 A 21.0692.01002 M |
|
04/16 | 08:50 AM | 67 | House | 12th Order - Consideration of Message from Senate - HCR3011 - Human Services - Concur In |
21.3021.02000
21.3021.02001 A 21.3021.02001 M |
|
04/16 | 08:52 AM | 67 | House | 11th Order - Final Passage House Measures - HCR3011 - Human Services - Concur In | 21.3021.03000 | |
04/16 | 08:53 AM | 67 | House | 12th Order - Consideration of Message from Senate - HB1288 - Appropriations - Concur In |
21.0407.02000
21.0407.02001 A 21.0407.02001 M |
|
04/16 | 08:56 AM | 67 | House | 11th Order - Final Passage House Measures - HB1288 - Appropriations - Concur In | 21.0407.03000 | |
04/16 | 01:36 PM | 67 | House | 12th Order - Consideration of Message from Senate - HB1032 - Human Services - Concur In |
21.0006.06000
21.0006.06005 A 21.0006.06005 M |
|
04/16 | 01:39 PM | 67 | House | 11th Order - Final Passage House Measures - HB1032 - Human Services - Concur In | 21.0006.08000 | |
04/16 | 01:47 PM | 67 | House | 12th Order - Consideration of Message from Senate - HB1118 - Human Services - Concur In |
21.0222.07000
21.0222.07002 A 21.0222.07002 M |
|
04/16 | 01:51 PM | 67 | House | 11th Order - Final Passage House Measures - HB1118 - Human Services - Concur In | 21.0222.08000 | |
04/19 | 08:13 AM | 68 | House | 7th Order - Consideration of Committee Report - HB1279 - Transportation - Conference Committee |
21.0462.02000
21.0462.02011 A 21.0462.02011 M |
|
04/19 | 02:13 PM | 68 | House | 12th Order - Consideration of Message from Senate - HB1247 - Human Services - Concur In |
21.0621.03000
21.0621.03006 A 21.0621.03006 M |
|
04/19 | 02:15 PM | 68 | House | 11th Order - Final Passage House Measures - HB1247 - Human Services - Concur In | 21.0621.04000 | |
04/19 | 02:18 PM | 68 | House | 17th Order - Announcements | ||
04/19 | 03:02 PM | 68 | Human Services | Representative Weisz presented Amendments 21.0607.03007 | ||
04/19 | 03:02 PM | 68 | Human Services | Representative Weisz presented amendments 21.0607.03007 | ||
04/19 | 03:02 PM | 68 | Human Services | Representative Weisz presented amendments 21.0607.03007 | ||
04/19 | 03:02 PM | 68 | Human Services | Representative Weisz presented amendments 21.0607.03008 | ||
04/19 | 03:02 PM | 68 | Human Services | Representative Weisz presented amendments 21.0607.03008 | ||
04/19 | 03:02 PM | 68 | Human Services | Representative Weisz presented amendments 21.0607.03008 | ||
04/19 | 03:02 PM | 68 | Human Services | Representative Weisz presented amendments 21.0607.03008House Government and Veterans Affairs | ||
04/20 | 08:23 AM | 69 | House | 17th Order - Announcements | ||
04/20 | 01:05 PM | 69 | House | 6th Order - Consideration Of Amendments - SB2124 - Human Services - Do Pass |
21.0607.03000
21.0607.03007 A 21.0607.03007 M |
|
04/20 | 01:11 PM | 69 | House | 6th Order - Consideration Of Amendments - SB2124 - Human Services - Do Pass |
21.0607.03000
21.0607.03007 A 21.0607.03007 M |
|
04/20 | 01:35 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2124 - Division A - Division A | ||
04/20 | 01:39 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2124 - Division B - Division B | ||
04/20 | 01:46 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2124 - Division B - Division B | ||
04/20 | 02:11 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2124 - Human Services - Do Pass | 21.0607.05000 | |
04/20 | 02:12 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2124 - Human Services - Do Pass | 21.0607.05000 | |
04/21 | 08:15 AM | 70 | House | 17th Order - Announcements | ||
04/21 | 09:30 AM | 70 | Conference Committee | HB 1279 - Representative Weisz (Chair) | ||
04/21 | 09:34 AM | 70 | Conference Committee | Representative Weisz called the conference committee to order. | ||
04/21 | 12:43 PM | 70 | House | 8th Order - Motions and Resolutions | ||
04/22 | 12:38 PM | 71 | House | 11th Order - Final Passage House Measures - HB1298 - Human Services - Reconsideration Governor's Veto | 21.0140.06000 | |
04/22 | 12:57 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1279 - Transportation - Conference Committee |
21.0462.02000
21.0462.02006 A 21.0462.02006 M |
|
04/22 | 01:00 PM | 71 | House | 11th Order - Final Passage House Measures - HB1279 - Transportation - Conference Committee | 21.0462.03000 | |
04/23 | 02:33 PM | Conference Committee | Representative Weisz - Introduced amendment | |||
04/23 | 02:33 PM | Conference Committee | Representative Weisz - Introduced amendment 21.0271.02026 | |||
04/23 | 02:33 PM | Conference Committee | Representative Weisz - Introduced amendment 21.0271.02026 | |||
04/23 | 02:33 PM | Conference Committee | Representative Weisz - Introduced amendment 21.0271.02026 | |||
04/26 | 03:30 PM | Conference Committee | HB 1465 - Representative Weisz | |||
04/26 | 03:35 PM | Conference Committee | Representative Weisz - second | |||
04/26 | 03:35 PM | Conference Committee | Representative Weisz - second | |||
04/26 | 03:35 PM | Conference Committee | Representative Weisz - second | |||
04/26 | 03:35 PM | Conference Committee | Representative Weisz discussed waiting on amendments from Legislative Council | |||
04/26 | 03:35 PM | Conference Committee | Representative Weisz discussed waiting on amendments from Legislative Council | |||
04/26 | 03:36 PM | Conference Committee | Representative Weisz discussed some upcoming amendments. | |||
04/26 | 03:36 PM | Conference Committee | Representative Weisz discussed some upcoming amendments. | |||
04/26 | 03:36 PM | Conference Committee | Representative Weisz discussed some upcoming amendments. | |||
04/26 | 03:36 PM | Conference Committee | Representative Weisz discussed some upcoming amendments. | |||
04/26 | 03:36 PM | Conference Committee | Representative Weisz discussed some upcoming amendments. | |||
04/27 | 09:00 AM | Conference Committee | HB 1465 - Representative Weisz | |||
04/27 | 09:00 AM | Conference Committee | Representative Weisz presented Amendments 21.0988.02010 | |||
04/27 | 09:00 AM | Conference Committee | Representative Weisz presented amendments | |||
04/27 | 09:00 AM | Conference Committee | Representative Weisz presented amendments 21.0988.02010 | |||
04/27 | 09:08 AM | Conference Committee | Representative Weisz moved Senate Recede from Senate Amendments and amend | |||
04/27 | 09:08 AM | Conference Committee | Representative Weisz moved Senate Recede from Senate Amendments and amend as follows. Rep. Beltz seconded. | |||
04/27 | 09:08 AM | Conference Committee | Representative Weisz moved senate recede from senate amendments and amend as follows. Rep. Beltz | |||
04/27 | 09:08 AM | Conference Committee | Representative Weisz moved senate recede from senate amendments and amend as follows. Rep. Beltz seconded. | |||
04/27 | 01:27 PM | Conference Committee | Representative Weisz | |||
04/27 | 01:27 PM | Conference Committee | Representative Weisz - second | |||
04/27 | 01:27 PM | Conference Committee | Representative Weisz moved Senate Recede from Senate Amendments and Amend | |||
04/27 | 01:30 PM | Conference Committee | HB 1465 - Representative Weisz | |||
04/27 | 01:36 PM | Conference Committee | Representative Weisz - second | |||
04/27 | 01:36 PM | Conference Committee | Representative Weisz explained the necessary correction | |||
04/27 | 01:36 PM | Conference Committee | Representative Weisz explained the necessary correction and | |||
04/27 | 01:36 PM | Conference Committee | Representative Weisz explained the necessary correction and moved Senate Recede from Senate Amendments and Amend | |||
04/27 | 01:36 PM | Conference Committee | Representative Weisz explained the necessary correction and moved Senate Recede from Senate Amendments and Amend Rep. Beltz seconded. | |||
04/27 | 01:37 PM | Conference Committee | Representative Weisz explained the necessary correction | |||
04/27 | 01:37 PM | Conference Committee | Representative Weisz explained the necessary correction and moved the senate recede from senate amendments and amend as follows. Rep. Beltz seconded. | |||
04/27 | 01:37 PM | Conference Committee | Representative Weisz moved Senate Recede from Senate Amendments and Amend | |||
04/27 | 01:37 PM | Conference Committee | Representative Weisz moved Senate Recede from Senate Amendments and Amend | |||
04/27 | 05:17 PM | 74 | House | 7th Order - Consideration of Committee Report - SB2145 - Human Services - Conference Committee |
21.0439.04000
21.0439.04008 A 21.0439.04008 M |
|
04/28 | 08:08 AM | 75 | House | 7th Order - Consideration of Committee Report - HB1465 - Human Services - Conference Committee |
21.0988.02000
21.0988.02012 A 21.0988.02012 M |
|
04/28 | 08:13 AM | 75 | House | 11th Order - Final Passage House Measures - HB1465 - Human Services - Conference Committee | 21.0988.07000 | |
04/28 | 09:36 AM | 75 | Conference Committee | Representative Weisz talked about amendments 21.0271.02023 | ||
04/28 | 09:36 AM | 75 | Conference Committee | Representative Weisz talked about amendments 21.0271.02023 & 21.0271.02035 | ||
04/28 | 09:36 AM | 75 | Conference Committee | Representative Weisz talked about amendments 21.0271.02023 & 21.0271.02035 | ||
04/28 | 09:36 AM | 75 | Conference Committee | Representative Weisz talked about amendments 21.0271.02023 & 21.0271.02035 | ||
04/28 | 09:36 AM | 75 | Conference Committee | Representative Weisz talked about amendments 21.0271.02023 & 21.0271.02035 | ||
04/28 | 09:53 AM | 75 | Conference Committee | Representative Weisz | ||
04/28 | 09:53 AM | 75 | Conference Committee | Representative Weisz clarified Sen Mathern's concern | ||
04/28 | 09:53 AM | 75 | Conference Committee | Representative Weisz clarified Sen Mathern's concern | ||
04/28 | 09:53 AM | 75 | Conference Committee | Representative Weisz clarified Sen Mathern's concern & talked about amendment 21.02035 | ||
11/08 | 02:30 PM | 1 | House | 17th Order - Announcements | ||
11/09 | 03:41 PM | 2 | House | 17th Order - Announcements | ||
11/10 | 10:23 AM | 3 | House | 17th Order - Announcements | ||
11/10 | 01:24 PM | 3 | House | 17th Order - Announcements | ||
11/11 | 09:07 AM | 4 | House | 11th Order - Final Passage House Measures - HB1508 - Joint Technical Corrections - Do Pass | 21.1078.02000 | |
11/11 | 09:33 AM | 4 | House | 17th Order - Announcements | ||
11/11 | 01:08 PM | 4 | House | 17th Order - Announcements | ||
11/11 | 09:23 PM | 4 | House | 6th Order - Consideration Of Amendments - HB1511 - Division A - Division A | ||
11/11 | 09:30 PM | 4 | House | 6th Order - Consideration Of Amendments - HB1511 - Division B - Division B | ||
11/11 | 09:47 PM | 4 | House | 6th Order - Consideration Of Amendments - HB1511 - Division B - Division B | ||
11/11 | 10:24 PM | 4 | House | 11th Order - Final Passage House Measures - HB1511 - Joint Technical Corrections - Do Pass | 21.1105.02000 | |
11/12 | 12:15 PM | 5 | House | 12th Order - Consideration of Message from Senate - HB1511 - Joint Technical Corrections - Concur In |
21.1105.02000
21.1105.02001 A 21.1105.02001 M |
|
11/12 | 12:18 PM | 5 | House | 11th Order - Final Passage House Measures - HB1511 - Joint Technical Corrections - Concur In | 21.1105.03000 | |
11/12 | 12:19 PM | 5 | House | 12th Order - Consideration of Message from Senate - HB1512 - Joint Technical Corrections - Concur In |
21.1117.02000
21.1117.02002 A 21.1117.02002 M |
|
11/12 | 12:22 PM | 5 | House | 11th Order - Final Passage House Measures - HB1512 - Joint Technical Corrections - Concur In | 21.1117.03000 |