Biography for Senator Myrdal
67th Legislative Assembly (2021-23)
Video Index for Senator Myrdal, Janne
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 169
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/08 | 12:51 PM | 2 | Senate | 11th Order - Final Passage Senate Measures - SB2035 - Judiciary - Do Pass | 21.0199.01000 | |
| 01/08 | 01:13 PM | 2 | Senate | 11th Order - Final Passage Senate Measures - SB2050 - Agriculture - Do Pass | 21.8002.01000 | |
| 01/08 | 01:20 PM | 2 | Senate | 11th Order - Final Passage Senate Measures - SB2058 - Agriculture - Do Pass | 21.8016.01000 | |
| 01/13 | 01:38 PM | 5 | Senate | 11th Order - Final Passage Senate Measures - SCR4002 - Human Services - Do Pass | 21.3027.02000 | |
| 01/14 | 01:03 PM | 6 | Senate | 6th Order - Consideration Of Amendments - SB2059 - Judiciary - Do Pass |
21.8018.01000
21.8018.01001 21.8018.01001 |
|
| 01/14 | 01:24 PM | 6 | Senate | 11th Order - Final Passage Senate Measures - SB2123 - Human Services - Do Pass | 21.0146.01000 | |
| 01/15 | 12:45 PM | 7 | Senate | 11th Order - Final Passage Senate Measures - SB2059 - Judiciary - Do Pass | 21.8018.02000 | |
| 01/18 | 01:24 PM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2122 - Human Services - Do Pass | 21.0525.04000 | |
| 01/18 | 01:26 PM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2120 - Agriculture - Do Pass | 21.0424.01000 | |
| 01/21 | 01:48 PM | 11 | Senate | 11th Order - Final Passage Senate Measures - SB2193 - Judiciary - Do Not Pass | 21.0641.01000 | |
| 01/26 | 01:26 PM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2100 - Transportation - Do Pass | 21.8092.02000 | |
| 01/27 | 01:15 PM | 15 | Senate | 11th Order - Final Passage Senate Measures - SB2141 - Education - Do Pass | 21.0048.02000 | |
| 01/28 | 01:09 PM | 16 | Senate | 6th Order - Consideration Of Amendments - SB2034 - Judiciary - Do Pass |
21.0080.02000
21.0080.02003 21.0080.02003 |
|
| 01/28 | 01:14 PM | 16 | Senate | 6th Order - Consideration Of Amendments - SB2124 - Judiciary - Do Pass |
21.0607.01000
21.0607.01004 21.0607.01004 |
|
| 01/28 | 01:59 PM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2234 - Judiciary - Do Not Pass | 21.0675.02000 | |
| 01/28 | 02:03 PM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2234 - Judiciary - Do Not Pass | 21.0675.02000 | |
| 01/29 | 12:52 PM | 17 | Senate | 11th Order - Final Passage Senate Measures - SB2182 - Judiciary - Do Pass | 21.0549.01000 | |
| 01/29 | 01:36 PM | 17 | Senate | 11th Order - Final Passage Senate Measures - SB2034 - Judiciary - Do Pass | 21.0080.05000 | |
| 01/29 | 01:40 PM | 17 | Senate | 11th Order - Final Passage Senate Measures - SB2034 - Judiciary - Do Pass | 21.0080.05000 | |
| 02/02 | 01:33 PM | 19 | Senate | 11th Order - Final Passage Senate Measures - SB2158 - Government and Veterans Affairs - Do Not Pass | 21.0512.01000 | |
| 02/03 | 01:31 PM | 20 | Senate | 11th Order - Final Passage Senate Measures - SB2308 - Judiciary - Do Pass | 21.0952.02000 | |
| 02/03 | 01:46 PM | 20 | Senate | 11th Order - Final Passage Senate Measures - SB2308 - Judiciary - Do Pass | 21.0952.02000 | |
| 02/04 | 01:17 PM | 21 | Senate | 11th Order - Final Passage Senate Measures - SB2334 - Industry, Business and Labor - Do Pass | 21.1045.02000 | |
| 02/04 | 01:52 PM | 21 | Senate | 11th Order - Final Passage Senate Measures - SB2325 - Education - Do Not Pass | 21.1030.01000 | |
| 02/04 | 01:54 PM | 21 | Senate | 11th Order - Final Passage Senate Measures - SB2124 - Judiciary - Do Pass | 21.0607.03000 | |
| 02/08 | 01:03 PM | 23 | Senate | 8th Order - Motions and Resolutions - SB2140 - Education - Do Pass | 21.0632.01000 | |
| 02/08 | 01:14 PM | 23 | Senate | 8th Order - Motions and Resolutions - Reconsider - SB2201 - Political Subdivisions - Do Pass | 21.0419.03000 | |
| 02/08 | 01:42 PM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2278 - Judiciary - Do Pass | 21.0152.03000 | |
| 02/08 | 01:53 PM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2342 - Agriculture - Do Not Pass | 21.0993.03000 | |
| 02/08 | 02:24 PM | 23 | Judiciary | Senator Myrdal 2nd the motion | ||
| 02/08 | 03:09 PM | 23 | Judiciary | Senator Myrdal will carry HB 1049 | ||
| 02/08 | 03:30 PM | 23 | Judiciary | Senator Myrdal 2nd the motion | ||
| 02/11 | 01:21 PM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2322 - Judiciary - Do Not Pass |
21.1024.02000
21.1024.02002 21.1024.02002 |
|
| 02/12 | 01:01 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2311 - Human Services - Do Pass | 21.1012.02000 | |
| 02/12 | 01:50 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2023 - Appropriations - Do Pass | 21.0305.02000 | |
| 02/18 | 01:19 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2030 - Floor Amendment |
21.0144.02000
21.0144.02002 21.0144.02002 |
|
| 02/18 | 01:24 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2030 - Floor Amendment |
21.0144.02000
21.0144.02002 21.0144.02002 |
|
| 02/18 | 02:06 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2030 - Appropriations - Do Pass | 21.0144.04000 | |
| 02/18 | 02:11 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2322 - Judiciary - Do Not Pass | 21.1024.03000 | |
| 02/19 | 02:45 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2170 - Human Services - Do Pass | 21.0611.02000 | |
| 02/22 | 11:20 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2324 - Political Subdivisions - Do Pass |
21.1016.01000
21.1016.01001 21.1016.01001 |
|
| 02/22 | 11:30 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2324 - Political Subdivisions - Do Pass | 21.1016.02000 | |
| 02/22 | 02:00 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2288 - Finance and Taxation - Do Pass | 21.0995.02000 | |
| 02/22 | 02:39 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SCR4010 - Government and Veterans Affairs - Do Pass | 21.3077.01000 | |
| 02/22 | 02:54 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SCR4010 - Government and Veterans Affairs - Do Pass | 21.3077.01000 | |
| 03/03 | 10:06 AM | Judiciary | Senator Myrdal carries Bill # 1126 | |||
| 03/03 | 03:45 PM | Judiciary | Senator Myrdal moves a Do Pass on HB 1184 | |||
| 03/03 | 03:53 PM | Judiciary | Senator Myrdal carries HB 1184 | |||
| 03/04 | 01:04 PM | 37 | Senate | 6th Order - Consideration Of Amendments - HB1045 - Agriculture - Do Pass |
21.8006.02000
21.8006.02001 21.8006.02001 |
|
| 03/04 | 01:17 PM | 37 | Senate | 14th Order - Final Passage House Measures - HB1049 - Judiciary - Do Pass | 21.8015.01000 | |
| 03/05 | 12:50 PM | 38 | Senate | 14th Order - Final Passage House Measures - HB1045 - Agriculture - Do Pass | 21.8006.03000 | |
| 03/08 | 01:06 PM | 39 | Senate | 4th Order - Petitions and Communications | ||
| 03/08 | 01:11 PM | 39 | Senate | 6th Order - Consideration Of Amendments - HB1145 - Agriculture - Do Pass |
21.0229.02000
21.0229.02001 21.0229.02001 |
|
| 03/08 | 01:41 PM | 39 | Senate | 14th Order - Final Passage House Measures - HB1126 - Judiciary - Do Pass | 21.0338.02000 | |
| 03/08 | 02:00 PM | 39 | Senate | 14th Order - Final Passage House Measures - HB1256 - Government and Veterans Affairs - Do Pass | 21.0377.03000 | |
| 03/09 | 01:15 PM | 40 | Senate | 14th Order - Final Passage House Measures - HB1184 - Judiciary - Do Pass | 21.0075.01000 | |
| 03/09 | 01:30 PM | 40 | Senate | 14th Order - Final Passage House Measures - HB1145 - Agriculture - Do Pass | 21.0229.03000 | |
| 03/15 | 01:32 PM | 44 | Senate | 14th Order - Final Passage House Measures - HB1176 - Transportation - Do Pass | 21.0414.01000 | |
| 03/15 | 02:19 PM | 44 | Judiciary | Senator Myrdal carries HB 1294 | ||
| 03/15 | 02:40 PM | 44 | Judiciary | Senator Myrdal moved the Amendment LC 21.0628.02001 | ||
| 03/15 | 02:40 PM | 44 | Judiciary | Senator Myrdal moved the Amendment | ||
| 03/15 | 02:40 PM | 44 | Judiciary | Senator Myrdal moved to DO PASS Engrossed HB 1130 | ||
| 03/15 | 03:33 PM | 44 | Judiciary | Senator Myrdal moves to Do Pass proposed Amendment on HB 1043 | ||
| 03/16 | 10:24 AM | Judiciary | Senator Myrdal motioned to amend HB 1185 with Emergency clause | |||
| 03/16 | 10:27 AM | Judiciary | Senator Myrdal motions to reconsider actions on HB 1294 with an Amendment | |||
| 03/16 | 10:39 AM | Judiciary | Senator Myrdal motioned for a Do Pass as Amended on HB 1294 | |||
| 03/17 | 01:18 PM | 46 | Senate | 14th Order - Final Passage House Measures - HB1336 - Judiciary - Do Pass | 21.0406.03000 | |
| 03/22 | 01:27 PM | 49 | Senate | 14th Order - Final Passage House Measures - HB1198 - Government and Veterans Affairs - Do Not Pass | 21.0232.03000 | |
| 03/22 | 01:40 PM | 49 | Senate | 6th Order - Consideration Of Amendments - HB1475 - Agriculture - Do Pass |
21.0693.04000
21.0693.04001 21.0693.04001 |
|
| 03/23 | 01:15 PM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1043 - Judiciary - Do Pass |
21.8000.03000
21.8000.03002 21.8000.03002 |
|
| 03/23 | 01:20 PM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1294 - Judiciary - Do Pass |
21.0778.02000
21.0778.02003 21.0778.02003 |
|
| 03/23 | 01:24 PM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1294 - Judiciary - Do Pass |
21.0778.02000
21.0778.02003 21.0778.02003 |
|
| 03/23 | 02:26 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1287 - Judiciary - Do Pass | 21.0786.02000 | |
| 03/24 | 01:42 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1294 - Judiciary - Do Pass | 21.0778.02000 | |
| 03/24 | 02:10 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1105 - Human Services - Do Pass | 21.0228.02000 | |
| 03/24 | 02:12 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1043 - Judiciary - Do Pass | 21.8000.04000 | |
| 03/25 | 01:21 PM | 52 | Senate | 6th Order - Consideration Of Amendments - HB1164 - Judiciary - Do Pass |
21.0492.04000
21.0492.04001 21.0492.04001 |
|
| 03/25 | 02:07 PM | 52 | Senate | 14th Order - Final Passage House Measures - HB1420 - Human Services - Without Committee Recommendation | 21.0683.05000 | |
| 03/26 | 12:47 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1339 - Judiciary - Do Pass | 21.0618.02000 | |
| 03/26 | 01:21 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1464 - Finance and Taxation - Do Not Pass | 21.0962.05000 | |
| 03/26 | 01:34 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1164 - Judiciary - Do Pass | 21.0492.05000 | |
| 03/29 | 02:05 PM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1298 - Floor Amendment--.02006 |
21.0140.02000
21.0140.02006 21.0140.02006 |
|
| 03/29 | 02:23 PM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1298 - Floor Amendment--.02006 |
21.0140.02000
21.0140.02006 21.0140.02006 |
|
| 03/29 | 02:31 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Do Pass | 21.0140.05000 | |
| 03/30 | 01:41 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1173 - Government and Veterans Affairs - Do Not Pass | 21.0124.04000 | |
| 03/30 | 01:56 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1335 - Government and Veterans Affairs - Do Pass | 21.0729.01000 | |
| 03/30 | 01:57 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1335 - Government and Veterans Affairs - Do Pass | 21.0729.01000 | |
| 03/31 | 01:30 PM | 56 | Senate | 6th Order - Consideration Of Amendments - HB1282 - Judiciary - Do Pass |
21.0734.03000
21.0734.03002 21.0734.03002 |
|
| 03/31 | 01:31 PM | 56 | Senate | 14th Order - Final Passage House Measures - HB1282 - Judiciary - Do Pass | 21.0734.04000 | |
| 03/31 | 01:34 PM | 56 | Senate | 14th Order - Final Passage House Measures - HB1282 - Judiciary - Do Pass | 21.0734.04000 | |
| 03/31 | 02:14 PM | 56 | Senate | 14th Order - Final Passage House Measures - HB1459 - Judiciary - Do Pass | 21.0903.01000 | |
| 04/01 | 12:57 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1337 - Education - Do Pass | 21.0491.02000 | |
| 04/01 | 12:59 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1337 - Education - Do Pass | 21.0491.02000 | |
| 04/01 | 01:51 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1470 - Human Services - Do Pass | 21.0991.02000 | |
| 04/01 | 02:36 PM | 57 | Senate | 17th Order - Announcements | ||
| 04/06 | 01:26 PM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1035 - Floor Amendment-04002 |
21.0150.04002
21.0150.04002 |
|
| 04/06 | 02:43 PM | 59 | Senate | 14th Order - Final Passage House Measures - HCR3023 - Judiciary - Do Pass | 21.3066.02000 | |
| 04/07 | 12:59 PM | 60 | Senate | 14th Order - Final Passage House Measures - HB1323 - Political Subdivisions - Do Not Pass | 21.0189.03000 | |
| 04/07 | 01:12 PM | 60 | Senate | 14th Order - Final Passage House Measures - HCR3048 - Agriculture - Do Pass | 21.3122.03000 | |
| 04/07 | 01:28 PM | 60 | Senate | 6th Order - Consideration Of Amendments - HB1003 - Appropriations - Do Pass |
21.0262.02000
21.0262.02002 21.0262.02002 |
|
| 04/07 | 02:26 PM | 60 | Senate | 17th Order - Announcements | ||
| 04/07 | 03:03 PM | 60 | Conference Committee | HB 1164 - Senator Myrdal | ||
| 04/08 | 10:00 AM | Conference Committee | HB 1045 - Senator Myrdal | |||
| 04/08 | 11:00 AM | Conference Committee | HB 1437 - Senator Myrdal | |||
| 04/08 | 01:07 PM | 61 | Senate | 6th Order - Consideration Of Amendments - HB1498 - Judiciary - Do Pass |
21.0667.03000
21.0667.03001 21.0667.03001 |
|
| 04/08 | 01:09 PM | 61 | Senate | 14th Order - Final Passage House Measures - HB1498 - Judiciary - Do Pass | 21.0667.04000 | |
| 04/08 | 01:17 PM | 61 | Senate | 14th Order - Final Passage House Measures - HB1498 - Judiciary - Do Pass | 21.0667.04000 | |
| 04/08 | 01:26 PM | 61 | Senate | 6th Order - Consideration Of Amendments - HB1248 - Floor Amendment---03004 |
21.0139.03004
21.0139.03004 |
|
| 04/08 | 02:00 PM | 61 | Senate | 6th Order - Consideration Of Amendments - HB1297 - Judiciary - Do Pass |
21.0637.04000
21.0637.04003 21.0637.04003 |
|
| 04/08 | 02:02 PM | 61 | Senate | 14th Order - Final Passage House Measures - HB1297 - Judiciary - Do Pass | 21.0637.05000 | |
| 04/08 | 02:18 PM | 61 | Senate | 14th Order - Final Passage House Measures - HCR3011 - Human Services - Do Pass | 21.3021.03000 | |
| 04/08 | 02:37 PM | 61 | Senate | 12th Order - Consideration of Message from House - SB2059 - Judiciary - Concur In |
21.8018.02000
21.8018.02001 21.8018.02001 |
|
| 04/08 | 02:38 PM | 61 | Senate | 11th Order - Final Passage Senate Measures - SB2059 - Judiciary - Concur In | 21.8018.03000 | |
| 04/09 | 10:00 AM | Conference Committee | HB 1298 - Senator Myrdal | |||
| 04/09 | 10:30 AM | Conference Committee | SB 2208 - Senator Myrdal | |||
| 04/09 | 01:25 PM | 62 | Senate | 12th Order - Consideration of Message from House - SB2308 - Judiciary - Concur In |
21.0952.02000
21.0952.02001 21.0952.02001 |
|
| 04/09 | 01:28 PM | 62 | Senate | 11th Order - Final Passage Senate Measures - SB2308 - Judiciary - Concur In | 21.0952.03000 | |
| 04/12 | 08:16 AM | 63 | Senate | 14th Order - Final Passage House Measures - HB1475 - Appropriations - Do Pass | 21.0693.06000 | |
| 04/12 | 08:54 AM | 63 | Senate | 17th Order - Announcements | ||
| 04/12 | 09:30 AM | 63 | Conference Committee | HB 1164 - Senator Myrdal | ||
| 04/12 | 10:00 AM | 63 | Conference Committee | HB 1298 - Senator Myrdal | ||
| 04/13 | 08:31 AM | 64 | Senate | 6th Order - Consideration Of Amendments - HB1012 - Appropriations - Do Pass |
21.0271.02000
21.0271.02001 21.0271.02001 |
|
| 04/13 | 08:54 AM | 64 | Senate | 14th Order - Final Passage House Measures - HB1012 - Appropriations - Do Pass | 21.0271.03000 | |
| 04/13 | 09:30 AM | 64 | Conference Committee | HB 1045 - Senator Myrdal | ||
| 04/13 | 10:30 AM | 64 | Conference Committee | SB 2208 - Senator Myrdal | ||
| 04/13 | 03:00 PM | 64 | Conference Committee | HB 1437 - Senator Myrdal | ||
| 04/14 | 12:56 PM | 65 | Senate | 8th Order - Motions and Resolutions | ||
| 04/14 | 01:45 PM | 65 | Senate | 17th Order - Announcements | ||
| 04/14 | 02:30 PM | 65 | Conference Committee | HB 1164 - Senator Myrdal | ||
| 04/15 | 09:03 AM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1045 - Agriculture - Conference Committee |
21.8006.02000
21.8006.02003 21.8006.02003 |
|
| 04/15 | 09:05 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1045 - Agriculture - Conference Committee | 21.8006.04000 | |
| 04/15 | 11:00 AM | 66 | Conference Committee | SB 2208 - Senator Myrdal | ||
| 04/15 | 12:46 PM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1298 - Judiciary - Conference Committee |
21.0140.02000
21.0140.02009 21.0140.02009 |
|
| 04/15 | 12:55 PM | 66 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Conference Committee | 21.0140.06000 | |
| 04/15 | 01:03 PM | 66 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Conference Committee | 21.0140.06000 | |
| 04/15 | 01:53 PM | 66 | Senate | 17th Order - Announcements | ||
| 04/15 | 03:00 PM | 66 | Conference Committee | HB 1437 - Senator Myrdal | ||
| 04/15 | 03:19 PM | 66 | Conference Committee | Senator Myrdal | ||
| 04/15 | 03:19 PM | 66 | Conference Committee | Senator Myrdal | ||
| 04/15 | 03:25 PM | 66 | Conference Committee | Senator Myrdal | ||
| 04/15 | 03:30 PM | 66 | Conference Committee | HB 1164 - Senator Myrdal - present. | ||
| 04/15 | 03:33 PM | 66 | Conference Committee | Senator Myrdal second the motion. | ||
| 04/15 | 03:35 PM | 66 | Conference Committee | Senator Myrdal | ||
| 04/15 | 03:35 PM | 66 | Conference Committee | Senator Myrdal second the motion. | ||
| 04/15 | 03:37 PM | 66 | Conference Committee | Senator Myrdal Will carry the bill for the Senate. | ||
| 04/15 | 03:37 PM | 66 | Conference Committee | Senator Myrdal will carry the bill for the Senate. | ||
| 04/16 | 08:15 AM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Conference Committee | 21.0428.04000 | |
| 04/19 | 12:45 PM | 68 | Senate | 7th Order - Consideration of Committee Report - HB1164 - Judiciary - Conference Committee |
21.0492.04000
21.0492.04009 21.0492.04009 |
|
| 04/19 | 12:47 PM | 68 | Senate | 14th Order - Final Passage House Measures - HB1164 - Judiciary - Conference Committee | 21.0492.07000 | |
| 04/21 | 10:00 AM | Conference Committee | HB 1437 - Senator Myrdal | |||
| 04/21 | 10:07 AM | Conference Committee | Senator Myrdal | |||
| 04/21 | 10:07 AM | Conference Committee | Senator Myrdal | |||
| 04/21 | 10:11 AM | Conference Committee | Senator Myrdal | |||
| 04/21 | 10:11 AM | Conference Committee | Senator Myrdal | |||
| 04/21 | 12:31 PM | 70 | Senate | 12th Order - Consideration of Message from House - SB2124 - Judiciary - Concur In |
21.0607.03000
21.0607.03009 21.0607.03009 |
|
| 04/21 | 12:38 PM | 70 | Senate | 11th Order - Final Passage Senate Measures - SB2124 - Judiciary - Concur In | 21.0607.05000 | |
| 04/22 | 05:14 PM | 71 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Reconsideration Governor's Veto | 21.0140.06000 | |
| 04/23 | 10:00 AM | Conference Committee | HB 1437 - Senator Myrdal | |||
| 04/23 | 10:10 AM | Conference Committee | Senator Myrdal | |||
| 04/23 | 10:10 AM | Conference Committee | Senator Myrdal | |||
| 04/23 | 10:27 AM | Conference Committee | Senator Myrdal moved to Senate receded & amends as follows | |||
| 04/23 | 10:27 AM | Conference Committee | Senator Myrdal moved to House accedes & am | |||
| 04/23 | 10:27 AM | Conference Committee | Senator Myrdal moved to House accedes & am | |||
| 04/26 | 08:26 AM | 73 | Senate | 7th Order - Consideration of Committee Report - HB1003 - Appropriations - Conference Committee |
21.0262.02000
21.0262.02003 21.0262.02003 |
|
| 04/26 | 12:43 PM | 73 | Senate | 11th Order - Final Passage Senate Measures - SB2030 - Appropriations - Conference Committee | 21.0144.05000 | |
| 04/26 | 12:53 PM | 73 | Senate | 11th Order - Final Passage Senate Measures - SB2030 - Appropriations - Conference Committee | 21.0144.05000 | |
| 04/27 | 08:17 AM | 74 | Senate | 7th Order - Consideration of Committee Report - HB1437 - Agriculture - Conference Committee |
21.0425.09000
21.0425.09015 21.0425.09015 |
|
| 04/27 | 08:21 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1437 - Agriculture - Conference Committee | 21.0425.11000 | |
| 04/27 | 12:41 PM | 74 | Senate | 7th Order - Consideration of Committee Report - SB2145 - Human Services - Conference Committee |
21.0439.04000
21.0439.04008 21.0439.04008 |