Biography for Senator Hogan
67th Legislative Assembly (2021-23)
Video Index for Senator Hogan, Kathy
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 147
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/05 | 08:55 AM | 1 | Senate | 17th Order - Announcements | ||
01/08 | 06:43 AM | 2 | Senate | 11th Order - Final Passage Senate Measures - SB2088 - Human Services - Do Pass | 21.8071.01000 | |
01/13 | 07:19 AM | 5 | Senate | 11th Order - Final Passage Senate Measures - SB2057 - Human Services - Do Pass | 21.8014.01000 | |
01/21 | 07:09 AM | 11 | Senate | 11th Order - Final Passage Senate Measures - SB2135 - Human Services - Do Pass | 21.0562.01000 | |
01/28 | 07:10 AM | 16 | Senate | 6th Order - Consideration Of Amendments - SB2083 - Human Services - Do Pass |
21.8063.01000
21.8063.01001 A 21.8063.01001 M |
|
01/28 | 07:42 AM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2264 - Judiciary - Do Pass | 21.0930.01000 | |
01/29 | 07:22 AM | 17 | Senate | 11th Order - Final Passage Senate Measures - SB2083 - Human Services - Do Pass | 21.8063.02000 | |
02/03 | 07:02 AM | 20 | Senate | 6th Order - Consideration Of Amendments - SB2161 - Human Services - Do Pass |
21.0652.01000
21.0652.01002 A 21.0652.01002 M |
|
02/04 | 07:11 AM | 21 | Senate | 11th Order - Final Passage Senate Measures - SB2226 - Industry, Business and Labor - Do Pass | 21.0663.04000 | |
02/08 | 03:02 AM | Appropriations | Senator Hogan from Human Services will carry SB2161 | |||
02/09 | 07:30 AM | 24 | Senate | 11th Order - Final Passage Senate Measures - SB2161 - Appropriations - Do Pass | 21.0652.02000 | |
02/09 | 07:31 AM | 24 | Senate | 11th Order - Final Passage Senate Measures - SB2084 - Human Services - Do Not Pass | 21.8064.01000 | |
02/10 | 03:56 AM | Human Services | Senator Hogan submitted Proposed Amendment # LC 21.0532.02004 Testimony # 6269 | |||
02/10 | 04:50 AM | Human Services | Senator Hogan submitted Proposed Amendment # LC 21.0532.02004 Testimony # 6269 | |||
02/10 | 07:02 AM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2089 - Human Services - Do Pass |
21.8072.01000
21.8072.01003 A 21.8072.01003 M |
|
02/10 | 07:33 AM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2336 - Human Services - Do Pass |
21.1015.01000
21.1015.01002 A 21.1015.01002 M |
|
02/10 | 07:34 AM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2336 - Human Services - Do Pass | 21.1015.02000 | |
02/12 | 07:02 AM | 27 | Senate | 6th Order - Consideration Of Amendments - SB2179 - Human Services - Do Pass |
21.0532.02000
21.0532.02004 A 21.0532.02004 M |
|
02/12 | 07:03 AM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2179 - Human Services - Do Pass | 21.0532.03000 | |
02/12 | 07:17 AM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2089 - Human Services - Do Pass | 21.8072.02000 | |
02/17 | 07:28 AM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2316 - Government and Veterans Affairs - Do Not Pass | 21.1032.01000 | |
02/17 | 08:22 AM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2291 - Energy and Natural Resources - Do Pass | 21.0717.03000 | |
02/18 | 07:03 AM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2086 - Human Services - Do Pass |
21.8067.01000
21.8067.01001 A 21.8067.01001 M |
|
02/18 | 07:12 AM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2258 - Human Services - Do Pass |
21.0624.01000
21.0624.01002 A 21.0624.01002 M |
|
02/18 | 07:13 AM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2258 - Human Services - Do Pass | 21.0624.02000 | |
02/18 | 08:39 AM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2169 - Appropriations - Do Not Pass | 21.0397.01000 | |
02/19 | 08:36 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2086 - Human Services - Do Pass | 21.8067.02000 | |
03/03 | 07:35 AM | 36 | Senate | 14th Order - Final Passage House Measures - HB1066 - Human Services - Do Pass | 21.8069.01000 | |
03/08 | 07:29 AM | 39 | Senate | 14th Order - Final Passage House Measures - HB1338 - Agriculture - Do Pass | 21.0678.02000 | |
03/09 | 07:13 AM | 40 | Senate | 14th Order - Final Passage House Measures - HB1076 - Human Services - Do Pass | 21.0078.04000 | |
03/11 | 07:11 AM | 42 | Senate | 14th Order - Final Passage House Measures - HB1343 - Human Services - Do Pass | 21.0801.01000 | |
03/12 | 06:33 AM | 43 | Senate | 6th Order - Consideration Of Amendments - HB1065 - Human Services - Do Pass |
21.8066.02000
21.8066.02001 A 21.8066.02001 M |
|
03/15 | 08:08 AM | 44 | Senate | 14th Order - Final Passage House Measures - HB1065 - Human Services - Do Pass | 21.8066.03000 | |
03/17 | 09:24 AM | Human Services | Senator Hogan seconded the motion | |||
03/17 | 09:24 AM | Human Services | Senator Hogan seconded the motion | |||
03/17 | 09:24 AM | Human Services | Senator Hogan seconded the motion | |||
03/17 | 09:24 AM | Human Services | Senator Hogan seconded the motion | |||
03/17 | 09:24 AM | Human Services | Senator Hogan seconded the motion | |||
03/17 | 09:24 AM | Human Services | Senator Hogan seconded the motion | |||
03/22 | 03:54 AM | Human Services | Senator Hogan 2nd the motion | |||
03/22 | 09:08 AM | 49 | Senate | 14th Order - Final Passage House Measures - HB1264 - Human Services - Do Pass | 21.0217.02000 | |
03/23 | 03:46 AM | Appropriations | Senator Hogan from Human Services carried HB 1090 on the Senate Floor | |||
03/24 | 08:30 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1090 - Appropriations - Do Pass | 21.8062.02000 | |
03/25 | 08:36 AM | 52 | Senate | 14th Order - Final Passage House Measures - HB1359 - Human Services - Do Pass | 21.0823.02000 | |
03/26 | 07:40 AM | 53 | Senate | 6th Order - Consideration Of Amendments - HB1412 - Finance and Taxation - Do Pass |
21.0817.04000
21.0817.04002 A 21.0817.04002 M |
|
03/29 | 08:11 AM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1431 - Finance and Taxation - Do Pass |
21.0899.04000
21.0899.04007 A 21.0899.04007 M |
|
03/29 | 08:54 AM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1298 - Judiciary - Do Pass |
21.0140.02000
21.0140.02005 A 21.0140.02005 M |
|
03/29 | 09:36 AM | 54 | Senate | 14th Order - Final Passage House Measures - HB1425 - Appropriations - Do Pass | ||
03/30 | 09:18 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1416 - Appropriations - Do Pass | 21.0811.02000 | |
03/31 | 11:11 AM | Human Services | Senator Hogan seconded | |||
03/31 | 11:11 AM | Human Services | Senator Hogan seconded | |||
03/31 | 11:14 AM | Human Services | Senator Hogan moves a DO PASS HB 1418 | |||
03/31 | 11:14 AM | Human Services | Senator Hogan seconded | |||
03/31 | 11:14 AM | Human Services | Senator Hogan moves DO PASS | |||
03/31 | 11:15 AM | Human Services | Senator Hogan seconded | |||
03/31 | 11:28 AM | Human Services | Senator Hogan moves DO PASS | |||
03/31 | 11:28 AM | Human Services | Senator Hogan seconded | |||
03/31 | 11:28 AM | Human Services | Senator Hogan seconded | |||
04/01 | 08:55 AM | Human Services | Senator Hogan moves DO PASS | |||
04/01 | 08:55 AM | Human Services | Senator Hogan seconded | |||
04/01 | 08:55 AM | Human Services | Senator Hogan seconded | |||
04/01 | 08:58 AM | Human Services | Senator Hogan moves DO PASS | |||
04/01 | 08:58 AM | Human Services | Senator Hogan seconded | |||
04/01 | 08:58 AM | Human Services | Senator Hogan seconded | |||
04/01 | 08:59 AM | Human Services | Senator Hogan seconded | |||
04/01 | 08:59 AM | Human Services | Senator Hogan seconded | |||
04/01 | 08:59 AM | Human Services | Senator Hogan moves DO PASS | |||
04/01 | 08:59 AM | Human Services | Senator Hogan seconded | |||
04/01 | 08:59 AM | Human Services | Senator Hogan seconded | |||
04/01 | 08:59 AM | Human Services | Senator Hogan seconded | |||
04/01 | 08:59 AM | Human Services | Senator Hogan moves DO PASS | |||
04/01 | 08:59 AM | Human Services | Senator Hogan seconded | |||
04/01 | 08:59 AM | Human Services | Senator Hogan seconded | |||
04/01 | 09:00 AM | Human Services | Senator Hogan seconded | |||
04/01 | 09:01 AM | Human Services | Senator Hogan moves DO PASS | |||
04/01 | 09:01 AM | Human Services | Senator Hogan seconded | |||
04/01 | 09:11 AM | Human Services | Senator Hogan seconded | |||
04/01 | 09:11 AM | Human Services | Senator Hogan moves DO PASS | |||
04/01 | 09:11 AM | Human Services | Senator Hogan seconded | |||
04/01 | 09:12 AM | Human Services | Senator Hogan seconded | |||
04/01 | 09:12 AM | Human Services | Senator Hogan moves DO PASS | |||
04/01 | 09:12 AM | Human Services | Senator Hogan seconded | |||
04/01 | 09:19 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1503 - Education - Do Not Pass | 21.0929.03000 | |
04/01 | 09:30 AM | 57 | Senate | 14th Order - Final Passage House Measures - HCR3014 - Human Services - Do Pass | 21.3026.01000 | |
04/06 | 08:18 AM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1035 - Floor Amendment-04002 |
21.0150.04002
21.0150.04002 M |
|
04/06 | 08:33 AM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1035 - Floor Amendment-04002 |
21.0150.04002
21.0150.04002 M |
|
04/06 | 08:37 AM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1035 - Floor Amendment-04002 |
21.0150.04002
21.0150.04002 M |
|
04/07 | 08:10 AM | 60 | Senate | 14th Order - Final Passage House Measures - HCR3015 - Human Services - Do Pass | 21.3037.01000 | |
04/08 | 06:00 AM | Conference Committee | HB 1437 - Senator Hogan | |||
04/09 | 08:43 AM | 62 | Senate | 12th Order - Consideration of Message from House - SB2088 - Human Services - Concur In |
21.8071.01000
21.8071.01001 A 21.8071.01001 M |
|
04/09 | 08:45 AM | 62 | Senate | 11th Order - Final Passage Senate Measures - SB2088 - Human Services - Concur In | 21.8071.02000 | |
04/12 | 04:30 AM | Conference Committee | HB 1407 - Senator Hogan | |||
04/12 | 06:30 AM | Conference Committee | HB 1492 - Senator Hogan | |||
04/13 | 10:00 AM | Conference Committee | HB 1437 - Senator Hogan | |||
04/14 | 06:00 AM | Conference Committee | HB 1407 - Senator Hogan | |||
04/14 | 08:00 AM | 65 | Senate | Confirmation Session - President Pro Temp. - Sen. Luick | ||
04/14 | 10:00 AM | 65 | Conference Committee | SB 2248 - Senator Hogan | ||
04/14 | 10:30 AM | 65 | Conference Committee | SB 2161 - Senator Hogan | ||
04/15 | 08:02 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Conference Committee | 21.0140.06000 | |
04/15 | 10:00 AM | 66 | Conference Committee | HB 1437 - Senator Hogan | ||
04/15 | 10:17 AM | 66 | Conference Committee | Senator Hogan | ||
04/15 | 10:17 AM | 66 | Conference Committee | Senator Hogan | ||
04/16 | 03:13 AM | 67 | Senate | 7th Order - Consideration of Committee Report - SB2161 - Human Services - Conference Committee |
21.0652.02000
21.0652.02002 A 21.0652.02002 M |
|
04/19 | 06:00 AM | Conference Committee | SB 2212 - Senator Hogan | |||
04/20 | 05:30 AM | Conference Committee | SB 2145 - Senator Hogan | |||
04/20 | 06:00 AM | Conference Committee | SB 2089 - Senator Hogan | |||
04/20 | 09:30 AM | Conference Committee | SB 2161 - Senator Hogan | |||
04/21 | 04:30 AM | Conference Committee | SB 2256 - Senator Hogan | |||
04/21 | 05:00 AM | Conference Committee | HB 1437 - Senator Hogan | |||
04/21 | 05:08 AM | Conference Committee | Senator Hogan | |||
04/21 | 05:08 AM | Conference Committee | Senator Hogan | |||
04/21 | 06:00 AM | Conference Committee | HB 1465 - Senator Hogan | |||
04/21 | 06:12 AM | Conference Committee | Senator Hogan - second | |||
04/21 | 06:13 AM | Conference Committee | Senator Hogan - second | |||
04/21 | 06:13 AM | Conference Committee | Senator Hogan second | |||
04/21 | 06:13 AM | Conference Committee | Senator Hogan second | |||
04/21 | 08:01 AM | 70 | Senate | 7th Order - Consideration of Committee Report - SB2161 - Human Services - Conference Committee |
21.0652.02000
21.0652.02003 A 21.0652.02003 M |
|
04/21 | 08:02 AM | 70 | Senate | 11th Order - Final Passage Senate Measures - SB2161 - Human Services - Conference Committee | 21.0652.05000 | |
04/21 | 09:30 AM | 70 | Conference Committee | SB 2145 - Senator Hogan | ||
04/22 | 05:30 AM | Conference Committee | SB 2256 - Senator Hogan | |||
04/22 | 09:30 AM | Conference Committee | SB 2145 - Senator Hogan | |||
04/23 | 05:00 AM | Conference Committee | HB 1437 - Senator Hogan | |||
04/23 | 05:09 AM | Conference Committee | Senator Hogan second | |||
04/23 | 05:09 AM | Conference Committee | Senator Hogan second | |||
04/23 | 05:30 AM | Conference Committee | HB 1465 - Senator Hogan | |||
04/23 | 05:55 AM | Conference Committee | Senator Hogan seconded | |||
04/23 | 05:55 AM | Conference Committee | Senator Hogan seconded. Voice vote. Motion carries. | |||
04/23 | 05:56 AM | Conference Committee | Senator Hogan seconded. Voice vote. Motion carries. | |||
04/23 | 05:58 AM | Conference Committee | Senator Hogan - second | |||
04/23 | 05:58 AM | Conference Committee | Senator Hogan seconded. | |||
04/26 | 06:00 AM | Conference Committee | SB 2145 - Senator Hogan | |||
04/26 | 08:30 AM | Conference Committee | SB 2256 - Senator Hogan | |||
04/26 | 10:30 AM | Conference Committee | HB 1465 - Senator Hogan | |||
04/26 | 10:34 AM | Conference Committee | Senator Hogan moved to reconsider HB 1465 . | |||
04/26 | 10:34 AM | Conference Committee | Senator Hogan moved to reconsider HB 1465 Voice vote. Motion carries. | |||
04/26 | 10:34 AM | Conference Committee | Senator Hogan moved to reconsider. Rep. Weisz seconded. Voice vote. Motion carries. | |||
04/26 | 10:35 AM | Conference Committee | Senator Hogan moved to reconsider HB 1465 | |||
04/26 | 10:35 AM | Conference Committee | Senator Hogan moved to reconsider HB 1465 | |||
04/26 | 10:35 AM | Conference Committee | Senator Hogan moved to reconsider HB 1465 . | |||
04/26 | 10:35 AM | Conference Committee | Senator Hogan moved to reconsider. Rep. Weisz seconded. Voice vote. Motion carries. | |||
04/26 | 10:35 AM | Conference Committee | Senator Hogan moved to reconsider. Rep. Weisz seconded. Voice vote. Motion carries. | |||
04/26 | 10:35 AM | Conference Committee | Senator Hogan moved to reconsider. Rep. Weisz seconded. Voice vote. Motion carries. | |||
04/26 | 10:35 AM | Conference Committee | Senator Hogan moved to reconsider. Rep. Weisz seconded. Voice vote. Motion carries. | |||
04/26 | 10:35 AM | Conference Committee | Senator Hogan moved to reconsider. Rep. Weisz seconded. Voice vote. Motion carries. | |||
04/27 | 04:00 AM | Conference Committee | HB 1465 - Senator Hogan | |||
04/27 | 04:30 AM | Conference Committee | SB 2145 - Senator Hogan | |||
04/27 | 08:30 AM | Conference Committee | HB 1465 - Senator Hogan |