Biography for Senator Piepkorn
67th Legislative Assembly (2021-23)
Video Index for Senator Piepkorn, Merrill
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 82
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/11 | 07:07 AM | 3 | Senate | 11th Order - Final Passage Senate Measures - SB2066 - Energy and Natural Resources - Do Pass | 21.8032.01000 | |
01/20 | 07:42 AM | 10 | Senate | 11th Order - Final Passage Senate Measures - SB2064 - Energy and Natural Resources - Do Not Pass | 21.8027.01000 | |
01/20 | 07:50 AM | 10 | Senate | 11th Order - Final Passage Senate Measures - SB2064 - Energy and Natural Resources - Do Not Pass | 21.8027.01000 | |
01/22 | 06:47 AM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2143 - Energy and Natural Resources - Do Pass | 21.0035.01000 | |
01/25 | 07:26 AM | 13 | Senate | 11th Order - Final Passage Senate Measures - SB2184 - Energy and Natural Resources - Do Not Pass | 21.0673.01000 | |
01/26 | 07:40 AM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2252 - Industry, Business and Labor - Do Pass | 21.0219.01000 | |
01/26 | 07:41 AM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2252 - Industry, Business and Labor - Do Pass | 21.0219.01000 | |
01/28 | 07:39 AM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2185 - Finance and Taxation - Do Not Pass | 21.0531.01000 | |
02/04 | 07:36 AM | 21 | Senate | 11th Order - Final Passage Senate Measures - SB2326 - Finance and Taxation - Do Not Pass | 21.0974.01000 | |
02/05 | 07:43 AM | 22 | Senate | 11th Order - Final Passage Senate Measures - SB2295 - Industry, Business and Labor - Do Not Pass | 21.0682.03000 | |
02/08 | 07:20 AM | 23 | Senate | 8th Order - Motions and Resolutions | ||
02/08 | 07:33 AM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2065 - Energy and Natural Resources - Do Pass | 21.8029.02000 | |
02/08 | 07:54 AM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2342 - Agriculture - Do Not Pass | 21.0993.03000 | |
02/09 | 02:56 AM | Finance and Taxation | Senator Piepkorn will carry SB 2314 | |||
02/10 | 07:41 AM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2314 - Finance and Taxation - Do Not Pass | 21.1050.01000 | |
02/10 | 07:51 AM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2301 - Energy and Natural Resources - Do Not Pass | 21.0998.01000 | |
02/10 | 08:07 AM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2306 - Energy and Natural Resources - Do Not Pass | 21.1049.01000 | |
02/10 | 08:15 AM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2262 - Energy and Natural Resources - Do Not Pass | 21.0985.01000 | |
02/12 | 03:41 AM | Energy and Natural Resources | Senator Piepkorn will carry SB 2238 | |||
02/12 | 04:22 AM | Energy and Natural Resources | Senator Piepkorn will carry SB 2238 | |||
02/16 | 07:04 AM | 29 | Senate | 6th Order - Consideration Of Amendments - SB2238 - Energy and Natural Resources - Do Pass |
21.0742.02000
21.0742.02004 A 21.0742.02004 M |
|
02/16 | 07:35 AM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2317 - Energy and Natural Resources - Do Pass | 21.1057.02000 | |
02/17 | 08:17 AM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2238 - Energy and Natural Resources - Do Pass | 21.0742.03000 | |
02/22 | 05:44 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2324 - Political Subdivisions - Do Pass | 21.1016.02000 | |
02/22 | 07:19 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2319 - Floor Amendment |
21.0959.03000
21.0959.03003 A 21.0959.03003 M |
|
02/22 | 07:22 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2319 - Appropriations - Do Not Pass | 21.0959.04000 | |
03/09 | 07:05 AM | 40 | Senate | 6th Order - Consideration Of Amendments - HB1074 - Energy and Natural Resources - Do Pass |
21.8120.01000
21.8120.01001 A 21.8120.01001 M |
|
03/09 | 07:41 AM | 40 | Senate | 14th Order - Final Passage House Measures - HB1252 - Transportation - Do Pass | 21.0154.02000 | |
03/09 | 07:53 AM | 40 | Senate | 14th Order - Final Passage House Measures - HCR3027 - Energy and Natural Resources - Do Pass | 21.3080.01000 | |
03/10 | 07:28 AM | 41 | Senate | 14th Order - Final Passage House Measures - HB1074 - Energy and Natural Resources - Do Pass | 21.8120.02000 | |
03/11 | 04:03 AM | Energy and Natural Resources | Senator Piepkorn moved a DO PASS | |||
03/11 | 04:03 AM | Energy and Natural Resources | Senator Piepkorn moved a DO PASS | |||
03/11 | 04:03 AM | Energy and Natural Resources | Senator Piepkorn moved a DO PASS | |||
03/11 | 04:03 AM | Energy and Natural Resources | Senator Piepkorn moved a DO PASS | |||
03/11 | 04:03 AM | Energy and Natural Resources | Senator Piepkorn moved a DO PASS | |||
03/11 | 04:03 AM | Energy and Natural Resources | Senator Piepkorn moved a DO PASS | |||
03/11 | 04:03 AM | Energy and Natural Resources | Senator Piepkorn moved a DO PASS MOVE | |||
03/11 | 04:03 AM | Energy and Natural Resources | Senator Piepkorn moved a DO PASS MOVE | |||
03/16 | 08:32 AM | 45 | Senate | 14th Order - Final Passage House Measures - HB1218 - Energy and Natural Resources - Do Pass | 21.0700.02000 | |
03/16 | 08:35 AM | 45 | Senate | 14th Order - Final Passage House Measures - HB1218 - Energy and Natural Resources - Do Pass | 21.0700.02000 | |
03/19 | 08:34 AM | 48 | Senate | 14th Order - Final Passage House Measures - HCR3032 - Finance and Taxation - Do Pass | 21.3065.01000 | |
03/22 | 08:07 AM | 49 | Senate | 14th Order - Final Passage House Measures - HCR3032 - Finance and Taxation - Do Pass | 21.3065.01000 | |
03/22 | 08:14 AM | 49 | Senate | 14th Order - Final Passage House Measures - HCR3032 - Finance and Taxation - Do Pass | 21.3065.01000 | |
03/22 | 08:55 AM | 49 | Senate | 14th Order - Final Passage House Measures - HB1081 - Energy and Natural Resources - Do Pass | 21.0438.02000 | |
03/23 | 08:53 AM | Energy and Natural Resources | Senator Piepkorn moved a DO PASS | |||
03/23 | 08:54 AM | Energy and Natural Resources | Senator Piepkorn moved a DO PASS | |||
03/23 | 09:11 AM | Energy and Natural Resources | Senator Piepkorn moved a DO PASS | |||
03/23 | 09:12 AM | Energy and Natural Resources | Senator Piepkorn moved a DO PASS | |||
03/23 | 09:13 AM | Energy and Natural Resources | Senator Piepkorn moved a DO PASS | |||
03/23 | 09:14 AM | Energy and Natural Resources | Senator Piepkorn moved a DO PASS | |||
03/23 | 09:23 AM | 50 | Senate | 14th Order - Final Passage House Measures - HB1139 - Industry, Business and Labor - Do Pass | 21.0646.01000 | |
03/25 | 03:56 AM | Energy and Natural Resources | Senator Piepkorn will carry HCR 3034 | |||
03/25 | 03:56 AM | Energy and Natural Resources | Senator Piepkorn will carry HCR 3034 | |||
03/26 | 09:09 AM | 53 | Senate | 14th Order - Final Passage House Measures - HCR3034 - Energy and Natural Resources - Do Pass | 21.3085.01000 | |
03/30 | 09:02 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1449 - Appropriations - Do Pass | 21.0764.02000 | |
03/30 | 09:26 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1167 - Finance and Taxation - Do Not Pass | 21.0341.01000 | |
03/31 | 08:12 AM | 56 | Senate | 6th Order - Consideration Of Amendments - HB1162 - Finance and Taxation - Do Pass |
21.0523.04000
21.0523.04002 A 21.0523.04002 M |
|
03/31 | 08:45 AM | 56 | Senate | 14th Order - Final Passage House Measures - HB1137 - Appropriations - Do Pass | 21.0585.01000 | |
04/01 | 08:24 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1195 - Finance and Taxation - Do Pass | 21.0490.02000 | |
04/08 | 07:57 AM | 61 | Senate | 14th Order - Final Passage House Measures - HB1463 - Judiciary - Do Pass | 21.0917.03000 | |
04/08 | 09:08 AM | 61 | Senate | 6th Order - Consideration Of Amendments - HB1383 - Judiciary - Do Pass |
21.0822.03000
21.0822.03001 A 21.0822.03001 M |
|
04/08 | 10:30 AM | 61 | Conference Committee | HB 1074 - Senator Piepkorn | ||
04/09 | 05:00 AM | Conference Committee | SB 2137 - Senator Piepkorn | |||
04/09 | 05:30 AM | Conference Committee | SB 2202 - Senator Piepkorn | |||
04/12 | 05:00 AM | Conference Committee | HB 1199 - Senator Piepkorn | |||
04/13 | 05:00 AM | Conference Committee | HB 1074 - Senator Piepkorn | |||
04/13 | 05:29 AM | Conference Committee | HB 1199 - Senator Piepkorn | |||
04/13 | 08:31 AM | 64 | Senate | 14th Order - Final Passage House Measures - HB1452 - Appropriations - Do Pass | 21.0904.07000 | |
04/13 | 08:42 AM | 64 | Senate | 14th Order - Final Passage House Measures - HB1452 - Appropriations - Do Pass | 21.0904.07000 | |
04/14 | 03:43 AM | 65 | Senate | 14th Order - Final Passage House Measures - HB1412 - Appropriations - Do Pass | 21.0817.06000 | |
04/14 | 10:30 AM | 65 | Conference Committee | SCR 4014 - Senator Piepkorn | ||
04/15 | 08:17 AM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1074 - Energy and Natural Resources - Conference Committee |
21.8120.01000
21.8120.01001 A 21.8120.01001 M |
|
04/15 | 08:19 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1074 - Energy and Natural Resources - Conference Committee | 21.8120.01000 | |
04/16 | 05:30 AM | Conference Committee | SCR 4014 - Senator Piepkorn | |||
04/16 | 05:53 AM | Conference Committee | Senator Piepkorn | |||
04/16 | 05:53 AM | Conference Committee | Senator Piepkorn | |||
04/19 | 03:07 AM | 68 | Senate | 11th Order - Final Passage Senate Measures - SCR4014 - Finance and Taxation - Conference Committee | 21.3082.03000 | |
04/19 | 10:30 AM | 68 | Conference Committee | SB 2213 - Senator Piepkorn | ||
04/20 | 09:30 AM | Conference Committee | SB 2213 - Senator Piepkorn | |||
04/20 | 09:55 AM | Conference Committee | Senator Piepkorn seconds | |||
04/22 | 06:30 AM | Conference Committee | SB 2213 - Senator Piepkorn | |||
04/28 | 08:05 AM | 75 | Senate | 7th Order - Consideration of Committee Report - SB2018 - Appropriations - Conference Committee |
21.0300.03000
21.0300.03017 A 21.0300.03017 M |