Biography for Representative Delzer
67th Legislative Assembly (2021-23)
Video Index for Representative Delzer, Jeff
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 11
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
11/08 | 08:30 AM | 1 | House | 17th Order - Announcements | ||
11/09 | 07:21 AM | 2 | House | 11th Order - Final Passage House Measures - HB1505 - Appropriations - Do Pass | 21.1104.07000 | |
11/09 | 07:26 AM | 2 | House | 11th Order - Final Passage House Measures - HB1505 - Appropriations - Do Pass | 21.1104.07000 | |
11/09 | 09:41 AM | 2 | House | 17th Order - Announcements | ||
11/10 | 07:24 AM | 3 | House | 17th Order - Announcements | ||
11/11 | 07:08 AM | 4 | House | 17th Order - Announcements | ||
11/11 | 12:07 PM | 4 | House | 14th Order - Final Passage Senate Measures - SB2345 - Appropriations - Do Pass | 21.1123.04000 | |
11/11 | 12:37 PM | 4 | House | 12th Order - Consideration of Message from Senate - HB1505 - Appropriations - Do Pass |
21.1104.07000
21.1104.07005 A 21.1104.07005 M |
|
11/11 | 12:41 PM | 4 | House | 11th Order - Final Passage House Measures - HB1505 - Appropriations - Do Pass | 21.1104.08000 | |
11/11 | 12:43 PM | 4 | House | 12th Order - Consideration of Message from Senate - HB1506 - Appropriations - Do Pass |
21.1130.05000
21.1130.05003 A 21.1130.05003 M |
|
11/11 | 12:46 PM | 4 | House | 11th Order - Final Passage House Measures - HB1506 - Appropriations - Do Pass | 21.1130.07000 |