A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/18 | House | Introduced, first reading, referred to Judiciary | 23.0342.03000 | HJ 333 | |
02/01 | House | Committee Hearing 09:00 | |||
02/01 | House | Reported back, do pass, place on calendar 13 0 0 | HJ 478 | ||
02/06 | House | Second reading, passed, yeas 92 nays 0 | 23.0342.03000 | 92-0-2 | HJ 519 |
02/07 | Senate | Received from House | SJ 449 | ||
02/13 | Senate | Introduced, first reading, referred to Judiciary | 23.0342.03000 | SJ 559 | |
03/07 | Senate | Committee Hearing 10:30 | |||
03/08 | Senate | Reported back amended, do pass, amendment placed on calendar 6 0 1 |
23.0342.03001 23.0342.03001 |
SJ 909 | |
03/09 | Senate | Amendment adopted, placed on calendar | SJ 915 | ||
03/10 | Senate | Second reading, passed as amended, yeas 46 nays 0 | 23.0342.04000 | 46-0-1 | SJ 936 |
03/13 | House | Returned to House (12) | HJ 1193 | ||
04/03 | House | Concurred | HJ 1522 | ||
04/03 | House | Second reading, passed, yeas 90 nays 0 | 23.0342.04000 | 90-0-4 | HJ 1522 |
04/07 | Senate | Signed by President | 23.0342.05000 | SJ 1475 | |
04/07 | House | Signed by Speaker | HJ 1715 | ||
04/07 | House | Sent to Governor | HJ 1716 | ||
04/12 | House | Signed by Governor 04/11 | HJ 1866 | ||
04/14 | Filed with Secretary Of State 04/12 |