Biography for Representative McLeod
68th Legislative Assembly (2023-25)
Video Index for Representative McLeod, Carrie
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 102
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/05 | 09:27 AM | House Government and Veterans Affairs | Representative McLeod - Seconded | |||
01/05 | 10:31 AM | House Government and Veterans Affairs | Representative McLeod - seconded | |||
01/05 | 10:52 AM | House Government and Veterans Affairs | Representative McLeod to carry the bill | |||
01/06 | 11:13 AM | 2 | House Government and Veterans Affairs | Representative McLeod - Seconded | ||
01/06 | 11:33 AM | 2 | House Government and Veterans Affairs | Representative McLeod - Moved do pass on HB 1064 | ||
01/06 | 11:37 AM | 2 | House Government and Veterans Affairs | Motion for Do Pass made by Rep. McLeod withdrawn | ||
01/06 | 01:15 PM | 2 | House | 11th Order - Final Passage House Measures - HB1085 - Government and Veterans Affairs - Do Pass | 23.8005.01000 | |
01/10 | 10:23 AM | 4 | House Human Services | Representative McLeod - Seconded | ||
01/10 | 10:33 AM | 4 | House Human Services | Representative McLeod - seconded | ||
01/17 | 02:36 PM | 9 | House Human Services | Representative McLeod - seconded | ||
01/19 | 03:21 PM | 11 | House Government and Veterans Affairs | Representative McLeod - Seconded | ||
01/19 | 03:26 PM | 11 | House Government and Veterans Affairs | Representative McLeod to carry the bill | ||
01/19 | 03:28 PM | 11 | House Government and Veterans Affairs | Representative McLeod to carry the bill | ||
01/23 | 01:51 PM | 13 | House | 11th Order - Final Passage House Measures - HB1193 - Government and Veterans Affairs - Do Pass | 23.0165.04000 | |
01/27 | 09:07 AM | 17 | House Government and Veterans Affairs | Representative McLeod - Seconded | ||
01/31 | 03:30 PM | 19 | House Human Services | Representative McLeod - Moved to amend HB 1221 [23.0587.01001] | ||
01/31 | 03:37 PM | 19 | House Human Services | Representative McLeod - Moved do pass as amended | ||
01/31 | 03:40 PM | 19 | House Human Services | Representative McLeod to carry the bill | ||
02/01 | 11:07 AM | 20 | House Human Services | Representative McLeod - Seconded | ||
02/06 | 01:57 PM | 23 | House | 11th Order - Final Passage House Measures - HB1221 - Human Services - Do Pass | 23.0587.02000 | |
02/06 | 02:58 PM | 23 | House Human Services | Representative McLeod - Seconded | ||
02/06 | 04:24 PM | 23 | House Human Services | Representative McLeod - Seconded | ||
02/06 | 04:26 PM | 23 | House Human Services | Representative McLeod to carry the bill | ||
02/07 | 10:32 AM | 24 | House Human Services | Representative McLeod - Seconded | ||
02/08 | 10:25 AM | 25 | House Human Services | Representative McLeod - Seconded | ||
02/08 | 10:52 AM | 25 | House Human Services | Representative McLeod - Moved do pass as amended and place on the consent calendar for HCR 3010 | ||
02/08 | 03:50 PM | 25 | House Human Services | Representative McLeod - Seconded | ||
02/08 | 04:18 PM | 25 | House Human Services | Representative McLeod - Moved to amend HB 1406 with #23.0712.02001 | ||
02/09 | 11:13 AM | 26 | House Government and Veterans Affairs | Representative McLeod - Moved amendment (remove #1 under section 1 all together) | ||
02/09 | 11:15 AM | 26 | House Government and Veterans Affairs | Representative McLeod - Withdrew the motion | ||
02/13 | 03:59 PM | 28 | House Human Services | Representative McLeod - Seconded | ||
02/14 | 09:14 AM | 29 | House Human Services | Representative McLeod to carry the bill | ||
02/14 | 10:49 AM | 29 | House Human Services | Representative McLeod - Seconded | ||
02/15 | 11:17 AM | 30 | House Human Services | Representative McLeod - Seconded | ||
02/15 | 06:37 PM | 30 | House Human Services | Representative McLeod - Seconded carries | ||
02/15 | 06:38 PM | 30 | House Human Services | Representative McLeod to carry the bill | ||
02/15 | 06:49 PM | 30 | House Human Services | Representative McLeod to carry the bill | ||
02/16 | 09:25 AM | 31 | House Government and Veterans Affairs | Representative McLeod - Seconded | ||
02/16 | 02:53 PM | 31 | House | 11th Order - Final Passage House Measures - HB1478 - Human Services - Do Pass | 23.0714.05000 | |
02/17 | 01:51 PM | 32 | House | 11th Order - Final Passage House Measures - HB1332 - Human Services - Do Pass | 23.0698.04000 | |
02/17 | 03:35 PM | 32 | House | 11th Order - Final Passage House Measures - HB1523 - Government and Veterans Affairs - Do Not Pass | 23.1035.02000 | |
02/20 | 11:10 AM | 33 | House Human Services | Representative McLeod - Seconded | ||
02/20 | 11:23 AM | 33 | House Human Services | Representative McLeod - Moved do pass as amended on HB 1447 | ||
02/20 | 11:43 AM | 33 | House Human Services | Representative McLeod - Moved do pass and place on the consent calendar on HCR 3017 | ||
02/20 | 11:45 AM | 33 | House Human Services | Representative McLeod to carry bill | ||
02/20 | 03:39 PM | 33 | House | 11th Order - Final Passage House Measures - HB1530 - Appropriations - Do Pass | 23.1085.03000 | |
02/21 | 09:04 AM | 34 | House Human Services | Representative McLeod - Seconded Motion | ||
02/21 | 08:08 PM | 34 | House | 11th Order - Final Passage House Measures - HB1473 - Human Services - Do Pass | 23.0498.06000 | |
03/06 | 04:19 PM | 37 | House Human Services | Representative McLeod - Seconded | ||
03/06 | 04:31 PM | 37 | House Human Services | Representative McLeod - Seconded | ||
03/06 | 04:35 PM | 37 | House Human Services | Representative McLeod - Seconded | ||
03/06 | 04:37 PM | 37 | House Human Services | Representative McLeod to carry the bill | ||
03/07 | 03:11 PM | 38 | House Human Services | Representative McLeod - Testifying in support of SB 2140 | ||
03/07 | 04:22 PM | 38 | House Human Services | Representative McLeod - Seconded | ||
03/09 | 11:51 AM | 40 | House Government and Veterans Affairs | Representative McLeod to carry the bill | ||
03/09 | 01:53 PM | 40 | House | 14th Order - Final Passage Senate Measures - SB2187 - Human Services - Do Pass | 23.0762.02000 | |
03/09 | 04:12 PM | 40 | House Government and Veterans Affairs | Representative McLeod - Seconded | ||
03/09 | 04:23 PM | 40 | House Government and Veterans Affairs | Representative McLeod - Seconded | ||
03/10 | 10:53 AM | 41 | House Government and Veterans Affairs | Representative McLeod - Seconded | ||
03/10 | 11:10 AM | 41 | House Government and Veterans Affairs | Representative McLeod - Moved do pass on SB 2049 | ||
03/10 | 11:11 AM | 41 | House Government and Veterans Affairs | Representative McLeod to carry the bill | ||
03/10 | 11:34 AM | 41 | House Government and Veterans Affairs | Representative McLeod - Seconded | ||
03/13 | 02:04 PM | 42 | House | 14th Order - Final Passage Senate Measures - SB2226 - Government and Veterans Affairs - Do Not Pass | 23.0772.01000 | |
03/13 | 03:59 PM | 42 | House Human Services | Representative McLeod - Seconded | ||
03/15 | 10:01 AM | 44 | House Human Services | Representative McLeod - Seconded | ||
03/15 | 10:02 AM | 44 | House Human Services | Representative McLeod to carry the bill | ||
03/15 | 10:15 AM | 44 | House Human Services | Representative McLeod - Moved do pass on SB 2150 | ||
03/15 | 03:59 PM | 44 | House Human Services | Representative McLeod - Moved do pass as amended and rereferred to appropriations | ||
03/16 | 02:43 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2049 - Government and Veterans Affairs - Do Pass | 23.8027.02000 | |
03/17 | 09:16 AM | 46 | House Government and Veterans Affairs | Representative McLeod - Seconded | ||
03/17 | 10:17 AM | 46 | House Government and Veterans Affairs | Representative McLeod - Moved do not pass on SB 2296 | ||
03/21 | 09:19 AM | 48 | House Human Services | Representative McLeod - Moved do pass on SCR 4009 | ||
03/21 | 10:53 AM | 48 | House Human Services | Representative McLeod - Moved amendment(See link for amendment) | ||
03/21 | 11:19 AM | 48 | House Human Services | Representative McLeod - Seconded | ||
03/21 | 11:22 AM | 48 | House Human Services | Representative McLeod | ||
03/21 | 11:32 AM | 48 | House Human Services | Representative McLeod - Seconded | ||
03/21 | 01:23 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2098 - Human Services - Do Pass | 23.8137.01000 | |
03/21 | 03:46 PM | 48 | House Human Services | Representative McLeod - Moved amendment #23.0333.03001 | ||
03/21 | 03:48 PM | 48 | House Human Services | Representative McLeod - Moved do pass as amended on SB 2155 | ||
03/21 | 03:53 PM | 48 | House Human Services | Representative McLeod - Moved do pass on SB 2378 | ||
03/27 | 11:20 AM | 52 | House Human Services | Representative McLeod - Moved do pass and rereferred to appropriations on SB 2140 | ||
03/27 | 11:24 AM | 52 | House Human Services | Representative McLeod to carry the bill | ||
03/27 | 11:28 AM | 52 | House Human Services | Representative McLeod - Moved do pass and rereferred to appropriations on SB 2071 | ||
03/27 | 01:44 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2227 - Human Services - Do Pass | 23.0097.03000 | |
03/27 | 03:09 PM | 52 | House Human Services | Representative McLeod - Seconded | ||
03/27 | 03:30 PM | 52 | House Human Services | Representative McLeod - Seconded | ||
03/27 | 03:32 PM | 52 | House Human Services | Representative McLeod - Moved do pass as amended and rerefer to appropriations on SB 2265 | ||
03/29 | 02:58 PM | 54 | House Human Services | Representative McLeod - Moved do pass and rerefer to appropriations on SB 2087 | ||
03/29 | 03:49 PM | 54 | House Human Services | Representative McLeod to carry the bill | ||
04/03 | 10:56 AM | 57 | House Appropriations | Representative McLeod Carries from Committee of Origin | ||
04/05 | 03:45 PM | 59 | House Human Services | Representative McLeod - Moved amendment #23.0920.02002 | ||
04/06 | 04:50 PM | 60 | Conference Committee | HB 1324 - Representative McLeod Seconds Motion | ||
04/10 | 08:55 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2140 - Appropriations - Do Pass | 23.0532.03000 | |
04/10 | 09:23 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2140 - Appropriations - Do Pass | 23.0532.03000 | |
04/10 | 09:31 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2140 - Appropriations - Do Pass | 23.0532.03000 | |
04/10 | 09:33 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2140 - Appropriations - Do Pass | 23.0532.03000 | |
04/14 | 11:08 AM | House Human Services | Representative McLeod - Seconded | |||
04/17 | 02:45 PM | 66 | House | 17th Order - Announcements | ||
04/21 | 09:05 AM | 69 | House | 17th Order - Announcements | ||
04/21 | 01:35 PM | 69 | House | 7th Order - Consideration of Committee Report - SB2227 - Human Services - Conference Committee |
23.0097.02000
23.0097.02004 A 23.0097.02004 M 23.0097.05000 E |
|
04/21 | 01:37 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2227 - Human Services - Conference Committee | 23.0097.05000 | |
04/25 | 08:40 AM | 71 | House | 7th Order - Consideration of Committee Report - SB2265 - Appropriations - Conference Committee | 23.0653.05000 |