Biography for Representative Thomas
68th Legislative Assembly (2023-25)
Video Index for Representative Thomas, Paul J.
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 194
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/03 | 09:04 AM | 1 | House Agriculture | Representative Thomas Roll Call | ||
01/06 | 09:00 AM | 2 | House Agriculture | Representative Thomas Calls Meeting to Order | ||
01/06 | 10:06 AM | 2 | House Agriculture | Representative Thomas Calls Meeting to Order | ||
01/06 | 11:26 AM | 2 | House Agriculture | Representative Thomas | ||
01/09 | 12:09 PM | 3 | House Industry, Business and Labor | Representative Thomas Moves to Amend | ||
01/09 | 12:18 PM | 3 | House Industry, Business and Labor | Representative Thomas Moves Do Pass | ||
01/10 | 02:39 PM | 4 | House Industry, Business and Labor | Representative Thomas seconds | ||
01/10 | 02:48 PM | 4 | House Industry, Business and Labor | Representative Thomas seconds | ||
01/10 | 03:30 PM | 4 | House Industry, Business and Labor | Representative Thomas carries | ||
01/13 | 10:30 AM | 7 | House Agriculture | HB 1166 | ||
01/13 | 01:54 PM | 7 | House | 11th Order - Final Passage House Measures - HB1142 - Industry, Business and Labor - Do Pass | 23.0154.02000 | |
01/16 | 03:59 PM | 8 | House Education | Representative Thomas: In Favor | ||
01/17 | 09:00 AM | 9 | House Industry, Business and Labor | Representative Thomas Carries | ||
01/18 | 08:37 AM | 10 | House Industry, Business and Labor | Representative Thomas Seconds | ||
01/18 | 11:17 AM | 10 | House Appropriations | Representative Thomas | ||
01/18 | 11:25 AM | 10 | House Appropriations | Representative Thomas | ||
01/18 | 01:41 PM | 10 | House | 11th Order - Final Passage House Measures - HB1274 - Industry, Business and Labor - Do Pass | 23.0787.01000 | |
01/19 | 08:29 AM | 11 | House Agriculture | Representative Thomas Calls Meeting to Order | ||
01/19 | 09:00 AM | 11 | House Agriculture | Representative Thomas Meeting Called to Order | ||
01/19 | 09:59 AM | 11 | House Agriculture | Representative Thomas Calls Meeting to Order | ||
01/19 | 10:35 AM | 11 | House Agriculture | Representative Thomas Meeting Called to Order | ||
01/19 | 10:35 AM | 11 | House Agriculture | Representative Thomas | ||
01/19 | 10:47 AM | 11 | House Agriculture | Representative Thomas Meeting to Order | ||
01/19 | 01:54 PM | 11 | House | 11th Order - Final Passage House Measures - HB1150 - Education - Do Not Pass | 23.0016.02000 | |
01/20 | 09:00 AM | 12 | House Energy and Natural Resources | Representative Thomas - In Favor | ||
01/20 | 10:19 AM | 12 | House Agriculture | Representative Thomas Introduces Bill | ||
01/23 | 02:37 PM | 13 | House Industry, Business and Labor | Representative Thomas Proposes Amendment | ||
01/23 | 02:43 PM | 13 | House Industry, Business and Labor | Representative Thomas to Carry | ||
01/23 | 02:44 PM | 13 | House Industry, Business and Labor | Representative Thomas Seconds | ||
01/24 | 03:33 PM | 14 | House Industry, Business and Labor | Representative Thomas Seconds | ||
01/25 | 10:41 AM | 15 | House Industry, Business and Labor | Representative Thomas Seconds | ||
01/25 | 10:45 AM | 15 | House Industry, Business and Labor | Representative Thomas seconds | ||
01/25 | 02:01 PM | 15 | House | 11th Order - Final Passage House Measures - HB1216 - Industry, Business and Labor - Do Pass | 23.0775.02000 | |
01/25 | 02:28 PM | 15 | House Education | Representative Thomas - Bill Sponsor - Support | ||
01/26 | 08:30 AM | 16 | House Agriculture | Representative Thomas Calls Meeting to Order | ||
01/27 | 08:00 AM | 17 | House Agriculture | Representative Thomas Chair | ||
01/27 | 09:36 AM | 17 | House Agriculture | Representative Thomas Introduces Bill | ||
01/30 | 02:55 PM | 18 | House Industry, Business and Labor | Representative Thomas Moves to Pass | ||
01/30 | 03:26 PM | 18 | House Industry, Business and Labor | Representative Thomas seconds | ||
01/31 | 09:56 AM | 19 | House Industry, Business and Labor | Representative Thomas Moves Do Not Pass | ||
01/31 | 02:49 PM | 19 | House Industry, Business and Labor | Representative Thomas seconds | ||
01/31 | 03:21 PM | 19 | House Industry, Business and Labor | Representative Thomas Seconds | ||
02/01 | 10:59 AM | 20 | House Industry, Business and Labor | Representative Thomas Introduces Bill | ||
02/02 | 08:33 AM | 21 | House Agriculture | Representative Thomas Calls Meeting to Order | ||
02/02 | 09:08 AM | 21 | House Agriculture | Representative Thomas Introduces Bill | ||
02/02 | 10:36 AM | 21 | House Agriculture | Representative Thomas Meeting to Order | ||
02/02 | 02:15 PM | 21 | House | 11th Order - Final Passage House Measures - HB1454 - Industry, Business and Labor - Do Not Pass | 23.0639.01000 | |
02/02 | 02:17 PM | 21 | House | 11th Order - Final Passage House Measures - HB1460 - Industry, Business and Labor - Do Not Pass | 23.0561.01000 | |
02/03 | 09:00 AM | 22 | House Agriculture | HB 1135 | ||
02/03 | 02:06 PM | 22 | House | 17th Order - Announcements | ||
02/03 | 02:24 PM | 22 | House Agriculture | Committee Work: HB 1436 | ||
02/06 | 02:53 PM | 23 | House Industry, Business and Labor | Representative Thomas Seconds | ||
02/07 | 08:11 AM | 24 | House Industry, Business and Labor | Representative Thomas Seconds | ||
02/07 | 09:49 AM | 24 | House Industry, Business and Labor | Representative Thomas Seconds | ||
02/07 | 11:11 AM | 24 | House Industry, Business and Labor | Representative Thomas Moves a Do Pass | ||
02/08 | 09:28 AM | 25 | House Appropriations | Representative Thomas - In Support | ||
02/08 | 10:53 AM | 25 | House Industry, Business and Labor | Representative Thomas moves a Do Pass as Amended | ||
02/08 | 10:56 AM | 25 | House Industry, Business and Labor | Representative Thomas moves a Do Not Pass | ||
02/08 | 02:19 PM | 25 | House | 11th Order - Final Passage House Measures - HB1436 - Agriculture - Do Not Pass | 23.0591.02000 | |
02/09 | 08:31 AM | 26 | House Agriculture | Representative Thomas Calls Meeting to Order | ||
02/09 | 01:35 PM | 26 | House | 11th Order - Final Passage House Measures - HB1146 - Industry, Business and Labor - Do Not Pass | 23.0147.01000 | |
02/09 | 02:32 PM | 26 | House | 17th Order - Announcements | ||
02/10 | 09:00 AM | 27 | House Agriculture | Representative Thomas Calls Meeting to Order | ||
02/10 | 01:57 PM | 27 | House | 17th Order - Announcements | ||
02/10 | 02:10 PM | 27 | House Agriculture | Representative Thomas Calls Hearing Back to Order | ||
02/14 | 02:02 PM | 29 | House | 11th Order - Final Passage House Measures - HB1413 - Industry, Business and Labor - Do Not Pass |
23.0392.01000
23.0392.01003 A 23.0392.01003 M 23.0392.02000 E |
|
02/14 | 04:30 PM | 29 | House Appropriations | Representative Thomas Introduces Bill | ||
02/14 | 04:42 PM | 29 | House Appropriations | Representative Thomas Introduces Bill | ||
02/14 | 06:01 PM | 29 | House | 11th Order - Final Passage House Measures - HB1166 - Agriculture - Do Pass | 23.0099.02000 | |
02/16 | 08:30 AM | 31 | House Agriculture | Representative Thomas Chair | ||
02/16 | 11:17 AM | 31 | House Agriculture | Representative Thomas | ||
02/16 | 03:57 PM | 31 | House Agriculture | Representative Thomas Chair | ||
02/17 | 10:32 AM | 32 | House Agriculture | Committee Work HB1503 | ||
02/17 | 10:32 AM | 32 | House Agriculture | Representative Thomas Chair | ||
02/17 | 03:54 PM | 32 | House | 17th Order - Announcements | ||
02/17 | 04:11 PM | 32 | House Agriculture | Representative Thomas Chair opened Hearing on HB 1371 | ||
02/20 | 11:33 AM | 33 | House Industry, Business and Labor | Representative Thomas Seconds Motion | ||
02/20 | 02:42 PM | 33 | House | 11th Order - Final Passage House Measures - HB1469 - Industry, Business and Labor - Do Not Pass | 23.0466.04000 | |
02/20 | 04:10 PM | 33 | House | 11th Order - Final Passage House Measures - HB1515 - Agriculture - Do Pass | 23.0745.02000 | |
02/20 | 04:27 PM | 33 | House | 11th Order - Final Passage House Measures - HB1345 - Agriculture - Do Pass | 23.0453.03000 | |
02/20 | 04:40 PM | 33 | House | 11th Order - Final Passage House Measures - HB1423 - Agriculture - Do Pass | 23.0640.02000 | |
02/21 | 10:53 AM | 34 | House | 11th Order - Final Passage House Measures - HB1371 - Agriculture - Do Pass | 23.0721.03000 | |
02/21 | 06:44 PM | 34 | House | 11th Order - Final Passage House Measures - HB1151 - Energy and Natural Resources - Do Pass | 23.0021.03000 | |
03/01 | 01:20 PM | House Industry, Business and Labor | Representative Thomas Motion a Do Pass | |||
03/01 | 01:51 PM | House Industry, Business and Labor | Representative Thomas Second | |||
03/01 | 02:05 PM | House Industry, Business and Labor | Representative Thomas Seconds | |||
03/01 | 02:25 PM | House Industry, Business and Labor | Representative Thomas Moves to Amend | |||
03/02 | 08:32 AM | House Agriculture | Representative Thomas Chair | |||
03/03 | 09:01 AM | 36 | House Agriculture | SB 2096 | ||
03/06 | 10:10 AM | 37 | House Industry, Business and Labor | Representative Thomas Moves a Do Pass | ||
03/06 | 01:53 PM | 37 | House | 14th Order - Final Passage Senate Measures - SB2324 - Agriculture - Do Pass | 23.1017.01000 | |
03/07 | 09:20 AM | 38 | House Industry, Business and Labor | Representative Thomas Moves to Adopt Amendment 23.0608.03002 | ||
03/07 | 09:21 AM | 38 | House Industry, Business and Labor | Representative Thomas Moves a Do Pass as Amended | ||
03/07 | 10:10 AM | 38 | House Industry, Business and Labor | Representative Thomas Seconds | ||
03/07 | 11:01 AM | 38 | House Industry, Business and Labor | Representative Thomas Second | ||
03/08 | 01:40 PM | 39 | House | 14th Order - Final Passage Senate Measures - SB2271 - Judiciary - Do Pass | 23.0928.01000 | |
03/08 | 02:26 PM | 39 | House Industry, Business and Labor | Representative Thomas Seconds the motion | ||
03/08 | 02:59 PM | 39 | House Industry, Business and Labor | Representative Thomas Motions to Further Amend with server no more than 3 consecutive 4 year terms, a commissioner who serves less than 4 years because of redistricting or vacancy will be eligible to serve 3, 4 year terms. Page 1 line 24, Page 2 line 7 page 2 line 17. Leave in section 4 | ||
03/09 | 08:30 AM | 40 | House Agriculture | Representative Thomas Chair | ||
03/09 | 09:02 AM | 40 | Senate State and Local Government | Representative Thomas - District 6 - Introduced the bill - In Favor #23327 | ||
03/09 | 10:29 AM | 40 | House Agriculture | Representative Thomas Chair- Call to Order | ||
03/10 | 08:59 AM | 41 | House Agriculture | Representative Thomas Chair- Call to Order - | ||
03/13 | 10:45 AM | 42 | House Appropriations | Representative Thomas Introduces Bill | ||
03/13 | 10:57 AM | 42 | House Appropriations | Representative Thomas Introduces Bill | ||
03/14 | 10:51 AM | 43 | House Industry, Business and Labor | Representative Thomas Seconds | ||
03/14 | 03:57 PM | 43 | House Industry, Business and Labor | Representative Thomas Seconds | ||
03/14 | 04:14 PM | 43 | House Industry, Business and Labor | Representative Thomas Seconds | ||
03/15 | 01:35 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2347 - Government and Veterans Affairs - Do Not Pass | 23.0874.02000 | |
03/15 | 01:57 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2130 - Political Subdivisions - Do Pass | 23.0422.01000 | |
03/16 | 08:31 AM | 45 | House Agriculture | Representative Thomas Chair-Called to Order | ||
03/16 | 08:31 AM | 45 | House Agriculture | Representative Thomas Chair-call to | ||
03/16 | 09:01 AM | 45 | Senate Energy and Natural Resources | Representative Thomas - Bill introduction & proposed amendment [LC 23.0021.03001] | ||
03/17 | 09:09 AM | 46 | House Agriculture | Representative Thomas Chair-Called to Order | ||
03/20 | 10:00 AM | 47 | Senate Education | Representative Thomas - District 6 - Introduced the bill - In Favor #25798 | ||
03/20 | 02:19 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2143 - Industry, Business and Labor - Do Pass | 23.0604.03000 | |
03/20 | 03:03 PM | 47 | House Industry, Business and Labor | Representative Thomas Seconds | ||
03/21 | 01:12 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2217 - Finance and Taxation - Do Not Pass | 23.0579.02000 | |
03/21 | 01:43 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2290 - Appropriations - Do Not Pass | 23.0986.02000 | |
03/21 | 02:36 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2273 - Appropriations - Do Pass | 23.0708.03000 | |
03/21 | 04:20 PM | 48 | House Industry, Business and Labor | Representative Thomas Seconds | ||
03/21 | 04:39 PM | 48 | House Industry, Business and Labor | Representative Thomas Seconds | ||
03/22 | 08:26 AM | 49 | Senate Appropriations | Representative Thomas - District 6 #26045 | ||
03/22 | 09:01 AM | 49 | House Industry, Business and Labor | Representative Thomas Seconds | ||
03/22 | 09:38 AM | 49 | House Industry, Business and Labor | Representative Thomas Moves a Do Pass | ||
03/22 | 09:42 AM | 49 | House Industry, Business and Labor | Representative Thomas Carries | ||
03/22 | 10:48 AM | 49 | House Industry, Business and Labor | Representative Thomas Seconds | ||
03/22 | 02:12 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2349 - Agriculture - Do Pass | 23.1070.02000 | |
03/22 | 02:19 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2349 - Agriculture - Do Pass | 23.1070.02000 | |
03/22 | 02:20 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2349 - Agriculture - Do Pass | 23.1070.02000 | |
03/22 | 02:26 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2349 - Agriculture - Do Pass | 23.1070.02000 | |
03/22 | 02:31 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2349 - Agriculture - Do Pass | 23.1070.02000 | |
03/22 | 02:36 PM | 49 | House | 17th Order - Announcements | ||
03/23 | 08:31 AM | 50 | Senate Agriculture and Veterans Affairs | Representative Thomas - Bill introduction | ||
03/23 | 10:52 AM | 50 | Senate Agriculture and Veterans Affairs | Representative Thomas - Testified orally in Favor | ||
03/23 | 01:45 PM | 50 | House | 14th Order - Final Passage Senate Measures - SB2245 - Finance and Taxation - Do Pass | 23.0929.03000 | |
03/23 | 02:36 PM | 50 | House | 17th Order - Announcements | ||
03/24 | 09:15 AM | 51 | Senate Agriculture and Veterans Affairs | Representative Thomas - Introduced the bill | ||
03/28 | 09:18 AM | 53 | House Industry, Business and Labor | Representative Thomas Moves to Amend Proposed Amendments 43-3220-2 | ||
03/28 | 01:11 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2363 - Industry, Business and Labor - Do Pass | 23.1063.02000 | |
03/28 | 02:54 PM | 53 | House Industry, Business and Labor | Representative Thomas seconds | ||
03/29 | 04:13 PM | 54 | House Industry, Business and Labor | Representative Thomas Seconds | ||
03/30 | 09:03 AM | 55 | House Agriculture | Representative Thomas Chair Called to Order | ||
03/30 | 02:23 PM | 55 | House | 17th Order - Announcements | ||
03/30 | 02:49 PM | 55 | House Agriculture | Representative Thomas Chair | ||
03/31 | 09:04 AM | 56 | House Agriculture | Representative Thomas Chair | ||
03/31 | 09:04 AM | 56 | House Agriculture | Representative Thomas Chair | ||
03/31 | 09:05 AM | 56 | House Agriculture | Representative Thomas Chair | ||
03/31 | 09:06 AM | 56 | House Agriculture | Representative Thomas Chair Called to Order | ||
03/31 | 12:47 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2205 - Industry, Business and Labor - Do Pass | 23.0335.02000 | |
03/31 | 01:36 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2325 - Industry, Business and Labor - Do Pass | 23.1036.02000 | |
04/03 | 09:07 AM | 57 | Senate Appropriations - Government Operations Division | Representative Thomas introduced HB 1276 | ||
04/03 | 04:12 PM | 57 | House Industry, Business and Labor | Representative Thomas Seconds Motion | ||
04/03 | 04:13 PM | 57 | House Industry, Business and Labor | Representative Thomas Seconds Motion | ||
04/03 | 05:21 PM | 57 | House | 12th Order - Consideration of Message from Senate - HB1216 - Industry, Business and Labor - Concur In |
23.0775.02000
23.0775.02001 A 23.0775.02001 M 23.0775.03000 E |
|
04/03 | 05:23 PM | 57 | House | 11th Order - Final Passage House Measures - HB1216 - Industry, Business and Labor - Concur In | 23.0775.03000 | |
04/04 | 10:11 AM | 58 | House Industry, Business and Labor | Representative Thomas Seconds Motion | ||
04/04 | 02:33 PM | 58 | House | 12th Order - Consideration of Message from Senate - HB1423 - Agriculture - Concur In |
23.0640.02000
23.0640.02001 A 23.0640.02001 M 23.0640.03000 E |
|
04/04 | 02:35 PM | 58 | House | 11th Order - Final Passage House Measures - HB1423 - Agriculture - Concur In | 23.0640.03000 | |
04/05 | 02:28 PM | 59 | House | 11th Order - Final Passage House Measures - HCR3036 - Industry, Business and Labor - Do Pass | 23.3098.01000 | |
04/05 | 02:32 PM | 59 | House | 17th Order - Announcements | ||
04/06 | 10:01 AM | 60 | House Agriculture | Committee Work: SB 2079 | ||
04/06 | 10:36 AM | 60 | House Agriculture | Discussion | ||
04/06 | 01:34 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2266 - Industry, Business and Labor - Do Not Pass | 23.0856.02000 | |
04/11 | 10:02 AM | 63 | House Industry, Business and Labor | Representative Thomas Moves a Do Pass | ||
04/11 | 10:20 AM | 63 | House Industry, Business and Labor | Representative Thomas Seconds | ||
04/11 | 10:56 AM | 63 | House Industry, Business and Labor | Representative Thomas Seconds | ||
04/11 | 11:16 AM | 63 | House Industry, Business and Labor | Representative Thomas 23.1124.01005 | ||
04/11 | 01:34 PM | 63 | House | 12th Order - Consideration of Message from Senate - HB1135 - Agriculture - Concur In |
23.0215.02000
23.0215.02001 A 23.0215.02001 M 23.0215.03000 E |
|
04/11 | 01:36 PM | 63 | House | 11th Order - Final Passage House Measures - HB1135 - Agriculture - Concur In | 23.0215.03000 | |
04/12 | 11:11 AM | 64 | House Industry, Business and Labor | Representative Thomas Seconds | ||
04/12 | 01:19 PM | 64 | House | 12th Order - Consideration of Message from Senate - HB1153 - Agriculture - Concur In |
23.0594.02000
23.0594.02004 A 23.0594.02004 M 23.0594.05000 E |
|
04/12 | 01:49 PM | 64 | House Industry, Business and Labor | Representative Thomas Discusses Bill 23.1124.01005 Without the Study On It | ||
04/12 | 01:54 PM | 64 | House Industry, Business and Labor | Representative Thomas Moves on Amendment | ||
04/13 | 11:05 AM | 65 | Conference Committee | Representative Thomas Chair-Called to Order | ||
04/13 | 12:41 PM | 65 | House | 11th Order - Final Passage House Measures - HB1539 - Industry, Business and Labor - Do Pass | 23.1124.02000 | |
04/17 | 10:06 AM | 66 | House Industry, Business and Labor | Representative Thomas Seconds | ||
04/17 | 10:54 AM | 66 | Senate State and Local Government | Representative Thomas District 6 - In support bill #26612 | ||
04/17 | 03:02 PM | 66 | Conference Committee | HCR 3033 - Representative Thomas Seconds | ||
04/19 | 04:37 PM | 67 | Conference Committee | HCR 3033 - Representative Thomas Moves House Accede to senate Amendments | ||
04/20 | 12:38 PM | 68 | House | 7th Order - Consideration of Committee Report - HB1371 - Agriculture - Conference Committee |
23.0721.03000
23.0721.03004 A 23.0721.03004 M 23.0721.05000 E |
|
04/20 | 12:42 PM | 68 | House | 11th Order - Final Passage House Measures - HB1371 - Agriculture - Conference Committee | 23.0721.05000 | |
04/21 | 05:34 PM | 69 | House | 17th Order - Announcements | ||
04/24 | 08:11 AM | 70 | House | 7th Order - Consideration of Committee Report - HB1371 - Agriculture - Conference Committee | ||
04/24 | 08:16 AM | 70 | House | 11th Order - Final Passage House Measures - HB1371 - Agriculture - Conference Committee | ||
04/24 | 09:01 AM | 70 | House | 17th Order - Announcements | ||
04/24 | 01:19 PM | 70 | House | 7th Order - Consideration of Committee Report - HB1501 - Agriculture - Conference Committee |
23.0865.04000
23.0865.04002 A 23.0865.04002 M 23.0865.06000 E |
|
04/24 | 02:07 PM | 70 | House | 17th Order - Announcements | ||
04/25 | 01:30 PM | 71 | House | 7th Order - Consideration of Committee Report - HCR3033 - Industry, Business and Labor - Conference Committee |
23.3092.02000
23.3092.02007 A 23.3092.02007 M 23.3092.03000 E |
|
04/25 | 01:41 PM | 71 | House | 7th Order - Consideration of Committee Report - HCR3033 - Industry, Business and Labor - Conference Committee |
23.3092.02000
23.3092.02007 A 23.3092.02007 M 23.3092.03000 E |
|
04/25 | 01:43 PM | 71 | House | 11th Order - Final Passage House Measures - HCR3033 - Industry, Business and Labor - Conference Committee | 23.3092.03000 | |
04/25 | 08:28 PM | 71 | House | 14th Order - Final Passage Senate Measures - SB2260 - Human Services - Do Pass | 23.0421.05000 | |
04/26 | 12:53 PM | 72 | House | 7th Order - Consideration of Committee Report - SB2371 - Agriculture - Conference Committee |
23.1043.02000
23.1043.02010 A 23.1043.02010 M 23.1043.04000 E |
|
04/26 | 12:57 PM | 72 | House | 14th Order - Final Passage Senate Measures - SB2371 - Agriculture - Conference Committee | 23.1043.04000 | |
04/26 | 01:50 PM | 72 | House | 7th Order - Consideration of Committee Report - HB1158 - Finance and Taxation - Conference Committee |
23.0351.02000
23.0351.02015 A 23.0351.02015 M 23.0351.05000 E |