Biography for Representative Wagner
68th Legislative Assembly (2023-25)
Video Index for Representative Wagner, Scott
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 76
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/09 | 12:18 PM | 3 | House Industry, Business and Labor | Representative Wagner Seconds | ||
01/13 | 02:00 PM | 7 | House | 11th Order - Final Passage House Measures - HB1142 - Industry, Business and Labor - Do Pass | 23.0154.02000 | |
01/17 | 01:40 PM | 9 | House | 11th Order - Final Passage House Measures - HB1141 - Transportation - Do Pass | 23.0578.03000 | |
01/18 | 11:47 AM | 10 | House Industry, Business and Labor | Representative Wagner Carries | ||
01/18 | 01:37 PM | 10 | House | 11th Order - Final Passage House Measures - HB1105 - Industry, Business and Labor - Do Not Pass | 23.8136.01000 | |
01/20 | 12:59 PM | 12 | House | 11th Order - Final Passage House Measures - HB1335 - Industry, Business and Labor - Do Pass | 23.0858.01000 | |
01/23 | 02:40 PM | 13 | House Industry, Business and Labor | Representative Wagner Seconds | ||
01/23 | 02:41 PM | 13 | House Industry, Business and Labor | Representative Wagner Motions Do Pass | ||
01/24 | 02:08 PM | 14 | House | 11th Order - Final Passage House Measures - HB1267 - Finance and Taxation - Do Pass | 23.0123.01000 | |
01/24 | 04:54 PM | 14 | House Industry, Business and Labor | Representative Wagner Moves to Amend | ||
01/24 | 04:56 PM | 14 | House Industry, Business and Labor | Representative Wagner Moves a Do Pass | ||
01/24 | 04:56 PM | 14 | House Industry, Business and Labor | Representative Wagner Seconds | ||
01/24 | 04:57 PM | 14 | House Industry, Business and Labor | Representative Wagner Seconds | ||
01/24 | 05:01 PM | 14 | House Industry, Business and Labor | Representative Wagner Moves to Amend Do Pass | ||
01/26 | 11:48 AM | 16 | House Transportation | Representative Wagner seconded | ||
01/27 | 09:43 AM | 17 | House Transportation | Representative Wagner seconded | ||
01/30 | 09:01 AM | 18 | House Finance and Taxation | Representative Wagner - Introduction in support | ||
01/30 | 11:46 AM | 18 | House Industry, Business and Labor | Representative Wagner Moves a Do Pass as amended | ||
01/30 | 03:00 PM | 18 | House Industry, Business and Labor | Representative Wagner Seconds | ||
01/30 | 03:08 PM | 18 | House Industry, Business and Labor | Representative Wagner Seconds | ||
01/30 | 03:13 PM | 18 | House Industry, Business and Labor | Representative Wagner Seconds | ||
01/30 | 03:28 PM | 18 | House Industry, Business and Labor | Representative Wagner seconds | ||
01/31 | 03:14 PM | 19 | House Industry, Business and Labor | Representative Wagner Seconds | ||
01/31 | 03:26 PM | 19 | House Industry, Business and Labor | Representative Wagner Seconds | ||
01/31 | 03:27 PM | 19 | House Industry, Business and Labor | Representative Wagner Seconds | ||
02/02 | 01:54 PM | 21 | House | 11th Order - Final Passage House Measures - HB1357 - Industry, Business and Labor - Do Not Pass | 23.0907.01000 | |
02/03 | 10:10 AM | 22 | House Transportation | Representative Wagner seconded | ||
02/03 | 11:08 AM | 22 | House Transportation | Representative Wagner seconded | ||
02/03 | 11:10 AM | 22 | House Transportation | Representative Wagner seconded | ||
02/06 | 03:04 PM | 23 | House Industry, Business and Labor | Representative Wagner seconds | ||
02/06 | 03:08 PM | 23 | House Industry, Business and Labor | Representative Wagner Moves Do Not Pass | ||
02/07 | 11:07 AM | 24 | House Industry, Business and Labor | Representative Wagner Seconds | ||
02/07 | 03:00 PM | 24 | House Industry, Business and Labor | Representative Wagner Seconds | ||
02/08 | 10:47 AM | 25 | House Industry, Business and Labor | Representative Wagner Seconds | ||
02/08 | 01:33 PM | 25 | House | 11th Order - Final Passage House Measures - HB1255 - Agriculture - Do Pass | 23.0534.03000 | |
02/20 | 03:03 PM | 33 | House | 11th Order - Final Passage House Measures - HB1455 - Finance and Taxation - Do Pass | 23.0718.03000 | |
02/21 | 06:25 PM | 34 | House | 11th Order - Final Passage House Measures - HB1384 - Energy and Natural Resources - Do Not Pass | 23.0950.02000 | |
02/22 | 09:55 AM | 35 | House | 11th Order - Final Passage House Measures - HB1486 - Government and Veterans Affairs - Do Not Pass | 23.0372.01000 | |
03/01 | 02:14 PM | Senate Finance and Taxation | Representative Wagner - Introduced the Bill - Testified- In Favor #21623 | |||
03/01 | 02:20 PM | Senate Finance and Taxation | Representative Wagner referenced additional information provided by Chad Peterson- In Favor #21441 | |||
03/02 | 10:24 AM | House Transportation | Representative Wagner moved a Do Pass | |||
03/03 | 01:29 PM | 36 | House | 14th Order - Final Passage Senate Measures - SB2111 - Transportation - Do Pass | 23.8127.01000 | |
03/06 | 03:07 PM | 37 | House Industry, Business and Labor | Representative Wagner Seconds | ||
03/09 | 01:08 PM | 40 | House | 14th Order - Final Passage Senate Measures - SB2122 - Industry, Business and Labor - Do Pass | 23.0499.03000 | |
03/13 | 11:04 AM | 42 | House Industry, Business and Labor | Representative Wagner Moves a Do Pass | ||
03/13 | 11:05 AM | 42 | House Industry, Business and Labor | Representative Wagner Moves a Do Pass | ||
03/13 | 11:05 AM | 42 | House Industry, Business and Labor | Representative Wagner | ||
03/13 | 11:06 AM | 42 | House Industry, Business and Labor | Representative Wagner Seconds | ||
03/14 | 12:16 PM | 43 | House Industry, Business and Labor | Representative Wagner Seconds | ||
03/14 | 02:17 PM | 43 | House | 11th Order - Final Passage House Measures - HCR3024 - Finance and Taxation - Do Not Pass | 23.3078.02000 | |
03/15 | 01:55 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2130 - Political Subdivisions - Do Pass | 23.0422.01000 | |
03/16 | 10:18 AM | 45 | House Transportation | Representative Wagner Seconds | ||
03/16 | 03:04 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2370 - Government and Veterans Affairs - Do Not Pass | 23.0564.03000 | |
03/16 | 03:22 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2370 - Government and Veterans Affairs - Do Not Pass | 23.0564.03000 | |
03/17 | 01:18 PM | 46 | House | 14th Order - Final Passage Senate Measures - SB2233 - Industry, Business and Labor - Do Pass | 23.0769.02000 | |
03/22 | 08:46 AM | 49 | House Industry, Business and Labor | Representative Wagner Carries | ||
03/22 | 10:10 AM | 49 | House Industry, Business and Labor | Representative Wagner Seconds | ||
03/23 | 09:19 AM | 50 | House Transportation | Representative Wagner seconded | ||
03/23 | 09:36 AM | 50 | House Transportation | Representative Wagner Carries | ||
03/27 | 01:40 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2132 - Industry, Business and Labor - Do Pass | 23.0067.02000 | |
03/28 | 10:51 AM | 53 | House Industry, Business and Labor | Representative Wagner Seconds | ||
03/28 | 01:45 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2313 - Energy and Natural Resources - Do Not Pass | 23.0914.02000 | |
03/30 | 10:07 AM | 55 | House Transportation | Representative Wagner - Proposed amendments - 23 0987 02005 | ||
03/30 | 10:12 AM | 55 | House Transportation | Representative Wagner - Amendment - 23 0987 02001 | ||
03/30 | 10:13 AM | 55 | House Transportation | Representative Wagner - Amendment - 23 0987 02002 | ||
03/30 | 01:39 PM | 55 | House | 14th Order - Final Passage Senate Measures - SB2362 - Transportation - Do Not Pass | 23.1040.02000 | |
03/31 | 01:35 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2325 - Industry, Business and Labor - Do Pass | 23.1036.02000 | |
04/13 | 08:14 AM | 65 | House | 14th Order - Final Passage Senate Measures - SB2198 - Industry, Business and Labor - Do Pass | 23.0685.02000 | |
04/14 | 10:06 AM | Conference Committee | HB 1310 - Representative Wagner Moves to Accede to Senate Amendments | |||
04/20 | 04:02 PM | 68 | Conference Committee | HB 1413 - Representative Wagner Seconds | ||
04/21 | 01:47 PM | 69 | House | 17th Order - Announcements | ||
04/21 | 02:37 PM | 69 | Conference Committee | SB 2198 - Representative Wagner proposed an amendment #27797 | ||
04/21 | 02:58 PM | 69 | Conference Committee | SB 2198 - Representative Wagner moved the House Recede from House Amendments and further amend by adding in House section 1 amendments and the word combined in subsection 3. | ||
04/24 | 01:54 PM | 70 | House | 7th Order - Consideration of Committee Report - HB1413 - Industry, Business and Labor - Conference Committee |
23.0392.02000
23.0392.02004 A 23.0392.02004 M 23.0392.04000 E |
|
04/25 | 08:50 AM | 71 | House | 7th Order - Consideration of Committee Report - SB2198 - Industry, Business and Labor - Conference Committee |
23.0685.01000
23.0685.01002 A 23.0685.01002 M 23.0685.03000 E |
|
04/25 | 08:55 AM | 71 | House | 14th Order - Final Passage Senate Measures - SB2198 - Industry, Business and Labor - Conference Committee | 23.0685.03000 |