A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
03/18 | 04:15 AM | Senate Political Subdivisions | Daphne Clark | In Opposition | 10277 | |||
03/18 | 04:15 AM | Senate Political Subdivisions | Aaron Birst | In Favor | 10032 | |||
03/18 | 04:15 AM | Senate Political Subdivisions | Allen McKay | In Favor | 10025 | |||
03/18 | 04:15 AM | Senate Political Subdivisions | Tom Schimelfenig | In Favor | 9992 | |||
03/18 | 04:15 AM | Senate Political Subdivisions | Jason R. Hovdenes | owner/manager | Carrington, ND | Neutral | 9947 | |
03/18 | 04:15 AM | Senate Political Subdivisions | Marcie Bata | President | Valley City, ND | In Favor | 9930 | |
03/18 | 04:15 AM | Senate Political Subdivisions | Lisa Clute | Executive Officer | Carpio, ND | In Favor | 9891 | |
03/18 | 04:15 AM | Senate Political Subdivisions | Phil M. Murphy | NDSGA | Portland, ND | In Favor | 9245 | |
03/18 | 04:15 AM | Senate Political Subdivisions | Jeff Ficek | Chief Proprietor and ditch-digger | Dickinson, ND | In Opposition | 9021 | |
02/04 | 09:30 AM | House Political Subdivisions | Sebastian Ertelt | Neutral | 11536 | |||
02/04 | 09:30 AM | House Political Subdivisions | Mary Korsmo | Neutral | 11509 | |||
02/04 | 09:30 AM | House Political Subdivisions | Sebastian Ertelt | In Favor | 11508 | |||
02/04 | 09:30 AM | House Political Subdivisions | Sebastian Ertelt | In Favor | 11507 | |||
02/04 | 09:30 AM | House Political Subdivisions | Nathan Toman | In Favor | 6392 | |||
02/04 | 09:30 AM | House Political Subdivisions | Nathan Toman | In Favor | 6391 | |||
02/04 | 09:30 AM | House Political Subdivisions | Sebastian Ertelt | In Favor | 5643 | |||
02/04 | 09:30 AM | House Political Subdivisions | Sebastian Ertelt | In Favor | 5642 | |||
02/04 | 09:30 AM | House Political Subdivisions | Steve Seidler | Garrison, ND | In Favor | 5546 | ||
02/04 | 09:30 AM | House Political Subdivisions | Tom Schimelfenig | President | Bowdon, ND | In Favor | 5544 | |
02/04 | 09:30 AM | House Political Subdivisions | Jason Hovdenes | Carrington, ND | In Favor | 5533 | ||
02/04 | 09:30 AM | House Political Subdivisions | Troy Gafner | In Favor | 5532 | |||
02/04 | 09:30 AM | House Political Subdivisions | David Glatt | Director | Bismarck, ND | In Favor | 5502 | |
02/04 | 09:30 AM | House Political Subdivisions | Aaron Johnson | Environmental Health Practitioner | Fargo, ND | In Opposition | 5496 | |
02/04 | 09:30 AM | House Political Subdivisions | Mary Korsmo | Executive Director | Bismarck, ND | In Opposition | 5488 | |
02/04 | 09:30 AM | House Political Subdivisions | Mary Korsmo | Executive Director | Bismarck, ND | In Opposition | 5487 | |
02/04 | 09:30 AM | House Political Subdivisions | Lana Schmidt | Public Health Unit | Mandan, ND | In Favor | 5471 | |
02/04 | 09:30 AM | House Political Subdivisions | Aaron G. Birst | Legal Counsel | Bismarck, ND | In Favor | 5441 | |
02/04 | 09:30 AM | House Political Subdivisions | Philip M. Murphy | Government Liason | Portland, ND | In Favor | 5192 | |
02/04 | 09:30 AM | House Political Subdivisions | Daphne JohnsonClark | Williston, ND | In Opposition | 5068 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.