A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
01/25 | 08:15 AM | House Human Services | Alida Arnegard | ND | In Opposition | 4249 | ||
01/25 | 08:15 AM | House Human Services | Kylee Ybarra | ND | In Opposition | 3228 | ||
01/25 | 08:15 AM | House Human Services | Hilary Lund | ND | In Opposition | 3170 | ||
01/25 | 08:15 AM | House Human Services | Amy Winkelman | ND | In Opposition | 3148 | ||
01/25 | 08:15 AM | House Human Services | Malinda Weninger | ND | In Opposition | 3136 | ||
01/25 | 08:15 AM | House Human Services | Kim Sheldon | ND | In Opposition | 3114 | ||
01/25 | 08:15 AM | House Human Services | Danielle M. Pinnick | Fargo, ND | In Favor | 3054 | ||
01/25 | 08:15 AM | House Human Services | Rena Rustad | Roseglen, ND | In Opposition | 3035 | ||
01/25 | 08:15 AM | House Human Services | Stephanie Becker | ND | In Opposition | 3104 | ||
01/25 | 08:15 AM | House Human Services | Steven Nagel | Doctor of Chiropractic/Owner | Bismarck, ND | In Opposition | 3061 | |
01/25 | 08:15 AM | House Human Services | James Jeske | Charlson, ND | In Opposition | 3039 | ||
01/25 | 08:15 AM | House Human Services | Derrick Howry | New Town, ND | In Opposition | 3029 | ||
01/25 | 08:15 AM | House Human Services | Brian S. Knutson | Hillsboro, ND | In Opposition | 3027 | ||
01/25 | 08:15 AM | House Human Services | Selenna Bolanos-Reyes | Williston, ND | In Opposition | 3014 | ||
01/25 | 08:15 AM | House Human Services | Ryan J. Becker | Napoleon, ND | In Opposition | 2982 | ||
01/25 | 08:15 AM | House Human Services | McKenzie McCoy | none | Watford City, ND | In Opposition | 2975 | |
01/25 | 08:15 AM | House Human Services | Kayla Becker | Napoleon, ND | In Opposition | 2973 | ||
01/25 | 08:15 AM | House Human Services | Sherry Yancey | Bismarck, ND | In Opposition | 2966 | ||
01/25 | 08:15 AM | House Human Services | Darrell P. Becker | Napoleon, ND | In Opposition | 2963 | ||
01/25 | 08:15 AM | House Human Services | Thea Lee | Powers Lake, ND | In Opposition | 2947 | ||
01/25 | 08:15 AM | House Human Services | Christine R. Miller | Bismarck, ND | In Opposition | 2942 | ||
01/25 | 08:15 AM | House Human Services | Whitney Jeske | Charlson, ND | In Opposition | 2939 | ||
01/25 | 08:15 AM | House Human Services | Kim Huebner | Mandaree, ND | In Opposition | 2920 | ||
01/25 | 08:15 AM | House Human Services | Sara Williams | Dickinson, ND | In Opposition | 2916 | ||
01/25 | 08:15 AM | House Human Services | Melanie Paape | Fargo, ND | In Opposition | 2909 | ||
01/25 | 08:15 AM | House Human Services | Megan Martina | New England, ND | In Opposition | 2869 | ||
01/25 | 08:15 AM | House Human Services | Theresa Deckert | none | Devils Lake, ND | In Opposition | 2853 | |
01/25 | 08:15 AM | House Human Services | Gretchen Dobervich | Representative | Fargo, ND | In Favor | 2848 | |
01/25 | 08:15 AM | House Human Services | marvin lepp | Bismarck, ND | In Opposition | 2828 | ||
01/25 | 08:15 AM | House Human Services | Marissa J. Wuori | Bismarck, ND | In Opposition | 2825 | ||
01/25 | 08:15 AM | House Human Services | Brady Lund | Watford City, ND | In Opposition | 2802 | ||
01/25 | 08:15 AM | House Human Services | Ryan J. Becker | Napoleon, ND | In Opposition | 2799 | ||
01/25 | 08:15 AM | House Human Services | Theresa Lantz | south heart, ND | In Opposition | 2794 | ||
01/25 | 08:15 AM | House Human Services | Malinda Weninger | Bismarck, ND | In Opposition | 2772 | ||
01/25 | 08:15 AM | House Human Services | Allen Rudolph | Dynamic Health Solutions | Bismarck, ND | In Opposition | 2767 | |
01/25 | 08:15 AM | House Human Services | Tricia Knutson | Hillsboro, ND | In Opposition | 2762 | ||
01/25 | 08:15 AM | House Human Services | Paula Slow | Arnegard, ND | In Opposition | 2759 | ||
01/25 | 08:15 AM | House Human Services | Janelle Anderson | Alexander, ND | In Opposition | 2739 | ||
01/25 | 08:15 AM | House Human Services | Kylie J. Hall | FARGO, ND | In Favor | 2616 | ||
01/25 | 08:15 AM | House Human Services | Linda Mittlestadt | Mandan, ND | In Opposition | 2689 | ||
01/25 | 08:15 AM | House Human Services | Frederick C. Pearson | Beach, ND | In Opposition | 2701 | ||
01/25 | 08:15 AM | House Human Services | jennifer kadrmas | Lincoln, ND | In Opposition | 2675 | ||
01/25 | 08:15 AM | House Human Services | jennifer kadrmas | Lincoln, ND | In Opposition | 2674 | ||
01/25 | 08:15 AM | House Human Services | Brodi Alt | Watford City, ND | In Opposition | 2671 | ||
01/25 | 08:15 AM | House Human Services | Lisa Pulkrabek | mandan, ND | In Opposition | 2669 | ||
01/25 | 08:15 AM | House Human Services | Erin J. McSparron | Grand Forks, ND | In Opposition | 2668 | ||
01/25 | 08:15 AM | House Human Services | Austin J. Dvirnak | Dickinson, ND | In Opposition | 2653 | ||
01/25 | 08:15 AM | House Human Services | Andrea R. Leingang | MANDAN, ND | In Opposition | 2614 | ||
01/25 | 08:15 AM | House Human Services | Rosemary Ames | Munich, ND | In Opposition | 2607 | ||
01/25 | 08:15 AM | House Human Services | Amy J. Thom | Bismarck, ND | In Opposition | 2601 | ||
01/25 | 08:15 AM | House Human Services | Donna Steckler | Bismarck, ND | In Opposition | 2595 | ||
01/25 | 08:15 AM | House Human Services | Bea Streifel | Bismarck, ND | In Opposition | 2587 | ||
01/25 | 08:15 AM | House Human Services | Margaret Olheiser | none | Dickinson, ND | In Opposition | 2576 | |
01/25 | 08:15 AM | House Human Services | Molly Howell | Immunization Director | Bismarck, ND | Neutral | 2531 | |
01/25 | 08:15 AM | House Human Services | Sarah Kuntz | Mandan, ND | In Opposition | 2559 | ||
01/25 | 08:15 AM | House Human Services | April D. Pearson | Beach, ND | In Opposition | 2702 | ||
01/25 | 08:15 AM | House Human Services | Brandi Delaware | New England, ND | In Opposition | 2694 | ||
01/25 | 08:15 AM | House Human Services | Jocelyn Backman | West Fargo, ND | In Opposition | 2540 | ||
01/25 | 08:15 AM | House Human Services | Renee K. Kuntz | Towner, ND | In Opposition | 2518 | ||
01/25 | 08:15 AM | House Human Services | Amber L. Keller | Killdeer, ND | In Opposition | 2508 | ||
01/25 | 08:15 AM | House Human Services | Curtis D. Kadrmas | Bismarck, ND | In Opposition | 2482 | ||
01/25 | 08:15 AM | House Human Services | Jessica Kuntz | Towner, ND | In Opposition | 2478 | ||
01/25 | 08:15 AM | House Human Services | Diane Kadrmas | Bismarck, ND | In Opposition | 2475 | ||
01/25 | 08:15 AM | House Human Services | Amanda Saueressig | MCCLUSKY, ND | In Opposition | 2470 | ||
01/25 | 08:15 AM | House Human Services | Izaak Darkk | Bismarck, ND | In Opposition | 2463 | ||
01/25 | 08:15 AM | House Human Services | Sarah Lepp | Bismarck, ND | In Opposition | 2453 | ||
01/25 | 08:15 AM | House Human Services | Andrea B. Lenertz | Sawyer, ND | In Opposition | 2444 | ||
01/25 | 08:15 AM | House Human Services | Courtney Koebele | Executive Director | Bismarck, ND | In Favor | 2443 | |
01/25 | 08:15 AM | House Human Services | Ashley Bruner | Drake, ND | In Opposition | 2365 | ||
01/25 | 08:15 AM | House Human Services | Todd M. Kjelland | Park River, ND | In Opposition | 2351 | ||
01/25 | 08:15 AM | House Human Services | Cathy s. Brenan | Hillsboro, ND | In Favor | 2349 | ||
01/25 | 08:15 AM | House Human Services | Melyssa Howry | New Town, ND | In Opposition | 2338 | ||
01/25 | 08:15 AM | House Human Services | Kyle I. Small | Watford City, ND | In Opposition | 2337 | ||
01/25 | 08:15 AM | House Human Services | Michael Delaware | New England, ND | In Opposition | 2691 | ||
01/25 | 08:15 AM | House Human Services | Stephanie Hager | Mandan, ND | In Opposition | 2235 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.