A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
01/26 | 04:00 AM | Senate Appropriations | Karen Krebsbach | Neutral | 6233 | |||
01/26 | 04:00 AM | Senate Appropriations | Eric Hardmeyer | President | Bismarck, ND | Neutral | 2406 | |
01/26 | 04:00 AM | Senate Appropriations | John MacMartin | Minot, ND | In Favor | 3448 | ||
01/26 | 04:00 AM | Senate Appropriations | ROBERT SINNER | SB&B Foods, LLC | Casselton, ND | Neutral | 3201 | |
01/26 | 04:00 AM | Senate Appropriations | Doug Goehring | Agriculture Commissioner | Bismarck, ND | In Favor | 3241 | |
01/26 | 04:00 AM | Senate Appropriations | Jeff Zueger | CEO | Underwood, ND | In Favor | 3025 | |
01/26 | 04:00 AM | Senate Appropriations | Jennifer Greuel | Executive Director | Bismarck, ND | In Favor | 3084 | |
01/26 | 04:00 AM | Senate Appropriations | Eric Bartsch | ND | In Favor | 3433 | ||
01/26 | 04:00 AM | Senate Appropriations | Senator Krebsbach | Senator | Neutral | 3401 | ||
01/26 | 04:00 AM | Senate Appropriations | James Leiman | Director of Strategy | Fargo, ND | Neutral | 2793 | |
01/26 | 04:00 AM | Senate Appropriations | L John MacMartin | President | Minot, ND | In Favor | 3340 | |
01/26 | 04:00 AM | Senate Appropriations | Kelvin Hullet | Market Manager for E.D. and Government Programs | Bismarck, ND | Neutral | 2405 | |
03/16 | 05:30 AM | House Appropriations | Travis R. Zablotney | Taxpayer and Legislative Constituent District 5 | Minot, ND | In Opposition | 9447 | |
03/16 | 05:30 AM | House Appropriations | karen Krebsbach | senator | In Favor | 9520 | ||
03/16 | 05:30 AM | House Appropriations | John MacMartin | President | In Favor | 9513 | ||
03/16 | 05:30 AM | House Appropriations | Gregory A. Johnson | Bottineau, ND | In Opposition | 9437 | ||
03/16 | 05:30 AM | House Appropriations | Shane C. Goettle | Lobbyist | Bismarck, ND | In Favor | 9448 | |
03/16 | 05:30 AM | House Appropriations | Cherie O. Harms | Leonardite Products | Williston, ND | In Favor | 9422 | |
03/16 | 05:30 AM | House Appropriations | Roger E. Neshem | President | berthold, ND | In Opposition | 9404 | |
03/16 | 05:30 AM | House Appropriations | Stu Letcher | EVP | Fargo, ND | Neutral | 9327 | |
03/16 | 05:30 AM | House Appropriations | Dan Mostad | Berthold, ND | In Opposition | 9308 | ||
03/16 | 05:30 AM | House Appropriations | Josh Teigen | Director, Economic Development and Finance Division | Bismarck, ND | Neutral | 8993 | |
03/16 | 05:30 AM | House Appropriations | Jennifer Greuel | Executive Director | Bismarck, ND | In Favor | 8975 | |
04/26 | 04:00 AM | Conference Committee | Karen Krebsbach | Senator | ND | Neutral | 11638 | |
04/28 | 10:30 AM | Conference Committee | Jon Nelson | Representative | ND | Neutral | 11679 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.