A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/13 | 08:30 AM | Appropriations - Government Operations Division | HB 1010 - A BILL for an Act to provide an appropriation for defraying the expenses of the insurance commissioner; and to provide an appropriation for the distribution of funds from the insurance tax distribution fund. | |||
01/20 | 04:30 AM | Appropriations - Government Operations Division | Committee Work: HB 1010 - A BILL for an Act to provide an appropriation for defraying the expenses of the insurance commissioner; and to provide an appropriation for the distribution of funds from the insurance tax distribution fund. | |||
01/28 | 04:30 AM | Appropriations - Government Operations Division | Committee Work: HB 1010 - A BILL for an Act to provide an appropriation for defraying the expenses of the insurance commissioner; and to provide an appropriation for the distribution of funds from the insurance tax distribution fund. | |||
02/10 | 04:21 AM | Appropriations - Government Operations Division | Rep. Meier - discussion on Insurance Commission Budget - HB 1010 | |||
02/10 | 04:21 AM | Appropriations - Government Operations Division | Rep. Meier - discussion on Insurance Commission Budget - HB 1010 | |||
02/10 | 04:21 AM | Appropriations - Government Operations Division | Rep. Meier - discussion on Insurance Commission Budget - HB 1010 | |||
02/19 | 08:49 AM | 32 | House | 11th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass | 21.0269.02 | |
02/19 | 08:50 AM | 32 | House | Representative Meier | 21.0269.02 | |
02/19 | 08:53 AM | 32 | House | 11th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 91 Nay 1 N/V 2 Exc 0 | 21.0269.02 | |
03/04 | 04:30 AM | 32 | Appropriations | HB 1010 - State Insurance Commissioner | ||
03/24 | 06:00 AM | 32 | Appropriations | Committee Work: HB 1010 - Sub-Committee - Insurance Commissioner | ||
03/24 | 06:19 AM | 32 | Appropriations | Committee Work: HB 1010 - Sub-Committee - Insurance Commissioner | ||
03/29 | 03:53 AM | 32 | Appropriations | HB 1010 | ||
03/29 | 03:53 AM | 32 | Appropriations | HB 1010 - Insurance Commissioner | ||
03/29 | 03:53 AM | 32 | Appropriations | None | ||
03/29 | 04:09 AM | 32 | Appropriations | Senator Oehlke - moved Do Pass on HB 1010 | ||
03/29 | 04:09 AM | 32 | Appropriations | Senator Oehlke - moved Do Pass on HB 1010 | ||
03/30 | 08:07 AM | 55 | Senate | 6th Order - Consideration Of Amendments - HB1010 - Appropriations - Do Pass |
21.0269.02
21.0269.02001 A 21.0269.02001 M 21.0269.03000 E |
|
03/30 | 08:07 AM | 55 | Senate | Senator Oehlke |
21.0269.02
21.0269.02001 A 21.0269.02001 M 21.0269.03000 E |
|
03/30 | 08:16 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass | 21.0269.03 | |
03/30 | 08:17 AM | 55 | Senate | Senator Oehlke | 21.0269.03 | |
03/30 | 08:18 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.0269.03 | |
03/30 | 10:53 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass | ||
03/30 | 10:53 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | ||
03/30 | 10:53 AM | 55 | Senate | 6th Order - Consideration Of Amendments - HB1010 - Appropriations - Do Pass | ||
03/30 | 10:53 AM | 55 | Senate | Senator Oehlke | ||
03/30 | 10:53 AM | 55 | Senate | Senator Oehlke | ||
03/30 | 10:53 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass | ||
03/30 | 10:53 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | ||
03/30 | 10:53 AM | 55 | Senate | 6th Order - Consideration Of Amendments - HB1010 - Appropriations - Do Pass | ||
03/30 | 10:53 AM | 55 | Senate | Senator Oehlke | ||
03/30 | 10:53 AM | 55 | Senate | Senator Oehlke | ||
04/14 | 10:00 AM | Conference Committee | HB 1010 Insurance Commissioner Representative Meier (Chair) (R), Representative Bellew (R), Representative Mock (D) Senator Oehlke (R), Senator Erbele (R), Senator Davison (R) | |||
04/14 | 10:01 AM | 55 | Conference Committee | Representative Meier Called the meting to order for HB 1010 | ||
04/14 | 10:24 AM | 55 | Conference Committee | Representative Meier Closes the meeting for HB 1010 | ||
04/19 | 06:00 AM | Conference Committee | HB 1010 Insurance Commissioner Representative Meier (Chair) called the meeting to order (R), Representative Bellew (R), Representative Mock (D) Senator Oehlke (R), Senator Erbele (R), Senator Davison (R) | |||
04/19 | 06:04 AM | 55 | Conference Committee | Roll call | ||
04/19 | 06:05 AM | 55 | Conference Committee | John Godfread testified | ||
04/22 | 09:44 AM | Conference Committee | HB 1010 Insurance Commissioner Representative Meier (Chair) (R), Representative Bellew (R), Representative Mock (D) Senator Oehlke (R), Senator Erbele (R), Senator Davison (R) | |||
04/22 | 09:44 AM | 55 | Conference Committee | Representative Meier Called the meeting to order for HB 1010 | ||
04/22 | 09:53 AM | 55 | Conference Committee | Roll Call Vote was taken | ||
04/22 | 09:53 AM | 55 | Conference Committee | Second | ||
04/22 | 09:53 AM | 55 | Conference Committee | 6-0-0 Motion Carries | ||
04/23 | 07:55 AM | 72 | House | Representative Meier |
21.0269.02
21.0269.02003 A 21.0269.02003 M 21.0269.04000 E |
|
04/23 | 07:55 AM | 72 | House | 7th Order - Consideration of Committee Report - HB1010 - Appropriations - Conference Committee |
21.0269.02
21.0269.02003 A 21.0269.02003 M 21.0269.04000 E |
|
04/23 | 07:58 AM | 72 | House | 11th Order - Final Passage House Measures - HB1010 - Appropriations - Conference Committee | 21.0269.04 | |
04/23 | 07:59 AM | 72 | House | Representative Guggisberg | 21.0269.04 | |
04/23 | 07:59 AM | 72 | House | Representative Meier | 21.0269.04 | |
04/23 | 08:01 AM | 72 | House | 11th Order - Final Passage House Measures - HB1010 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 89 Nay 1 N/V 4 Exc 0 | 21.0269.04 | |
04/26 | 03:08 AM | 73 | Senate | Senator Oehlke |
21.0269.02
21.0269.02003 A 21.0269.02003 M 21.0269.04000 E |
|
04/26 | 03:08 AM | 73 | Senate | 7th Order - Consideration of Committee Report - HB1010 - Appropriations - Conference Committee |
21.0269.02
21.0269.02003 A 21.0269.02003 M 21.0269.04000 E |
|
04/26 | 03:14 AM | 73 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Conference Committee | 21.0269.04 | |
04/26 | 03:15 AM | 73 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Conference Committee - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 21.0269.04 | |
04/26 | 03:15 AM | 73 | Senate | Senator Oehlke | 21.0269.04 |