A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/07 | 08:00 AM | Appropriations | Committee Work: HB 1020 - State Water Commission overview | |||
01/11 | 03:15 AM | Appropriations - Education and Environment Division | HB 1020 - State Water Commission | |||
01/11 | 05:30 AM | Appropriations - Education and Environment Division | Committee Work: HB 1020 - Committee Work | |||
01/11 | 09:30 AM | Appropriations - Education and Environment Division | Committee Work: HB 1020 - Committee Work | |||
01/19 | 09:00 AM | Appropriations - Education and Environment Division | Committee Work: HB 1020 - Committee Work | |||
01/20 | 02:30 AM | Appropriations - Education and Environment Division | Committee Work: HB 1020 - Committee Work | |||
01/20 | 08:00 AM | Appropriations - Education and Environment Division | Committee Work: HB 1020 - Committee Work | |||
01/25 | 04:00 AM | Appropriations - Education and Environment Division | Committee Work: HB 1020 - Committee Work | |||
01/26 | 08:15 AM | Appropriations - Education and Environment Division | Committee Work: HB 1020 - Committee Work | |||
01/28 | 08:15 AM | Appropriations - Education and Environment Division | Committee Work: HB 1020 - Committee Work | |||
02/11 | 03:00 AM | Appropriations - Education and Environment Division | Committee Work: HB 1020 - Committee Work | |||
02/15 | 09:45 AM | Appropriations - Education and Environment Division | Committee Work: HB 1020 - Committee Work | |||
02/16 | 02:30 AM | Appropriations - Education and Environment Division | Committee Work: HB 1020 - Committee Work | |||
02/23 | 04:37 AM | 34 | House | 11th Order - Final Passage House Measures - HB1020 - Appropriations - Do Pass | 21.0279.02 | |
02/23 | 04:38 AM | 34 | House | Representative Schmidt | 21.0279.02 | |
02/23 | 04:49 AM | 34 | House | Representative Ertelt | 21.0279.02 | |
02/23 | 04:52 AM | 34 | House | 11th Order - Final Passage House Measures - HB1020 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 89 Nay 5 N/V 0 Exc 0 | 21.0279.02 | |
03/22 | 03:27 AM | 34 | Appropriations | HB 1020 - Expenses of State Water Commission | ||
03/22 | 04:00 AM | 34 | Appropriations | HB 1020 - Expenses of State Water Commission | ||
03/22 | 09:30 AM | 34 | Appropriations | HB 1020 - Expenses of State Water Commission - continued | ||
03/22 | 09:35 AM | 34 | Appropriations | HB 1020 - Expenses of State Water Commission - continued | ||
03/22 | 09:38 AM | 34 | Appropriations | HB 1020 - Expenses of State Water Commission - continued | ||
03/30 | 11:00 AM | 34 | Appropriations | Committee Work: HB 1020 - Sub-Committee - Water Commission | ||
03/30 | 11:12 AM | 34 | Appropriations | Committee Work: HB 1020 - Sub-Committee - Water Commission | ||
03/30 | 11:14 AM | 34 | Appropriations | Committee Work: HB 1020 - Sub-Committee - Water Commission | ||
03/30 | 11:14 AM | 34 | Appropriations | Committee Work: HB 1020 - Sub-Committee - Water Commission | ||
04/06 | 06:07 AM | 34 | Appropriations | Committee Work: HB 1020 - Sub-Committee - Water Commission | ||
04/07 | 04:00 AM | 34 | Appropriations | Committee Work: HB 1020 - Sub-Committee - Water Commission | ||
04/09 | 03:00 AM | 34 | Appropriations | Committee Work: HB 1020 - Sub-Committee - Water Commission | ||
04/12 | 08:17 AM | 34 | Appropriations | HB 1020 | ||
04/14 | 03:02 AM | 65 | Senate | 6th Order - Consideration Of Amendments - HB1020 - Appropriations - Do Pass |
21.0279.02
21.0279.02002 A 21.0279.02002 M 21.0279.03000 E |
|
04/14 | 03:02 AM | 65 | Senate | Senator Sorvaag |
21.0279.02
21.0279.02002 A 21.0279.02002 M 21.0279.03000 E |
|
04/14 | 03:05 AM | 65 | Senate | 14th Order - Final Passage House Measures - HB1020 - Appropriations - Do Pass | 21.0279.03 | |
04/14 | 03:06 AM | 65 | Senate | Senator Sorvaag | 21.0279.03 | |
04/14 | 03:16 AM | 65 | Senate | Senator Weber | 21.0279.03 | |
04/14 | 03:19 AM | 65 | Senate | Senator Wardner | 21.0279.03 | |
04/14 | 03:21 AM | 65 | Senate | 14th Order - Final Passage House Measures - HB1020 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.0279.03 | |
04/20 | 05:30 AM | Conference Committee | HB 1020 Representative Schmidt (Chair) (R), Representative Monson (R), Representative Boe (D) Senator Sorvaag (R), Senator Hogue (R), Senator Heckaman (D) | |||
04/20 | 05:32 AM | 65 | Conference Committee | All members were present | ||
04/20 | 05:42 AM | 65 | Conference Committee | Chris Kadrmas - Senior Fiscal Analyst Legislative Council | ||
04/20 | 05:43 AM | 65 | Conference Committee | Adjourn | ||
04/20 | 05:43 AM | 65 | Conference Committee | seconded | ||
04/20 | 05:43 AM | 65 | Conference Committee | Roll call vote taken | ||
04/20 | 05:43 AM | 65 | Conference Committee | Motion carried 6-0-0 | ||
04/21 | 03:10 AM | 70 | House | Representative Schmidt |
21.0279.02
21.0279.02002 A 21.0279.02002 M 21.0279.03000 E |
|
04/21 | 03:10 AM | 70 | House | 7th Order - Consideration of Committee Report - HB1020 - Appropriations - Conference Committee |
21.0279.02
21.0279.02002 A 21.0279.02002 M 21.0279.03000 E |
|
04/21 | 03:11 AM | 70 | House | 11th Order - Final Passage House Measures - HB1020 - Appropriations - Conference Committee | 21.0279.03 | |
04/21 | 03:12 AM | 70 | House | Representative Bellew | 21.0279.03 | |
04/21 | 03:12 AM | 70 | House | Representative Schmidt | 21.0279.03 | |
04/21 | 03:14 AM | 70 | House | 11th Order - Final Passage House Measures - HB1020 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 92 Nay 2 N/V 0 Exc 0 | 21.0279.03 | |
04/21 | 08:11 AM | 70 | Senate | 7th Order - Consideration of Committee Report - HB1020 - Appropriations - Conference Committee |
21.0279.02
21.0279.02002 A 21.0279.02002 M 21.0279.03000 E |
|
04/21 | 08:11 AM | 70 | Senate | Senator Sorvaag |
21.0279.02
21.0279.02002 A 21.0279.02002 M 21.0279.03000 E |