A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/11 | 08:30 AM | Appropriations - Education and Environment Division | HB 1021 - Workforce Safety and Insurance - overview | |||
01/29 | 07:45 AM | Appropriations - Education and Environment Division | Committee Work: HB 1021 - Committee Work | |||
02/04 | 08:45 AM | Appropriations - Education and Environment Division | Committee Work: HB 1021 - Committee Work | |||
02/11 | 08:45 AM | Appropriations - Education and Environment Division | Committee Work: HB 1021 - Committee Work | |||
02/23 | 04:52 AM | 34 | House | 11th Order - Final Passage House Measures - HB1021 - Appropriations - Do Pass | 21.0280.02 | |
02/23 | 04:53 AM | 34 | House | Representative Nathe | 21.0280.02 | |
02/23 | 04:55 AM | 34 | House | 11th Order - Final Passage House Measures - HB1021 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 87 Nay 7 N/V 0 Exc 0 | 21.0280.02 | |
03/08 | 05:15 AM | 34 | Appropriations | HB 1021 - Budget of Workforce Safety and Insurance | ||
03/23 | 04:22 AM | 34 | Appropriations | Committee Work: HB 1021 - Sub-Committee - WSI | ||
03/23 | 05:30 AM | 34 | Appropriations | Committee Work: HB 1021 - Sub-Committee - WSI | ||
04/01 | 02:59 AM | 34 | Appropriations | Committee Work: HB 1021 - Sub-Committee - WSI | ||
04/01 | 05:15 AM | 34 | Appropriations | Committee Work: HB 1021 - Sub-Committee - WSI | ||
04/01 | 06:36 AM | 34 | Appropriations | HB 1021 WSI | ||
04/01 | 06:54 AM | 34 | Appropriations | HB 1021 | ||
04/01 | 06:55 AM | 34 | Appropriations | HB 1021 | ||
04/01 | 06:55 AM | 34 | Appropriations | HB 1021 | ||
04/05 | 08:59 AM | 34 | Appropriations | Senator Heckaman | ||
04/05 | 08:59 AM | 34 | Appropriations | 6th Order - Consideration Of Amendments - HB1021 - Appropriations - Do Pass | ||
04/05 | 09:00 AM | 34 | Appropriations | Senator Heckaman | ||
04/05 | 09:00 AM | 34 | Appropriations | 14th Order - Final Passage House Measures - HB1021 - Appropriations - Do Pass | ||
04/05 | 09:01 AM | 34 | Appropriations | 14th Order - Final Passage House Measures - HB1021 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 3 N/V 0 Exc 0 | ||
04/14 | 10:30 AM | Conference Committee | HB 1021 Representative Nathe (Chair) (R), Representative Schatz (R), Representative Boe (D) Senator Hogue (R), Senator Oehlke (R), Senator Heckaman (D) | |||
04/19 | 10:30 AM | Conference Committee | HB 1021 Representative Nathe (Chair) (R), Representative Schatz (R), Representative Boe (D) Senator Hogue (R), Senator Oehlke (R), Senator Heckaman (D) | |||
04/19 | 10:33 AM | 34 | Conference Committee | Roll call was taken | ||
04/19 | 10:34 AM | 34 | Conference Committee | Levi Kinnischtzke - Senior Fiscal Analyst Legislative Council | ||
04/19 | 10:39 AM | 34 | Conference Committee | Amendment | ||
04/19 | 10:40 AM | 34 | Conference Committee | Motion carried 6-0-0 | ||
04/19 | 10:40 AM | 34 | Conference Committee | Roll call vote taken | ||
04/19 | 10:41 AM | 34 | Conference Committee | Adjourned | ||
04/20 | 09:26 AM | 69 | House | 7th Order - Consideration of Committee Report - HB1021 - Appropriations - Conference Committee |
21.0280.02
21.0280.02002 A 21.0280.02002 M 21.0280.04000 E |
|
04/20 | 09:27 AM | 69 | House | Representative Nathe |
21.0280.02
21.0280.02002 A 21.0280.02002 M 21.0280.04000 E |
|
04/20 | 09:27 AM | 69 | House | Representative Keiser |
21.0280.02
21.0280.02002 A 21.0280.02002 M 21.0280.04000 E |
|
04/20 | 09:32 AM | 69 | House | Representative Nathe |
21.0280.02
21.0280.02002 A 21.0280.02002 M 21.0280.04000 E |
|
04/20 | 09:33 AM | 69 | House | Representative Kasper |
21.0280.02
21.0280.02002 A 21.0280.02002 M 21.0280.04000 E |
|
04/20 | 09:34 AM | 69 | House | Representative Keiser |
21.0280.02
21.0280.02002 A 21.0280.02002 M 21.0280.04000 E |
|
04/20 | 09:35 AM | 69 | House | 7th Order - Consideration of Committee Report - HB1021 - Appropriations - Conference Committee - Votes Required 48: FAILED - Yea 36 Nay 56 N/V 2 Exc 0 |
21.0280.02
21.0280.02002 A 21.0280.02002 M 21.0280.04000 E |
|
04/21 | 10:30 AM | Conference Committee | HB 1021 Representative Nathe (Chair) (R), Representative Schatz (R), Representative Boe (D) Senator Hogue (R), Senator Oehlke (R), Senator Heckaman (D) | |||
04/21 | 10:39 AM | 69 | Conference Committee | Roll call taken | ||
04/21 | 10:40 AM | 69 | Conference Committee | Motion by Senator Hogue recedes from the Senate Amendments and further amend. | ||
04/21 | 10:40 AM | 69 | Conference Committee | Senator Oehlke Seconded | ||
04/21 | 10:41 AM | 69 | Conference Committee | Motion Carried 6-0-0 | ||
04/21 | 10:41 AM | 69 | Conference Committee | Roll call vote taken | ||
04/21 | 10:42 AM | 69 | Conference Committee | Adjourned | ||
04/23 | 03:05 AM | 72 | House | 7th Order - Consideration of Committee Report - HB1021 - Appropriations - Conference Committee |
21.0280.02
21.0280.02003 A 21.0280.02003 M 21.0280.05000 E |
|
04/23 | 03:06 AM | 72 | House | Representative Nathe |
21.0280.02
21.0280.02003 A 21.0280.02003 M 21.0280.05000 E |
|
04/23 | 03:07 AM | 72 | House | Representative Nathe | 21.0280.05 | |
04/23 | 03:07 AM | 72 | House | 11th Order - Final Passage House Measures - HB1021 - Appropriations - Conference Committee | 21.0280.05 | |
04/23 | 03:08 AM | 72 | House | 11th Order - Final Passage House Measures - HB1021 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 90 Nay 2 N/V 2 Exc 0 | 21.0280.05 | |
04/23 | 07:43 AM | 72 | Senate | 7th Order - Consideration of Committee Report - HB1021 - Appropriations - Conference Committee |
21.0280.02
21.0280.02003 A 21.0280.02003 M 21.0280.05000 E |
|
04/23 | 07:43 AM | 72 | Senate | Senator Heckaman |
21.0280.02
21.0280.02003 A 21.0280.02003 M 21.0280.05000 E |
|
04/23 | 07:44 AM | 72 | Senate | 14th Order - Final Passage House Measures - HB1021 - Appropriations - Conference Committee | 21.0280.05 | |
04/23 | 07:44 AM | 72 | Senate | Senator Heckaman | 21.0280.05 | |
04/23 | 07:45 AM | 72 | Senate | 14th Order - Final Passage House Measures - HB1021 - Appropriations - Conference Committee - Votes Required 24: PASSED - Yea 44 Nay 3 N/V 0 Exc 0 | 21.0280.05 |