A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/12 | 05:00 AM | Appropriations - Government Operations Division | HB 1022 - A BILL for an Act to provide an appropriation for defraying the expenses of the retirement and investment office; and to provide an exemption. | |||
01/21 | 08:30 AM | Appropriations - Government Operations Division | Committee Work: HB 1022 - A BILL for an Act to provide an appropriation for defraying the expenses of the retirement and investment office; and to provide an exemption. | |||
01/29 | 04:30 AM | Appropriations - Government Operations Division | Committee Work: HB 1022 - A BILL for an Act to provide an appropriation for defraying the expenses of the retirement and investment office; and to provide an exemption. | |||
02/03 | 08:45 AM | Appropriations - Government Operations Division | Committee Work: HB 1022 - A BILL for an Act to provide an appropriation for defraying the expenses of the retirement and investment office; and to provide an exemption. | |||
02/24 | 07:45 AM | 35 | House | 11th Order - Final Passage House Measures - HB1022 - Appropriations - Do Pass | 21.0281.03 | |
02/24 | 07:46 AM | 35 | House | Representative Kempenich | 21.0281.03 | |
02/24 | 07:47 AM | 35 | House | 11th Order - Final Passage House Measures - HB1022 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 87 Nay 5 N/V 2 Exc 0 | 21.0281.03 | |
03/17 | 09:30 AM | 35 | Appropriations | HB 1022 - Budget of Retirement and Investment Office | ||
04/05 | 10:28 AM | 35 | Appropriations | HB 1022 | ||
04/07 | 08:36 AM | 60 | Senate | 6th Order - Consideration Of Amendments - HB1022 - Appropriations - Do Pass |
21.0281.03
21.0281.03003 A 21.0281.03003 M 21.0281.04000 E |
|
04/07 | 08:36 AM | 60 | Senate | Senator Bekkedahl |
21.0281.03
21.0281.03003 A 21.0281.03003 M 21.0281.04000 E |
|
04/07 | 08:38 AM | 60 | Senate | 14th Order - Final Passage House Measures - HB1022 - Appropriations - Do Pass | 21.0281.04 | |
04/07 | 08:39 AM | 60 | Senate | Senator Bekkedahl | 21.0281.04 | |
04/07 | 08:41 AM | 60 | Senate | 14th Order - Final Passage House Measures - HB1022 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.0281.04 | |
04/08 | 03:21 AM | 60 | Appropriations | HB 1022 | ||
04/15 | 04:30 AM | Conference Committee | HB 1022 Retirement and Investment Representative Kempenich (Chair) (R), Representative Meier (R), Representative Brandenburg (R) Senator Bekkedahl (R), Senator Poolman (R), Senator Rust (R) | |||
04/15 | 04:33 AM | 60 | Conference Committee | Representative Kempenich Called the meeting to order for HB 1022 RIO | ||
04/15 | 04:42 AM | 60 | Conference Committee | Roll Call Vote was taken 6-0-0 Motion Passed | ||
04/15 | 04:43 AM | 60 | Conference Committee | Representative Kempenich Closed the meeting for HB 1022 | ||
04/21 | 10:34 AM | Conference Committee | HB 1022 Retirement & Investment Representative Kempenich (Chair) (R), Representative Meier (R), Representative Brandenburg (R) Senator Bekkedahl (R), Senator Poolman (R), Senator Rust (R) | |||
04/21 | 10:34 AM | 60 | Conference Committee | Representative Kempenich Called the meeting to order for HB 1022 Roll call was taken | ||
04/21 | 10:39 AM | 60 | Conference Committee | Representative Kempenich Closes the meeting for HB 1022 | ||
04/23 | 05:00 AM | Conference Committee | HB 1022 Representative Kempenich (Chair) (R), Representative Meier (R), Representative Brandenburg (R) Senator Bekkedahl (R), Senator Poolman (R), Senator Rust (R) | |||
04/23 | 05:01 AM | 60 | Conference Committee | Roll call-all present. | ||
04/23 | 05:03 AM | 60 | Conference Committee | Voice vote-motion carried. | ||
04/23 | 05:05 AM | 60 | Conference Committee | Roll call vote-motion carried 6-0-0. | ||
04/27 | 03:02 AM | 74 | House | 7th Order - Consideration of Committee Report - HB1022 - Appropriations - Conference Committee |
21.0281.03
21.0281.03005 A 21.0281.03005 M 21.0281.06000 E |
|
04/27 | 03:03 AM | 74 | House | Representative Vigesaa |
21.0281.03
21.0281.03005 A 21.0281.03005 M 21.0281.06000 E |
|
04/27 | 03:04 AM | 74 | House | 11th Order - Final Passage House Measures - HB1022 - Appropriations - Conference Committee | 21.0281.06 | |
04/27 | 03:04 AM | 74 | House | Representative Vigesaa | 21.0281.06 | |
04/27 | 03:05 AM | 74 | House | 11th Order - Final Passage House Measures - HB1022 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 87 Nay 2 N/V 5 Exc 0 | 21.0281.06 | |
04/27 | 07:43 AM | 74 | Senate | 7th Order - Consideration of Committee Report - HB1022 - Appropriations - Conference Committee |
21.0281.03
21.0281.03005 A 21.0281.03005 M 21.0281.06000 E |
|
04/27 | 07:43 AM | 74 | Senate | Senator Bekkedahl |
21.0281.03
21.0281.03005 A 21.0281.03005 M 21.0281.06000 E |
|
04/27 | 07:45 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1022 - Appropriations - Conference Committee | 21.0281.06 | |
04/27 | 07:45 AM | 74 | Senate | Senator Bekkedahl | 21.0281.06 | |
04/27 | 07:46 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1022 - Appropriations - Conference Committee - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.0281.06 |