A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/13 | 08:00 AM | Education | HB 1135 - relating to eligibility for the North Dakota career and technical education scholarship and the North Dakota academic scholarship for high school students enrolled in school districts using course proficiency-based grading systems. | |||
01/15 | 06:58 AM | 7 | House | Representative Richter | 21.0210.01 | |
01/15 | 06:58 AM | 7 | House | 11th Order - Final Passage House Measures - HB1135 - Education - Do Pass | 21.0210.01 | |
01/15 | 07:01 AM | 7 | House | 11th Order - Final Passage House Measures - HB1135 - Education - Do Pass - Votes Required 48: PASSED - Yea 85 Nay 4 N/V 5 Exc 0 | 21.0210.01 | |
02/15 | 09:00 AM | 7 | Education | HB 1135 - A BILL relating to eligibility for the North Dakota career and technical education scholarship and the North Dakota academic scholarship for high school students enrolled in school districts using course proficiency-based grading systems. | ||
03/23 | 04:37 AM | 7 | Education | Committee Work - HB 1135 | ||
03/23 | 04:37 AM | 7 | Education | Committee Work - HB 1135 | ||
03/23 | 05:17 AM | 7 | Education | Committee Work - HB 1135 | ||
03/23 | 05:18 AM | 7 | Education | Committee Work - HB 1135 | ||
03/23 | 05:19 AM | 7 | Education | Committee Work - HB 1135 | ||
03/23 | 05:19 AM | 7 | Education | Committee Work - HB 1135 | ||
03/31 | 03:48 AM | 7 | Education | Senator Oban will carry HB 1135 | ||
03/31 | 04:02 AM | 7 | Education | HB 1135 - Committee Work | ||
04/01 | 08:15 AM | 57 | Senate | Senator Oban |
21.0210.01
21.0210.01001 A 21.0210.01001 M 21.0210.02000 E |
|
04/01 | 08:15 AM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1135 - Education - Do Pass |
21.0210.01
21.0210.01001 A 21.0210.01001 M 21.0210.02000 E |
|
04/01 | 08:16 AM | 57 | Senate | Senator Oban | 21.0210.02 | |
04/01 | 08:16 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1135 - Education - Do Pass | 21.0210.02 | |
04/01 | 08:17 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1135 - Education - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.0210.02 | |
04/01 | 10:24 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1135 - Education - Do Pass | ||
04/01 | 10:24 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1135 - Education - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | ||
04/01 | 10:24 AM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1135 - Education - Do Pass | ||
04/01 | 10:24 AM | 57 | Senate | Senator Oban | ||
04/01 | 10:24 AM | 57 | Senate | Senator Oban | ||
04/01 | 10:24 AM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1135 - Education - Do Pass | ||
04/01 | 10:24 AM | 57 | Senate | Senator Oban | ||
04/14 | 03:38 AM | 65 | House | 12th Order - Consideration of Message from Senate - HB1135 - Education - Concur In |
21.0210.01
21.0210.01001 A 21.0210.01001 M 21.0210.02000 E |
|
04/14 | 03:39 AM | 65 | House | Representative Richter |
21.0210.01
21.0210.01001 A 21.0210.01001 M 21.0210.02000 E |
|
04/14 | 03:40 AM | 65 | House | Representative Becker |
21.0210.01
21.0210.01001 A 21.0210.01001 M 21.0210.02000 E |
|
04/14 | 03:42 AM | 65 | House | Representative Pyle |
21.0210.01
21.0210.01001 A 21.0210.01001 M 21.0210.02000 E |
|
04/14 | 03:42 AM | 65 | House | 11th Order - Final Passage House Measures - HB1135 - Education - Concur In | 21.0210.02 | |
04/14 | 03:43 AM | 65 | House | Representative Richter | 21.0210.02 | |
04/14 | 03:44 AM | 65 | House | 11th Order - Final Passage House Measures - HB1135 - Education - Concur In - Votes Required 48: PASSED - Yea 92 Nay 1 N/V 1 Exc 0 | 21.0210.02 |