A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/19 | 03:45 AM | Human Services | HB 1213 - Relating to the medical marijuana program; to provide for a legislative management report; to provide a penalty; and to declare an emergency. | |||
01/25 | 07:19 AM | 13 | House | 11th Order - Final Passage House Measures - HB1213 - Human Services - Do Pass | 21.0692.01 | |
01/25 | 07:20 AM | 13 | House | Representative Westlind | 21.0692.01 | |
01/25 | 07:24 AM | 13 | House | 11th Order - Final Passage House Measures - HB1213 - Human Services - Do Pass - Votes Required 48: PASSED - Yea 84 Nay 5 N/V 5 Exc 0 | 21.0692.01 | |
03/16 | 04:00 AM | 13 | Human Services | HB 1213 - Relating to medical marijuana designated caregivers. | ||
03/22 | 10:34 AM | 13 | Human Services | Committee discussion HB 1213 | ||
03/22 | 10:34 AM | 13 | Human Services | Committee discussion HB 1213 on hold | ||
03/22 | 10:36 AM | 13 | Human Services | Committee discussion HB 1213 put on hold | ||
03/22 | 10:36 AM | 13 | Human Services | Committee discussion HB 1213 on hold | ||
03/22 | 10:48 AM | 13 | Human Services | Committee discussion HB 1213 on hold | ||
03/24 | 03:55 AM | 13 | Human Services | Committee Work: HB 1213 - Relating to the medical marijuana program. | ||
03/24 | 04:00 AM | 13 | Human Services | Committee Work: HB 1213 - Relating to the medical marijuana program. | ||
03/24 | 04:23 AM | 13 | Human Services | HB 1213 Committee Work - Relating to the medical marijuana program | ||
03/24 | 04:23 AM | 13 | Human Services | Kara Bradner discusses HB 1213 | ||
03/24 | 04:24 AM | 13 | Human Services | Committee Work: HB 1213 - Relating to the medical marijuana program. | ||
03/24 | 04:24 AM | 13 | Human Services | Kara Bradner discusses HB 1213 | ||
03/24 | 04:24 AM | 13 | Human Services | HB 1213 Committee Work - Relating to the medical marijuana program | ||
03/24 | 04:25 AM | 13 | Human Services | Committee Work: HB 1213 - Relating to the medical marijuana program. | ||
03/24 | 04:25 AM | 13 | Human Services | Committee Work: HB 1213 - Relating to the medical marijuana program. | ||
03/24 | 04:25 AM | 13 | Human Services | Committee Work: HB 1213 - Relating to the medical marijuana program. | ||
03/24 | 04:25 AM | 13 | Human Services | Kara Bradner discusses HB 1213 | ||
03/24 | 04:25 AM | 13 | Human Services | HB 1213 Committee Work - Relating to the medical marijuana program | ||
03/24 | 04:29 AM | 13 | Human Services | Tara Brander Office of the Attorney General - discusses HB 1213 | ||
03/24 | 04:34 AM | 13 | Human Services | Tara Brander Office of the Attorney General - discusses proposed amendment HB 1213 | ||
03/24 | 04:43 AM | 13 | Human Services | Jason Wald - Division of Medical Marijuana ND Department of Health - discussed allowable amount from dispensaries HB 1213 | ||
03/24 | 06:49 AM | 13 | Human Services | Tara Brandner Office of the Attorney General - discusses proposed amendment HB 1213 | ||
04/05 | 05:13 AM | 13 | Human Services | HB 1213 Relating to medical marijuana caregivers | ||
04/05 | 05:20 AM | 13 | Human Services | Tara Brandner Assistant Attorney General - clarifies amendment - 1002- HB 1213 | ||
04/05 | 05:20 AM | 13 | Human Services | Tara Brandner Assistant Attorney General, clarifies amendment - 1002- HB 1213 | ||
04/05 | 05:20 AM | 13 | Human Services | Tara Bradner Assistant Attorney General, clarifies amendment - 1002- HB 1213 | ||
04/05 | 06:18 AM | 13 | Human Services | Senator Anderson moves DO PASS HB 1213 | ||
04/05 | 06:18 AM | 13 | Human Services | Senator K. Roers will carry HB 1213 | ||
04/08 | 08:40 AM | 61 | Senate | Senator K. Roers |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/08 | 08:40 AM | 61 | Senate | 6th Order - Consideration Of Amendments - HB1213 - Human Services - Do Pass |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/08 | 08:43 AM | 61 | Senate | 14th Order - Final Passage House Measures - HB1213 - Human Services - Do Pass | 21.0692.02 | |
04/08 | 08:43 AM | 61 | Senate | Senator K. Roers | 21.0692.02 | |
04/08 | 08:44 AM | 61 | Senate | 14th Order - Final Passage House Measures - HB1213 - Human Services - Do Pass - Votes Required 32: PASSED - Yea 43 Nay 3 N/V 1 Exc 0 | 21.0692.02 | |
04/15 | 08:31 AM | 66 | House | 12th Order - Consideration of Message from Senate - HB1213 - Human Services - Concur In |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/15 | 08:31 AM | 66 | House | Representative Weisz |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/15 | 08:34 AM | 66 | House | Representative Ertelt |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/15 | 08:43 AM | 66 | House | Representative Weisz |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/15 | 08:44 AM | 66 | House | Representative M. Ruby |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/15 | 08:45 AM | 66 | House | Representative J. Nelson |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/15 | 08:48 AM | 66 | House | Representative Kading |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/15 | 08:50 AM | 66 | House | Representative Louser |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/15 | 08:59 AM | 66 | House | Representative Louser |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/15 | 09:00 AM | 66 | House | Representative Becker |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/15 | 09:00 AM | 66 | House | Representative M. Ruby |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/15 | 09:02 AM | 66 | House | Representative Weisz |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/15 | 09:03 AM | 66 | House | Representative M. Ruby |
21.0692.01
21.0692.01002 A 21.0692.01002 M 21.0692.02000 E |
|
04/16 | 07:44 AM | 67 | House | 12th Order - Consideration of Message from Senate - HB1213 - Human Services - Do Not Concur | 21.0692.01 | |
04/16 | 07:44 AM | 67 | House | Representative Vigesaa | 21.0692.01 | |
04/19 | 07:31 AM | 68 | Senate | 12th Order - Consideration of Message from House - HB1213 - Human Services - Do Not Concur | 21.0692.02 | |
04/19 | 07:31 AM | 68 | Senate | Senator Klein | 21.0692.02 | |
04/21 | 05:30 AM | Conference Committee | HB 1213 Representative Westlind (Chair) (R), Representative Ruby, M. (R), Representative Beltz (R) Senator Lee (R), Senator Anderson (R), Senator Roers, K. (R) | |||
04/21 | 05:36 AM | 68 | Conference Committee | Call to order-All present | ||
04/21 | 05:37 AM | 68 | Conference Committee | Charlene Rittenbach-ND State Crime Lab | ||
04/21 | 05:53 AM | 68 | Conference Committee | Tara Brandner-Assistant Attorney General | ||
04/21 | 06:03 AM | 68 | Conference Committee | Adjourned | ||
04/22 | 04:30 AM | Conference Committee | HB 1213 Representative Westlind (Chair) (R), Representative Ruby, M. (R), Representative Beltz (R) Senator Lee (R), Senator Anderson (R), Senator Roers, K. (R) | |||
04/22 | 04:30 AM | 68 | Conference Committee | Call to order-All present | ||
04/22 | 04:31 AM | 68 | Conference Committee | Aaron Birst-Association of Counties | ||
04/22 | 04:39 AM | 68 | Conference Committee | Tara Brandner-Assistant Attorney General | ||
04/22 | 04:46 AM | 68 | Conference Committee | Roll call vote 6-0-0 Motion Carried. House Bill Carrier - Rep. M. Ruby Senate Bill Carrier - Senator K. Roers | ||
04/22 | 04:48 AM | 68 | Conference Committee | Tara Brandner-Assistant Attorney General | ||
04/22 | 04:49 AM | 68 | Conference Committee | House carrier-Rep. M. Ruby Senate carrier-Senator K. Roers | ||
04/22 | 04:52 AM | 68 | Conference Committee | Adjourned | ||
04/26 | 07:32 AM | 73 | House | 7th Order - Consideration of Committee Report - HB1213 - Human Services - Conference Committee |
21.0692.01
21.0692.01003 A 21.0692.01003 M 21.0692.03000 E |
|
04/26 | 07:32 AM | 73 | House | Representative M. Ruby |
21.0692.01
21.0692.01003 A 21.0692.01003 M 21.0692.03000 E |
|
04/26 | 07:34 AM | 73 | House | 11th Order - Final Passage House Measures - HB1213 - Human Services - Conference Committee | 21.0692.03 | |
04/26 | 07:35 AM | 73 | House | Representative M. Ruby | 21.0692.03 | |
04/26 | 07:35 AM | 73 | House | Representative Westlind | 21.0692.03 | |
04/26 | 07:36 AM | 73 | House | 11th Order - Final Passage House Measures - HB1213 - Human Services - Conference Committee - Votes Required 63: PASSED - Yea 79 Nay 12 N/V 3 Exc 0 | 21.0692.03 | |
04/27 | 03:26 AM | 74 | Senate | 7th Order - Consideration of Committee Report - HB1213 - Human Services - Conference Committee |
21.0692.01
21.0692.01003 A 21.0692.01003 M 21.0692.03000 E |
|
04/27 | 03:27 AM | 74 | Senate | Senator K. Roers |
21.0692.01
21.0692.01003 A 21.0692.01003 M 21.0692.03000 E |
|
04/27 | 03:28 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1213 - Human Services - Conference Committee | 21.0692.03 | |
04/27 | 03:28 AM | 74 | Senate | Senator K. Roers | 21.0692.03 | |
04/27 | 03:29 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1213 - Human Services - Conference Committee - Votes Required 24: PASSED - Yea 44 Nay 3 N/V 0 Exc 0 | 21.0692.03 |