A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/04 | 04:00 AM | Energy and Natural Resources | HB 1215 - relating to a low interest park district loan program; relating to a transfer of funds to the park district loan fund; to provide a continuing appropriation; and to provide a transfer. | |||
02/23 | 08:43 AM | 34 | House | 11th Order - Final Passage House Measures - HB1215 - Energy and Natural Resources - Do Pass | 21.0695.02 | |
02/23 | 08:44 AM | 34 | House | Representative Lefor | 21.0695.02 | |
02/23 | 08:46 AM | 34 | House | 11th Order - Final Passage House Measures - HB1215 - Energy and Natural Resources - Do Pass - Votes Required 48: PASSED - Yea 83 Nay 11 N/V 0 Exc 0 | 21.0695.02 | |
03/12 | 04:00 AM | 34 | Energy and Natural Resources | HB 1215 - relating to a transfer of funds to the outdoor heritage revolving loan fund; to provide a continuing appropriation; to provide a transfer; and to provide an effective date | ||
03/25 | 04:17 AM | 34 | Energy and Natural Resources | HB 1215 - committee work | ||
03/25 | 04:17 AM | 34 | Energy and Natural Resources | HB 1215 CW | ||
03/25 | 04:45 AM | 34 | Energy and Natural Resources | Senator Bell moved to amend HB 1215 | ||
03/25 | 04:47 AM | 34 | Energy and Natural Resources | Senator Schaible will carry HB 1215 | ||
03/25 | 04:49 AM | 34 | Energy and Natural Resources | Senator Schaible will carry HB 1215 | ||
04/01 | 06:03 AM | 34 | Energy and Natural Resources | Committee Work - HB 1215 | ||
04/01 | 06:03 AM | 34 | Energy and Natural Resources | Committee Work - HB 1215 - | ||
04/01 | 06:03 AM | 34 | Energy and Natural Resources | CW: HB 1215 | ||
04/06 | 04:00 AM | 34 | Appropriations - Human Resources Division | HB 1215 | ||
04/07 | 09:30 AM | 34 | Energy and Natural Resources | Committee Work: HB 1215 - Relating to a transfer of funds to the outdoor heritage revolving loan fund; to provide a continuing appropriation; to provide a transfer; and to provide an effective date. | ||
04/07 | 09:30 AM | 34 | Energy and Natural Resources | Committee Work: HB 1215 - Relating to a transfer of funds to the outdoor heritage revolving loan fund; to provide a continuing appropriation; to provide a transfer; and to provide an effective date. | ||
04/08 | 03:48 AM | 34 | Energy and Natural Resources | Senator Patten will carry HB 1215 | ||
04/08 | 03:48 AM | 34 | Energy and Natural Resources | Senator Patten will carry HB 1215 | ||
04/08 | 04:00 AM | 34 | Energy and Natural Resources | Committee Work: HB 1215 - Relating to a transfer of funds to the outdoor heritage revolving loan fund; to provide a continuing appropriation; to provide a transfer; and to provide an effective date. | ||
04/08 | 04:03 AM | 34 | Energy and Natural Resources | Committee Work: HB 1215 - Relating to a transfer of funds to the outdoor heritage revolving loan fund; to provide a continuing appropriation; to provide a transfer; and to provide an effective date. | ||
04/08 | 05:35 AM | 34 | Energy and Natural Resources | Senator Patten will carry HB 1215 | ||
04/09 | 08:05 AM | 62 | Senate | Senator Patten |
21.0695.02
21.0695.02006 A 21.0695.02006 M 21.0695.03000 E |
|
04/09 | 08:05 AM | 62 | Senate | 6th Order - Consideration Of Amendments - HB1215 - Energy and Natural Resources - Without Committee Recommendation |
21.0695.02
21.0695.02006 A 21.0695.02006 M 21.0695.03000 E |
|
04/09 | 08:07 AM | 62 | Senate | Senator Schaible |
21.0695.02
21.0695.02006 A 21.0695.02006 M 21.0695.03000 E |
|
04/09 | 08:08 AM | 62 | Senate | Senator O. Larsen |
21.0695.02
21.0695.02006 A 21.0695.02006 M 21.0695.03000 E |
|
04/09 | 08:11 AM | 62 | Senate | 14th Order - Final Passage House Measures - HB1215 - Energy and Natural Resources - Without Committee Recommendation | 21.0695.02 | |
04/09 | 08:11 AM | 62 | Senate | Senator Patten | 21.0695.02 | |
04/09 | 08:11 AM | 62 | Senate | 6th Order - Consideration Of Amendments - HB1215 - Energy and Natural Resources - Without Committee Recommendation |
21.0695.02
21.0695.02006 A 21.0695.02006 M 21.0695.03000 E |
|
04/09 | 08:12 AM | 62 | Senate | Senator O. Larsen | 21.0695.02 | |
04/09 | 08:13 AM | 62 | Senate | Senator Wardner | 21.0695.02 | |
04/09 | 08:15 AM | 62 | Senate | 14th Order - Final Passage House Measures - HB1215 - Energy and Natural Resources - Without Committee Recommendation - Votes Required 24: FAILED - Yea 0 Nay 47 N/V 0 Exc 0 | 21.0695.02 |